Riban Weather In October 2018
Historical Data for October 2018 in Riban, Albania
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.95°C (84.11°F) | 25.22°C (77.4°F) | 19.3°C (66.74°F) | |
| Avg Temperature | 26.81°C (80.26°F) | 22.62°C (72.72°F) | 17.16°C (62.89°F) | |
| Min Temperature | 21.45°C (70.61°F) | 19.2°C (66.56°F) | 15.01°C (59.02°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 17.16°C (62.89°F) | 13.39°C (56.1°F) | 3.22°C (37.8°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 11.58mm | 0.46in | 0.75mm | 0.03in | 0.0mm | 0in | 23.27mm | 0.92in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 26.81kmh | 16.66mph | 11.73kmh | 7.29mph | 6.43kmh | 4.0mph | |
| Gust Wind | 40.75kmh | 25.32mph | 18.13kmh | 11.27mph | 9.65kmh | 6.0mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 11.58mb | 0.75mb | 0.0mb |
October 2018 Graph
October 2018 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2018-10-01 | 21.45 | 70.61 | 13.94 | 57.09 | 65 | 10.72 | 6.66 | 32.05 | 1085.27 | 0.0 | 0 |
| 2018-10-02 | 23.59 | 74.46 | 15.01 | 59.02 | 64 | 16.09 | 10.0 | 32.11 | 1087.41 | 0.21 | 0.01 |
| 2018-10-03 | 23.59 | 74.46 | 15.01 | 59.02 | 62 | 8.58 | 5.33 | 32.24 | 1091.7 | 0.0 | 0 |
| 2018-10-04 | 26.81 | 80.26 | 15.01 | 59.02 | 56 | 7.51 | 4.67 | 32.36 | 1095.99 | 0.0 | 0 |
| 2018-10-05 | 23.59 | 74.46 | 15.01 | 59.02 | 63 | 7.51 | 4.67 | 32.43 | 1098.14 | 3.86 | 0.15 |
| 2018-10-06 | 23.59 | 74.46 | 15.01 | 59.02 | 63 | 11.8 | 7.33 | 32.33 | 1094.92 | 0.32 | 0.01 |
| 2018-10-07 | 23.59 | 74.46 | 16.09 | 60.96 | 68 | 11.8 | 7.33 | 32.17 | 1089.56 | 0.97 | 0.04 |
| 2018-10-08 | 23.59 | 74.46 | 16.09 | 60.96 | 70 | 9.65 | 6.0 | 32.17 | 1089.56 | 0.21 | 0.01 |
| 2018-10-09 | 23.59 | 74.46 | 16.09 | 60.96 | 68 | 7.51 | 4.67 | 32.27 | 1092.78 | 0.0 | 0 |
| 2018-10-10 | 23.59 | 74.46 | 13.94 | 57.09 | 60 | 8.58 | 5.33 | 32.3 | 1093.85 | 0.0 | 0 |
| 2018-10-11 | 22.52 | 72.54 | 13.94 | 57.09 | 62 | 8.58 | 5.33 | 32.33 | 1094.92 | 0.0 | 0 |
| 2018-10-12 | 23.59 | 74.46 | 11.8 | 53.24 | 54 | 10.72 | 6.66 | 32.36 | 1095.99 | 0.0 | 0 |
| 2018-10-13 | 23.59 | 74.46 | 11.8 | 53.24 | 55 | 7.51 | 4.67 | 32.36 | 1095.99 | 0.0 | 0 |
| 2018-10-14 | 22.52 | 72.54 | 11.8 | 53.24 | 56 | 8.58 | 5.33 | 32.3 | 1093.85 | 0.0 | 0 |
| 2018-10-15 | 22.52 | 72.54 | 12.87 | 55.17 | 58 | 7.51 | 4.67 | 32.27 | 1092.78 | 0.0 | 0 |
| 2018-10-16 | 23.59 | 74.46 | 12.87 | 55.17 | 60 | 7.51 | 4.67 | 32.3 | 1093.85 | 0.0 | 0 |
| 2018-10-17 | 22.52 | 72.54 | 13.94 | 57.09 | 61 | 6.43 | 4.0 | 32.24 | 1091.7 | 0.0 | 0 |
| 2018-10-18 | 23.59 | 74.46 | 13.94 | 57.09 | 60 | 7.51 | 4.67 | 32.14 | 1088.49 | 0.0 | 0 |
| 2018-10-19 | 23.59 | 74.46 | 13.94 | 57.09 | 62 | 7.51 | 4.67 | 32.17 | 1089.56 | 0.0 | 0 |
| 2018-10-20 | 22.52 | 72.54 | 13.94 | 57.09 | 64 | 8.58 | 5.33 | 32.24 | 1091.7 | 0.0 | 0 |
| 2018-10-21 | 21.45 | 70.61 | 11.8 | 53.24 | 58 | 7.51 | 4.67 | 32.17 | 1089.56 | 0.54 | 0.02 |
| 2018-10-22 | 20.38 | 68.68 | 11.8 | 53.24 | 64 | 12.87 | 8.0 | 32.14 | 1088.49 | 4.83 | 0.19 |
| 2018-10-23 | 21.45 | 70.61 | 11.8 | 53.24 | 59 | 13.94 | 8.66 | 32.14 | 1088.49 | 0.0 | 0 |
| 2018-10-24 | 19.3 | 66.74 | 9.65 | 49.37 | 58 | 10.72 | 6.66 | 31.98 | 1083.12 | 0.0 | 0 |
| 2018-10-25 | 17.16 | 62.89 | 3.22 | 37.8 | 45 | 20.38 | 12.66 | 32.17 | 1089.56 | 0.0 | 0 |
| 2018-10-26 | 21.45 | 70.61 | 6.43 | 43.57 | 47 | 13.94 | 8.66 | 32.24 | 1091.7 | 0.0 | 0 |
| 2018-10-27 | 22.52 | 72.54 | 16.09 | 60.96 | 71 | 23.59 | 14.66 | 32.21 | 1090.63 | 0.0 | 0 |
| 2018-10-28 | 22.52 | 72.54 | 16.09 | 60.96 | 71 | 26.81 | 16.66 | 32.21 | 1090.63 | 0.32 | 0.01 |
| 2018-10-29 | 23.59 | 74.46 | 13.94 | 57.09 | 58 | 23.59 | 14.66 | 32.17 | 1089.56 | 0.11 | 0.0 |
| 2018-10-30 | 22.52 | 72.54 | 15.01 | 59.02 | 70 | 21.45 | 13.33 | 32.21 | 1090.63 | 11.58 | 0.46 |
| 2018-10-31 | 21.45 | 70.61 | 17.16 | 62.89 | 79 | 8.58 | 5.33 | 32.4 | 1097.07 | 0.32 | 0.01 |
Riban Historical Data
- Riban, Fier weather in October 2010
- Riban, Fier weather in October 2011
- Riban, Fier weather in October 2012
- Riban, Fier weather in October 2013
- Riban, Fier weather in October 2014
- Riban, Fier weather in October 2015
- Riban, Fier weather in October 2016
- Riban, Fier weather in October 2017
- Riban, Fier weather in October 2019
- Riban, Fier weather in October 2020