Riban Weather In October 2019
Historical Data for October 2019 in Riban, Albania
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.95°C (84.11°F) | 25.77°C (78.39°F) | 19.3°C (66.74°F) | |
| Avg Temperature | 25.74°C (78.33°F) | 23.01°C (73.42°F) | 17.16°C (62.89°F) | |
| Min Temperature | 22.52°C (72.54°F) | 18.92°C (66.06°F) | 7.51°C (45.52°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 17.16°C (62.89°F) | 13.46°C (56.23°F) | 6.43°C (43.57°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 10.3mm | 0.41in | 0.99mm | 0.04in | 0.0mm | 0in | 30.79mm | 1.21in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 19.3kmh | 11.99mph | 8.75kmh | 5.44mph | 6.43kmh | 4.0mph | |
| Gust Wind | 26.81kmh | 16.66mph | 12.83kmh | 7.97mph | 7.51kmh | 4.67mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 10.3mb | 0.99mb | 0.0mb |
October 2019 Graph
October 2019 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2019-10-01 | 25.74 | 78.33 | 17.16 | 62.89 | 63 | 7.51 | 4.67 | 32.05 | 1085.27 | 0.0 | 0 |
| 2019-10-02 | 25.74 | 78.33 | 16.09 | 60.96 | 62 | 17.16 | 10.66 | 31.95 | 1082.05 | 0.11 | 0.0 |
| 2019-10-03 | 25.74 | 78.33 | 15.01 | 59.02 | 61 | 19.3 | 11.99 | 31.89 | 1079.91 | 1.72 | 0.07 |
| 2019-10-04 | 21.45 | 70.61 | 15.01 | 59.02 | 72 | 15.01 | 9.33 | 31.92 | 1080.98 | 10.3 | 0.41 |
| 2019-10-05 | 21.45 | 70.61 | 12.87 | 55.17 | 63 | 7.51 | 4.67 | 31.98 | 1083.12 | 0.64 | 0.03 |
| 2019-10-06 | 21.45 | 70.61 | 11.8 | 53.24 | 59 | 9.65 | 6.0 | 32.02 | 1084.2 | 0.32 | 0.01 |
| 2019-10-07 | 17.16 | 62.89 | 12.87 | 55.17 | 72 | 12.87 | 8.0 | 31.92 | 1080.98 | 10.08 | 0.4 |
| 2019-10-08 | 22.52 | 72.54 | 10.72 | 51.3 | 56 | 10.72 | 6.66 | 32.11 | 1087.41 | 0.0 | 0 |
| 2019-10-09 | 23.59 | 74.46 | 12.87 | 55.17 | 61 | 8.58 | 5.33 | 32.33 | 1094.92 | 0.0 | 0 |
| 2019-10-10 | 24.67 | 76.41 | 15.01 | 59.02 | 62 | 12.87 | 8.0 | 32.27 | 1092.78 | 0.0 | 0 |
| 2019-10-11 | 24.67 | 76.41 | 15.01 | 59.02 | 61 | 8.58 | 5.33 | 32.3 | 1093.85 | 0.0 | 0 |
| 2019-10-12 | 24.67 | 76.41 | 16.09 | 60.96 | 65 | 7.51 | 4.67 | 32.36 | 1095.99 | 0.0 | 0 |
| 2019-10-13 | 24.67 | 76.41 | 17.16 | 62.89 | 68 | 8.58 | 5.33 | 32.36 | 1095.99 | 0.0 | 0 |
| 2019-10-14 | 23.59 | 74.46 | 17.16 | 62.89 | 70 | 7.51 | 4.67 | 32.33 | 1094.92 | 0.0 | 0 |
| 2019-10-15 | 24.67 | 76.41 | 16.09 | 60.96 | 65 | 6.43 | 4.0 | 32.24 | 1091.7 | 0.0 | 0 |
| 2019-10-16 | 23.59 | 74.46 | 15.01 | 59.02 | 66 | 6.43 | 4.0 | 32.21 | 1090.63 | 0.0 | 0 |
| 2019-10-17 | 23.59 | 74.46 | 16.09 | 60.96 | 68 | 6.43 | 4.0 | 32.24 | 1091.7 | 0.0 | 0 |
| 2019-10-18 | 22.52 | 72.54 | 15.01 | 59.02 | 67 | 6.43 | 4.0 | 32.24 | 1091.7 | 0.0 | 0 |
| 2019-10-19 | 23.59 | 74.46 | 15.01 | 59.02 | 68 | 6.43 | 4.0 | 32.24 | 1091.7 | 0.0 | 0 |
| 2019-10-20 | 22.52 | 72.54 | 15.01 | 59.02 | 67 | 6.43 | 4.0 | 32.3 | 1093.85 | 0.0 | 0 |
| 2019-10-21 | 22.52 | 72.54 | 15.01 | 59.02 | 66 | 7.51 | 4.67 | 32.33 | 1094.92 | 0.0 | 0 |
| 2019-10-22 | 23.59 | 74.46 | 12.87 | 55.17 | 58 | 6.43 | 4.0 | 32.3 | 1093.85 | 0.0 | 0 |
| 2019-10-23 | 24.67 | 76.41 | 9.65 | 49.37 | 47 | 6.43 | 4.0 | 32.27 | 1092.78 | 0.0 | 0 |
| 2019-10-24 | 23.59 | 74.46 | 10.72 | 51.3 | 51 | 8.58 | 5.33 | 32.17 | 1089.56 | 0.0 | 0 |
| 2019-10-25 | 22.52 | 72.54 | 9.65 | 49.37 | 52 | 7.51 | 4.67 | 32.21 | 1090.63 | 0.0 | 0 |
| 2019-10-26 | 22.52 | 72.54 | 9.65 | 49.37 | 50 | 6.43 | 4.0 | 32.3 | 1093.85 | 0.0 | 0 |
| 2019-10-27 | 22.52 | 72.54 | 9.65 | 49.37 | 53 | 7.51 | 4.67 | 32.27 | 1092.78 | 0.0 | 0 |
| 2019-10-28 | 21.45 | 70.61 | 12.87 | 55.17 | 63 | 7.51 | 4.67 | 32.14 | 1088.49 | 0.0 | 0 |
| 2019-10-29 | 20.38 | 68.68 | 11.8 | 53.24 | 62 | 6.43 | 4.0 | 32.17 | 1089.56 | 0.0 | 0 |
| 2019-10-30 | 21.45 | 70.61 | 6.43 | 43.57 | 45 | 7.51 | 4.67 | 32.21 | 1090.63 | 0.43 | 0.02 |
| 2019-10-31 | 20.38 | 68.68 | 11.8 | 53.24 | 63 | 7.51 | 4.67 | 32.17 | 1089.56 | 7.19 | 0.28 |
Riban Historical Data
- Riban, Fier weather in October 2010
- Riban, Fier weather in October 2011
- Riban, Fier weather in October 2012
- Riban, Fier weather in October 2013
- Riban, Fier weather in October 2014
- Riban, Fier weather in October 2015
- Riban, Fier weather in October 2016
- Riban, Fier weather in October 2017
- Riban, Fier weather in October 2018
- Riban, Fier weather in October 2020