Riban Weather In September 2014
Historical Data for September 2014 in Riban, Albania
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 30.03°C (86.05°F) | 26.24°C (79.23°F) | 22.52°C (72.54°F) | |
| Avg Temperature | 28.95°C (84.11°F) | 24.38°C (75.88°F) | 20.38°C (68.68°F) | |
| Min Temperature | 24.67°C (76.41°F) | 20.7°C (69.26°F) | 16.09°C (60.96°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 21.45°C (70.61°F) | 15.94°C (60.69°F) | 8.58°C (47.44°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 11.15mm | 0.44in | 1.82mm | 0.07in | 0.0mm | 0in | 54.7mm | 2.15in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 26.81kmh | 16.66mph | 12.87kmh | 8.0mph | 6.43kmh | 4.0mph | |
| Gust Wind | 39.68kmh | 24.66mph | 18.95kmh | 11.77mph | 8.58kmh | 5.33mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 11.15mb | 1.82mb | 0.0mb |
September 2014 Graph
September 2014 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2014-09-01 | 28.95 | 84.11 | 19.3 | 66.74 | 64 | 26.81 | 16.66 | 31.86 | 1078.83 | 1.29 | 0.05 |
| 2014-09-02 | 24.67 | 76.41 | 17.16 | 62.89 | 66 | 16.09 | 10.0 | 31.76 | 1075.62 | 1.72 | 0.07 |
| 2014-09-03 | 24.67 | 76.41 | 16.09 | 60.96 | 67 | 9.65 | 6.0 | 31.86 | 1078.83 | 0.21 | 0.01 |
| 2014-09-04 | 25.74 | 78.33 | 17.16 | 62.89 | 68 | 11.8 | 7.33 | 31.98 | 1083.12 | 1.72 | 0.07 |
| 2014-09-05 | 24.67 | 76.41 | 17.16 | 62.89 | 68 | 6.43 | 4.0 | 31.98 | 1083.12 | 1.93 | 0.08 |
| 2014-09-06 | 24.67 | 76.41 | 18.23 | 64.81 | 72 | 8.58 | 5.33 | 31.92 | 1080.98 | 8.36 | 0.33 |
| 2014-09-07 | 24.67 | 76.41 | 18.23 | 64.81 | 71 | 8.58 | 5.33 | 32.02 | 1084.2 | 0.86 | 0.03 |
| 2014-09-08 | 25.74 | 78.33 | 18.23 | 64.81 | 71 | 7.51 | 4.67 | 32.14 | 1088.49 | 0.64 | 0.03 |
| 2014-09-09 | 24.67 | 76.41 | 18.23 | 64.81 | 69 | 7.51 | 4.67 | 32.14 | 1088.49 | 0.0 | 0 |
| 2014-09-10 | 25.74 | 78.33 | 18.23 | 64.81 | 66 | 6.43 | 4.0 | 32.11 | 1087.41 | 0.0 | 0 |
| 2014-09-11 | 25.74 | 78.33 | 17.16 | 62.89 | 66 | 22.52 | 13.99 | 32.05 | 1085.27 | 1.72 | 0.07 |
| 2014-09-12 | 26.81 | 80.26 | 19.3 | 66.74 | 69 | 22.52 | 13.99 | 32.08 | 1086.34 | 3.43 | 0.14 |
| 2014-09-13 | 25.74 | 78.33 | 17.16 | 62.89 | 63 | 11.8 | 7.33 | 32.11 | 1087.41 | 0.43 | 0.02 |
| 2014-09-14 | 24.67 | 76.41 | 17.16 | 62.89 | 68 | 9.65 | 6.0 | 32.11 | 1087.41 | 0.0 | 0 |
| 2014-09-15 | 23.59 | 74.46 | 15.01 | 59.02 | 66 | 11.8 | 7.33 | 32.11 | 1087.41 | 0.0 | 0 |
| 2014-09-16 | 23.59 | 74.46 | 13.94 | 57.09 | 65 | 9.65 | 6.0 | 32.11 | 1087.41 | 0.0 | 0 |
| 2014-09-17 | 23.59 | 74.46 | 15.01 | 59.02 | 64 | 10.72 | 6.66 | 32.11 | 1087.41 | 0.0 | 0 |
| 2014-09-18 | 24.67 | 76.41 | 15.01 | 59.02 | 63 | 6.43 | 4.0 | 32.21 | 1090.63 | 0.0 | 0 |
| 2014-09-19 | 25.74 | 78.33 | 15.01 | 59.02 | 59 | 8.58 | 5.33 | 32.33 | 1094.92 | 0.0 | 0 |
| 2014-09-20 | 25.74 | 78.33 | 18.23 | 64.81 | 69 | 12.87 | 8.0 | 32.3 | 1093.85 | 0.32 | 0.01 |
| 2014-09-21 | 26.81 | 80.26 | 21.45 | 70.61 | 78 | 9.65 | 6.0 | 32.17 | 1089.56 | 0.43 | 0.02 |
| 2014-09-22 | 26.81 | 80.26 | 20.38 | 68.68 | 74 | 13.94 | 8.66 | 32.02 | 1084.2 | 11.15 | 0.44 |
| 2014-09-23 | 22.52 | 72.54 | 15.01 | 59.02 | 66 | 22.52 | 13.99 | 32.02 | 1084.2 | 6.11 | 0.24 |
| 2014-09-24 | 21.45 | 70.61 | 8.58 | 47.44 | 51 | 7.51 | 4.67 | 32.24 | 1091.7 | 0.54 | 0.02 |
| 2014-09-25 | 23.59 | 74.46 | 16.09 | 60.96 | 68 | 18.23 | 11.33 | 32.17 | 1089.56 | 7.83 | 0.31 |
| 2014-09-26 | 21.45 | 70.61 | 15.01 | 59.02 | 70 | 17.16 | 10.66 | 32.11 | 1087.41 | 6.01 | 0.24 |
| 2014-09-27 | 20.38 | 68.68 | 8.58 | 47.44 | 54 | 22.52 | 13.99 | 32.27 | 1092.78 | 0.0 | 0 |
| 2014-09-28 | 21.45 | 70.61 | 9.65 | 49.37 | 54 | 17.16 | 10.66 | 32.43 | 1098.14 | 0.0 | 0 |
| 2014-09-29 | 21.45 | 70.61 | 9.65 | 49.37 | 54 | 11.8 | 7.33 | 32.52 | 1101.35 | 0.0 | 0 |
| 2014-09-30 | 21.45 | 70.61 | 12.87 | 55.17 | 62 | 9.65 | 6.0 | 32.46 | 1099.21 | 0.0 | 0 |
Riban Historical Data
- Riban, Fier weather in September 2010
- Riban, Fier weather in September 2011
- Riban, Fier weather in September 2012
- Riban, Fier weather in September 2013
- Riban, Fier weather in September 2015
- Riban, Fier weather in September 2016
- Riban, Fier weather in September 2017
- Riban, Fier weather in September 2018
- Riban, Fier weather in September 2019
- Riban, Fier weather in September 2020