Zhupan Weather In January 2017
Historical Data for January 2017 in Zhupan, Albania
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 13.41°C (56.14°F) | 9.38°C (48.88°F) | 1.03°C (33.85°F) | |
| Avg Temperature | 10.32°C (50.58°F) | 7.02°C (44.64°F) | -2.06°C (28.29°F) | |
| Min Temperature | 8.25°C (46.85°F) | 3.96°C (39.13°F) | -5.16°C (22.71°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 7.22°C (45.0°F) | 0.53°C (32.95°F) | -11.35°C (11.57°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 10.83mm | 0.43in | 1.66mm | 0.07in | 0.0mm | 0in | 51.37mm | 2.02in |
| Snowdepth | 0.1mm | 0.0in | 0.0mm | 0in | 0.0mm | 0in | 0.1mm | 0.0in |
| Wind | Max | Average | Min | |
| Wind | 24.76kmh | 15.39mph | 12.38kmh | 7.69mph | 4.13kmh | 2.57mph | |
| Gust Wind | 44.36kmh | 27.56mph | 20.97kmh | 13.03mph | 8.25kmh | 5.13mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 10.83mb | 1.66mb | 0.0mb |
January 2017 Graph
January 2017 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2017-01-01 | 6.19 | 43.14 | -3.09 | 26.44 | 52 | 5.16 | 3.21 | 31.22 | 1057.39 | 0.0 | 0 |
| 2017-01-02 | 9.28 | 48.7 | 1.03 | 33.85 | 65 | 7.22 | 4.49 | 31.16 | 1055.33 | 0.0 | 0 |
| 2017-01-03 | 10.32 | 50.58 | 4.13 | 39.43 | 73 | 15.47 | 9.61 | 31.04 | 1051.2 | 1.44 | 0.06 |
| 2017-01-04 | 10.32 | 50.58 | 7.22 | 45.0 | 83 | 11.35 | 7.05 | 30.89 | 1046.04 | 6.5 | 0.26 |
| 2017-01-05 | 10.32 | 50.58 | 6.19 | 43.14 | 84 | 14.44 | 8.97 | 30.55 | 1034.69 | 9.8 | 0.39 |
| 2017-01-06 | 3.09 | 37.56 | -1.03 | 30.15 | 73 | 23.73 | 14.75 | 30.71 | 1039.85 | 0.72 | 0.03 |
| 2017-01-07 | -1.03 | 30.15 | -10.32 | 13.42 | 53 | 22.7 | 14.11 | 30.98 | 1049.14 | 0.0 | 0 |
| 2017-01-08 | -2.06 | 28.29 | -11.35 | 11.57 | 52 | 15.47 | 9.61 | 31.04 | 1051.2 | 0.0 | 0 |
| 2017-01-09 | -1.03 | 30.15 | -11.35 | 11.57 | 49 | 15.47 | 9.61 | 30.95 | 1048.11 | 0.0 | 0 |
| 2017-01-10 | -1.03 | 30.15 | -10.32 | 13.42 | 52 | 9.28 | 5.77 | 30.89 | 1046.04 | 0.0 | 0 |
| 2017-01-11 | 4.13 | 39.43 | -3.09 | 26.44 | 66 | 9.28 | 5.77 | 30.95 | 1048.11 | 0.0 | 0 |
| 2017-01-12 | 5.16 | 41.29 | -1.03 | 30.15 | 69 | 10.32 | 6.41 | 31.16 | 1055.33 | 0.0 | 0 |
| 2017-01-13 | 9.28 | 48.7 | 5.16 | 41.29 | 79 | 24.76 | 15.39 | 30.92 | 1047.07 | 0.62 | 0.02 |
| 2017-01-14 | 9.28 | 48.7 | 4.13 | 39.43 | 68 | 19.6 | 12.18 | 30.68 | 1038.82 | 10.83 | 0.43 |
| 2017-01-15 | 7.22 | 45.0 | 2.06 | 35.71 | 72 | 10.32 | 6.41 | 30.86 | 1045.01 | 2.27 | 0.09 |
| 2017-01-16 | 7.22 | 45.0 | 3.09 | 37.56 | 77 | 18.57 | 11.54 | 30.71 | 1039.85 | 3.61 | 0.14 |
| 2017-01-17 | 8.25 | 46.85 | 4.13 | 39.43 | 78 | 15.47 | 9.61 | 30.77 | 1041.92 | 4.23 | 0.17 |
| 2017-01-18 | 9.28 | 48.7 | 4.13 | 39.43 | 75 | 16.51 | 10.26 | 30.86 | 1045.01 | 6.4 | 0.25 |
| 2017-01-19 | 9.28 | 48.7 | 3.09 | 37.56 | 71 | 14.44 | 8.97 | 31.1 | 1053.26 | 0.0 | 0 |
| 2017-01-20 | 9.28 | 48.7 | 2.06 | 35.71 | 68 | 11.35 | 7.05 | 31.35 | 1061.52 | 0.0 | 0 |
| 2017-01-21 | 9.28 | 48.7 | 2.06 | 35.71 | 65 | 8.25 | 5.13 | 31.35 | 1061.52 | 0.0 | 0 |
| 2017-01-22 | 9.28 | 48.7 | 2.06 | 35.71 | 66 | 8.25 | 5.13 | 31.32 | 1060.48 | 0.52 | 0.02 |
| 2017-01-23 | 9.28 | 48.7 | 2.06 | 35.71 | 64 | 10.32 | 6.41 | 31.16 | 1055.33 | 0.0 | 0 |
| 2017-01-24 | 8.25 | 46.85 | 3.09 | 37.56 | 72 | 10.32 | 6.41 | 30.92 | 1047.07 | 2.58 | 0.1 |
| 2017-01-25 | 10.32 | 50.58 | 4.13 | 39.43 | 73 | 9.28 | 5.77 | 31.01 | 1050.17 | 1.13 | 0.04 |
| 2017-01-26 | 7.22 | 45.0 | 1.03 | 33.85 | 69 | 10.32 | 6.41 | 31.19 | 1056.36 | 0.31 | 0.01 |
| 2017-01-27 | 6.19 | 43.14 | -1.03 | 30.15 | 62 | 7.22 | 4.49 | 31.35 | 1061.52 | 0.0 | 0 |
| 2017-01-28 | 7.22 | 45.0 | 0.0 | 0 | 63 | 4.13 | 2.57 | 31.22 | 1057.39 | 0.0 | 0 |
| 2017-01-29 | 8.25 | 46.85 | 1.03 | 33.85 | 62 | 7.22 | 4.49 | 31.19 | 1056.36 | 0.0 | 0 |
| 2017-01-30 | 9.28 | 48.7 | 2.06 | 35.71 | 67 | 7.22 | 4.49 | 31.16 | 1055.33 | 0.0 | 0 |
| 2017-01-31 | 10.32 | 50.58 | 5.16 | 41.29 | 74 | 10.32 | 6.41 | 31.26 | 1058.42 | 0.41 | 0.02 |
Zhupan Historical Data
- Zhupan, Fier weather in January 2010
- Zhupan, Fier weather in January 2011
- Zhupan, Fier weather in January 2012
- Zhupan, Fier weather in January 2013
- Zhupan, Fier weather in January 2014
- Zhupan, Fier weather in January 2015
- Zhupan, Fier weather in January 2016
- Zhupan, Fier weather in January 2018
- Zhupan, Fier weather in January 2019
- Zhupan, Fier weather in January 2020