Domen, Tiranë, Albania Climate

Weather: 19.09°C/66.36°F, Wind SW at 1.76 km/h, 60% Humidity, 0% Chance of rain

Albania
(Photo by Ani Kolleshi on Unsplash)

Domen Climate Summary

Located at an elevation of 122.58 meters (402.17 feet) above sea level, Domen has a Mediterranean, hot summer climate (Classification: Csa). The district’s yearly temperature is 16.56ºC (61.81ºF) and it is 1.39% higher than Albania’s averages. Domen typically receives about 70.29 millimeters (2.77 inches) of precipitation and has 116.71 rainy days (31.98% of the time) annually.

Country Albania
City Tiranë
Longitude 19.4712755
Latitude 41.1272376
Attitude/Elevation 122.58m (402.17ft)
Local time Tuesday 07:31
Annual high temperature 19.31ºC (66.76ºF)
Annual low temperature 11.39ºC (52.5ºF)
Average annual precip. 70.29mm (2.77in)
Warmest month August (30.73ºC / 87.31ºF)
Coldest Month January (3.05ºC / 37.49ºF)
Wettest Month November (103.94mm / 4.09in)
Driest Month August (20.95mm / 0.82in)
Number of days with rainfall (≥ 1.0 mm) 116.71 days (31.98%)
Days with no rain 248.29000000000002 days (68.02%)
Humidity 67.16%

Climate Domen: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 16.02(60.84) 20.03(68.05) 22.03(71.65) 27.04(80.67) 34.04(93.27) 34.04(93.27) 38.05(100.49) 41.05(105.89) 35.05(95.09) 30.04(86.07) 25.03(77.05) 17.02(62.64) 41.05(105.89)
Average high °C (°F) 9.0(48.2) 10.86(51.55) 13.89(57.0) 17.57(63.63) 21.12(70.02) 26.02(78.84) 29.52(85.14) 30.73(87.31) 25.66(78.19) 20.56(69.01) 16.0(60.8) 10.75(51.35) 19.31(66.76)
Daily mean °C (°F) 6.43(43.57) 8.32(46.98) 11.3(52.34) 15.0(59.0) 18.6(65.48) 23.48(74.26) 26.56(79.81) 27.47(81.45) 22.62(72.72) 17.64(63.75) 13.2(55.76) 8.06(46.51) 16.56(61.81)
Average low °C (°F) 3.05(37.49) 4.6(40.28) 6.66(43.99) 9.49(49.08) 12.47(54.45) 16.36(61.45) 19.08(66.34) 20.03(68.05) 16.83(62.29) 13.2(55.76) 9.9(49.82) 4.97(40.95) 11.38(52.48)
Record low °C (°F) -11.01(12.18) -4.01(24.78) -2.0(28.4) 2.0(35.6) 6.01(42.82) 9.01(48.22) 12.02(53.64) 14.02(57.24) 8.01(46.42) 4.01(39.22) 2.0(35.6) -6.01(21.18) -11.01(12.18)
Average precipitation mm (inches) 84.04(3.31) 83.86(3.3) 79.64(3.14) 66.84(2.63) 75.89(2.99) 46.55(1.83) 30.17(1.19) 20.95(0.82) 66.8(2.63) 88.14(3.47) 103.94(4.09) 96.72(3.81) 70.29(2.77)
Average precipitation days (≥ 1.0 mm) 10.46 11.84 11.66 11.37 12.93 8.74 6.83 5.01 9.37 9.01 10.56 8.92 9.72
Average relative humidity (%) 72.95 74.77 71.13 69.41 69.83 65.26 59.07 54.42 61.2 66.53 70.06 71.27 67.16
Mean monthly sunshine hours 7.5 7.54 9.92 12.76 13.53 14.14 14.32 13.71 11.63 10.06 7.85 7.65 10.88

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Domen in recent years.

Domen

Domen Temperature by Month

August
27.47°C | 81.45°F
July
26.56°C | 79.81°F
June
23.48°C | 74.26°F
September
22.62°C | 72.72°F
May
18.6°C | 65.48°F
October
17.64°C | 63.75°F
April
15.0°C | 59.0°F
November
13.2°C | 55.76°F
March
11.3°C | 52.34°F
February
8.32°C | 46.98°F
December
8.06°C | 46.51°F
January
6.43°C | 43.57°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 24.03°C (75.25°F) 19.8°C (67.64°F) 12.02°C (53.64°F)
Avg Temperature 21.03°C (69.85°F) 16.99°C (62.58°F) 10.01°C (50.02°F)
Min Temperature 17.02°C (62.64°F) 12.5°C (54.5°F) 6.01°C (42.82°F)
Dew Point Max Average Min
Dew Point 15.02°C (59.04°F) 10.6°C (51.08°F) 4.01°C (39.22°F)
Precipitation Max Average Min Sum
Precipitation 10.81mm | 0.43in 1.26mm | 0.05in 0.0mm | 0in 38.93mm | 1.53in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 17.02kmh | 10.58mph 8.3kmh | 5.16mph 4.01kmh | 2.49mph
Gust Wind 27.04kmh | 16.8mph 13.57kmh | 8.43mph 6.01kmh | 3.73mph
Sea Level Pressure Max Average Min
Sea Level Pressure 10.81mb 1.26mb 0.0mb
Domen

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2014-10-01 20.03 | 68.05 13.02 | 55.44 69 6.01 | 3.73 30.25 | 1024.33 0.0 | 0
2014-10-02 20.03 | 68.05 11.01 | 51.82 60 6.01 | 3.73 30.19 | 1022.33 0.1 | 0.0
2014-10-03 19.02 | 66.24 12.02 | 53.64 70 8.01 | 4.98 30.16 | 1021.33 1.9 | 0.07
2014-10-04 19.02 | 66.24 12.02 | 53.64 68 7.01 | 4.36 30.1 | 1019.32 0.2 | 0.01
2014-10-05 17.02 | 62.64 9.01 | 48.22 66 10.01 | 6.22 30.07 | 1018.32 0.4 | 0.02
2014-10-06 15.02 | 59.04 12.02 | 53.64 83 13.02 | 8.09 30.04 | 1017.32 10.81 | 0.43
2014-10-07 18.02 | 64.44 14.02 | 57.24 82 7.01 | 4.36 30.13 | 1020.32 2.9 | 0.11
2014-10-08 19.02 | 66.24 13.02 | 55.44 73 5.01 | 3.11 30.19 | 1022.33 0.0 | 0
2014-10-09 19.02 | 66.24 13.02 | 55.44 68 6.01 | 3.73 30.16 | 1021.33 0.0 | 0
2014-10-10 20.03 | 68.05 14.02 | 57.24 67 6.01 | 3.73 30.16 | 1021.33 0.0 | 0
2014-10-11 20.03 | 68.05 13.02 | 55.44 65 5.01 | 3.11 30.1 | 1019.32 0.0 | 0
2014-10-12 20.03 | 68.05 14.02 | 57.24 71 4.01 | 2.49 30.07 | 1018.32 0.0 | 0
2014-10-13 20.03 | 68.05 15.02 | 59.04 77 4.01 | 2.49 30.07 | 1018.32 0.0 | 0
2014-10-14 21.03 | 69.85 14.02 | 57.24 74 5.01 | 3.11 30.01 | 1016.32 0.0 | 0
2014-10-15 21.03 | 69.85 14.02 | 57.24 70 7.01 | 4.36 30.01 | 1016.32 0.3 | 0.01
2014-10-16 20.03 | 68.05 15.02 | 59.04 76 10.01 | 6.22 30.04 | 1017.32 5.11 | 0.2
2014-10-17 20.03 | 68.05 15.02 | 59.04 80 8.01 | 4.98 30.1 | 1019.32 0.0 | 0
2014-10-18 20.03 | 68.05 13.02 | 55.44 72 9.01 | 5.6 30.19 | 1022.33 0.0 | 0
2014-10-19 18.02 | 64.44 10.01 | 50.02 60 8.01 | 4.98 30.31 | 1026.33 0.0 | 0
2014-10-20 17.02 | 62.64 11.01 | 51.82 66 5.01 | 3.11 30.22 | 1023.33 0.0 | 0
2014-10-21 17.02 | 62.64 11.01 | 51.82 70 4.01 | 2.49 30.01 | 1016.32 0.0 | 0
2014-10-22 18.02 | 64.44 12.02 | 53.64 78 17.02 | 10.58 29.69 | 1005.31 10.61 | 0.42
2014-10-23 10.01 | 50.02 7.01 | 44.62 79 8.01 | 4.98 29.69 | 1005.31 3.8 | 0.15
2014-10-24 11.01 | 51.82 5.01 | 41.02 72 13.02 | 8.09 29.8 | 1009.31 1.6 | 0.06
2014-10-25 12.02 | 53.64 5.01 | 41.02 70 15.02 | 9.33 29.98 | 1015.32 0.6 | 0.02
2014-10-26 12.02 | 53.64 4.01 | 39.22 66 13.02 | 8.09 30.16 | 1021.33 0.0 | 0
2014-10-27 12.02 | 53.64 4.01 | 39.22 65 12.02 | 7.47 30.25 | 1024.33 0.0 | 0
2014-10-28 12.02 | 53.64 5.01 | 41.02 66 10.01 | 6.22 30.19 | 1022.33 0.0 | 0
2014-10-29 13.02 | 55.44 6.01 | 42.82 65 7.01 | 4.36 30.13 | 1020.32 0.0 | 0
2014-10-30 13.02 | 55.44 7.01 | 44.62 70 7.01 | 4.36 30.16 | 1021.33 0.6 | 0.02
2014-10-31 13.02 | 55.44 5.01 | 41.02 68 12.02 | 7.47 30.19 | 1022.33 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page