Roncado Weather In January 2019
Historical Data for January 2019 in Roncado, Aruba
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 27.41°C (81.34°F) | 26.47°C (79.65°F) | 26.4°C (79.52°F) | |
Avg Temperature | 26.4°C (79.52°F) | 25.68°C (78.22°F) | 25.38°C (77.68°F) | |
Min Temperature | 22.33°C (72.19°F) | 20.17°C (68.31°F) | 19.29°C (66.72°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.35°C (74.03°F) | 22.66°C (72.79°F) | 22.33°C (72.19°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 3.45mm | 0.14in | 0.96mm | 0.04in | 0.0mm | 0in | 29.88mm | 1.18in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 43.65kmh | 27.12mph | 34.58kmh | 21.49mph | 25.38kmh | 15.77mph | |
Gust Wind | 65.99kmh | 41.0mph | 51.87kmh | 32.23mph | 29.44kmh | 18.29mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 3.45mb | 0.96mb | 0.0mb |
January 2019 Graph
January 2019 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2019-01-01 | 26.4 | 79.52 | 22.33 | 72.19 | 79 | 40.61 | 25.23 | 30.37 | 1028.4 | 3.45 | 0.14 |
2019-01-02 | 26.4 | 79.52 | 22.33 | 72.19 | 77 | 41.62 | 25.86 | 30.37 | 1028.4 | 1.02 | 0.04 |
2019-01-03 | 26.4 | 79.52 | 23.35 | 74.03 | 80 | 43.65 | 27.12 | 30.34 | 1027.38 | 1.73 | 0.07 |
2019-01-04 | 26.4 | 79.52 | 23.35 | 74.03 | 81 | 41.62 | 25.86 | 30.37 | 1028.4 | 0.61 | 0.02 |
2019-01-05 | 26.4 | 79.52 | 23.35 | 74.03 | 82 | 37.56 | 23.34 | 30.37 | 1028.4 | 0.61 | 0.02 |
2019-01-06 | 26.4 | 79.52 | 23.35 | 74.03 | 81 | 36.55 | 22.71 | 30.37 | 1028.4 | 0.3 | 0.01 |
2019-01-07 | 26.4 | 79.52 | 23.35 | 74.03 | 80 | 35.53 | 22.08 | 30.4 | 1029.41 | 0.41 | 0.02 |
2019-01-08 | 26.4 | 79.52 | 22.33 | 72.19 | 78 | 32.49 | 20.19 | 30.4 | 1029.41 | 0.51 | 0.02 |
2019-01-09 | 25.38 | 77.68 | 22.33 | 72.19 | 80 | 30.46 | 18.93 | 30.37 | 1028.4 | 2.13 | 0.08 |
2019-01-10 | 25.38 | 77.68 | 22.33 | 72.19 | 81 | 26.4 | 16.4 | 30.37 | 1028.4 | 1.22 | 0.05 |
2019-01-11 | 25.38 | 77.68 | 22.33 | 72.19 | 81 | 25.38 | 15.77 | 30.37 | 1028.4 | 2.13 | 0.08 |
2019-01-12 | 26.4 | 79.52 | 22.33 | 72.19 | 80 | 29.44 | 18.29 | 30.37 | 1028.4 | 1.02 | 0.04 |
2019-01-13 | 25.38 | 77.68 | 23.35 | 74.03 | 80 | 29.44 | 18.29 | 30.4 | 1029.41 | 0.51 | 0.02 |
2019-01-14 | 25.38 | 77.68 | 22.33 | 72.19 | 80 | 30.46 | 18.93 | 30.4 | 1029.41 | 1.83 | 0.07 |
2019-01-15 | 25.38 | 77.68 | 22.33 | 72.19 | 79 | 30.46 | 18.93 | 30.4 | 1029.41 | 0.91 | 0.04 |
2019-01-16 | 25.38 | 77.68 | 23.35 | 74.03 | 81 | 30.46 | 18.93 | 30.4 | 1029.41 | 1.12 | 0.04 |
2019-01-17 | 25.38 | 77.68 | 23.35 | 74.03 | 82 | 32.49 | 20.19 | 30.4 | 1029.41 | 0.71 | 0.03 |
2019-01-18 | 25.38 | 77.68 | 23.35 | 74.03 | 82 | 34.52 | 21.45 | 30.37 | 1028.4 | 0.81 | 0.03 |
2019-01-19 | 25.38 | 77.68 | 23.35 | 74.03 | 81 | 36.55 | 22.71 | 30.37 | 1028.4 | 1.12 | 0.04 |
2019-01-20 | 25.38 | 77.68 | 22.33 | 72.19 | 80 | 36.55 | 22.71 | 30.37 | 1028.4 | 0.51 | 0.02 |
2019-01-21 | 25.38 | 77.68 | 22.33 | 72.19 | 81 | 34.52 | 21.45 | 30.37 | 1028.4 | 0.61 | 0.02 |
2019-01-22 | 25.38 | 77.68 | 22.33 | 72.19 | 80 | 34.52 | 21.45 | 30.4 | 1029.41 | 0.51 | 0.02 |
2019-01-23 | 25.38 | 77.68 | 22.33 | 72.19 | 78 | 38.58 | 23.97 | 30.4 | 1029.41 | 1.93 | 0.08 |
2019-01-24 | 25.38 | 77.68 | 22.33 | 72.19 | 78 | 38.58 | 23.97 | 30.37 | 1028.4 | 0.61 | 0.02 |
2019-01-25 | 25.38 | 77.68 | 22.33 | 72.19 | 79 | 39.59 | 24.6 | 30.37 | 1028.4 | 0.61 | 0.02 |
2019-01-26 | 25.38 | 77.68 | 22.33 | 72.19 | 78 | 38.58 | 23.97 | 30.34 | 1027.38 | 0.51 | 0.02 |
2019-01-27 | 25.38 | 77.68 | 22.33 | 72.19 | 80 | 37.56 | 23.34 | 30.34 | 1027.38 | 0.51 | 0.02 |
2019-01-28 | 25.38 | 77.68 | 22.33 | 72.19 | 81 | 33.5 | 20.82 | 30.34 | 1027.38 | 0.0 | 0 |
2019-01-29 | 25.38 | 77.68 | 22.33 | 72.19 | 80 | 31.47 | 19.55 | 30.34 | 1027.38 | 1.93 | 0.08 |
2019-01-30 | 25.38 | 77.68 | 22.33 | 72.19 | 78 | 31.47 | 19.55 | 30.37 | 1028.4 | 0.0 | 0 |
2019-01-31 | 25.38 | 77.68 | 22.33 | 72.19 | 79 | 31.47 | 19.55 | 30.4 | 1029.41 | 0.0 | 0 |
Roncado Historical Data
- Roncado, Aruba weather in January 2010
- Roncado, Aruba weather in January 2011
- Roncado, Aruba weather in January 2012
- Roncado, Aruba weather in January 2013
- Roncado, Aruba weather in January 2014
- Roncado, Aruba weather in January 2015
- Roncado, Aruba weather in January 2016
- Roncado, Aruba weather in January 2017
- Roncado, Aruba weather in January 2018
- Roncado, Aruba weather in January 2020