Bumtang Weather In March 2019
Historical Data for March 2019 in Bumtang, Bhutan
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 17.66°C (63.79°F) | 12.69°C (54.84°F) | 8.83°C (47.89°F) | |
| Avg Temperature | 12.75°C (54.95°F) | 8.42°C (47.16°F) | 4.91°C (40.84°F) | |
| Min Temperature | 4.91°C (40.84°F) | 0.44°C (32.79°F) | -5.89°C (21.4°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 3.92°C (39.06°F) | -2.31°C (27.84°F) | -7.85°C (17.87°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 10.59mm | 0.42in | 2.23mm | 0.09in | 0.0mm | 0in | 69.25mm | 2.73in |
| Snowdepth | 4.81mm | 0.19in | 0.65mm | 0.03in | 0.0mm | 0in | 20.099999999999998mm | 0.79in |
| Wind | Max | Average | Min | |
| Wind | 7.85kmh | 4.88mph | 6.9kmh | 4.29mph | 4.91kmh | 3.05mph | |
| Gust Wind | 13.73kmh | 8.53mph | 10.38kmh | 6.45mph | 6.87kmh | 4.27mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 10.59mb | 2.23mb | 0.0mb |
March 2019 Graph
March 2019 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2019-03-01 | 4.91 | 40.84 | -6.87 | 19.63 | 59 | 5.89 | 3.66 | 29.4 | 995.72 | 4.41 | 0.17 |
| 2019-03-02 | 8.83 | 47.89 | -7.85 | 17.87 | 46 | 6.87 | 4.27 | 29.46 | 997.68 | 0.0 | 0 |
| 2019-03-03 | 4.91 | 40.84 | -1.96 | 28.47 | 68 | 6.87 | 4.27 | 29.35 | 993.75 | 0.88 | 0.03 |
| 2019-03-04 | 4.91 | 40.84 | -1.96 | 28.47 | 69 | 6.87 | 4.27 | 29.26 | 990.81 | 1.37 | 0.05 |
| 2019-03-05 | 4.91 | 40.84 | -2.94 | 26.71 | 67 | 6.87 | 4.27 | 29.26 | 990.81 | 4.02 | 0.16 |
| 2019-03-06 | 5.89 | 42.6 | -2.94 | 26.71 | 65 | 6.87 | 4.27 | 29.29 | 991.79 | 2.35 | 0.09 |
| 2019-03-07 | 6.87 | 44.37 | -6.87 | 19.63 | 52 | 7.85 | 4.88 | 29.35 | 993.75 | 0.0 | 0 |
| 2019-03-08 | 6.87 | 44.37 | -5.89 | 21.4 | 52 | 7.85 | 4.88 | 29.35 | 993.75 | 0.1 | 0.0 |
| 2019-03-09 | 5.89 | 42.6 | -2.94 | 26.71 | 61 | 7.85 | 4.88 | 29.35 | 993.75 | 0.2 | 0.01 |
| 2019-03-10 | 7.85 | 46.13 | -2.94 | 26.71 | 59 | 7.85 | 4.88 | 29.37 | 994.73 | 0.0 | 0 |
| 2019-03-11 | 9.81 | 49.66 | -1.96 | 28.47 | 58 | 7.85 | 4.88 | 29.43 | 996.7 | 0.0 | 0 |
| 2019-03-12 | 10.79 | 51.42 | -0.98 | 30.24 | 57 | 7.85 | 4.88 | 29.43 | 996.7 | 0.0 | 0 |
| 2019-03-13 | 11.77 | 53.19 | -1.96 | 28.47 | 50 | 6.87 | 4.27 | 29.46 | 997.68 | 0.0 | 0 |
| 2019-03-14 | 12.75 | 54.95 | -0.98 | 30.24 | 52 | 7.85 | 4.88 | 29.49 | 998.66 | 0.2 | 0.01 |
| 2019-03-15 | 11.77 | 53.19 | -2.94 | 26.71 | 49 | 6.87 | 4.27 | 29.49 | 998.66 | 0.0 | 0 |
| 2019-03-16 | 10.79 | 51.42 | -4.91 | 23.16 | 44 | 4.91 | 3.05 | 29.49 | 998.66 | 0.0 | 0 |
| 2019-03-17 | 10.79 | 51.42 | -5.89 | 21.4 | 43 | 6.87 | 4.27 | 29.49 | 998.66 | 0.2 | 0.01 |
| 2019-03-18 | 6.87 | 44.37 | -1.96 | 28.47 | 61 | 4.91 | 3.05 | 29.46 | 997.68 | 1.47 | 0.06 |
| 2019-03-19 | 5.89 | 42.6 | -1.96 | 28.47 | 68 | 7.85 | 4.88 | 29.35 | 993.75 | 4.91 | 0.19 |
| 2019-03-20 | 6.87 | 44.37 | 0.0 | 0 | 72 | 5.89 | 3.66 | 29.35 | 993.75 | 7.36 | 0.29 |
| 2019-03-21 | 7.85 | 46.13 | -1.96 | 28.47 | 63 | 6.87 | 4.27 | 29.4 | 995.72 | 1.47 | 0.06 |
| 2019-03-22 | 8.83 | 47.89 | -0.98 | 30.24 | 61 | 6.87 | 4.27 | 29.37 | 994.73 | 2.35 | 0.09 |
| 2019-03-23 | 9.81 | 49.66 | -1.96 | 28.47 | 58 | 7.85 | 4.88 | 29.37 | 994.73 | 7.75 | 0.31 |
| 2019-03-24 | 10.79 | 51.42 | -2.94 | 26.71 | 51 | 7.85 | 4.88 | 29.4 | 995.72 | 8.34 | 0.33 |
| 2019-03-25 | 8.83 | 47.89 | 0.98 | 33.76 | 67 | 6.87 | 4.27 | 29.43 | 996.7 | 2.16 | 0.09 |
| 2019-03-26 | 6.87 | 44.37 | 1.96 | 35.53 | 78 | 5.89 | 3.66 | 29.43 | 996.7 | 10.59 | 0.42 |
| 2019-03-27 | 6.87 | 44.37 | -1.96 | 28.47 | 65 | 7.85 | 4.88 | 29.52 | 999.64 | 2.55 | 0.1 |
| 2019-03-28 | 12.75 | 54.95 | -5.89 | 21.4 | 41 | 7.85 | 4.88 | 29.52 | 999.64 | 0.0 | 0 |
| 2019-03-29 | 10.79 | 51.42 | 0.98 | 33.76 | 61 | 6.87 | 4.27 | 29.4 | 995.72 | 0.1 | 0.0 |
| 2019-03-30 | 9.81 | 49.66 | 3.92 | 39.06 | 75 | 4.91 | 3.05 | 29.37 | 994.73 | 1.96 | 0.08 |
| 2019-03-31 | 7.85 | 46.13 | 2.94 | 37.29 | 79 | 4.91 | 3.05 | 29.35 | 993.75 | 4.51 | 0.18 |
Bumtang Historical Data
- Bumtang, Bumthang weather in March 2010
- Bumtang, Bumthang weather in March 2011
- Bumtang, Bumthang weather in March 2012
- Bumtang, Bumthang weather in March 2013
- Bumtang, Bumthang weather in March 2014
- Bumtang, Bumthang weather in March 2015
- Bumtang, Bumthang weather in March 2016
- Bumtang, Bumthang weather in March 2017
- Bumtang, Bumthang weather in March 2018
- Bumtang, Bumthang weather in March 2020