Sunphan Weather In October 2012
Historical Data for October 2012 in Sunphan, Bhutan
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 35.77°C (96.39°F) | 32.62°C (90.72°F) | 28.41°C (83.14°F) | |
| Avg Temperature | 31.56°C (88.81°F) | 27.93°C (82.27°F) | 25.25°C (77.45°F) | |
| Min Temperature | 24.2°C (75.56°F) | 20.94°C (69.69°F) | 16.83°C (62.29°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 25.25°C (77.45°F) | 22.64°C (72.75°F) | 17.89°C (64.2°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 13.89mm | 0.55in | 1.22mm | 0.05in | 0.0mm | 0in | 37.69mm | 1.48in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 7.36kmh | 4.57mph | 4.35kmh | 2.7mph | 2.1kmh | 1.3mph | |
| Gust Wind | 11.57kmh | 7.19mph | 7.26kmh | 4.51mph | 4.21kmh | 2.62mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 13.89mb | 1.22mb | 0.0mb |
October 2012 Graph
October 2012 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2012-10-01 | 31.56 | 88.81 | 23.15 | 73.67 | 75 | 4.21 | 2.62 | 31.41 | 1063.67 | 0.0 | 0 |
| 2012-10-02 | 30.51 | 86.92 | 25.25 | 77.45 | 80 | 5.26 | 3.27 | 31.38 | 1062.62 | 0.74 | 0.03 |
| 2012-10-03 | 30.51 | 86.92 | 25.25 | 77.45 | 83 | 5.26 | 3.27 | 31.29 | 1059.46 | 1.05 | 0.04 |
| 2012-10-04 | 28.41 | 83.14 | 25.25 | 77.45 | 91 | 5.26 | 3.27 | 31.22 | 1057.36 | 1.26 | 0.05 |
| 2012-10-05 | 30.51 | 86.92 | 25.25 | 77.45 | 84 | 2.1 | 1.3 | 31.32 | 1060.52 | 2.42 | 0.1 |
| 2012-10-06 | 29.46 | 85.03 | 25.25 | 77.45 | 85 | 3.16 | 1.96 | 31.41 | 1063.67 | 0.0 | 0 |
| 2012-10-07 | 29.46 | 85.03 | 25.25 | 77.45 | 83 | 3.16 | 1.96 | 31.44 | 1064.73 | 1.47 | 0.06 |
| 2012-10-08 | 31.56 | 88.81 | 24.2 | 75.56 | 78 | 3.16 | 1.96 | 31.41 | 1063.67 | 0.32 | 0.01 |
| 2012-10-09 | 26.3 | 79.34 | 25.25 | 77.45 | 95 | 4.21 | 2.62 | 31.41 | 1063.67 | 13.89 | 0.55 |
| 2012-10-10 | 28.41 | 83.14 | 24.2 | 75.56 | 87 | 7.36 | 4.57 | 31.41 | 1063.67 | 2.0 | 0.08 |
| 2012-10-11 | 27.35 | 81.23 | 25.25 | 77.45 | 94 | 5.26 | 3.27 | 31.35 | 1061.57 | 10.94 | 0.43 |
| 2012-10-12 | 28.41 | 83.14 | 23.15 | 73.67 | 85 | 5.26 | 3.27 | 31.41 | 1063.67 | 1.37 | 0.05 |
| 2012-10-13 | 28.41 | 83.14 | 23.15 | 73.67 | 81 | 3.16 | 1.96 | 31.44 | 1064.73 | 0.63 | 0.02 |
| 2012-10-14 | 27.35 | 81.23 | 23.15 | 73.67 | 81 | 3.16 | 1.96 | 31.47 | 1065.78 | 0.11 | 0.0 |
| 2012-10-15 | 27.35 | 81.23 | 23.15 | 73.67 | 79 | 5.26 | 3.27 | 31.5 | 1066.83 | 0.0 | 0 |
| 2012-10-16 | 27.35 | 81.23 | 22.09 | 71.76 | 75 | 6.31 | 3.92 | 31.53 | 1067.88 | 0.0 | 0 |
| 2012-10-17 | 27.35 | 81.23 | 21.04 | 69.87 | 75 | 5.26 | 3.27 | 31.53 | 1067.88 | 0.0 | 0 |
| 2012-10-18 | 28.41 | 83.14 | 22.09 | 71.76 | 76 | 5.26 | 3.27 | 31.53 | 1067.88 | 0.21 | 0.01 |
| 2012-10-19 | 27.35 | 81.23 | 22.09 | 71.76 | 78 | 4.21 | 2.62 | 31.53 | 1067.88 | 0.42 | 0.02 |
| 2012-10-20 | 27.35 | 81.23 | 22.09 | 71.76 | 80 | 4.21 | 2.62 | 31.53 | 1067.88 | 0.11 | 0.0 |
| 2012-10-21 | 27.35 | 81.23 | 22.09 | 71.76 | 78 | 3.16 | 1.96 | 31.53 | 1067.88 | 0.0 | 0 |
| 2012-10-22 | 28.41 | 83.14 | 22.09 | 71.76 | 80 | 3.16 | 1.96 | 31.53 | 1067.88 | 0.0 | 0 |
| 2012-10-23 | 27.35 | 81.23 | 23.15 | 73.67 | 83 | 3.16 | 1.96 | 31.5 | 1066.83 | 0.32 | 0.01 |
| 2012-10-24 | 27.35 | 81.23 | 22.09 | 71.76 | 79 | 3.16 | 1.96 | 31.44 | 1064.73 | 0.32 | 0.01 |
| 2012-10-25 | 27.35 | 81.23 | 21.04 | 69.87 | 78 | 3.16 | 1.96 | 31.44 | 1064.73 | 0.11 | 0.0 |
| 2012-10-26 | 26.3 | 79.34 | 21.04 | 69.87 | 81 | 4.21 | 2.62 | 31.47 | 1065.78 | 0.0 | 0 |
| 2012-10-27 | 25.25 | 77.45 | 19.99 | 67.98 | 78 | 5.26 | 3.27 | 31.47 | 1065.78 | 0.0 | 0 |
| 2012-10-28 | 26.3 | 79.34 | 18.94 | 66.09 | 73 | 4.21 | 2.62 | 31.47 | 1065.78 | 0.0 | 0 |
| 2012-10-29 | 26.3 | 79.34 | 17.89 | 64.2 | 67 | 5.26 | 3.27 | 31.47 | 1065.78 | 0.0 | 0 |
| 2012-10-30 | 25.25 | 77.45 | 18.94 | 66.09 | 69 | 4.21 | 2.62 | 31.47 | 1065.78 | 0.0 | 0 |
| 2012-10-31 | 25.25 | 77.45 | 18.94 | 66.09 | 73 | 5.26 | 3.27 | 31.5 | 1066.83 | 0.0 | 0 |
Sunphan Historical Data
- Sunphan, Sarpang weather in October 2010
- Sunphan, Sarpang weather in October 2011
- Sunphan, Sarpang weather in October 2013
- Sunphan, Sarpang weather in October 2014
- Sunphan, Sarpang weather in October 2015
- Sunphan, Sarpang weather in October 2016
- Sunphan, Sarpang weather in October 2017
- Sunphan, Sarpang weather in October 2018
- Sunphan, Sarpang weather in October 2019
- Sunphan, Sarpang weather in October 2020