Bioka Weather In January 2016
Historical Data for January 2016 in Bioka, Bhutan
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 25.77°C (78.39°F) | 23.62°C (74.52°F) | 19.82°C (67.68°F) | |
| Avg Temperature | 20.81°C (69.46°F) | 19.18°C (66.52°F) | 16.85°C (62.33°F) | |
| Min Temperature | 14.87°C (58.77°F) | 12.53°C (54.55°F) | 10.9°C (51.62°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 14.87°C (58.77°F) | 11.83°C (53.29°F) | 8.92°C (48.06°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 8.92mm | 0.35in | 0.94mm | 0.04in | 0.0mm | 0in | 29.03mm | 1.14in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 6.94kmh | 4.31mph | 4.44kmh | 2.76mph | 2.97kmh | 1.85mph | |
| Gust Wind | 11.89kmh | 7.39mph | 7.96kmh | 4.95mph | 4.96kmh | 3.08mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 8.92mb | 0.94mb | 0.0mb |
January 2016 Graph
January 2016 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2016-01-01 | 20.81 | 69.46 | 14.87 | 58.77 | 75 | 3.96 | 2.46 | 29.85 | 1010.82 | 0.69 | 0.03 |
| 2016-01-02 | 20.81 | 69.46 | 10.9 | 51.62 | 59 | 4.96 | 3.08 | 29.85 | 1010.82 | 0.0 | 0 |
| 2016-01-03 | 20.81 | 69.46 | 11.89 | 53.4 | 65 | 4.96 | 3.08 | 29.79 | 1008.84 | 0.1 | 0.0 |
| 2016-01-04 | 19.82 | 67.68 | 11.89 | 53.4 | 69 | 2.97 | 1.85 | 29.7 | 1005.87 | 0.3 | 0.01 |
| 2016-01-05 | 20.81 | 69.46 | 12.88 | 55.18 | 67 | 3.96 | 2.46 | 29.76 | 1007.85 | 0.0 | 0 |
| 2016-01-06 | 20.81 | 69.46 | 13.87 | 56.97 | 71 | 3.96 | 2.46 | 29.79 | 1008.84 | 1.09 | 0.04 |
| 2016-01-07 | 20.81 | 69.46 | 12.88 | 55.18 | 66 | 3.96 | 2.46 | 29.79 | 1008.84 | 0.0 | 0 |
| 2016-01-08 | 19.82 | 67.68 | 11.89 | 53.4 | 68 | 3.96 | 2.46 | 29.73 | 1006.86 | 2.48 | 0.1 |
| 2016-01-09 | 17.84 | 64.11 | 12.88 | 55.18 | 78 | 4.96 | 3.08 | 29.67 | 1004.87 | 7.53 | 0.3 |
| 2016-01-10 | 17.84 | 64.11 | 11.89 | 53.4 | 75 | 6.94 | 4.31 | 29.79 | 1008.84 | 0.0 | 0 |
| 2016-01-11 | 17.84 | 64.11 | 11.89 | 53.4 | 70 | 4.96 | 3.08 | 29.76 | 1007.85 | 0.0 | 0 |
| 2016-01-12 | 19.82 | 67.68 | 11.89 | 53.4 | 66 | 4.96 | 3.08 | 29.73 | 1006.86 | 0.0 | 0 |
| 2016-01-13 | 19.82 | 67.68 | 11.89 | 53.4 | 69 | 3.96 | 2.46 | 29.7 | 1005.87 | 0.0 | 0 |
| 2016-01-14 | 19.82 | 67.68 | 11.89 | 53.4 | 70 | 4.96 | 3.08 | 29.7 | 1005.87 | 1.68 | 0.07 |
| 2016-01-15 | 19.82 | 67.68 | 11.89 | 53.4 | 70 | 3.96 | 2.46 | 29.67 | 1004.87 | 0.3 | 0.01 |
| 2016-01-16 | 18.83 | 65.89 | 11.89 | 53.4 | 69 | 4.96 | 3.08 | 29.67 | 1004.87 | 0.89 | 0.04 |
| 2016-01-17 | 18.83 | 65.89 | 11.89 | 53.4 | 73 | 4.96 | 3.08 | 29.7 | 1005.87 | 0.0 | 0 |
| 2016-01-18 | 19.82 | 67.68 | 10.9 | 51.62 | 65 | 3.96 | 2.46 | 29.67 | 1004.87 | 0.0 | 0 |
| 2016-01-19 | 20.81 | 69.46 | 11.89 | 53.4 | 64 | 3.96 | 2.46 | 29.7 | 1005.87 | 0.1 | 0.0 |
| 2016-01-20 | 16.85 | 62.33 | 14.87 | 58.77 | 91 | 4.96 | 3.08 | 29.73 | 1006.86 | 8.92 | 0.35 |
| 2016-01-21 | 17.84 | 64.11 | 12.88 | 55.18 | 80 | 3.96 | 2.46 | 29.76 | 1007.85 | 0.4 | 0.02 |
| 2016-01-22 | 17.84 | 64.11 | 11.89 | 53.4 | 78 | 2.97 | 1.85 | 29.76 | 1007.85 | 0.59 | 0.02 |
| 2016-01-23 | 18.83 | 65.89 | 11.89 | 53.4 | 75 | 3.96 | 2.46 | 29.82 | 1009.83 | 0.0 | 0 |
| 2016-01-24 | 18.83 | 65.89 | 11.89 | 53.4 | 72 | 2.97 | 1.85 | 29.82 | 1009.83 | 0.0 | 0 |
| 2016-01-25 | 18.83 | 65.89 | 10.9 | 51.62 | 74 | 3.96 | 2.46 | 29.76 | 1007.85 | 0.3 | 0.01 |
| 2016-01-26 | 17.84 | 64.11 | 10.9 | 51.62 | 74 | 3.96 | 2.46 | 29.76 | 1007.85 | 1.68 | 0.07 |
| 2016-01-27 | 17.84 | 64.11 | 10.9 | 51.62 | 73 | 4.96 | 3.08 | 29.73 | 1006.86 | 1.98 | 0.08 |
| 2016-01-28 | 16.85 | 62.33 | 8.92 | 48.06 | 66 | 5.95 | 3.7 | 29.73 | 1006.86 | 0.0 | 0 |
| 2016-01-29 | 17.84 | 64.11 | 8.92 | 48.06 | 62 | 5.95 | 3.7 | 29.76 | 1007.85 | 0.0 | 0 |
| 2016-01-30 | 19.82 | 67.68 | 9.91 | 49.84 | 61 | 3.96 | 2.46 | 29.7 | 1005.87 | 0.0 | 0 |
| 2016-01-31 | 19.82 | 67.68 | 10.9 | 51.62 | 62 | 4.96 | 3.08 | 29.7 | 1005.87 | 0.0 | 0 |
Bioka Historical Data
- Bioka, Zhemgang weather in January 2010
- Bioka, Zhemgang weather in January 2011
- Bioka, Zhemgang weather in January 2012
- Bioka, Zhemgang weather in January 2013
- Bioka, Zhemgang weather in January 2014
- Bioka, Zhemgang weather in January 2015
- Bioka, Zhemgang weather in January 2017
- Bioka, Zhemgang weather in January 2018
- Bioka, Zhemgang weather in January 2019
- Bioka, Zhemgang weather in January 2020