Colcapirhua, Cochabamba, Bolivia Climate
Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain
Colcapirhua Climate Summary
Located at an elevation of 2544.8 meters (8349.08 feet) above sea level, Colcapirhua has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 15.17ºC (59.31ºF) and it is -3.13% lower than Bolivia’s averages. Colcapirhua typically receives about 35.85 millimeters (1.41 inches) of precipitation and has 83.71 rainy days (22.93% of the time) annually.
| Country | Bolivia |
| City | Cochabamba |
| Longitude | -66.2308284 |
| Latitude | -17.3935932 |
| Attitude/Elevation | 2544.8m (8349.08ft) |
| Local time | Friday 10:40 |
| Annual high temperature | 18.39ºC (65.1ºF) |
| Annual low temperature | 9.04ºC (48.27ºF) |
| Average annual precip. | 35.85mm (1.41in) |
| Warmest month | November (19.84ºC / 67.71ºF) |
| Coldest Month | July (5.93ºC / 42.67ºF) |
| Wettest Month | January (93.33mm / 3.67in) |
| Driest Month | June (3.66mm / 0.14in) |
| Number of days with rainfall (≥ 1.0 mm) | 83.71 days (22.93%) |
| Days with no rain | 281.29 days (77.07%) |
| Humidity | 59.67% |
Climate Colcapirhua: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 23.92(75.06) | 28.9(84.02) | 23.92(75.06) | 24.91(76.84) | 23.92(75.06) | 22.92(73.26) | 23.92(75.06) | 22.92(73.26) | 23.92(75.06) | 24.91(76.84) | 25.91(78.64) | 24.91(76.84) | 28.9(84.02) |
| Average high °C (°F) | 17.99(64.38) | 18.44(65.19) | 18.38(65.08) | 18.44(65.19) | 18.17(64.71) | 17.59(63.66) | 17.37(63.27) | 18.0(64.4) | 18.44(65.19) | 19.2(66.56) | 19.84(67.71) | 18.8(65.84) | 18.39(65.1) |
| Daily mean °C (°F) | 15.38(59.68) | 15.64(60.15) | 15.43(59.77) | 15.15(59.27) | 14.43(57.97) | 13.59(56.46) | 13.31(55.96) | 14.22(57.6) | 15.18(59.32) | 16.37(61.47) | 17.01(62.62) | 16.26(61.27) | 15.17(59.31) |
| Average low °C (°F) | 10.46(50.83) | 10.65(51.17) | 10.1(50.18) | 8.97(48.15) | 7.41(45.34) | 6.41(43.54) | 5.93(42.67) | 6.84(44.31) | 8.65(47.57) | 10.49(50.88) | 11.23(52.21) | 11.36(52.45) | 9.04(48.27) |
| Record low °C (°F) | 4.98(40.96) | 6.98(44.56) | 4.98(40.96) | 1.99(35.58) | 2.99(37.38) | 1.99(35.58) | -1.0(30.2) | 1.0(33.8) | 2.99(37.38) | 4.98(40.96) | 3.99(39.18) | 5.98(42.76) | -1.0(30.2) |
| Average precipitation mm (inches) | 93.33(3.67) | 88.97(3.5) | 51.84(2.04) | 19.55(0.77) | 11.54(0.45) | 3.66(0.14) | 6.68(0.26) | 8.92(0.35) | 15.37(0.61) | 24.2(0.95) | 34.37(1.35) | 71.84(2.83) | 35.85(1.41) |
| Average precipitation days (≥ 1.0 mm) | 15.59 | 14.77 | 11.32 | 5.07 | 2.26 | 0.73 | 1.36 | 2.63 | 2.9 | 6.43 | 6.62 | 14.04 | 6.98 |
| Average relative humidity (%) | 65.64 | 68.27 | 67.38 | 63.54 | 57.53 | 55.36 | 53.21 | 54.24 | 56.07 | 56.76 | 56.55 | 61.48 | 59.67 |
| Mean monthly sunshine hours | 11.55 | 10.79 | 11.08 | 11.26 | 10.04 | 9.38 | 11.32 | 11.41 | 11.3 | 12.21 | 12.76 | 12.85 | 11.33 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Colcapirhua in recent years.
Colcapirhua Temperature by Month
| November |
|
17.01°C | 62.62°F |
| October |
|
16.37°C | 61.47°F |
| December |
|
16.26°C | 61.27°F |
| February |
|
15.64°C | 60.15°F |
| March |
|
15.43°C | 59.77°F |
| January |
|
15.38°C | 59.68°F |
| September |
|
15.18°C | 59.32°F |
| April |
|
15.15°C | 59.27°F |
| May |
|
14.43°C | 57.97°F |
| August |
|
14.22°C | 57.6°F |
| June |
|
13.59°C | 56.46°F |
| July |
|
13.31°C | 55.96°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 22.92°C (73.26°F) | 20.06°C (68.11°F) | 15.94°C (60.69°F) | |
| Avg Temperature | 18.93°C (66.07°F) | 17.04°C (62.67°F) | 13.95°C (57.11°F) | |
| Min Temperature | 11.96°C (53.53°F) | 10.0°C (50.0°F) | 5.98°C (42.76°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 8.97°C (48.15°F) | 5.79°C (42.42°F) | -1.0°C (30.2°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 4.19mm | 0.16in | 0.44mm | 0.02in | 0.0mm | 0in | 13.56mm | 0.53in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 10.96kmh | 6.81mph | 7.75kmh | 4.82mph | 3.99kmh | 2.48mph | |
| Gust Wind | 13.95kmh | 8.67mph | 10.13kmh | 6.29mph | 5.98kmh | 3.72mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 4.19mb | 0.44mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2017-01-01 | 18.93 | 66.07 | 7.97 | 46.35 | 55 | 6.98 | 4.34 | 29.81 | 1009.45 | 0.4 | 0.02 |
| 2017-01-02 | 17.94 | 64.29 | 4.98 | 40.96 | 50 | 6.98 | 4.34 | 29.84 | 1010.45 | 0.0 | 0 |
| 2017-01-03 | 18.93 | 66.07 | 5.98 | 42.76 | 49 | 5.98 | 3.72 | 29.75 | 1007.46 | 0.0 | 0 |
| 2017-01-04 | 17.94 | 64.29 | 6.98 | 44.56 | 57 | 9.96 | 6.19 | 29.72 | 1006.47 | 0.1 | 0.0 |
| 2017-01-05 | 13.95 | 57.11 | 7.97 | 46.35 | 67 | 7.97 | 4.95 | 29.81 | 1009.45 | 1.89 | 0.07 |
| 2017-01-06 | 15.94 | 60.69 | 6.98 | 44.56 | 62 | 8.97 | 5.57 | 29.87 | 1011.45 | 0.0 | 0 |
| 2017-01-07 | 15.94 | 60.69 | 6.98 | 44.56 | 62 | 8.97 | 5.57 | 29.84 | 1010.45 | 0.0 | 0 |
| 2017-01-08 | 16.94 | 62.49 | 7.97 | 46.35 | 62 | 9.96 | 6.19 | 29.78 | 1008.46 | 1.79 | 0.07 |
| 2017-01-09 | 17.94 | 64.29 | 7.97 | 46.35 | 61 | 10.96 | 6.81 | 29.72 | 1006.47 | 0.0 | 0 |
| 2017-01-10 | 18.93 | 66.07 | 7.97 | 46.35 | 60 | 7.97 | 4.95 | 29.72 | 1006.47 | 0.0 | 0 |
| 2017-01-11 | 16.94 | 62.49 | 8.97 | 48.15 | 65 | 5.98 | 3.72 | 29.84 | 1010.45 | 0.1 | 0.0 |
| 2017-01-12 | 16.94 | 62.49 | 7.97 | 46.35 | 61 | 4.98 | 3.09 | 29.87 | 1011.45 | 0.0 | 0 |
| 2017-01-13 | 17.94 | 64.29 | 6.98 | 44.56 | 57 | 4.98 | 3.09 | 29.81 | 1009.45 | 0.1 | 0.0 |
| 2017-01-14 | 17.94 | 64.29 | 6.98 | 44.56 | 58 | 6.98 | 4.34 | 29.75 | 1007.46 | 0.1 | 0.0 |
| 2017-01-15 | 18.93 | 66.07 | 5.98 | 42.76 | 51 | 6.98 | 4.34 | 29.69 | 1005.47 | 0.3 | 0.01 |
| 2017-01-16 | 17.94 | 64.29 | 4.98 | 40.96 | 51 | 5.98 | 3.72 | 29.75 | 1007.46 | 0.0 | 0 |
| 2017-01-17 | 17.94 | 64.29 | 6.98 | 44.56 | 57 | 6.98 | 4.34 | 29.78 | 1008.46 | 0.1 | 0.0 |
| 2017-01-18 | 17.94 | 64.29 | 4.98 | 40.96 | 53 | 7.97 | 4.95 | 29.81 | 1009.45 | 0.0 | 0 |
| 2017-01-19 | 16.94 | 62.49 | 3.99 | 39.18 | 52 | 9.96 | 6.19 | 29.87 | 1011.45 | 0.0 | 0 |
| 2017-01-20 | 15.94 | 60.69 | 2.99 | 37.38 | 51 | 9.96 | 6.19 | 29.9 | 1012.44 | 0.0 | 0 |
| 2017-01-21 | 15.94 | 60.69 | 2.99 | 37.38 | 55 | 10.96 | 6.81 | 29.93 | 1013.44 | 0.0 | 0 |
| 2017-01-22 | 16.94 | 62.49 | 1.99 | 35.58 | 48 | 6.98 | 4.34 | 29.87 | 1011.45 | 0.0 | 0 |
| 2017-01-23 | 16.94 | 62.49 | 6.98 | 44.56 | 61 | 6.98 | 4.34 | 29.81 | 1009.45 | 0.8 | 0.03 |
| 2017-01-24 | 16.94 | 62.49 | 6.98 | 44.56 | 63 | 7.97 | 4.95 | 29.81 | 1009.45 | 0.2 | 0.01 |
| 2017-01-25 | 13.95 | 57.11 | 7.97 | 46.35 | 72 | 6.98 | 4.34 | 29.93 | 1013.44 | 3.49 | 0.14 |
| 2017-01-26 | 14.95 | 58.91 | 5.98 | 42.76 | 63 | 9.96 | 6.19 | 29.99 | 1015.43 | 4.19 | 0.16 |
| 2017-01-27 | 15.94 | 60.69 | 3.99 | 39.18 | 54 | 7.97 | 4.95 | 30.02 | 1016.43 | 0.0 | 0 |
| 2017-01-28 | 14.95 | 58.91 | 1.99 | 35.58 | 47 | 5.98 | 3.72 | 29.96 | 1014.44 | 0.0 | 0 |
| 2017-01-29 | 15.94 | 60.69 | -1.0 | 30.2 | 36 | 3.99 | 2.48 | 29.93 | 1013.44 | 0.0 | 0 |
| 2017-01-30 | 17.94 | 64.29 | 2.99 | 37.38 | 48 | 8.97 | 5.57 | 29.84 | 1010.45 | 0.0 | 0 |
| 2017-01-31 | 18.93 | 66.07 | 5.98 | 42.76 | 54 | 7.97 | 4.95 | 29.78 | 1008.46 | 0.0 | 0 |
Colcapirhua 11 Year Historical Weather Data
- Colcapirhua, Cochabamba weather in January 2010
- Colcapirhua, Cochabamba weather in January 2011
- Colcapirhua, Cochabamba weather in January 2012
- Colcapirhua, Cochabamba weather in January 2013
- Colcapirhua, Cochabamba weather in January 2014
- Colcapirhua, Cochabamba weather in January 2015
- Colcapirhua, Cochabamba weather in January 2016
- Colcapirhua, Cochabamba weather in January 2018
- Colcapirhua, Cochabamba weather in January 2019
- Colcapirhua, Cochabamba weather in January 2020
Nearby locations
- Quillacollo 5.36 km ( 3.33 mi)
- Tiquipaya 6.72 km ( 4.17 mi)
- Sipe Sipe 7.14 km ( 4.43 mi)
- Quiriria 7.32 km ( 4.55 mi)
- Amiraya 7.39 km ( 4.59 mi)
- Kami 8.06 km ( 5.01 mi)
- Escola 8.07 km ( 5.02 mi)
- Arani 8.11 km ( 5.04 mi)
- Vicho Vicho 8.74 km ( 5.43 mi)
- Alalay 10.77 km ( 6.69 mi)
- Itapaya 13.16 km ( 8.18 mi)
- Parotani 22.80 km ( 14.17 mi)
- Aguada 30.48 km ( 18.94 mi)
- Ramada 30.99 km ( 19.26 mi)
- Tolata 31.90 km ( 19.82 mi)
- San Benito 38.15 km ( 23.70 mi)
- Arque 50.72 km ( 31.51 mi)
- Anzaldo 53.09 km ( 32.99 mi)
- Challa 56.15 km ( 34.89 mi)
- Tacopaya 58.96 km ( 36.64 mi)
- Leque 63.60 km ( 39.52 mi)
- Independencia 71.32 km ( 44.32 mi)
- Vacas 72.14 km ( 44.82 mi)
- Achitas 74.43 km ( 46.25 mi)
- La Vina 74.71 km ( 46.42 mi)
- Sivincani 81.91 km ( 50.89 mi)
- Puerto Patino 98.30 km ( 61.08 mi)
- Monte Puncu 100.48 km ( 62.44 mi)
- Chinata 102.35 km ( 63.59 mi)
- Mizque 112.46 km ( 69.88 mi)
- Totora 116.58 km ( 72.44 mi)
- Santa Rosa 128.95 km ( 80.13 mi)
- Molinero 130.91 km ( 81.34 mi)
- Aiquile 142.98 km ( 88.85 mi)
- Algarrobal 144.79 km ( 89.97 mi)
- Achoma 165.21 km ( 102.66 mi)
- Acevedo 181.47 km ( 112.76 mi)
- Andenes 11,502.47 km ( 7,147.29 mi)
- Villcabamba 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page