Tocla, Potosí, Bolivia Climate
Weather: °C/°F, Wind SW at km/h, % Humidity, % Chance of rain
Tocla Climate Summary
Located at an elevation of 3580.27 meters (11746.29 feet) above sea level, Tocla has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 11.34ºC (52.41ºF) and it is -6.96% lower than Bolivia’s averages. Tocla typically receives about 55.12 millimeters (2.17 inches) of precipitation and has 117.84 rainy days (32.28% of the time) annually.
| Country | Bolivia |
| City | Potosí |
| Longitude | -65.783333 |
| Latitude | -20.666667 |
| Attitude/Elevation | 3580.27m (11746.29ft) |
| Local time | Thursday 11:52 |
| Annual high temperature | 14.67ºC (58.41ºF) |
| Annual low temperature | 5.42ºC (41.76ºF) |
| Average annual precip. | 55.12mm (2.17in) |
| Warmest month | November (15.86ºC / 60.55ºF) |
| Coldest Month | July (1.87ºC / 35.37ºF) |
| Wettest Month | January (113.32mm / 4.46in) |
| Driest Month | June (3.52mm / 0.14in) |
| Number of days with rainfall (≥ 1.0 mm) | 117.84 days (32.28%) |
| Days with no rain | 247.16 days (67.72%) |
| Humidity | 52.79% |
Climate Tocla: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 20.24(68.43) | 21.25(70.25) | 21.25(70.25) | 19.23(66.61) | 18.21(64.78) | 19.23(66.61) | 19.23(66.61) | 19.23(66.61) | 22.26(72.07) | 21.25(70.25) | 22.26(72.07) | 22.26(72.07) | 22.26(72.07) |
| Average high °C (°F) | 14.79(58.62) | 14.64(58.35) | 14.96(58.93) | 14.83(58.69) | 13.91(57.04) | 13.31(55.96) | 13.02(55.44) | 14.28(57.7) | 15.15(59.27) | 15.81(60.46) | 15.86(60.55) | 15.5(59.9) | 14.67(58.41) |
| Daily mean °C (°F) | 12.01(53.62) | 11.78(53.2) | 11.85(53.33) | 11.52(52.74) | 10.25(50.45) | 9.33(48.79) | 9.06(48.31) | 10.34(50.61) | 11.66(52.99) | 12.65(54.77) | 12.91(55.24) | 12.76(54.97) | 11.34(52.41) |
| Average low °C (°F) | 7.4(45.32) | 7.32(45.18) | 6.98(44.56) | 5.93(42.67) | 3.72(38.7) | 2.44(36.39) | 1.87(35.37) | 2.85(37.13) | 4.74(40.53) | 6.68(44.02) | 7.34(45.21) | 7.8(46.04) | 5.42(41.76) |
| Record low °C (°F) | 2.02(35.64) | 1.01(33.82) | 2.02(35.64) | 0.0(0) | -1.01(30.18) | -2.02(28.36) | -4.05(24.71) | -3.04(26.53) | -2.02(28.36) | -2.02(28.36) | -1.01(30.18) | 1.01(33.82) | -4.05(24.71) |
| Average precipitation mm (inches) | 113.32(4.46) | 99.89(3.93) | 87.03(3.43) | 52.81(2.08) | 13.4(0.53) | 3.52(0.14) | 5.75(0.23) | 10.22(0.4) | 40.03(1.58) | 67.31(2.65) | 72.2(2.84) | 95.88(3.77) | 55.12(2.17) |
| Average precipitation days (≥ 1.0 mm) | 16.93 | 14.35 | 13.71 | 10.57 | 3.4 | 0.92 | 1.1 | 3.13 | 7.82 | 13.25 | 14.72 | 17.94 | 9.83 |
| Average relative humidity (%) | 70.14 | 72.84 | 70.4 | 60.88 | 42.29 | 33.65 | 32.04 | 35.76 | 43.6 | 50.84 | 57.3 | 63.79 | 52.79 |
| Mean monthly sunshine hours | 12.35 | 10.73 | 10.88 | 11.28 | 9.08 | 8.76 | 10.54 | 11.62 | 11.34 | 12.45 | 12.99 | 13.07 | 11.25 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Tocla in recent years.
Tocla Temperature by Month
| November |
|
12.91°C | 55.24°F |
| December |
|
12.76°C | 54.97°F |
| October |
|
12.65°C | 54.77°F |
| January |
|
12.01°C | 53.62°F |
| March |
|
11.85°C | 53.33°F |
| February |
|
11.78°C | 53.2°F |
| September |
|
11.66°C | 52.99°F |
| April |
|
11.52°C | 52.74°F |
| August |
|
10.34°C | 50.61°F |
| May |
|
10.25°C | 50.45°F |
| June |
|
9.33°C | 48.79°F |
| July |
|
9.06°C | 48.31°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 16.19°C (61.14°F) | 13.93°C (57.07°F) | 9.11°C (48.4°F) | |
| Avg Temperature | 12.14°C (53.85°F) | 10.05°C (50.09°F) | 7.08°C (44.74°F) | |
| Min Temperature | 5.06°C (41.11°F) | 3.21°C (37.78°F) | 1.01°C (33.82°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 2.02°C (35.64°F) | -10.83°C (12.51°F) | -22.26°C (-8.07°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 0.4mm | 0.02in | 0.03mm | 0.0in | 0.0mm | 0in | 0.9mm | 0.04in |
| Snowdepth | 0.1mm | 0.0in | 0.0mm | 0in | 0.0mm | 0in | 0.1mm | 0.0in |
| Wind | Max | Average | Min | |
| Wind | 26.31kmh | 16.35mph | 13.12kmh | 8.15mph | 5.06kmh | 3.14mph | |
| Gust Wind | 41.49kmh | 25.78mph | 20.1kmh | 12.49mph | 9.11kmh | 5.66mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 0.4mb | 0.03mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| June | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2014-06-01 | 10.12 | 50.22 | -10.12 | 13.78 | 33 | 10.12 | 6.29 | 30.33 | 1027.08 | 0.0 | 0 |
| 2014-06-02 | 11.13 | 52.03 | -17.2 | 1.04 | 17 | 9.11 | 5.66 | 30.3 | 1026.07 | 0.0 | 0 |
| 2014-06-03 | 11.13 | 52.03 | -22.26 | -8.07 | 10 | 14.17 | 8.8 | 30.27 | 1025.05 | 0.0 | 0 |
| 2014-06-04 | 11.13 | 52.03 | -19.23 | -2.61 | 12 | 16.19 | 10.06 | 30.24 | 1024.04 | 0.0 | 0 |
| 2014-06-05 | 12.14 | 53.85 | -15.18 | 4.68 | 17 | 15.18 | 9.43 | 30.21 | 1023.03 | 0.0 | 0 |
| 2014-06-06 | 12.14 | 53.85 | -16.19 | 2.86 | 16 | 18.21 | 11.32 | 30.21 | 1023.03 | 0.0 | 0 |
| 2014-06-07 | 11.13 | 52.03 | -21.25 | -6.25 | 12 | 26.31 | 16.35 | 30.18 | 1022.02 | 0.0 | 0 |
| 2014-06-08 | 9.11 | 48.4 | -22.26 | -8.07 | 13 | 15.18 | 9.43 | 30.36 | 1028.09 | 0.0 | 0 |
| 2014-06-09 | 8.1 | 46.58 | -10.12 | 13.78 | 37 | 8.1 | 5.03 | 30.45 | 1031.13 | 0.0 | 0 |
| 2014-06-10 | 9.11 | 48.4 | -2.02 | 28.36 | 55 | 15.18 | 9.43 | 30.39 | 1029.1 | 0.0 | 0 |
| 2014-06-11 | 12.14 | 53.85 | -11.13 | 11.97 | 26 | 16.19 | 10.06 | 30.3 | 1026.07 | 0.0 | 0 |
| 2014-06-12 | 10.12 | 50.22 | -17.2 | 1.04 | 17 | 20.24 | 12.58 | 30.3 | 1026.07 | 0.0 | 0 |
| 2014-06-13 | 10.12 | 50.22 | -14.17 | 6.49 | 25 | 11.13 | 6.92 | 30.42 | 1030.11 | 0.0 | 0 |
| 2014-06-14 | 9.11 | 48.4 | -3.04 | 26.53 | 52 | 9.11 | 5.66 | 30.45 | 1031.13 | 0.0 | 0 |
| 2014-06-15 | 10.12 | 50.22 | -6.07 | 21.07 | 43 | 6.07 | 3.77 | 30.42 | 1030.11 | 0.0 | 0 |
| 2014-06-16 | 9.11 | 48.4 | -3.04 | 26.53 | 53 | 9.11 | 5.66 | 30.48 | 1032.14 | 0.0 | 0 |
| 2014-06-17 | 9.11 | 48.4 | -1.01 | 30.18 | 61 | 8.1 | 5.03 | 30.48 | 1032.14 | 0.0 | 0 |
| 2014-06-18 | 7.08 | 44.74 | 2.02 | 35.64 | 75 | 11.13 | 6.92 | 30.57 | 1035.17 | 0.4 | 0.02 |
| 2014-06-19 | 8.1 | 46.58 | -0.0 | 0 | 64 | 9.11 | 5.66 | 30.51 | 1033.15 | 0.0 | 0 |
| 2014-06-20 | 11.13 | 52.03 | -4.05 | 24.71 | 44 | 6.07 | 3.77 | 30.36 | 1028.09 | 0.0 | 0 |
| 2014-06-21 | 11.13 | 52.03 | -11.13 | 11.97 | 25 | 14.17 | 8.8 | 30.3 | 1026.07 | 0.0 | 0 |
| 2014-06-22 | 11.13 | 52.03 | -14.17 | 6.49 | 19 | 15.18 | 9.43 | 30.3 | 1026.07 | 0.0 | 0 |
| 2014-06-23 | 11.13 | 52.03 | -15.18 | 4.68 | 19 | 12.14 | 7.54 | 30.39 | 1029.1 | 0.0 | 0 |
| 2014-06-24 | 11.13 | 52.03 | -7.08 | 19.26 | 32 | 14.17 | 8.8 | 30.36 | 1028.09 | 0.0 | 0 |
| 2014-06-25 | 11.13 | 52.03 | -8.1 | 17.42 | 31 | 15.18 | 9.43 | 30.3 | 1026.07 | 0.0 | 0 |
| 2014-06-26 | 10.12 | 50.22 | -8.1 | 17.42 | 34 | 21.25 | 13.2 | 30.27 | 1025.05 | 0.4 | 0.02 |
| 2014-06-27 | 9.11 | 48.4 | -4.05 | 24.71 | 50 | 22.26 | 13.83 | 30.33 | 1027.08 | 0.1 | 0.0 |
| 2014-06-28 | 8.1 | 46.58 | -6.07 | 21.07 | 45 | 10.12 | 6.29 | 30.48 | 1032.14 | 0.0 | 0 |
| 2014-06-29 | 8.1 | 46.58 | -15.18 | 4.68 | 23 | 5.06 | 3.14 | 30.45 | 1031.13 | 0.0 | 0 |
| 2014-06-30 | 9.11 | 48.4 | -22.26 | -8.07 | 12 | 10.12 | 6.29 | 30.33 | 1027.08 | 0.0 | 0 |
Tocla 11 Year Historical Weather Data
- Tocla, Potosí weather in June 2010
- Tocla, Potosí weather in June 2011
- Tocla, Potosí weather in June 2012
- Tocla, Potosí weather in June 2013
- Tocla, Potosí weather in June 2015
- Tocla, Potosí weather in June 2016
- Tocla, Potosí weather in June 2017
- Tocla, Potosí weather in June 2018
- Tocla, Potosí weather in June 2019
- Tocla, Potosí weather in June 2020
Nearby locations
- Pulaxi 26.98 km ( 16.77 mi)
- Ara 32.13 km ( 19.96 mi)
- Mormorque 40.98 km ( 25.47 mi)
- Quechisla 41.28 km ( 25.65 mi)
- Mochara 43.71 km ( 27.16 mi)
- Almona 53.51 km ( 33.25 mi)
- Telamayo 55.27 km ( 34.34 mi)
- Punutuma 77.66 km ( 48.26 mi)
- Khuchu Ingenio 87.54 km ( 54.40 mi)
- Culpina 89.12 km ( 55.37 mi)
- Tomave 99.25 km ( 61.67 mi)
- Inchasi 109.30 km ( 67.91 mi)
- Pacasi 112.39 km ( 69.84 mi)
- Don Diego 119.50 km ( 74.26 mi)
- Cantumarca 119.68 km ( 74.37 mi)
- Salo 120.38 km ( 74.80 mi)
- Santa Isabel 121.19 km ( 75.30 mi)
- Cahuana 121.19 km ( 75.30 mi)
- Pajancha 121.19 km ( 75.30 mi)
- Piriquina 121.19 km ( 75.30 mi)
- Huanaque 121.19 km ( 75.30 mi)
- Cocani 121.19 km ( 75.30 mi)
- Supira 121.42 km ( 75.45 mi)
- Quivincha 130.51 km ( 81.09 mi)
- Sarcari 140.24 km ( 87.14 mi)
- Otuyo 142.90 km ( 88.79 mi)
- Oronkota 161.82 km ( 100.55 mi)
- La Carreta 186.59 km ( 115.94 mi)
- Julaca 187.45 km ( 116.48 mi)
- Llavica 199.88 km ( 124.20 mi)
- Khucho Ingenio 201.49 km ( 125.20 mi)
- Soniquera 207.09 km ( 128.68 mi)
- San Juan 208.06 km ( 129.28 mi)
- Marcoma 210.43 km ( 130.76 mi)
- Chiguana 231.64 km ( 143.94 mi)
- Pelcoya 236.32 km ( 146.84 mi)
- Chojlla 284.97 km ( 177.07 mi)
- San Jose de Pampa Grande 334.35 km ( 207.76 mi)
- Chulchucani 356.02 km ( 221.22 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page