Warnes, Santa Cruz, Bolivia Climate

Weather: 17°C/63.32°F, Wind SW at 12.1 km/h, 78% Humidity, 0% Chance of rain

Bolivia
(Photo by Kyle Glenn on Unsplash)

Warnes Climate Summary

Located at an elevation of 340.87 meters (1118.34 feet) above sea level, Warnes has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 26.56ºC (79.81ºF) and it is 8.26% higher than Bolivia’s averages. Warnes typically receives about 56.81 millimeters (2.24 inches) of precipitation and has 102.8 rainy days (28.16% of the time) annually.

Country Bolivia
City Santa Cruz
Longitude -63.1678668
Latitude -17.5227749
Attitude/Elevation 340.87m (1118.34ft)
Local time Wednesday 03:26
Annual high temperature 30.02ºC (86.04ºF)
Annual low temperature 20.46ºC (68.83ºF)
Average annual precip. 56.81mm (2.24in)
Warmest month October (33.35ºC / 92.03ºF)
Coldest Month July (16.22ºC / 61.2ºF)
Wettest Month February (111.67mm / 4.4in)
Driest Month August (15.59mm / 0.61in)
Number of days with rainfall (≥ 1.0 mm) 102.8 days (28.16%)
Days with no rain 262.2 days (71.84%)
Humidity 71.08%

Climate Warnes: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 41.73(107.11) 37.56(99.61) 38.6(101.48) 36.52(97.74) 33.39(92.1) 32.34(90.21) 34.43(93.97) 39.65(103.37) 41.73(107.11) 43.82(110.88) 43.82(110.88) 39.65(103.37) 43.82(110.88)
Average high °C (°F) 31.87(89.37) 30.85(87.53) 30.65(87.17) 29.4(84.92) 26.15(79.07) 24.95(76.91) 25.4(77.72) 29.36(84.85) 32.95(91.31) 33.35(92.03) 32.97(91.35) 32.24(90.03) 30.02(86.04)
Daily mean °C (°F) 28.58(83.44) 27.68(81.82) 27.31(81.16) 26.05(78.89) 22.99(73.38) 21.87(71.37) 21.97(71.55) 25.36(77.65) 28.84(83.91) 29.68(85.42) 29.46(85.03) 28.97(84.15) 26.56(79.81)
Average low °C (°F) 22.59(72.66) 22.49(72.48) 21.75(71.15) 20.5(68.9) 18.03(64.45) 17.06(62.71) 16.22(61.2) 18.24(64.83) 21.01(69.82) 22.58(72.64) 22.41(72.34) 22.59(72.66) 20.46(68.83)
Record low °C (°F) 15.65(60.17) 15.65(60.17) 13.56(56.41) 9.39(48.9) 8.35(47.03) 6.26(43.27) 4.17(39.51) 3.13(37.63) 11.48(52.66) 13.56(56.41) 14.61(58.3) 12.52(54.54) 3.13(37.63)
Average precipitation mm (inches) 94.01(3.7) 111.67(4.4) 71.52(2.82) 55.84(2.2) 46.73(1.84) 28.78(1.13) 18.82(0.74) 15.59(0.61) 18.17(0.72) 47.9(1.89) 75.91(2.99) 96.72(3.81) 56.81(2.24)
Average precipitation days (≥ 1.0 mm) 14.03 12.61 11.66 8.35 8.44 5.59 4.27 3.13 4.27 8.82 10.15 11.48 8.57
Average relative humidity (%) 78.2 80.79 79.77 78.57 80.85 78.52 70.46 54.47 50.29 60.51 66.25 74.32 71.08
Mean monthly sunshine hours 12.78 10.68 10.8 10.06 7.65 7.74 8.13 11.43 11.94 12.9 13.05 13.08 10.85

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Warnes in recent years.

Warnes Temperature by Month

October
29.68°C | 85.42°F
November
29.46°C | 85.03°F
December
28.97°C | 84.15°F
September
28.84°C | 83.91°F
January
28.58°C | 83.44°F
February
27.68°C | 81.82°F
March
27.31°C | 81.16°F
April
26.05°C | 78.89°F
August
25.36°C | 77.65°F
May
22.99°C | 73.38°F
July
21.97°C | 71.55°F
June
21.87°C | 71.37°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 36.52°C (97.74°F) 31.74°C (89.13°F) 21.91°C (71.44°F)
Avg Temperature 32.34°C (90.21°F) 28.37°C (83.07°F) 19.82°C (67.68°F)
Min Temperature 22.95°C (73.31°F) 21.51°C (70.72°F) 16.69°C (62.04°F)
Dew Point Max Average Min
Dew Point 22.95°C (73.31°F) 20.7°C (69.26°F) 17.74°C (63.93°F)
Precipitation Max Average Min Sum
Precipitation 10.02mm | 0.39in 1.62mm | 0.06in 0.0mm | 0in 50.19mm | 1.98in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 22.95kmh | 14.26mph 12.96kmh | 8.05mph 7.3kmh | 4.54mph
Gust Wind 31.3kmh | 19.45mph 18.31kmh | 11.38mph 10.43kmh | 6.48mph
Sea Level Pressure Max Average Min
Sea Level Pressure 10.02mb 1.62mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
January ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2015-01-01 27.13 | 80.83 21.91 | 71.44 81 22.95 | 14.26 30.99 | 1049.56 0.83 | 0.03
2015-01-02 21.91 | 71.44 19.82 | 67.68 90 11.48 | 7.13 31.18 | 1055.82 10.02 | 0.39
2015-01-03 19.82 | 67.68 17.74 | 63.93 94 7.3 | 4.54 31.27 | 1058.95 8.14 | 0.32
2015-01-04 25.04 | 77.07 19.82 | 67.68 87 7.3 | 4.54 31.24 | 1057.91 0.0 | 0
2015-01-05 28.17 | 82.71 20.87 | 69.57 77 11.48 | 7.13 31.15 | 1054.78 0.0 | 0
2015-01-06 28.17 | 82.71 20.87 | 69.57 75 16.69 | 10.37 31.12 | 1053.73 0.31 | 0.01
2015-01-07 28.17 | 82.71 21.91 | 71.44 79 17.74 | 11.02 31.09 | 1052.69 0.0 | 0
2015-01-08 28.17 | 82.71 20.87 | 69.57 75 15.65 | 9.72 31.12 | 1053.73 0.0 | 0
2015-01-09 29.21 | 84.58 20.87 | 69.57 74 17.74 | 11.02 31.12 | 1053.73 0.0 | 0
2015-01-10 29.21 | 84.58 21.91 | 71.44 76 14.61 | 9.08 31.15 | 1054.78 0.31 | 0.01
2015-01-11 29.21 | 84.58 20.87 | 69.57 75 16.69 | 10.37 31.15 | 1054.78 0.0 | 0
2015-01-12 27.13 | 80.83 21.91 | 71.44 81 14.61 | 9.08 31.18 | 1055.82 0.0 | 0
2015-01-13 27.13 | 80.83 20.87 | 69.57 80 17.74 | 11.02 31.12 | 1053.73 1.04 | 0.04
2015-01-14 29.21 | 84.58 19.82 | 67.68 72 17.74 | 11.02 31.12 | 1053.73 0.31 | 0.01
2015-01-15 27.13 | 80.83 20.87 | 69.57 76 8.35 | 5.19 31.21 | 1056.86 3.13 | 0.12
2015-01-16 30.26 | 86.47 19.82 | 67.68 67 8.35 | 5.19 31.21 | 1056.86 0.0 | 0
2015-01-17 31.3 | 88.34 18.78 | 65.8 62 9.39 | 5.83 31.18 | 1055.82 0.0 | 0
2015-01-18 29.21 | 84.58 20.87 | 69.57 74 9.39 | 5.83 31.18 | 1055.82 2.3 | 0.09
2015-01-19 29.21 | 84.58 21.91 | 71.44 77 12.52 | 7.78 31.18 | 1055.82 0.73 | 0.03
2015-01-20 32.34 | 90.21 20.87 | 69.57 69 8.35 | 5.19 31.18 | 1055.82 7.41 | 0.29
2015-01-21 28.17 | 82.71 19.82 | 67.68 70 13.56 | 8.43 31.27 | 1058.95 5.95 | 0.23
2015-01-22 30.26 | 86.47 18.78 | 65.8 60 9.39 | 5.83 31.21 | 1056.86 0.0 | 0
2015-01-23 32.34 | 90.21 19.82 | 67.68 59 7.3 | 4.54 31.15 | 1054.78 0.21 | 0.01
2015-01-24 32.34 | 90.21 19.82 | 67.68 60 9.39 | 5.83 31.12 | 1053.73 0.0 | 0
2015-01-25 30.26 | 86.47 20.87 | 69.57 66 11.48 | 7.13 31.12 | 1053.73 0.94 | 0.04
2015-01-26 27.13 | 80.83 21.91 | 71.44 82 10.43 | 6.48 31.12 | 1053.73 1.15 | 0.05
2015-01-27 27.13 | 80.83 21.91 | 71.44 80 18.78 | 11.67 31.09 | 1052.69 0.31 | 0.01
2015-01-28 28.17 | 82.71 20.87 | 69.57 74 21.91 | 13.61 31.06 | 1051.65 0.52 | 0.02
2015-01-29 27.13 | 80.83 22.95 | 73.31 81 11.48 | 7.13 31.18 | 1055.82 6.16 | 0.24
2015-01-30 28.17 | 82.71 20.87 | 69.57 74 12.52 | 7.78 31.21 | 1056.86 0.21 | 0.01
2015-01-31 31.3 | 88.34 20.87 | 69.57 68 9.39 | 5.83 31.21 | 1056.86 0.21 | 0.01

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page