San Bernardo, Bonaire, Bonaire Climate
Weather: 26.01°C/78.82°F, Wind SW at 6.69 km/h, 83% Humidity, 0% Chance of rain
San Bernardo Climate Summary
Located at an elevation of 4.68 meters (15.35 feet) above sea level, San Bernardo has a Semi-arid to arid climate climate (Classification: BS). The district’s yearly temperature is 27.19ºC (80.94ºF) and it is -0.12% lower than Bonaire’s averages. San Bernardo typically receives about 51.05 millimeters (2.01 inches) of precipitation and has 135.61 rainy days (37.15% of the time) annually.
Country | Bonaire |
City | Bonaire |
Longitude | -68.2733504 |
Latitude | 12.1527168 |
Attitude/Elevation | 4.68m (15.35ft) |
Local time | Monday 23:19 |
Annual high temperature | 27.37ºC (81.27ºF) |
Annual low temperature | 26.5ºC (79.7ºF) |
Average annual precip. | 51.05mm (2.01in) |
Warmest month | September (28.62ºC / 83.52ºF) |
Coldest Month | February (25.4ºC / 77.72ºF) |
Wettest Month | November (134.1mm / 5.28in) |
Driest Month | February (14.45mm / 0.57in) |
Number of days with rainfall (≥ 1.0 mm) | 135.61 days (37.15%) |
Days with no rain | 229.39 days (62.85%) |
Humidity | 78.69% |
Climate San Bernardo: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 27.64(81.75) | 27.64(81.75) | 27.64(81.75) | 28.63(83.53) | 28.63(83.53) | 28.63(83.53) | 28.63(83.53) | 29.62(85.32) | 29.62(85.32) | 29.62(85.32) | 29.62(85.32) | 28.63(83.53) | 29.62(85.32) |
Average high °C (°F) | 26.43(79.57) | 26.15(79.07) | 26.25(79.25) | 26.67(80.01) | 27.25(81.05) | 27.55(81.59) | 27.55(81.59) | 28.11(82.6) | 28.62(83.52) | 28.5(83.3) | 28.05(82.49) | 27.23(81.01) | 27.37(81.27) |
Daily mean °C (°F) | 26.27(79.29) | 25.99(78.78) | 26.09(78.96) | 26.54(79.77) | 27.06(80.71) | 27.35(81.23) | 27.4(81.32) | 27.95(82.31) | 28.43(83.17) | 28.3(82.94) | 27.85(82.13) | 27.05(80.69) | 27.19(80.94) |
Average low °C (°F) | 25.6(78.08) | 25.4(77.72) | 25.56(78.01) | 26.02(78.84) | 26.38(79.48) | 26.75(80.15) | 26.67(80.01) | 27.22(81.0) | 27.76(81.97) | 27.39(81.3) | 26.97(80.55) | 26.19(79.14) | 26.5(79.7) |
Record low °C (°F) | 19.74(67.53) | 19.74(67.53) | 19.74(67.53) | 19.74(67.53) | 20.73(69.31) | 20.73(69.31) | 20.73(69.31) | 21.72(71.1) | 21.72(71.1) | 20.73(69.31) | 20.73(69.31) | 19.74(67.53) | 19.74(67.53) |
Average precipitation mm (inches) | 29.36(1.16) | 14.45(0.57) | 18.41(0.72) | 19.88(0.78) | 30.64(1.21) | 30.44(1.2) | 43.96(1.73) | 54.49(2.15) | 71.57(2.82) | 95.09(3.74) | 134.1(5.28) | 70.14(2.76) | 51.05(2.01) |
Average precipitation days (≥ 1.0 mm) | 8.25 | 4.3 | 4.39 | 5.11 | 7.81 | 7.63 | 11.76 | 14.0 | 15.88 | 19.3 | 20.55 | 16.6 | 11.3 |
Average relative humidity (%) | 77.32 | 77.51 | 78.76 | 80.73 | 81.23 | 80.66 | 80.35 | 79.01 | 77.64 | 77.51 | 76.74 | 76.79 | 78.69 |
Mean monthly sunshine hours | 10.8 | 10.89 | 10.7 | 10.63 | 10.9 | 11.03 | 11.03 | 11.04 | 11.0 | 10.76 | 10.57 | 10.63 | 10.83 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of San Bernardo in recent years.
San Bernardo Temperature by Month
September |
|
28.43°C | 83.17°F |
October |
|
28.3°C | 82.94°F |
August |
|
27.95°C | 82.31°F |
November |
|
27.85°C | 82.13°F |
July |
|
27.4°C | 81.32°F |
June |
|
27.35°C | 81.23°F |
May |
|
27.06°C | 80.71°F |
December |
|
27.05°C | 80.69°F |
April |
|
26.54°C | 79.77°F |
January |
|
26.27°C | 79.29°F |
March |
|
26.09°C | 78.96°F |
February |
|
25.99°C | 78.78°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 28.63°C (83.53°F) | 28.56°C (83.41°F) | 27.64°C (81.75°F) | |
Avg Temperature | 28.63°C (83.53°F) | 28.2°C (82.76°F) | 27.64°C (81.75°F) | |
Min Temperature | 28.63°C (83.53°F) | 27.9°C (82.22°F) | 27.64°C (81.75°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.68°C (76.42°F) | 24.22°C (75.6°F) | 23.69°C (74.64°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 7.01mm | 0.28in | 1.34mm | 0.05in | 0.0mm | 0in | 40.17mm | 1.58in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 35.54kmh | 22.08mph | 27.57kmh | 17.13mph | 8.88kmh | 5.52mph | |
Gust Wind | 49.36kmh | 30.67mph | 38.34kmh | 23.82mph | 11.85kmh | 7.36mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 7.01mb | 1.34mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2018-09-01 | 27.64 | 81.75 | 23.69 | 74.64 | 79 | 32.58 | 20.24 | 29.5 | 999.05 | 0.1 | 0.0 |
2018-09-02 | 27.64 | 81.75 | 23.69 | 74.64 | 79 | 27.64 | 17.17 | 29.5 | 999.05 | 1.28 | 0.05 |
2018-09-03 | 27.64 | 81.75 | 23.69 | 74.64 | 80 | 30.6 | 19.01 | 29.47 | 998.06 | 0.1 | 0.0 |
2018-09-04 | 27.64 | 81.75 | 23.69 | 74.64 | 79 | 27.64 | 17.17 | 29.47 | 998.06 | 0.0 | 0 |
2018-09-05 | 27.64 | 81.75 | 23.69 | 74.64 | 78 | 32.58 | 20.24 | 29.47 | 998.06 | 1.28 | 0.05 |
2018-09-06 | 27.64 | 81.75 | 23.69 | 74.64 | 79 | 30.6 | 19.01 | 29.5 | 999.05 | 0.0 | 0 |
2018-09-07 | 27.64 | 81.75 | 23.69 | 74.64 | 79 | 25.67 | 15.95 | 29.5 | 999.05 | 1.18 | 0.05 |
2018-09-08 | 28.63 | 83.53 | 24.68 | 76.42 | 79 | 26.65 | 16.56 | 29.47 | 998.06 | 0.0 | 0 |
2018-09-09 | 28.63 | 83.53 | 24.68 | 76.42 | 79 | 30.6 | 19.01 | 29.47 | 998.06 | 0.1 | 0.0 |
2018-09-10 | 28.63 | 83.53 | 24.68 | 76.42 | 80 | 28.63 | 17.79 | 29.47 | 998.06 | 0.0 | 0 |
2018-09-11 | 28.63 | 83.53 | 23.69 | 74.64 | 79 | 26.65 | 16.56 | 29.47 | 998.06 | 0.1 | 0.0 |
2018-09-12 | 28.63 | 83.53 | 23.69 | 74.64 | 78 | 26.65 | 16.56 | 29.47 | 998.06 | 0.79 | 0.03 |
2018-09-13 | 27.64 | 81.75 | 23.69 | 74.64 | 76 | 13.82 | 8.59 | 29.44 | 997.07 | 0.89 | 0.04 |
2018-09-14 | 27.64 | 81.75 | 23.69 | 74.64 | 76 | 8.88 | 5.52 | 29.41 | 996.08 | 0.2 | 0.01 |
2018-09-15 | 28.63 | 83.53 | 24.68 | 76.42 | 77 | 21.72 | 13.5 | 29.41 | 996.08 | 3.65 | 0.14 |
2018-09-16 | 28.63 | 83.53 | 24.68 | 76.42 | 80 | 26.65 | 16.56 | 29.44 | 997.07 | 0.79 | 0.03 |
2018-09-17 | 28.63 | 83.53 | 24.68 | 76.42 | 79 | 29.62 | 18.41 | 29.47 | 998.06 | 2.76 | 0.11 |
2018-09-18 | 28.63 | 83.53 | 24.68 | 76.42 | 79 | 31.59 | 19.63 | 29.47 | 998.06 | 0.79 | 0.03 |
2018-09-19 | 28.63 | 83.53 | 24.68 | 76.42 | 79 | 32.58 | 20.24 | 29.47 | 998.06 | 3.06 | 0.12 |
2018-09-20 | 28.63 | 83.53 | 24.68 | 76.42 | 79 | 35.54 | 22.08 | 29.47 | 998.06 | 1.68 | 0.07 |
2018-09-21 | 28.63 | 83.53 | 23.69 | 74.64 | 77 | 34.55 | 21.47 | 29.47 | 998.06 | 1.88 | 0.07 |
2018-09-22 | 27.64 | 81.75 | 24.68 | 76.42 | 80 | 30.6 | 19.01 | 29.44 | 997.07 | 0.1 | 0.0 |
2018-09-23 | 28.63 | 83.53 | 23.69 | 74.64 | 78 | 29.62 | 18.41 | 29.44 | 997.07 | 1.18 | 0.05 |
2018-09-24 | 28.63 | 83.53 | 24.68 | 76.42 | 78 | 31.59 | 19.63 | 29.47 | 998.06 | 2.76 | 0.11 |
2018-09-25 | 27.64 | 81.75 | 24.68 | 76.42 | 80 | 30.6 | 19.01 | 29.5 | 999.05 | 0.89 | 0.04 |
2018-09-26 | 27.64 | 81.75 | 24.68 | 76.42 | 80 | 25.67 | 15.95 | 29.47 | 998.06 | 1.78 | 0.07 |
2018-09-27 | 28.63 | 83.53 | 24.68 | 76.42 | 79 | 24.68 | 15.34 | 29.47 | 998.06 | 0.79 | 0.03 |
2018-09-28 | 27.64 | 81.75 | 23.69 | 74.64 | 79 | 17.77 | 11.04 | 29.47 | 998.06 | 7.01 | 0.28 |
2018-09-29 | 28.63 | 83.53 | 24.68 | 76.42 | 80 | 21.72 | 13.5 | 29.44 | 997.07 | 0.79 | 0.03 |
2018-09-30 | 28.63 | 83.53 | 24.68 | 76.42 | 82 | 33.56 | 20.85 | 29.44 | 997.07 | 4.24 | 0.17 |
San Bernardo 11 Year Historical Weather Data
- San Bernardo, Bonaire weather in September 2010
- San Bernardo, Bonaire weather in September 2011
- San Bernardo, Bonaire weather in September 2012
- San Bernardo, Bonaire weather in September 2013
- San Bernardo, Bonaire weather in September 2014
- San Bernardo, Bonaire weather in September 2015
- San Bernardo, Bonaire weather in September 2016
- San Bernardo, Bonaire weather in September 2017
- San Bernardo, Bonaire weather in September 2019
- San Bernardo, Bonaire weather in September 2020
Nearby locations
- Buena Vista 0.41 km ( 0.26 mi)
- Buena Esperansa 0.41 km ( 0.26 mi)
- Dorp Nikiboko 0.89 km ( 0.55 mi)
- Botele 0.95 km ( 0.59 mi)
- Dorp Antriol 1.07 km ( 0.67 mi)
- Dorp Sabana 1.26 km ( 0.78 mi)
- Boven Bolivia 1.26 km ( 0.78 mi)
- Roozendaal 1.26 km ( 0.78 mi)
- Dorp Nor i Salina 1.26 km ( 0.78 mi)
- Porta Makaku 1.26 km ( 0.78 mi)
- Riscado 1.26 km ( 0.78 mi)
- Kralendijk 1.26 km ( 0.78 mi)
- Benesuela 1.26 km ( 0.78 mi)
- Porto Spano 1.26 km ( 0.78 mi)
- Rigot 1.26 km ( 0.78 mi)
- Dorp Tera Kora 2.08 km ( 1.29 mi)
- Den Tuna 2.13 km ( 1.32 mi)
- Caranjito 2.35 km ( 1.46 mi)
- Senkuria 2.96 km ( 1.84 mi)
- Hato 2.98 km ( 1.85 mi)
- Republiek 3.50 km ( 2.18 mi)
- Bel Nem 4.35 km ( 2.70 mi)
- Ishiri 5.57 km ( 3.46 mi)
- Bricat 5.75 km ( 3.57 mi)
- Paradijs 6.39 km ( 3.97 mi)
- Leeuwarden 7.91 km ( 4.91 mi)
- Jan Doran 10.76 km ( 6.68 mi)
- Para Mira 11.74 km ( 7.29 mi)
- Onima 11.82 km ( 7.34 mi)
- Oranje Pan 12.56 km ( 7.80 mi)
- Dorp Rincon 12.57 km ( 7.81 mi)
- Labra 16.98 km ( 10.55 mi)
- Kunchi 67.06 km ( 41.67 mi)
- Santa Clara 2,753.69 km ( 1,711.06 mi)
- Santa Cruz 0 km
- Bella Vista 0 km
- Kuruburu 0 km
- Guatemala 0 km
- San Jose 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page