Kotcholi Weather In May 2014
Historical Data for May 2014 in Kotcholi, Cameroon
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 31.55°C (88.79°F) | 29.52°C (85.14°F) | 25.45°C (77.81°F) | |
| Avg Temperature | 27.48°C (81.46°F) | 25.54°C (77.97°F) | 22.39°C (72.3°F) | |
| Min Temperature | 20.36°C (68.65°F) | 19.31°C (66.76°F) | 15.27°C (59.49°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 20.36°C (68.65°F) | 18.68°C (65.62°F) | 15.27°C (59.49°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 7.94mm | 0.31in | 1.93mm | 0.08in | 0.0mm | 0in | 59.74mm | 2.35in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 9.16kmh | 5.69mph | 6.53kmh | 4.06mph | 3.05kmh | 1.9mph | |
| Gust Wind | 15.27kmh | 9.49mph | 11.13kmh | 6.92mph | 5.09kmh | 3.16mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 7.94mb | 1.93mb | 0.0mb |
May 2014 Graph
May 2014 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2014-05-01 | 25.45 | 77.81 | 19.34 | 66.81 | 77 | 8.14 | 5.06 | 30.36 | 1027.98 | 0.1 | 0.0 |
| 2014-05-02 | 26.46 | 79.63 | 17.3 | 63.14 | 66 | 5.09 | 3.16 | 30.39 | 1029.0 | 0.31 | 0.01 |
| 2014-05-03 | 26.46 | 79.63 | 18.32 | 64.98 | 70 | 8.14 | 5.06 | 30.36 | 1027.98 | 1.53 | 0.06 |
| 2014-05-04 | 27.48 | 81.46 | 18.32 | 64.98 | 69 | 5.09 | 3.16 | 30.33 | 1026.96 | 0.51 | 0.02 |
| 2014-05-05 | 26.46 | 79.63 | 19.34 | 66.81 | 75 | 6.11 | 3.8 | 30.36 | 1027.98 | 7.33 | 0.29 |
| 2014-05-06 | 24.43 | 75.97 | 20.36 | 68.65 | 82 | 3.05 | 1.9 | 30.39 | 1029.0 | 0.51 | 0.02 |
| 2014-05-07 | 22.39 | 72.3 | 19.34 | 66.81 | 90 | 5.09 | 3.16 | 30.39 | 1029.0 | 1.12 | 0.04 |
| 2014-05-08 | 25.45 | 77.81 | 18.32 | 64.98 | 79 | 8.14 | 5.06 | 30.39 | 1029.0 | 0.0 | 0 |
| 2014-05-09 | 24.43 | 75.97 | 19.34 | 66.81 | 83 | 7.12 | 4.42 | 30.39 | 1029.0 | 0.81 | 0.03 |
| 2014-05-10 | 25.45 | 77.81 | 17.3 | 63.14 | 72 | 6.11 | 3.8 | 30.36 | 1027.98 | 0.0 | 0 |
| 2014-05-11 | 26.46 | 79.63 | 16.28 | 61.3 | 68 | 6.11 | 3.8 | 30.36 | 1027.98 | 3.05 | 0.12 |
| 2014-05-12 | 24.43 | 75.97 | 19.34 | 66.81 | 83 | 7.12 | 4.42 | 30.39 | 1029.0 | 5.7 | 0.22 |
| 2014-05-13 | 25.45 | 77.81 | 18.32 | 64.98 | 76 | 8.14 | 5.06 | 30.45 | 1031.03 | 0.81 | 0.03 |
| 2014-05-14 | 23.41 | 74.14 | 19.34 | 66.81 | 85 | 6.11 | 3.8 | 30.45 | 1031.03 | 2.04 | 0.08 |
| 2014-05-15 | 24.43 | 75.97 | 17.3 | 63.14 | 76 | 6.11 | 3.8 | 30.39 | 1029.0 | 0.71 | 0.03 |
| 2014-05-16 | 27.48 | 81.46 | 15.27 | 59.49 | 65 | 4.07 | 2.53 | 30.36 | 1027.98 | 0.0 | 0 |
| 2014-05-17 | 25.45 | 77.81 | 18.32 | 64.98 | 77 | 7.12 | 4.42 | 30.39 | 1029.0 | 0.2 | 0.01 |
| 2014-05-18 | 27.48 | 81.46 | 19.34 | 66.81 | 74 | 7.12 | 4.42 | 30.39 | 1029.0 | 0.2 | 0.01 |
| 2014-05-19 | 26.46 | 79.63 | 18.32 | 64.98 | 72 | 6.11 | 3.8 | 30.39 | 1029.0 | 0.41 | 0.02 |
| 2014-05-20 | 26.46 | 79.63 | 19.34 | 66.81 | 77 | 7.12 | 4.42 | 30.39 | 1029.0 | 6.31 | 0.25 |
| 2014-05-21 | 26.46 | 79.63 | 19.34 | 66.81 | 78 | 7.12 | 4.42 | 30.39 | 1029.0 | 0.81 | 0.03 |
| 2014-05-22 | 26.46 | 79.63 | 17.3 | 63.14 | 71 | 8.14 | 5.06 | 30.39 | 1029.0 | 0.81 | 0.03 |
| 2014-05-23 | 25.45 | 77.81 | 19.34 | 66.81 | 81 | 7.12 | 4.42 | 30.39 | 1029.0 | 2.44 | 0.1 |
| 2014-05-24 | 25.45 | 77.81 | 20.36 | 68.65 | 82 | 9.16 | 5.69 | 30.39 | 1029.0 | 6.72 | 0.26 |
| 2014-05-25 | 25.45 | 77.81 | 19.34 | 66.81 | 80 | 7.12 | 4.42 | 30.39 | 1029.0 | 0.61 | 0.02 |
| 2014-05-26 | 26.46 | 79.63 | 19.34 | 66.81 | 77 | 7.12 | 4.42 | 30.39 | 1029.0 | 3.16 | 0.12 |
| 2014-05-27 | 25.45 | 77.81 | 19.34 | 66.81 | 80 | 7.12 | 4.42 | 30.39 | 1029.0 | 3.87 | 0.15 |
| 2014-05-28 | 25.45 | 77.81 | 20.36 | 68.65 | 84 | 5.09 | 3.16 | 30.39 | 1029.0 | 7.94 | 0.31 |
| 2014-05-29 | 22.39 | 72.3 | 19.34 | 66.81 | 88 | 7.12 | 4.42 | 30.42 | 1030.01 | 0.0 | 0 |
| 2014-05-30 | 25.45 | 77.81 | 17.3 | 63.14 | 73 | 4.07 | 2.53 | 30.42 | 1030.01 | 0.0 | 0 |
| 2014-05-31 | 25.45 | 77.81 | 19.34 | 66.81 | 79 | 6.11 | 3.8 | 30.39 | 1029.0 | 1.73 | 0.07 |
Kotcholi Historical Data
- Kotcholi, Adamaoua weather in May 2010
- Kotcholi, Adamaoua weather in May 2011
- Kotcholi, Adamaoua weather in May 2012
- Kotcholi, Adamaoua weather in May 2013
- Kotcholi, Adamaoua weather in May 2015
- Kotcholi, Adamaoua weather in May 2016
- Kotcholi, Adamaoua weather in May 2017
- Kotcholi, Adamaoua weather in May 2018
- Kotcholi, Adamaoua weather in May 2019
- Kotcholi, Adamaoua weather in May 2020