Mbissor Weather In January 2015
Historical Data for January 2015 in Mbissor, Cameroon
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 35.22°C (95.4°F) | 30.54°C (86.97°F) | 25.9°C (78.62°F) | |
| Avg Temperature | 27.97°C (82.35°F) | 24.59°C (76.26°F) | 20.72°C (69.3°F) | |
| Min Temperature | 18.65°C (65.57°F) | 15.4°C (59.72°F) | 11.39°C (52.5°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | -0.0°C (0°F) | -3.61°C (25.5°F) | -7.25°C (18.95°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 12.43kmh | 7.72mph | 9.26kmh | 5.75mph | 5.18kmh | 3.22mph | |
| Gust Wind | 20.72kmh | 12.87mph | 15.47kmh | 9.61mph | 9.32kmh | 5.79mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 0.0mb | 0.0mb | 0.0mb |
January 2015 Graph
January 2015 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2015-01-01 | 25.9 | 78.62 | -0.0 | 0 | 23 | 10.36 | 6.44 | 30.96 | 1048.33 | 0.0 | 0 |
| 2015-01-02 | 25.9 | 78.62 | -1.04 | 30.13 | 22 | 10.36 | 6.44 | 30.99 | 1049.37 | 0.0 | 0 |
| 2015-01-03 | 23.83 | 74.89 | -3.11 | 26.4 | 21 | 12.43 | 7.72 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-04 | 22.79 | 73.02 | -4.14 | 24.55 | 19 | 11.39 | 7.08 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-05 | 22.79 | 73.02 | -5.18 | 22.68 | 18 | 9.32 | 5.79 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-06 | 23.83 | 74.89 | -3.11 | 26.4 | 22 | 8.29 | 5.15 | 31.02 | 1050.4 | 0.0 | 0 |
| 2015-01-07 | 22.79 | 73.02 | -3.11 | 26.4 | 23 | 10.36 | 6.44 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-08 | 22.79 | 73.02 | -4.14 | 24.55 | 21 | 10.36 | 6.44 | 31.08 | 1052.47 | 0.0 | 0 |
| 2015-01-09 | 21.75 | 71.15 | -3.11 | 26.4 | 24 | 12.43 | 7.72 | 31.11 | 1053.51 | 0.0 | 0 |
| 2015-01-10 | 20.72 | 69.3 | -5.18 | 22.68 | 22 | 11.39 | 7.08 | 31.14 | 1054.55 | 0.0 | 0 |
| 2015-01-11 | 20.72 | 69.3 | -6.22 | 20.8 | 20 | 10.36 | 6.44 | 31.11 | 1053.51 | 0.0 | 0 |
| 2015-01-12 | 20.72 | 69.3 | -5.18 | 22.68 | 22 | 10.36 | 6.44 | 31.08 | 1052.47 | 0.0 | 0 |
| 2015-01-13 | 21.75 | 71.15 | -5.18 | 22.68 | 22 | 9.32 | 5.79 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-14 | 21.75 | 71.15 | -7.25 | 18.95 | 17 | 9.32 | 5.79 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-15 | 22.79 | 73.02 | -6.22 | 20.8 | 18 | 9.32 | 5.79 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-16 | 23.83 | 74.89 | -3.11 | 26.4 | 22 | 9.32 | 5.79 | 31.05 | 1051.44 | 0.0 | 0 |
| 2015-01-17 | 24.86 | 76.75 | -3.11 | 26.4 | 21 | 9.32 | 5.79 | 31.02 | 1050.4 | 0.0 | 0 |
| 2015-01-18 | 24.86 | 76.75 | -4.14 | 24.55 | 20 | 8.29 | 5.15 | 31.02 | 1050.4 | 0.0 | 0 |
| 2015-01-19 | 25.9 | 78.62 | -3.11 | 26.4 | 21 | 5.18 | 3.22 | 30.99 | 1049.37 | 0.0 | 0 |
| 2015-01-20 | 25.9 | 78.62 | -3.11 | 26.4 | 21 | 6.22 | 3.86 | 30.96 | 1048.33 | 0.0 | 0 |
| 2015-01-21 | 25.9 | 78.62 | -2.07 | 28.27 | 20 | 8.29 | 5.15 | 30.99 | 1049.37 | 0.0 | 0 |
| 2015-01-22 | 26.93 | 80.47 | -6.22 | 20.8 | 15 | 10.36 | 6.44 | 30.99 | 1049.37 | 0.0 | 0 |
| 2015-01-23 | 27.97 | 82.35 | -7.25 | 18.95 | 13 | 10.36 | 6.44 | 30.93 | 1047.29 | 0.0 | 0 |
| 2015-01-24 | 27.97 | 82.35 | -5.18 | 22.68 | 14 | 7.25 | 4.5 | 30.9 | 1046.26 | 0.0 | 0 |
| 2015-01-25 | 26.93 | 80.47 | -3.11 | 26.4 | 19 | 7.25 | 4.5 | 30.9 | 1046.26 | 0.0 | 0 |
| 2015-01-26 | 26.93 | 80.47 | -2.07 | 28.27 | 21 | 7.25 | 4.5 | 30.93 | 1047.29 | 0.0 | 0 |
| 2015-01-27 | 27.97 | 82.35 | -1.04 | 30.13 | 20 | 8.29 | 5.15 | 30.93 | 1047.29 | 0.0 | 0 |
| 2015-01-28 | 26.93 | 80.47 | -1.04 | 30.13 | 20 | 8.29 | 5.15 | 30.93 | 1047.29 | 0.0 | 0 |
| 2015-01-29 | 25.9 | 78.62 | -2.07 | 28.27 | 20 | 9.32 | 5.79 | 30.93 | 1047.29 | 0.0 | 0 |
| 2015-01-30 | 25.9 | 78.62 | -1.04 | 30.13 | 22 | 7.25 | 4.5 | 30.96 | 1048.33 | 0.0 | 0 |
| 2015-01-31 | 26.93 | 80.47 | -2.07 | 28.27 | 19 | 9.32 | 5.79 | 30.96 | 1048.33 | 0.0 | 0 |
Mbissor Historical Data
- Mbissor, Adamaoua weather in January 2010
- Mbissor, Adamaoua weather in January 2011
- Mbissor, Adamaoua weather in January 2012
- Mbissor, Adamaoua weather in January 2013
- Mbissor, Adamaoua weather in January 2014
- Mbissor, Adamaoua weather in January 2016
- Mbissor, Adamaoua weather in January 2017
- Mbissor, Adamaoua weather in January 2018
- Mbissor, Adamaoua weather in January 2019
- Mbissor, Adamaoua weather in January 2020