Daji, Anjouan, Comoros Climate
Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain
Daji Climate Summary
Located at an elevation of 554.55 meters (1819.39 feet) above sea level, Daji has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 27.06ºC (80.71ºF) and it is 0.1% higher than Comoros’s averages. Daji typically receives about 69.09 millimeters (2.72 inches) of precipitation and has 128.35 rainy days (35.16% of the time) annually.
| Country | Comoros |
| City | Anjouan |
| Longitude | 44.4895362 |
| Latitude | -12.3300615 |
| Attitude/Elevation | 554.55m (1819.39ft) |
| Local time | Friday 19:40 |
| Annual high temperature | 27.34ºC (81.21ºF) |
| Annual low temperature | 26.48ºC (79.66ºF) |
| Average annual precip. | 69.09mm (2.72in) |
| Warmest month | March (28.84ºC / 83.91ºF) |
| Coldest Month | August (24.56ºC / 76.21ºF) |
| Wettest Month | January (183.02mm / 7.21in) |
| Driest Month | August (11.36mm / 0.45in) |
| Number of days with rainfall (≥ 1.0 mm) | 128.35 days (35.16%) |
| Days with no rain | 236.65 days (64.84%) |
| Humidity | 73.78% |
Climate Daji: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 29.91(85.84) | 30.91(87.64) | 29.91(85.84) | 29.91(85.84) | 29.91(85.84) | 28.92(84.06) | 26.92(80.46) | 26.92(80.46) | 26.92(80.46) | 27.92(82.26) | 28.92(84.06) | 29.91(85.84) | 30.91(87.64) |
| Average high °C (°F) | 28.53(83.35) | 28.68(83.62) | 28.84(83.91) | 28.74(83.73) | 27.88(82.18) | 26.71(80.08) | 25.7(78.26) | 25.37(77.67) | 25.51(77.92) | 26.35(79.43) | 27.35(81.23) | 28.4(83.12) | 27.34(81.21) |
| Daily mean °C (°F) | 28.25(82.85) | 28.42(83.16) | 28.58(83.44) | 28.48(83.26) | 27.68(81.82) | 26.41(79.54) | 25.42(77.76) | 25.06(77.11) | 25.23(77.41) | 26.04(78.87) | 27.06(80.71) | 28.1(82.58) | 27.06(80.71) |
| Average low °C (°F) | 27.61(81.7) | 27.75(81.95) | 27.87(82.17) | 27.94(82.29) | 26.96(80.53) | 25.78(78.4) | 24.86(76.75) | 24.56(76.21) | 24.7(76.46) | 25.56(78.01) | 26.62(79.92) | 27.56(81.61) | 26.48(79.66) |
| Record low °C (°F) | 19.94(67.89) | 18.94(66.09) | 19.94(67.89) | 20.94(69.69) | 18.94(66.09) | 16.95(62.51) | 14.96(58.93) | 18.94(66.09) | 18.94(66.09) | 19.94(67.89) | 19.94(67.89) | 17.95(64.31) | 14.96(58.93) |
| Average precipitation mm (inches) | 183.02(7.21) | 153.02(6.02) | 126.55(4.98) | 84.11(3.31) | 56.98(2.24) | 26.26(1.03) | 16.21(0.64) | 11.36(0.45) | 11.67(0.46) | 18.91(0.74) | 41.36(1.63) | 99.65(3.92) | 69.09(2.72) |
| Average precipitation days (≥ 1.0 mm) | 20.03 | 16.77 | 18.4 | 16.31 | 9.79 | 5.62 | 4.72 | 3.63 | 3.17 | 4.44 | 10.15 | 15.32 | 10.7 |
| Average relative humidity (%) | 75.23 | 74.36 | 73.68 | 72.91 | 73.24 | 72.16 | 71.97 | 72.93 | 73.88 | 75.78 | 76.1 | 73.1 | 73.78 |
| Mean monthly sunshine hours | 11.9 | 10.94 | 10.6 | 8.95 | 8.27 | 8.32 | 8.29 | 8.36 | 10.05 | 11.14 | 12.11 | 12.36 | 10.11 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Daji in recent years.
Daji Temperature by Month
| March |
|
28.58°C | 83.44°F |
| April |
|
28.48°C | 83.26°F |
| February |
|
28.42°C | 83.16°F |
| January |
|
28.25°C | 82.85°F |
| December |
|
28.1°C | 82.58°F |
| May |
|
27.68°C | 81.82°F |
| November |
|
27.06°C | 80.71°F |
| June |
|
26.41°C | 79.54°F |
| October |
|
26.04°C | 78.87°F |
| July |
|
25.42°C | 77.76°F |
| September |
|
25.23°C | 77.41°F |
| August |
|
25.06°C | 77.11°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.92°C (84.06°F) | 28.44°C (83.19°F) | 27.92°C (82.26°F) | |
| Avg Temperature | 28.92°C (84.06°F) | 28.24°C (82.83°F) | 27.92°C (82.26°F) | |
| Min Temperature | 28.92°C (84.06°F) | 27.82°C (82.08°F) | 26.92°C (80.46°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.93°C (75.07°F) | 22.45°C (72.41°F) | 20.94°C (69.69°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 11.57mm | 0.46in | 2.82mm | 0.11in | 0.0mm | 0in | 87.46mm | 3.44in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 26.92kmh | 16.73mph | 17.63kmh | 10.95mph | 5.98kmh | 3.72mph | |
| Gust Wind | 39.88kmh | 24.78mph | 24.57kmh | 15.27mph | 7.98kmh | 4.96mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 11.57mb | 2.82mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2017-05-01 | 28.92 | 84.06 | 22.93 | 73.27 | 73 | 26.92 | 16.73 | 29.86 | 1011.06 | 11.57 | 0.46 |
| 2017-05-02 | 27.92 | 82.26 | 22.93 | 73.27 | 74 | 24.93 | 15.49 | 29.86 | 1011.06 | 8.38 | 0.33 |
| 2017-05-03 | 28.92 | 84.06 | 22.93 | 73.27 | 72 | 23.93 | 14.87 | 29.86 | 1011.06 | 6.58 | 0.26 |
| 2017-05-04 | 27.92 | 82.26 | 22.93 | 73.27 | 74 | 17.95 | 11.15 | 29.86 | 1011.06 | 11.37 | 0.45 |
| 2017-05-05 | 28.92 | 84.06 | 22.93 | 73.27 | 71 | 10.97 | 6.82 | 29.86 | 1011.06 | 4.79 | 0.19 |
| 2017-05-06 | 27.92 | 82.26 | 22.93 | 73.27 | 73 | 11.97 | 7.44 | 29.89 | 1012.06 | 7.88 | 0.31 |
| 2017-05-07 | 28.92 | 84.06 | 22.93 | 73.27 | 74 | 21.94 | 13.63 | 29.89 | 1012.06 | 6.18 | 0.24 |
| 2017-05-08 | 28.92 | 84.06 | 23.93 | 75.07 | 75 | 22.93 | 14.25 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-09 | 27.92 | 82.26 | 22.93 | 73.27 | 74 | 19.94 | 12.39 | 29.89 | 1012.06 | 6.88 | 0.27 |
| 2017-05-10 | 27.92 | 82.26 | 22.93 | 73.27 | 74 | 14.96 | 9.3 | 29.86 | 1011.06 | 2.99 | 0.12 |
| 2017-05-11 | 28.92 | 84.06 | 22.93 | 73.27 | 74 | 13.96 | 8.67 | 29.86 | 1011.06 | 3.79 | 0.15 |
| 2017-05-12 | 27.92 | 82.26 | 22.93 | 73.27 | 73 | 13.96 | 8.67 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-13 | 27.92 | 82.26 | 21.94 | 71.49 | 71 | 14.96 | 9.3 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-14 | 27.92 | 82.26 | 22.93 | 73.27 | 72 | 21.94 | 13.63 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-15 | 27.92 | 82.26 | 21.94 | 71.49 | 71 | 15.95 | 9.91 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-16 | 27.92 | 82.26 | 21.94 | 71.49 | 70 | 14.96 | 9.3 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-17 | 27.92 | 82.26 | 20.94 | 69.69 | 68 | 5.98 | 3.72 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-18 | 27.92 | 82.26 | 21.94 | 71.49 | 72 | 13.96 | 8.67 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-19 | 27.92 | 82.26 | 22.93 | 73.27 | 75 | 21.94 | 13.63 | 29.94 | 1014.05 | 2.89 | 0.11 |
| 2017-05-20 | 27.92 | 82.26 | 22.93 | 73.27 | 75 | 19.94 | 12.39 | 29.94 | 1014.05 | 0.8 | 0.03 |
| 2017-05-21 | 27.92 | 82.26 | 21.94 | 71.49 | 71 | 14.96 | 9.3 | 29.92 | 1013.05 | 5.48 | 0.22 |
| 2017-05-22 | 27.92 | 82.26 | 22.93 | 73.27 | 73 | 15.95 | 9.91 | 29.89 | 1012.06 | 0.2 | 0.01 |
| 2017-05-23 | 27.92 | 82.26 | 21.94 | 71.49 | 71 | 20.94 | 13.01 | 29.92 | 1013.05 | 1.79 | 0.07 |
| 2017-05-24 | 27.92 | 82.26 | 20.94 | 69.69 | 65 | 19.94 | 12.39 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-25 | 27.92 | 82.26 | 20.94 | 69.69 | 67 | 11.97 | 7.44 | 29.86 | 1011.06 | 0.0 | 0 |
| 2017-05-26 | 27.92 | 82.26 | 21.94 | 71.49 | 67 | 13.96 | 8.67 | 29.86 | 1011.06 | 0.4 | 0.02 |
| 2017-05-27 | 27.92 | 82.26 | 21.94 | 71.49 | 68 | 11.97 | 7.44 | 29.86 | 1011.06 | 0.8 | 0.03 |
| 2017-05-28 | 28.92 | 84.06 | 21.94 | 71.49 | 66 | 9.97 | 6.2 | 29.89 | 1012.06 | 0.0 | 0 |
| 2017-05-29 | 28.92 | 84.06 | 21.94 | 71.49 | 66 | 20.94 | 13.01 | 29.92 | 1013.05 | 0.0 | 0 |
| 2017-05-30 | 28.92 | 84.06 | 22.93 | 73.27 | 70 | 24.93 | 15.49 | 29.92 | 1013.05 | 0.0 | 0 |
| 2017-05-31 | 28.92 | 84.06 | 22.93 | 73.27 | 73 | 26.92 | 16.73 | 29.92 | 1013.05 | 4.69 | 0.18 |
Daji 11 Year Historical Weather Data
- Daji, Anjouan weather in May 2010
- Daji, Anjouan weather in May 2011
- Daji, Anjouan weather in May 2012
- Daji, Anjouan weather in May 2013
- Daji, Anjouan weather in May 2014
- Daji, Anjouan weather in May 2015
- Daji, Anjouan weather in May 2016
- Daji, Anjouan weather in May 2018
- Daji, Anjouan weather in May 2019
- Daji, Anjouan weather in May 2020
Nearby locations
- Bandakouni 1.58 km ( 0.98 mi)
- Mremani 2.27 km ( 1.41 mi)
- Jandza 3.06 km ( 1.90 mi)
- Kyo 3.25 km ( 2.02 mi)
- Adda-Doueni 3.87 km ( 2.41 mi)
- Mramani 4.72 km ( 2.94 mi)
- Moya 6.22 km ( 3.87 mi)
- Mboueladoungou 7.14 km ( 4.44 mi)
- Limbi 9.62 km ( 5.97 mi)
- Magnassini-Nindri 9.80 km ( 6.09 mi)
- Koni-Djodjo 10.84 km ( 6.74 mi)
- Koni-Ngani 12.23 km ( 7.60 mi)
- Choungoui 12.92 km ( 8.03 mi)
- Vindjajou 14.07 km ( 8.74 mi)
- Hamamboua 14.07 km ( 8.74 mi)
- Longoni 14.07 km ( 8.74 mi)
- Bandamaji 14.07 km ( 8.74 mi)
- Boungoueni 14.07 km ( 8.74 mi)
- Ntsazou 14.07 km ( 8.74 mi)
- Bouijou 14.07 km ( 8.74 mi)
- Koue 14.07 km ( 8.74 mi)
- Bouejou 14.07 km ( 8.74 mi)
- Dindi 14.07 km ( 8.74 mi)
- Mro Mouhouli 14.07 km ( 8.74 mi)
- Sombe 14.07 km ( 8.74 mi)
- Banda Mtsanga 14.07 km ( 8.74 mi)
- Chitrouni 14.07 km ( 8.74 mi)
- Chandra 14.59 km ( 9.06 mi)
- Koki 18.07 km ( 11.23 mi)
- Vassy 18.23 km ( 11.33 mi)
- Ankibani 20.33 km ( 12.63 mi)
- Vouani 22.69 km ( 14.10 mi)
- Jimilime 26.04 km ( 16.18 mi)
- Sima 27.45 km ( 17.06 mi)
- Kavani 27.96 km ( 17.37 mi)
- Milembeni 28.37 km ( 17.63 mi)
- Mirongani 29.91 km ( 18.59 mi)
- Fombani 81.32 km ( 50.53 mi)
- Dar Salam 121.53 km ( 75.51 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page