Anjouan, Comoros
Climate Zone and Historical Data
Major Cities in Anjouan
| City | Climate Zone | Average Temp (°C/°F) | Precipitation (mm/in) |
|---|---|---|---|
| Adda-Doueni | Af | 27.77 / 81.99 | 70.9 / 2.79 |
| Ajaho | Af | 29.07 / 84.33 | 74.21 / 2.92 |
| Ankibani | Af | 28.85 / 83.93 | 73.65 / 2.9 |
| Antsahe | Af | 29.02 / 84.24 | 74.09 / 2.92 |
| Assimpao | Af | 27.22 / 81.0 | 69.49 / 2.74 |
| Bambao | Af | 28.19 / 82.74 | 71.97 / 2.83 |
| Bandajou | Af | 28.14 / 82.65 | 71.85 / 2.83 |
| Bandakouni | Af | 26.57 / 79.83 | 67.84 / 2.67 |
| Bandamaji | Af | 26.64 / 79.95 | 68.0 / 2.68 |
| Banda Mtsanga | Af | 29.06 / 84.31 | 74.19 / 2.92 |
| Bandani Mtsangani | Af | 27.92 / 82.26 | 71.27 / 2.81 |
| Bandani-Vouani | Af | 26.82 / 80.28 | 68.47 / 2.7 |
| Bangouelamvouera | Af | 29.27 / 84.69 | 74.74 / 2.94 |
| Barakani | Af | 26.7 / 80.06 | 68.18 / 2.68 |
| Bazimini | Af | 28.33 / 82.99 | 72.32 / 2.85 |
| Bimbini | Af | 27.74 / 81.93 | 70.82 / 2.79 |
| Bouejou | Af | 28.45 / 83.21 | 72.64 / 2.86 |
| Bouijou | Af | 26.34 / 79.41 | 67.25 / 2.65 |
| Boungoueni | Af | 27.76 / 81.97 | 70.89 / 2.79 |
| Chandra | Af | 28.25 / 82.85 | 72.13 / 2.84 |
| Chaoueni | Af | 26.82 / 80.28 | 68.48 / 2.7 |
| Chindrini | Af | 26.84 / 80.31 | 68.53 / 2.7 |
| Chironkamba | Af | 27.39 / 81.3 | 69.93 / 2.75 |
| Chitrouni | Af | 29.29 / 84.72 | 74.77 / 2.94 |
| Chitsangachele | Af | 29.25 / 84.65 | 74.67 / 2.94 |
| Chongochahari | Af | 26.35 / 79.43 | 67.29 / 2.65 |
| Choungoui | Af | 28.07 / 82.53 | 71.67 / 2.82 |
| Daji | Af | 27.06 / 80.71 | 69.09 / 2.72 |
| Dar Salam | Af | 27.34 / 81.21 | 69.79 / 2.75 |
| Dindi | Af | 27.45 / 81.41 | 70.07 / 2.76 |
| Domoni | Af | 27.84 / 82.11 | 71.08 / 2.8 |
| Dziani | Af | 26.47 / 79.65 | 67.59 / 2.66 |
| Dzindri | Af | 27.2 / 80.96 | 69.44 / 2.73 |
| Dzindri Mtsangani | Af | 27.25 / 81.05 | 69.57 / 2.74 |
| Fombani | Af | 29.22 / 84.6 | 74.61 / 2.94 |
| Gnantranga | Af | 28.84 / 83.91 | 73.64 / 2.9 |
| Goungouamoue | Af | 27.05 / 80.69 | 69.07 / 2.72 |
| Hadongo | Af | 27.8 / 82.04 | 70.97 / 2.79 |
| Hajoho | Af | 27.28 / 81.1 | 69.64 / 2.74 |
| Hamamboua | Af | 27.53 / 81.55 | 70.29 / 2.77 |
| Harembo | Af | 29.24 / 84.63 | 74.64 / 2.94 |
| Hombo | Af | 26.34 / 79.41 | 67.25 / 2.65 |
| Imere | Af | 26.57 / 79.83 | 67.84 / 2.67 |
| Jandza | Af | 28.46 / 83.23 | 72.67 / 2.86 |
| Jeje | Af | 29.24 / 84.63 | 74.66 / 2.94 |
| Jimilime | Af | 28.13 / 82.63 | 71.81 / 2.83 |
| Kangani | Af | 26.59 / 79.86 | 67.89 / 2.67 |
| Kavani | Af | 28.02 / 82.44 | 71.54 / 2.82 |
| Koki | Af | 28.02 / 82.44 | 71.54 / 2.82 |
| Kondroni | Af | 28.73 / 83.71 | 73.34 / 2.89 |
| Koni-Djodjo | Af | 26.62 / 79.92 | 67.95 / 2.68 |
| Koni-Ngani | Af | 26.43 / 79.57 | 67.47 / 2.66 |
| Koue | Af | 28.79 / 83.82 | 73.51 / 2.89 |
| Kyo | Af | 28.18 / 82.72 | 71.95 / 2.83 |
| Lamahale | Af | 26.41 / 79.54 | 67.43 / 2.65 |
| Lamboue | Af | 27.07 / 80.73 | 69.11 / 2.72 |
| Limbi | Af | 27.84 / 82.11 | 71.08 / 2.8 |
| Lingoni | Af | 28.48 / 83.26 | 72.7 / 2.86 |
| Longoni | Af | 28.86 / 83.95 | 73.69 / 2.9 |
| Magnassini-Nindri | Af | 28.73 / 83.71 | 73.34 / 2.89 |
| Majouani | Af | 28.15 / 82.67 | 71.87 / 2.83 |
| Maoueni | Af | 27.03 / 80.65 | 69.01 / 2.72 |
| Marahare | Af | 26.35 / 79.43 | 67.27 / 2.65 |
| Marontronii | Af | 26.93 / 80.47 | 68.74 / 2.71 |
| Mboueladoungou | Af | 27.57 / 81.63 | 70.38 / 2.77 |
| Milembeni | Af | 26.37 / 79.47 | 67.32 / 2.65 |
| Mirondoni | Af | 26.78 / 80.2 | 68.38 / 2.69 |
| Mirongani | Af | 28.73 / 83.71 | 73.35 / 2.89 |
| Mirontsi | Af | 27.45 / 81.41 | 70.07 / 2.76 |
| Mitreni | Af | 26.61 / 79.9 | 67.94 / 2.67 |
| Mjamaoue | Af | 28.43 / 83.17 | 72.58 / 2.86 |
| Mjimandra | Af | 28.3 / 82.94 | 72.26 / 2.84 |
| Mkirijou | Af | 28.61 / 83.5 | 73.05 / 2.88 |
| Mnazichoumoue | Af | 27.73 / 81.91 | 70.8 / 2.79 |
| Mouamoua | Af | 28.18 / 82.72 | 71.94 / 2.83 |
| Moujimouvia | Af | 28.56 / 83.41 | 72.92 / 2.87 |
| Moujou | Af | 28.58 / 83.44 | 72.96 / 2.87 |
| Mouroumouli | Af | 27.3 / 81.14 | 69.7 / 2.74 |
| Moya | Af | 27.19 / 80.94 | 69.42 / 2.73 |
| Mramani | Af | 27.21 / 80.98 | 69.47 / 2.74 |
| Mremani | Af | 27.89 / 82.2 | 71.2 / 2.8 |
| Mrijou | Af | 27.91 / 82.24 | 71.25 / 2.81 |
| Mromagi | Af | 27.94 / 82.29 | 71.34 / 2.81 |
| Mro Mouhouli | Af | 26.6 / 79.88 | 67.92 / 2.67 |
| Mtsangamleni | Af | 28.61 / 83.5 | 73.05 / 2.88 |
| Mutsamudu | Af | 28.42 / 83.16 | 72.56 / 2.86 |
| Ndrangani | Af | 26.94 / 80.49 | 68.78 / 2.71 |
| Nkozini | Af | 28.08 / 82.54 | 71.69 / 2.82 |
| Nounga | Af | 27.89 / 82.2 | 71.2 / 2.8 |
| Ntakoudja | Af | 28.98 / 84.16 | 74.0 / 2.91 |
| Ntsajou | Af | 27.8 / 82.04 | 70.98 / 2.79 |
| Ntsazou | Af | 27.12 / 80.82 | 69.25 / 2.73 |
| Ongoni | Af | 27.45 / 81.41 | 70.07 / 2.76 |
| Sima | Af | 27.19 / 80.94 | 69.41 / 2.73 |
| Sombe | Af | 27.19 / 80.94 | 69.43 / 2.73 |
| Souni | Af | 27.44 / 81.39 | 70.05 / 2.76 |
| Tsimbeo | Af | 27.48 / 81.46 | 70.17 / 2.76 |
| Vassy | Af | 26.42 / 79.56 | 67.45 / 2.66 |
| Vindjajou | Af | 29.08 / 84.34 | 74.25 / 2.92 |
| Vouani | Af | 27.77 / 81.99 | 70.91 / 2.79 |
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page