Moncada Weather In May 2011
Historical Data for May 2011 in Moncada, Cuba
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 35.37°C (95.67°F) | 33.26°C (91.87°F) | 31.09°C (87.96°F) | |
| Avg Temperature | 31.09°C (87.96°F) | 30.08°C (86.14°F) | 28.94°C (84.09°F) | |
| Min Temperature | 25.73°C (78.31°F) | 25.0°C (77.0°F) | 23.58°C (74.44°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 24.65°C (76.37°F) | 22.41°C (72.34°F) | 20.37°C (68.67°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 14.04mm | 0.55in | 3.48mm | 0.14in | 0.0mm | 0in | 107.83mm | 4.25in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 15.01kmh | 9.33mph | 8.99kmh | 5.59mph | 4.29kmh | 2.67mph | |
| Gust Wind | 23.58kmh | 14.65mph | 13.8kmh | 8.57mph | 6.43kmh | 4.0mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 14.04mb | 3.48mb | 0.0mb |
May 2011 Graph
May 2011 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2011-05-01 | 30.01 | 86.02 | 21.44 | 70.59 | 72 | 11.79 | 7.33 | 32.1 | 1086.91 | 1.39 | 0.05 |
| 2011-05-02 | 30.01 | 86.02 | 21.44 | 70.59 | 67 | 12.86 | 7.99 | 32.13 | 1087.98 | 0.0 | 0 |
| 2011-05-03 | 30.01 | 86.02 | 21.44 | 70.59 | 69 | 10.72 | 6.66 | 32.16 | 1089.05 | 0.0 | 0 |
| 2011-05-04 | 28.94 | 84.09 | 22.51 | 72.52 | 78 | 9.65 | 6.0 | 32.19 | 1090.12 | 12.76 | 0.5 |
| 2011-05-05 | 28.94 | 84.09 | 20.37 | 68.67 | 67 | 8.58 | 5.33 | 32.16 | 1089.05 | 0.0 | 0 |
| 2011-05-06 | 30.01 | 86.02 | 20.37 | 68.67 | 68 | 7.5 | 4.66 | 32.13 | 1087.98 | 0.11 | 0.0 |
| 2011-05-07 | 31.09 | 87.96 | 21.44 | 70.59 | 70 | 4.29 | 2.67 | 32.13 | 1087.98 | 0.0 | 0 |
| 2011-05-08 | 30.01 | 86.02 | 22.51 | 72.52 | 72 | 6.43 | 4.0 | 32.1 | 1086.91 | 2.47 | 0.1 |
| 2011-05-09 | 30.01 | 86.02 | 22.51 | 72.52 | 74 | 8.58 | 5.33 | 32.06 | 1085.83 | 0.75 | 0.03 |
| 2011-05-10 | 30.01 | 86.02 | 20.37 | 68.67 | 67 | 9.65 | 6.0 | 32.03 | 1084.76 | 0.0 | 0 |
| 2011-05-11 | 31.09 | 87.96 | 21.44 | 70.59 | 68 | 9.65 | 6.0 | 32.06 | 1085.83 | 0.0 | 0 |
| 2011-05-12 | 31.09 | 87.96 | 21.44 | 70.59 | 67 | 8.58 | 5.33 | 32.1 | 1086.91 | 0.0 | 0 |
| 2011-05-13 | 31.09 | 87.96 | 22.51 | 72.52 | 69 | 7.5 | 4.66 | 32.03 | 1084.76 | 2.89 | 0.11 |
| 2011-05-14 | 31.09 | 87.96 | 23.58 | 74.44 | 74 | 4.29 | 2.67 | 32.0 | 1083.69 | 4.93 | 0.19 |
| 2011-05-15 | 30.01 | 86.02 | 22.51 | 72.52 | 76 | 9.65 | 6.0 | 31.97 | 1082.62 | 3.11 | 0.12 |
| 2011-05-16 | 28.94 | 84.09 | 21.44 | 70.59 | 73 | 8.58 | 5.33 | 31.97 | 1082.62 | 0.0 | 0 |
| 2011-05-17 | 28.94 | 84.09 | 21.44 | 70.59 | 76 | 7.5 | 4.66 | 31.97 | 1082.62 | 1.5 | 0.06 |
| 2011-05-18 | 28.94 | 84.09 | 23.58 | 74.44 | 79 | 6.43 | 4.0 | 32.0 | 1083.69 | 14.04 | 0.55 |
| 2011-05-19 | 30.01 | 86.02 | 22.51 | 72.52 | 74 | 9.65 | 6.0 | 32.1 | 1086.91 | 1.39 | 0.05 |
| 2011-05-20 | 31.09 | 87.96 | 22.51 | 72.52 | 72 | 10.72 | 6.66 | 32.1 | 1086.91 | 0.75 | 0.03 |
| 2011-05-21 | 31.09 | 87.96 | 22.51 | 72.52 | 69 | 10.72 | 6.66 | 32.1 | 1086.91 | 0.32 | 0.01 |
| 2011-05-22 | 30.01 | 86.02 | 22.51 | 72.52 | 74 | 12.86 | 7.99 | 32.1 | 1086.91 | 3.43 | 0.14 |
| 2011-05-23 | 30.01 | 86.02 | 23.58 | 74.44 | 75 | 11.79 | 7.33 | 32.1 | 1086.91 | 4.93 | 0.19 |
| 2011-05-24 | 30.01 | 86.02 | 23.58 | 74.44 | 76 | 9.65 | 6.0 | 32.06 | 1085.83 | 8.15 | 0.32 |
| 2011-05-25 | 28.94 | 84.09 | 23.58 | 74.44 | 79 | 8.58 | 5.33 | 32.03 | 1084.76 | 9.65 | 0.38 |
| 2011-05-26 | 30.01 | 86.02 | 23.58 | 74.44 | 78 | 6.43 | 4.0 | 32.06 | 1085.83 | 8.68 | 0.34 |
| 2011-05-27 | 30.01 | 86.02 | 24.65 | 76.37 | 78 | 5.36 | 3.33 | 32.06 | 1085.83 | 5.36 | 0.21 |
| 2011-05-28 | 31.09 | 87.96 | 23.58 | 74.44 | 76 | 6.43 | 4.0 | 32.03 | 1084.76 | 6.75 | 0.27 |
| 2011-05-29 | 30.01 | 86.02 | 23.58 | 74.44 | 77 | 9.65 | 6.0 | 32.06 | 1085.83 | 7.82 | 0.31 |
| 2011-05-30 | 30.01 | 86.02 | 23.58 | 74.44 | 75 | 9.65 | 6.0 | 32.1 | 1086.91 | 3.97 | 0.16 |
| 2011-05-31 | 30.01 | 86.02 | 22.51 | 72.52 | 72 | 15.01 | 9.33 | 32.13 | 1087.98 | 2.68 | 0.11 |
Moncada Historical Data
- Moncada, Pinar del Río weather in May 2010
- Moncada, Pinar del Río weather in May 2012
- Moncada, Pinar del Río weather in May 2013
- Moncada, Pinar del Río weather in May 2014
- Moncada, Pinar del Río weather in May 2015
- Moncada, Pinar del Río weather in May 2016
- Moncada, Pinar del Río weather in May 2017
- Moncada, Pinar del Río weather in May 2018
- Moncada, Pinar del Río weather in May 2019
- Moncada, Pinar del Río weather in May 2020