Panayia, Kyrenia, Cyprus Climate

Weather: 9.11°C/48.4°F, Wind SW at 4.67 km/h, 56% Humidity, 0% Chance of rain

Cyprus
(Photo by Artem Bryzgalov on Unsplash)

Panayia Climate Summary

Located at an elevation of 1134.78 meters (3723.03 feet) above sea level, Panayia has a Subtropical steppe climate (Classification: BSh). The district’s yearly temperature is 22.33ºC (72.19ºF) and it is 0.62% higher than Cyprus’s averages. Panayia typically receives about 17.02 millimeters (0.67 inches) of precipitation and has 52.21 rainy days (14.3% of the time) annually.

Country Cyprus
City Kyrenia
Longitude 32.6333333
Latitude 34.9041667
Attitude/Elevation 1134.78m (3723.03ft)
Local time Sunday 12:50
Annual high temperature 24.4ºC (75.92ºF)
Annual low temperature 17.63ºC (63.73ºF)
Average annual precip. 17.02mm (0.67in)
Warmest month August (34.26ºC / 93.67ºF)
Coldest Month February (9.74ºC / 49.53ºF)
Wettest Month January (34.44mm / 1.36in)
Driest Month July (0.46mm / 0.02in)
Number of days with rainfall (≥ 1.0 mm) 52.21 days (14.3%)
Days with no rain 312.79 days (85.7%)
Humidity 62.94%

Climate Panayia: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 20.44(68.79) 24.53(76.15) 26.57(79.83) 30.66(87.19) 36.79(98.22) 37.81(100.06) 38.84(101.91) 39.86(103.75) 41.9(107.42) 35.77(96.39) 27.59(81.66) 25.55(77.99) 41.9(107.42)
Average high °C (°F) 14.74(58.53) 15.92(60.66) 18.4(65.12) 21.93(71.47) 26.52(79.74) 30.34(86.61) 33.9(93.02) 34.26(93.67) 31.58(88.84) 26.69(80.04) 21.52(70.74) 16.9(62.42) 24.4(75.92)
Daily mean °C (°F) 12.9(55.22) 13.82(56.88) 16.16(61.09) 19.7(67.46) 24.42(75.96) 28.37(83.07) 31.7(89.06) 31.95(89.51) 29.32(84.78) 24.72(76.5) 19.75(67.55) 15.21(59.38) 22.33(72.19)
Average low °C (°F) 9.79(49.62) 9.74(49.53) 10.94(51.69) 14.16(57.49) 19.15(66.47) 23.03(73.45) 25.45(77.81) 25.93(78.67) 24.01(75.22) 20.51(68.92) 16.52(61.74) 12.39(54.3) 17.63(63.73)
Record low °C (°F) 1.02(33.84) 2.04(35.67) 4.09(39.36) 8.18(46.72) 14.31(57.76) 17.37(63.27) 20.44(68.79) 20.44(68.79) 19.42(66.96) 15.33(59.59) 10.22(50.4) 4.09(39.36) 1.02(33.84)
Average precipitation mm (inches) 34.44(1.36) 28.73(1.13) 19.83(0.78) 17.65(0.69) 13.19(0.52) 7.25(0.29) 0.46(0.02) 1.46(0.06) 7.61(0.3) 24.3(0.96) 18.09(0.71) 31.14(1.23) 17.02(0.67)
Average precipitation days (≥ 1.0 mm) 8.54 6.13 3.9 4.55 3.9 2.23 0.09 0.37 2.61 6.04 5.48 8.36 4.35
Average relative humidity (%) 74.22 72.64 68.71 64.5 58.27 56.27 54.3 56.48 58.27 58.92 62.26 70.39 62.93
Mean monthly sunshine hours 7.62 8.02 10.38 13.09 14.18 14.69 14.61 13.62 12.24 10.87 8.51 8.09 11.32

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Panayia in recent years.

Panayia

Panayia Temperature by Month

August
31.95°C | 89.51°F
July
31.7°C | 89.06°F
September
29.32°C | 84.78°F
June
28.37°C | 83.07°F
October
24.72°C | 76.5°F
May
24.42°C | 75.96°F
November
19.75°C | 67.55°F
April
19.7°C | 67.46°F
March
16.16°C | 61.09°F
December
15.21°C | 59.38°F
February
13.82°C | 56.88°F
January
12.9°C | 55.22°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 18.4°C (65.12°F) 15.59°C (60.06°F) 11.24°C (52.23°F)
Avg Temperature 16.35°C (61.43°F) 13.21°C (55.78°F) 10.22°C (50.4°F)
Min Temperature 10.22°C (50.4°F) 8.14°C (46.65°F) 6.13°C (43.03°F)
Dew Point Max Average Min
Dew Point 9.2°C (48.56°F) 6.79°C (44.22°F) -1.02°C (30.16°F)
Precipitation Max Average Min Sum
Precipitation 33.22mm | 1.31in 5.58mm | 0.22in 0.0mm | 0in 156.18mm | 6.15in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 20.44kmh | 12.7mph 11.1kmh | 6.9mph 4.09kmh | 2.54mph
Gust Wind 31.68kmh | 19.69mph 17.34kmh | 10.77mph 7.15kmh | 4.44mph
Sea Level Pressure Max Average Min
Sea Level Pressure 33.22mb 5.58mb 0.0mb
Panayia

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
February ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-02-01 14.31 | 57.76 7.15 | 44.87 72 14.31 | 8.89 30.75 | 1041.42 0.0 | 0
2019-02-02 13.29 | 55.92 6.13 | 43.03 71 6.13 | 3.81 30.81 | 1043.46 0.0 | 0
2019-02-03 13.29 | 55.92 5.11 | 41.2 70 6.13 | 3.81 30.84 | 1044.48 0.0 | 0
2019-02-04 14.31 | 57.76 6.13 | 43.03 66 12.26 | 7.62 30.81 | 1043.46 0.0 | 0
2019-02-05 15.33 | 59.59 6.13 | 43.03 62 20.44 | 12.7 30.78 | 1042.44 0.0 | 0
2019-02-06 12.26 | 54.07 8.18 | 46.72 79 17.37 | 10.79 30.69 | 1039.37 33.22 | 1.31
2019-02-07 13.29 | 55.92 9.2 | 48.56 86 9.2 | 5.72 30.6 | 1036.31 9.71 | 0.38
2019-02-08 11.24 | 52.23 7.15 | 44.87 81 4.09 | 2.54 30.6 | 1036.31 9.81 | 0.39
2019-02-09 12.26 | 54.07 6.13 | 43.03 75 12.26 | 7.62 30.69 | 1039.37 0.72 | 0.03
2019-02-10 12.26 | 54.07 6.13 | 43.03 72 10.22 | 6.35 30.69 | 1039.37 1.12 | 0.04
2019-02-11 13.29 | 55.92 5.11 | 41.2 66 7.15 | 4.44 30.81 | 1043.46 0.0 | 0
2019-02-12 13.29 | 55.92 7.15 | 44.87 78 4.09 | 2.54 30.81 | 1043.46 0.2 | 0.01
2019-02-13 14.31 | 57.76 8.18 | 46.72 74 15.33 | 9.53 30.69 | 1039.37 0.31 | 0.01
2019-02-14 13.29 | 55.92 8.18 | 46.72 73 13.29 | 8.26 30.48 | 1032.22 17.89 | 0.7
2019-02-15 11.24 | 52.23 9.2 | 48.56 89 14.31 | 8.89 30.45 | 1031.2 17.99 | 0.71
2019-02-16 11.24 | 52.23 9.2 | 48.56 89 12.26 | 7.62 30.66 | 1038.35 22.48 | 0.89
2019-02-17 12.26 | 54.07 6.13 | 43.03 75 6.13 | 3.81 30.78 | 1042.44 7.46 | 0.29
2019-02-18 12.26 | 54.07 3.07 | 37.53 64 9.2 | 5.72 30.75 | 1041.42 0.0 | 0
2019-02-19 14.31 | 57.76 5.11 | 41.2 62 12.26 | 7.62 30.78 | 1042.44 0.0 | 0
2019-02-20 14.31 | 57.76 7.15 | 44.87 74 6.13 | 3.81 30.81 | 1043.46 0.72 | 0.03
2019-02-21 13.29 | 55.92 7.15 | 44.87 73 4.09 | 2.54 30.78 | 1042.44 7.36 | 0.29
2019-02-22 13.29 | 55.92 7.15 | 44.87 75 6.13 | 3.81 30.72 | 1040.4 11.55 | 0.45
2019-02-23 13.29 | 55.92 7.15 | 44.87 75 8.18 | 5.08 30.72 | 1040.4 7.67 | 0.3
2019-02-24 13.29 | 55.92 8.18 | 46.72 80 10.22 | 6.35 30.78 | 1042.44 5.11 | 0.2
2019-02-25 14.31 | 57.76 9.2 | 48.56 78 15.33 | 9.53 30.72 | 1040.4 0.1 | 0.0
2019-02-26 16.35 | 61.43 9.2 | 48.56 69 15.33 | 9.53 30.42 | 1030.18 2.04 | 0.08
2019-02-27 14.31 | 57.76 7.15 | 44.87 71 20.44 | 12.7 30.3 | 1026.09 0.31 | 0.01
2019-02-28 10.22 | 50.4 -1.02 | 30.16 53 18.4 | 11.43 30.39 | 1029.15 0.41 | 0.02

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page