Saint Andrew, Dominica

Climate Zone and Historical Data

Major Cities in Saint Andrew

City Climate Zone Average Temp (°C/°F) Precipitation (mm/in)
Anse Du Me Af 28.94 / 84.09 74.03 / 2.91
Au Parc Af 28.11 / 82.6 71.9 / 2.83
Belmanier Af 28.47 / 83.25 72.81 / 2.87
Bense Af 26.49 / 79.68 67.76 / 2.67
Calibishie Af 28.4 / 83.12 72.65 / 2.86
Demitrie Af 29.39 / 84.9 75.18 / 2.96
Gommier Af 28.47 / 83.25 72.83 / 2.87
Hampstead Af 29.31 / 84.76 74.98 / 2.95
La Haut Af 28.1 / 82.58 71.87 / 2.83
Larieu Af 27.62 / 81.72 70.64 / 2.78
La Source Af 27.66 / 81.79 70.74 / 2.79
Marigot Af 27.99 / 82.38 71.6 / 2.82
Paix Bouche Af 27.89 / 82.2 71.35 / 2.81
Peineville Af 29.2 / 84.56 74.7 / 2.94
Thibaud Af 27.25 / 81.05 69.71 / 2.74
Tobino Af 28.96 / 84.13 74.08 / 2.92
Vieille Case Af 28.11 / 82.6 71.91 / 2.83
Wesley Af 27.05 / 80.69 69.19 / 2.72
Woodford Hill Af 27.24 / 81.03 69.67 / 2.74

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page