Crayfish River Weather In October 2020
Historical Data for October 2020 in Crayfish River, Dominica
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 28.29°C (82.92°F) | 27.19°C (80.94°F) | 25.36°C (77.65°F) | |
| Avg Temperature | 27.31°C (81.16°F) | 26.65°C (79.97°F) | 25.36°C (77.65°F) | |
| Min Temperature | 26.34°C (79.41°F) | 24.64°C (76.35°F) | 19.51°C (67.12°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.41°C (74.14°F) | 22.78°C (73.0°F) | 22.44°C (72.39°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 71.8mm | 2.83in | 10.33mm | 0.41in | 0.1mm | 0.0in | 320.24mm | 12.61in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 29.27kmh | 18.19mph | 16.43kmh | 10.21mph | 4.88kmh | 3.03mph | |
| Gust Wind | 56.58kmh | 35.16mph | 23.63kmh | 14.68mph | 5.85kmh | 3.64mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 71.8mb | 10.33mb | 0.1mb |
October 2020 Graph
October 2020 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2020-10-01 | 26.34 | 79.41 | 23.41 | 74.14 | 82 | 28.29 | 17.58 | 29.15 | 987.21 | 71.8 | 2.83 |
| 2020-10-02 | 26.34 | 79.41 | 22.44 | 72.39 | 80 | 16.58 | 10.3 | 29.15 | 987.21 | 12.0 | 0.47 |
| 2020-10-03 | 26.34 | 79.41 | 22.44 | 72.39 | 78 | 16.58 | 10.3 | 29.18 | 988.18 | 6.93 | 0.27 |
| 2020-10-04 | 26.34 | 79.41 | 23.41 | 74.14 | 82 | 16.58 | 10.3 | 29.15 | 987.21 | 17.75 | 0.7 |
| 2020-10-05 | 26.34 | 79.41 | 23.41 | 74.14 | 82 | 16.58 | 10.3 | 29.15 | 987.21 | 8.78 | 0.35 |
| 2020-10-06 | 26.34 | 79.41 | 22.44 | 72.39 | 79 | 12.68 | 7.88 | 29.15 | 987.21 | 5.17 | 0.2 |
| 2020-10-07 | 27.31 | 81.16 | 22.44 | 72.39 | 79 | 11.71 | 7.28 | 29.18 | 988.18 | 0.1 | 0.0 |
| 2020-10-08 | 26.34 | 79.41 | 22.44 | 72.39 | 81 | 10.73 | 6.67 | 29.21 | 989.16 | 0.68 | 0.03 |
| 2020-10-09 | 26.34 | 79.41 | 22.44 | 72.39 | 80 | 7.8 | 4.85 | 29.18 | 988.18 | 0.68 | 0.03 |
| 2020-10-10 | 26.34 | 79.41 | 23.41 | 74.14 | 81 | 14.63 | 9.09 | 29.18 | 988.18 | 3.61 | 0.14 |
| 2020-10-11 | 26.34 | 79.41 | 22.44 | 72.39 | 78 | 15.61 | 9.7 | 29.18 | 988.18 | 0.78 | 0.03 |
| 2020-10-12 | 27.31 | 81.16 | 22.44 | 72.39 | 79 | 12.68 | 7.88 | 29.15 | 987.21 | 4.1 | 0.16 |
| 2020-10-13 | 27.31 | 81.16 | 23.41 | 74.14 | 79 | 13.66 | 8.49 | 29.12 | 986.23 | 11.8 | 0.46 |
| 2020-10-14 | 27.31 | 81.16 | 23.41 | 74.14 | 80 | 11.71 | 7.28 | 29.12 | 986.23 | 9.95 | 0.39 |
| 2020-10-15 | 27.31 | 81.16 | 22.44 | 72.39 | 77 | 18.53 | 11.51 | 29.15 | 987.21 | 13.07 | 0.51 |
| 2020-10-16 | 26.34 | 79.41 | 22.44 | 72.39 | 77 | 17.56 | 10.91 | 29.18 | 988.18 | 7.9 | 0.31 |
| 2020-10-17 | 27.31 | 81.16 | 22.44 | 72.39 | 78 | 13.66 | 8.49 | 29.15 | 987.21 | 5.27 | 0.21 |
| 2020-10-18 | 26.34 | 79.41 | 22.44 | 72.39 | 78 | 8.78 | 5.46 | 29.09 | 985.25 | 15.02 | 0.59 |
| 2020-10-19 | 26.34 | 79.41 | 22.44 | 72.39 | 77 | 4.88 | 3.03 | 29.07 | 984.28 | 1.37 | 0.05 |
| 2020-10-20 | 27.31 | 81.16 | 22.44 | 72.39 | 79 | 5.85 | 3.64 | 29.09 | 985.25 | 3.22 | 0.13 |
| 2020-10-21 | 27.31 | 81.16 | 22.44 | 72.39 | 78 | 10.73 | 6.67 | 29.18 | 988.18 | 0.39 | 0.02 |
| 2020-10-22 | 26.34 | 79.41 | 23.41 | 74.14 | 83 | 15.61 | 9.7 | 29.18 | 988.18 | 2.44 | 0.1 |
| 2020-10-23 | 27.31 | 81.16 | 23.41 | 74.14 | 82 | 20.49 | 12.73 | 29.21 | 989.16 | 12.19 | 0.48 |
| 2020-10-24 | 27.31 | 81.16 | 23.41 | 74.14 | 78 | 24.39 | 15.16 | 29.18 | 988.18 | 3.12 | 0.12 |
| 2020-10-25 | 26.34 | 79.41 | 23.41 | 74.14 | 82 | 22.44 | 13.94 | 29.18 | 988.18 | 9.95 | 0.39 |
| 2020-10-26 | 26.34 | 79.41 | 22.44 | 72.39 | 81 | 17.56 | 10.91 | 29.15 | 987.21 | 11.8 | 0.46 |
| 2020-10-27 | 26.34 | 79.41 | 22.44 | 72.39 | 80 | 18.53 | 11.51 | 29.15 | 987.21 | 13.75 | 0.54 |
| 2020-10-28 | 27.31 | 81.16 | 22.44 | 72.39 | 80 | 18.53 | 11.51 | 29.09 | 985.25 | 11.51 | 0.45 |
| 2020-10-29 | 26.34 | 79.41 | 22.44 | 72.39 | 81 | 29.27 | 18.19 | 29.12 | 986.23 | 2.73 | 0.11 |
| 2020-10-30 | 26.34 | 79.41 | 23.41 | 74.14 | 83 | 28.29 | 17.58 | 29.15 | 987.21 | 24.09 | 0.95 |
| 2020-10-31 | 25.36 | 77.65 | 22.44 | 72.39 | 83 | 28.29 | 17.58 | 29.15 | 987.21 | 28.29 | 1.11 |
Crayfish River Historical Data
- Crayfish River, Saint David weather in October 2010
- Crayfish River, Saint David weather in October 2011
- Crayfish River, Saint David weather in October 2012
- Crayfish River, Saint David weather in October 2013
- Crayfish River, Saint David weather in October 2014
- Crayfish River, Saint David weather in October 2015
- Crayfish River, Saint David weather in October 2016
- Crayfish River, Saint David weather in October 2017
- Crayfish River, Saint David weather in October 2018
- Crayfish River, Saint David weather in October 2019