Caba Weather In October 2012
Historical Data for October 2012 in Caba, Dominican Republic
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 29.71°C (85.48°F) | 28.59°C (83.46°F) | 26.74°C (80.13°F) | |
Avg Temperature | 27.73°C (81.91°F) | 27.31°C (81.16°F) | 25.75°C (78.35°F) | |
Min Temperature | 26.74°C (80.13°F) | 25.21°C (77.38°F) | 23.77°C (74.79°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.77°C (74.79°F) | 23.23°C (73.81°F) | 21.79°C (71.22°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 12.28mm | 0.48in | 3.96mm | 0.16in | 0.0mm | 0in | 122.91mm | 4.84in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 32.68kmh | 20.31mph | 13.19kmh | 8.2mph | 5.94kmh | 3.69mph | |
Gust Wind | 50.51kmh | 31.39mph | 20.51kmh | 12.74mph | 9.9kmh | 6.15mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 12.28mb | 3.96mb | 0.0mb |
October 2012 Graph
October 2012 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-10-01 | 27.73 | 81.91 | 23.77 | 74.79 | 82 | 13.86 | 8.61 | 29.65 | 1004.16 | 4.56 | 0.18 |
2012-10-02 | 27.73 | 81.91 | 23.77 | 74.79 | 81 | 19.81 | 12.31 | 29.71 | 1006.14 | 12.28 | 0.48 |
2012-10-03 | 27.73 | 81.91 | 23.77 | 74.79 | 81 | 17.83 | 11.08 | 29.74 | 1007.14 | 8.71 | 0.34 |
2012-10-04 | 27.73 | 81.91 | 22.78 | 73.0 | 78 | 13.86 | 8.61 | 29.68 | 1005.15 | 1.39 | 0.05 |
2012-10-05 | 26.74 | 80.13 | 22.78 | 73.0 | 79 | 10.89 | 6.77 | 29.59 | 1002.18 | 4.65 | 0.18 |
2012-10-06 | 26.74 | 80.13 | 21.79 | 71.22 | 79 | 7.92 | 4.92 | 29.54 | 1000.2 | 2.67 | 0.11 |
2012-10-07 | 27.73 | 81.91 | 22.78 | 73.0 | 80 | 10.89 | 6.77 | 29.57 | 1001.19 | 0.4 | 0.02 |
2012-10-08 | 27.73 | 81.91 | 23.77 | 74.79 | 82 | 11.88 | 7.38 | 29.65 | 1004.16 | 0.79 | 0.03 |
2012-10-09 | 27.73 | 81.91 | 23.77 | 74.79 | 82 | 8.91 | 5.54 | 29.65 | 1004.16 | 5.15 | 0.2 |
2012-10-10 | 27.73 | 81.91 | 22.78 | 73.0 | 80 | 8.91 | 5.54 | 29.65 | 1004.16 | 3.86 | 0.15 |
2012-10-11 | 27.73 | 81.91 | 22.78 | 73.0 | 80 | 8.91 | 5.54 | 29.59 | 1002.18 | 3.27 | 0.13 |
2012-10-12 | 27.73 | 81.91 | 22.78 | 73.0 | 80 | 12.87 | 8.0 | 29.59 | 1002.18 | 10.0 | 0.39 |
2012-10-13 | 27.73 | 81.91 | 23.77 | 74.79 | 82 | 12.87 | 8.0 | 29.54 | 1000.2 | 1.49 | 0.06 |
2012-10-14 | 27.73 | 81.91 | 23.77 | 74.79 | 83 | 15.84 | 9.84 | 29.48 | 998.22 | 2.48 | 0.1 |
2012-10-15 | 27.73 | 81.91 | 23.77 | 74.79 | 84 | 11.88 | 7.38 | 29.42 | 996.24 | 4.46 | 0.18 |
2012-10-16 | 27.73 | 81.91 | 23.77 | 74.79 | 84 | 7.92 | 4.92 | 29.48 | 998.22 | 3.66 | 0.14 |
2012-10-17 | 27.73 | 81.91 | 23.77 | 74.79 | 82 | 7.92 | 4.92 | 29.57 | 1001.19 | 1.39 | 0.05 |
2012-10-18 | 27.73 | 81.91 | 23.77 | 74.79 | 82 | 9.9 | 6.15 | 29.59 | 1002.18 | 3.86 | 0.15 |
2012-10-19 | 27.73 | 81.91 | 23.77 | 74.79 | 82 | 10.89 | 6.77 | 29.57 | 1001.19 | 10.7 | 0.42 |
2012-10-20 | 27.73 | 81.91 | 22.78 | 73.0 | 79 | 10.89 | 6.77 | 29.59 | 1002.18 | 0.0 | 0 |
2012-10-21 | 27.73 | 81.91 | 22.78 | 73.0 | 79 | 12.87 | 8.0 | 29.57 | 1001.19 | 0.0 | 0 |
2012-10-22 | 26.74 | 80.13 | 22.78 | 73.0 | 80 | 12.87 | 8.0 | 29.54 | 1000.2 | 3.07 | 0.12 |
2012-10-23 | 26.74 | 80.13 | 22.78 | 73.0 | 81 | 15.84 | 9.84 | 29.54 | 1000.2 | 4.85 | 0.19 |
2012-10-24 | 26.74 | 80.13 | 22.78 | 73.0 | 83 | 20.8 | 12.92 | 29.51 | 999.21 | 6.83 | 0.27 |
2012-10-25 | 25.75 | 78.35 | 23.77 | 74.79 | 87 | 28.72 | 17.85 | 29.45 | 997.23 | 7.03 | 0.28 |
2012-10-26 | 25.75 | 78.35 | 23.77 | 74.79 | 85 | 32.68 | 20.31 | 29.45 | 997.23 | 3.47 | 0.14 |
2012-10-27 | 27.73 | 81.91 | 23.77 | 74.79 | 80 | 20.8 | 12.92 | 29.48 | 998.22 | 0.0 | 0 |
2012-10-28 | 26.74 | 80.13 | 22.78 | 73.0 | 79 | 8.91 | 5.54 | 29.51 | 999.21 | 0.0 | 0 |
2012-10-29 | 26.74 | 80.13 | 22.78 | 73.0 | 80 | 6.93 | 4.31 | 29.57 | 1001.19 | 0.2 | 0.01 |
2012-10-30 | 26.74 | 80.13 | 22.78 | 73.0 | 82 | 5.94 | 3.69 | 29.62 | 1003.17 | 6.54 | 0.26 |
2012-10-31 | 26.74 | 80.13 | 22.78 | 73.0 | 83 | 7.92 | 4.92 | 29.65 | 1004.16 | 5.15 | 0.2 |
Caba Historical Data
- Caba, Samaná weather in October 2010
- Caba, Samaná weather in October 2011
- Caba, Samaná weather in October 2013
- Caba, Samaná weather in October 2014
- Caba, Samaná weather in October 2015
- Caba, Samaná weather in October 2016
- Caba, Samaná weather in October 2017
- Caba, Samaná weather in October 2018
- Caba, Samaná weather in October 2019
- Caba, Samaná weather in October 2020