Tenango Weather In June 2019
Historical Data for June 2019 in Tenango, El Salvador
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 36.18°C (97.12°F) | 32.2°C (89.96°F) | 24.47°C (76.05°F) | |
| Avg Temperature | 31.92°C (89.46°F) | 28.62°C (83.52°F) | 23.41°C (74.14°F) | |
| Min Temperature | 23.41°C (74.14°F) | 22.56°C (72.61°F) | 15.96°C (60.73°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 24.47°C (76.05°F) | 23.44°C (74.19°F) | 21.28°C (70.3°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 93.74mm | 3.69in | 24.36mm | 0.96in | 0.0mm | 0in | 730.85mm | 28.77in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 8.51kmh | 5.29mph | 4.15kmh | 2.58mph | 3.19kmh | 1.98mph | |
| Gust Wind | 12.77kmh | 7.93mph | 6.77kmh | 4.21mph | 4.26kmh | 2.65mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 93.74mb | 24.36mb | 0.0mb |
June 2019 Graph
June 2019 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| June | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2019-06-01 | 23.41 | 74.14 | 23.41 | 74.14 | 98 | 4.26 | 2.65 | 31.73 | 1074.64 | 72.35 | 2.85 |
| 2019-06-02 | 26.6 | 79.88 | 23.41 | 74.14 | 90 | 4.26 | 2.65 | 31.73 | 1074.64 | 16.7 | 0.66 |
| 2019-06-03 | 27.66 | 81.79 | 24.47 | 76.05 | 90 | 4.26 | 2.65 | 31.77 | 1075.7 | 26.71 | 1.05 |
| 2019-06-04 | 28.73 | 83.71 | 23.41 | 74.14 | 84 | 4.26 | 2.65 | 31.8 | 1076.77 | 19.26 | 0.76 |
| 2019-06-05 | 27.66 | 81.79 | 24.47 | 76.05 | 87 | 4.26 | 2.65 | 31.8 | 1076.77 | 30.32 | 1.19 |
| 2019-06-06 | 28.73 | 83.71 | 24.47 | 76.05 | 87 | 4.26 | 2.65 | 31.77 | 1075.7 | 32.03 | 1.26 |
| 2019-06-07 | 27.66 | 81.79 | 23.41 | 74.14 | 88 | 4.26 | 2.65 | 31.73 | 1074.64 | 40.96 | 1.61 |
| 2019-06-08 | 27.66 | 81.79 | 23.41 | 74.14 | 87 | 4.26 | 2.65 | 31.77 | 1075.7 | 37.03 | 1.46 |
| 2019-06-09 | 27.66 | 81.79 | 24.47 | 76.05 | 90 | 4.26 | 2.65 | 31.8 | 1076.77 | 72.78 | 2.87 |
| 2019-06-10 | 26.6 | 79.88 | 24.47 | 76.05 | 92 | 3.19 | 1.98 | 31.8 | 1076.77 | 93.74 | 3.69 |
| 2019-06-11 | 27.66 | 81.79 | 23.41 | 74.14 | 83 | 4.26 | 2.65 | 31.8 | 1076.77 | 61.29 | 2.41 |
| 2019-06-12 | 28.73 | 83.71 | 22.34 | 72.21 | 82 | 4.26 | 2.65 | 31.8 | 1076.77 | 56.39 | 2.22 |
| 2019-06-13 | 27.66 | 81.79 | 24.47 | 76.05 | 90 | 3.19 | 1.98 | 31.83 | 1077.83 | 66.93 | 2.64 |
| 2019-06-14 | 26.6 | 79.88 | 23.41 | 74.14 | 90 | 3.19 | 1.98 | 31.83 | 1077.83 | 8.09 | 0.32 |
| 2019-06-15 | 29.79 | 85.62 | 23.41 | 74.14 | 83 | 3.19 | 1.98 | 31.8 | 1076.77 | 2.55 | 0.1 |
| 2019-06-16 | 28.73 | 83.71 | 23.41 | 74.14 | 84 | 3.19 | 1.98 | 31.77 | 1075.7 | 7.87 | 0.31 |
| 2019-06-17 | 29.79 | 85.62 | 24.47 | 76.05 | 82 | 3.19 | 1.98 | 31.77 | 1075.7 | 0.74 | 0.03 |
| 2019-06-18 | 30.86 | 87.55 | 23.41 | 74.14 | 80 | 3.19 | 1.98 | 31.77 | 1075.7 | 1.06 | 0.04 |
| 2019-06-19 | 30.86 | 87.55 | 24.47 | 76.05 | 83 | 3.19 | 1.98 | 31.73 | 1074.64 | 4.04 | 0.16 |
| 2019-06-20 | 29.79 | 85.62 | 24.47 | 76.05 | 82 | 3.19 | 1.98 | 31.77 | 1075.7 | 2.34 | 0.09 |
| 2019-06-21 | 29.79 | 85.62 | 24.47 | 76.05 | 84 | 3.19 | 1.98 | 31.77 | 1075.7 | 12.87 | 0.51 |
| 2019-06-22 | 28.73 | 83.71 | 24.47 | 76.05 | 89 | 4.26 | 2.65 | 31.8 | 1076.77 | 26.28 | 1.03 |
| 2019-06-23 | 29.79 | 85.62 | 22.34 | 72.21 | 78 | 5.32 | 3.31 | 31.8 | 1076.77 | 0.43 | 0.02 |
| 2019-06-24 | 31.92 | 89.46 | 23.41 | 74.14 | 73 | 4.26 | 2.65 | 31.8 | 1076.77 | 0.0 | 0 |
| 2019-06-25 | 29.79 | 85.62 | 22.34 | 72.21 | 78 | 3.19 | 1.98 | 31.8 | 1076.77 | 3.4 | 0.13 |
| 2019-06-26 | 28.73 | 83.71 | 22.34 | 72.21 | 82 | 4.26 | 2.65 | 31.8 | 1076.77 | 12.66 | 0.5 |
| 2019-06-27 | 29.79 | 85.62 | 22.34 | 72.21 | 78 | 6.38 | 3.96 | 31.77 | 1075.7 | 5.43 | 0.21 |
| 2019-06-28 | 29.79 | 85.62 | 21.28 | 70.3 | 75 | 8.51 | 5.29 | 31.77 | 1075.7 | 2.13 | 0.08 |
| 2019-06-29 | 27.66 | 81.79 | 21.28 | 70.3 | 80 | 5.32 | 3.31 | 31.8 | 1076.77 | 6.38 | 0.25 |
| 2019-06-30 | 29.79 | 85.62 | 22.34 | 72.21 | 81 | 4.26 | 2.65 | 31.8 | 1076.77 | 8.09 | 0.32 |
Tenango Historical Data
- Tenango, Cuscatlán weather in June 2010
- Tenango, Cuscatlán weather in June 2011
- Tenango, Cuscatlán weather in June 2012
- Tenango, Cuscatlán weather in June 2013
- Tenango, Cuscatlán weather in June 2014
- Tenango, Cuscatlán weather in June 2015
- Tenango, Cuscatlán weather in June 2016
- Tenango, Cuscatlán weather in June 2017
- Tenango, Cuscatlán weather in June 2018
- Tenango, Cuscatlán weather in June 2020