Asam, Litoral, Equatorial Guinea Climate
Weather: 24.12°C/75.42°F, Wind SW at 1.49 km/h, 98% Humidity, 4.46% Chance of rain
Asam Climate Summary
Located at an elevation of 35.78 meters (117.39 feet) above sea level, Asam has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 27.31ºC (81.16ºF) and it is 1.23% higher than Equatorial Guinea’s averages. Asam typically receives about 25.11 millimeters (0.99 inches) of precipitation and has 59.58 rainy days (16.32% of the time) annually.
Country | Equatorial Guinea |
City | Litoral |
Longitude | 9.8124935 |
Latitude | 1.5750244 |
Attitude/Elevation | 35.78m (117.39ft) |
Local time | Friday 05:18 |
Annual high temperature | 28.96ºC (84.13ºF) |
Annual low temperature | 25.07ºC (77.13ºF) |
Average annual precip. | 25.11mm (0.99in) |
Warmest month | March (30.46ºC / 86.83ºF) |
Coldest Month | July (23.74ºC / 74.73ºF) |
Wettest Month | October (46.64mm / 1.84in) |
Driest Month | July (12.99mm / 0.51in) |
Number of days with rainfall (≥ 1.0 mm) | 59.58 days (16.32%) |
Days with no rain | 305.42 days (83.68%) |
Humidity | 90.1% |
Climate Asam: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 31.76(89.17) | 32.82(91.08) | 32.82(91.08) | 32.82(91.08) | 32.82(91.08) | 30.7(87.26) | 29.64(85.35) | 29.64(85.35) | 29.64(85.35) | 30.7(87.26) | 30.7(87.26) | 31.76(89.17) | 32.82(91.08) |
Average high °C (°F) | 29.74(85.53) | 30.15(86.27) | 30.46(86.83) | 30.19(86.34) | 29.55(85.19) | 28.31(82.96) | 27.52(81.54) | 27.48(81.46) | 27.69(81.84) | 28.15(82.67) | 28.94(84.09) | 29.37(84.87) | 28.96(84.13) |
Daily mean °C (°F) | 27.89(82.2) | 28.34(83.01) | 28.67(83.61) | 28.48(83.26) | 27.89(82.2) | 26.69(80.04) | 25.86(78.55) | 25.88(78.58) | 26.3(79.34) | 26.69(80.04) | 27.34(81.21) | 27.69(81.84) | 27.31(81.16) |
Average low °C (°F) | 25.57(78.03) | 25.95(78.71) | 26.04(78.87) | 25.9(78.62) | 25.55(77.99) | 24.68(76.42) | 23.74(74.73) | 23.83(74.89) | 24.36(75.85) | 24.65(76.37) | 25.07(77.13) | 25.46(77.83) | 25.07(77.13) |
Record low °C (°F) | 23.29(73.92) | 24.35(75.83) | 23.29(73.92) | 23.29(73.92) | 21.17(70.11) | 22.23(72.01) | 21.17(70.11) | 18.0(64.4) | 16.94(62.49) | 19.05(66.29) | 19.05(66.29) | 23.29(73.92) | 16.94(62.49) |
Average precipitation mm (inches) | 14.77(0.58) | 17.72(0.7) | 25.37(1.0) | 27.98(1.1) | 37.66(1.48) | 15.01(0.59) | 12.99(0.51) | 15.5(0.61) | 30.18(1.19) | 46.64(1.84) | 37.06(1.46) | 20.47(0.81) | 25.11(0.99) |
Average precipitation days (≥ 1.0 mm) | 4.04 | 4.14 | 5.1 | 5.29 | 7.99 | 3.27 | 2.7 | 3.56 | 4.14 | 7.31 | 6.73 | 5.29 | 4.96 |
Average relative humidity (%) | 87.81 | 87.69 | 88.05 | 88.9 | 90.93 | 91.77 | 91.28 | 91.03 | 92.19 | 92.26 | 90.65 | 88.57 | 90.1 |
Mean monthly sunshine hours | 11.77 | 11.73 | 11.4 | 11.17 | 10.85 | 10.7 | 10.26 | 9.72 | 10.05 | 10.26 | 11.07 | 11.45 | 10.87 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Asam in recent years.
Asam Temperature by Month
March |
|
28.67°C | 83.61°F |
April |
|
28.48°C | 83.26°F |
February |
|
28.34°C | 83.01°F |
January |
|
27.89°C | 82.2°F |
May |
|
27.89°C | 82.2°F |
December |
|
27.69°C | 81.84°F |
November |
|
27.34°C | 81.21°F |
June |
|
26.69°C | 80.04°F |
October |
|
26.69°C | 80.04°F |
September |
|
26.3°C | 79.34°F |
August |
|
25.88°C | 78.58°F |
July |
|
25.86°C | 78.55°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 32.82°C (91.08°F) | 30.52°C (86.94°F) | 28.58°C (83.44°F) | |
Avg Temperature | 28.58°C (83.44°F) | 28.37°C (83.07°F) | 27.52°C (81.54°F) | |
Min Temperature | 26.46°C (79.63°F) | 25.51°C (77.92°F) | 24.35°C (75.83°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 24.35°C (75.83°F) | 24.1°C (75.38°F) | 23.29°C (73.92°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 1.48mm | 0.06in | 0.24mm | 0.01in | 0.0mm | 0in | 7.23mm | 0.28in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 12.7kmh | 7.89mph | 8.75kmh | 5.44mph | 6.35kmh | 3.95mph | |
Gust Wind | 18.0kmh | 11.18mph | 12.74kmh | 7.92mph | 8.47kmh | 5.26mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 1.48mb | 0.24mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-04-01 | 28.58 | 83.44 | 24.35 | 75.83 | 86 | 10.59 | 6.58 | 31.6 | 1070.24 | 0.0 | 0 |
2012-04-02 | 28.58 | 83.44 | 24.35 | 75.83 | 85 | 7.41 | 4.6 | 31.57 | 1069.19 | 0.0 | 0 |
2012-04-03 | 28.58 | 83.44 | 24.35 | 75.83 | 85 | 7.41 | 4.6 | 31.57 | 1069.19 | 0.0 | 0 |
2012-04-04 | 28.58 | 83.44 | 24.35 | 75.83 | 82 | 9.53 | 5.92 | 31.57 | 1069.19 | 0.11 | 0.0 |
2012-04-05 | 28.58 | 83.44 | 24.35 | 75.83 | 81 | 12.7 | 7.89 | 31.57 | 1069.19 | 0.11 | 0.0 |
2012-04-06 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 9.53 | 5.92 | 31.57 | 1069.19 | 0.0 | 0 |
2012-04-07 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 6.35 | 3.95 | 31.54 | 1068.13 | 0.11 | 0.0 |
2012-04-08 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 7.41 | 4.6 | 31.48 | 1066.01 | 1.48 | 0.06 |
2012-04-09 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 10.59 | 6.58 | 31.48 | 1066.01 | 0.21 | 0.01 |
2012-04-10 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 8.47 | 5.26 | 31.51 | 1067.07 | 0.0 | 0 |
2012-04-11 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 7.41 | 4.6 | 31.54 | 1068.13 | 0.11 | 0.0 |
2012-04-12 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 8.47 | 5.26 | 31.54 | 1068.13 | 0.11 | 0.0 |
2012-04-13 | 28.58 | 83.44 | 24.35 | 75.83 | 84 | 8.47 | 5.26 | 31.57 | 1069.19 | 1.27 | 0.05 |
2012-04-14 | 27.52 | 81.54 | 23.29 | 73.92 | 85 | 9.53 | 5.92 | 31.57 | 1069.19 | 0.32 | 0.01 |
2012-04-15 | 27.52 | 81.54 | 23.29 | 73.92 | 81 | 12.7 | 7.89 | 31.57 | 1069.19 | 0.0 | 0 |
2012-04-16 | 28.58 | 83.44 | 23.29 | 73.92 | 83 | 10.59 | 6.58 | 31.57 | 1069.19 | 0.0 | 0 |
2012-04-17 | 28.58 | 83.44 | 24.35 | 75.83 | 83 | 7.41 | 4.6 | 31.6 | 1070.24 | 0.21 | 0.01 |
2012-04-18 | 27.52 | 81.54 | 24.35 | 75.83 | 87 | 7.41 | 4.6 | 31.6 | 1070.24 | 0.42 | 0.02 |
2012-04-19 | 27.52 | 81.54 | 24.35 | 75.83 | 85 | 9.53 | 5.92 | 31.57 | 1069.19 | 0.53 | 0.02 |
2012-04-20 | 28.58 | 83.44 | 23.29 | 73.92 | 81 | 8.47 | 5.26 | 31.57 | 1069.19 | 0.0 | 0 |
2012-04-21 | 28.58 | 83.44 | 24.35 | 75.83 | 84 | 10.59 | 6.58 | 31.6 | 1070.24 | 0.21 | 0.01 |
2012-04-22 | 27.52 | 81.54 | 24.35 | 75.83 | 84 | 8.47 | 5.26 | 31.64 | 1071.3 | 1.06 | 0.04 |
2012-04-23 | 28.58 | 83.44 | 23.29 | 73.92 | 79 | 7.41 | 4.6 | 31.6 | 1070.24 | 0.0 | 0 |
2012-04-24 | 28.58 | 83.44 | 23.29 | 73.92 | 78 | 8.47 | 5.26 | 31.57 | 1069.19 | 0.11 | 0.0 |
2012-04-25 | 27.52 | 81.54 | 23.29 | 73.92 | 83 | 7.41 | 4.6 | 31.6 | 1070.24 | 0.42 | 0.02 |
2012-04-26 | 28.58 | 83.44 | 24.35 | 75.83 | 85 | 7.41 | 4.6 | 31.6 | 1070.24 | 0.11 | 0.0 |
2012-04-27 | 28.58 | 83.44 | 24.35 | 75.83 | 85 | 8.47 | 5.26 | 31.54 | 1068.13 | 0.11 | 0.0 |
2012-04-28 | 28.58 | 83.44 | 24.35 | 75.83 | 84 | 8.47 | 5.26 | 31.54 | 1068.13 | 0.11 | 0.0 |
2012-04-29 | 28.58 | 83.44 | 24.35 | 75.83 | 84 | 7.41 | 4.6 | 31.54 | 1068.13 | 0.0 | 0 |
2012-04-30 | 28.58 | 83.44 | 24.35 | 75.83 | 84 | 8.47 | 5.26 | 31.54 | 1068.13 | 0.11 | 0.0 |
Asam 11 Year Historical Weather Data
- Asam, Litoral weather in April 2010
- Asam, Litoral weather in April 2011
- Asam, Litoral weather in April 2013
- Asam, Litoral weather in April 2014
- Asam, Litoral weather in April 2015
- Asam, Litoral weather in April 2016
- Asam, Litoral weather in April 2017
- Asam, Litoral weather in April 2018
- Asam, Litoral weather in April 2019
- Asam, Litoral weather in April 2020
Nearby locations
- Upe 0.00 km ( 0.00 mi)
- Nanda 0.00 km ( 0.00 mi)
- Ayamboga 0.00 km ( 0.00 mi)
- Ibonga 0.00 km ( 0.00 mi)
- Acan 0.00 km ( 0.00 mi)
- Coes 0.00 km ( 0.00 mi)
- Covadonga 0.00 km ( 0.00 mi)
- Behopue 0.00 km ( 0.00 mi)
- Metolo 0.00 km ( 0.00 mi)
- Acora 0.00 km ( 0.00 mi)
- Anguoc 0.00 km ( 0.00 mi)
- Bevova 0.00 km ( 0.00 mi)
- Elua 0.00 km ( 0.00 mi)
- Etongo 0.00 km ( 0.00 mi)
- Bendanga 0.00 km ( 0.00 mi)
- Anongue 0.00 km ( 0.00 mi)
- Lambue 0.00 km ( 0.00 mi)
- Angala 0.00 km ( 0.00 mi)
- Yengue 0.00 km ( 0.00 mi)
- Ngueyogo 0.00 km ( 0.00 mi)
- Asobla 0.00 km ( 0.00 mi)
- Asesoc 0.00 km ( 0.00 mi)
- Kombo 0.00 km ( 0.00 mi)
- Achimelan 0.00 km ( 0.00 mi)
- Abet 0.00 km ( 0.00 mi)
- Rio Benito 22.03 km ( 13.69 mi)
- Acocnfang 27.26 km ( 16.94 mi)
- Acoga 29.13 km ( 18.10 mi)
- Avelengong 30.18 km ( 18.75 mi)
- Bata 31.00 km ( 19.26 mi)
- Anguec 42.29 km ( 26.28 mi)
- Puerto Iradier 55.16 km ( 34.27 mi)
- Ansem 65.67 km ( 40.81 mi)
- Asa 9,473.26 km ( 5,886.40 mi)
- Bandy 9,630.37 km ( 5,984.02 mi)
- Akelayong 9,630.37 km ( 5,984.02 mi)
- Alongntang 9,630.37 km ( 5,984.02 mi)
- Ayacue 9,630.37 km ( 5,984.02 mi)
- Ayagfe 9,630.37 km ( 5,984.02 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page