Puhalepa, Hiiu, Estonia Climate
Weather: 8.55°C/47.39°F, Wind SW at 5.46 km/h, 89% Humidity, 0% Chance of rain
Puhalepa Climate Summary
Located at an elevation of 26.65 meters (87.43 feet) above sea level, Puhalepa has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 7.86ºC (46.15ºF) and it is 0.35% higher than Estonia’s averages. Puhalepa typically receives about 36.61 millimeters (1.44 inches) of precipitation and has 108.97 rainy days (29.85% of the time) annually.
Country | Estonia |
City | Hiiu |
Longitude | None |
Latitude | None |
Attitude/Elevation | 26.65m (87.43ft) |
Local time | Saturday 08:44 |
Annual high temperature | 8.93ºC (48.07ºF) |
Annual low temperature | 5.39ºC (41.7ºF) |
Average annual precip. | 36.61mm (1.44in) |
Warmest month | July (19.61ºC / 67.3ºF) |
Coldest Month | February (-3.52ºC / 25.66ºF) |
Wettest Month | December (51.36mm / 2.02in) |
Driest Month | April (21.57mm / 0.85in) |
Number of days with rainfall (≥ 1.0 mm) | 108.97 days (29.85%) |
Days with no rain | 256.03 days (70.15%) |
Humidity | 78.67% |
Climate Puhalepa: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 6.86(44.35) | 6.86(44.35) | 7.83(46.09) | 14.69(58.44) | 21.54(70.77) | 24.48(76.06) | 27.42(81.36) | 28.4(83.12) | 21.54(70.77) | 15.67(60.21) | 12.73(54.91) | 8.81(47.86) | 28.4(83.12) |
Average high °C (°F) | -0.66(30.81) | -0.51(31.08) | 1.72(35.1) | 6.13(43.03) | 12.09(53.76) | 16.05(60.89) | 19.61(67.3) | 19.35(66.83) | 15.24(59.43) | 9.62(49.32) | 5.78(42.4) | 2.72(36.9) | 8.93(48.07) |
Daily mean °C (°F) | -1.4(29.48) | -1.51(29.28) | 0.65(33.17) | 4.86(40.75) | 10.6(51.08) | 14.78(58.6) | 18.35(65.03) | 18.04(64.47) | 14.12(57.42) | 8.69(47.64) | 5.13(41.23) | 2.05(35.69) | 7.86(46.15) |
Average low °C (°F) | -3.28(26.1) | -3.52(25.66) | -1.44(29.41) | 2.19(35.94) | 6.94(44.49) | 11.35(52.43) | 14.91(58.84) | 15.0(59.0) | 11.75(53.15) | 6.92(44.46) | 3.49(38.28) | 0.35(32.63) | 5.39(41.7) |
Record low °C (°F) | -14.69(5.56) | -19.59(-3.26) | -12.73(9.09) | -6.86(19.65) | -0.98(30.24) | 3.92(39.06) | 8.81(47.86) | 9.79(49.62) | 4.9(40.82) | -2.94(26.71) | -8.81(16.14) | -11.75(10.85) | -19.59(-3.26) |
Average precipitation mm (inches) | 40.42(1.59) | 38.24(1.51) | 35.21(1.39) | 21.57(0.85) | 27.11(1.07) | 22.28(0.88) | 32.76(1.29) | 37.95(1.49) | 43.72(1.72) | 42.01(1.65) | 46.66(1.84) | 51.36(2.02) | 36.61(1.44) |
Average precipitation days (≥ 1.0 mm) | 11.12 | 9.79 | 8.37 | 6.5 | 6.32 | 5.96 | 6.5 | 9.88 | 9.97 | 9.79 | 10.6 | 14.15 | 9.08 |
Average relative humidity (%) | 85.17 | 86.44 | 82.39 | 76.74 | 72.87 | 73.36 | 73.75 | 73.36 | 76.87 | 78.19 | 82.18 | 82.71 | 78.67 |
Mean monthly sunshine hours | 3.26 | 5.01 | 8.57 | 12.23 | 14.44 | 16.27 | 16.01 | 13.16 | 10.47 | 6.25 | 4.68 | 2.69 | 9.42 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Puhalepa in recent years.
Puhalepa Temperature by Month
July |
|
18.35°C | 65.03°F |
August |
|
18.04°C | 64.47°F |
June |
|
14.78°C | 58.6°F |
September |
|
14.12°C | 57.42°F |
May |
|
10.6°C | 51.08°F |
October |
|
8.69°C | 47.64°F |
November |
|
5.13°C | 41.23°F |
April |
|
4.86°C | 40.75°F |
December |
|
2.05°C | 35.69°F |
March |
|
0.65°C | 33.17°F |
January |
|
-1.4°C | 29.48°F |
February |
|
-1.51°C | 29.28°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 14.69°C (58.44°F) | 7.77°C (45.99°F) | 2.94°C (37.29°F) | |
Avg Temperature | 13.71°C (56.68°F) | 6.92°C (44.46°F) | 2.94°C (37.29°F) | |
Min Temperature | 11.75°C (53.15°F) | 5.72°C (42.3°F) | 0.98°C (33.76°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 8.81°C (47.86°F) | 3.07°C (37.53°F) | -0.98°C (30.24°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 4.31mm | 0.17in | 0.4mm | 0.02in | 0.0mm | 0in | 12.55mm | 0.49in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 35.25kmh | 21.9mph | 23.09kmh | 14.35mph | 9.79kmh | 6.08mph | |
Gust Wind | 47.99kmh | 29.82mph | 32.95kmh | 20.47mph | 15.67kmh | 9.74mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 4.31mb | 0.4mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2016-10-01 | 13.71 | 56.68 | 7.83 | 46.09 | 69 | 28.4 | 17.65 | 29.12 | 986.16 | 0.0 | 0 |
2016-10-02 | 12.73 | 54.91 | 8.81 | 47.86 | 78 | 9.79 | 6.08 | 29.35 | 993.99 | 0.0 | 0 |
2016-10-03 | 11.75 | 53.15 | 5.88 | 42.58 | 69 | 19.59 | 12.17 | 29.67 | 1004.76 | 0.0 | 0 |
2016-10-04 | 8.81 | 47.86 | 3.92 | 39.06 | 68 | 31.34 | 19.47 | 29.99 | 1015.53 | 0.1 | 0.0 |
2016-10-05 | 9.79 | 49.62 | 4.9 | 40.82 | 71 | 35.25 | 21.9 | 29.99 | 1015.53 | 0.0 | 0 |
2016-10-06 | 9.79 | 49.62 | 4.9 | 40.82 | 76 | 30.36 | 18.86 | 29.84 | 1010.64 | 0.0 | 0 |
2016-10-07 | 8.81 | 47.86 | 3.92 | 39.06 | 73 | 33.3 | 20.69 | 29.67 | 1004.76 | 0.2 | 0.01 |
2016-10-08 | 8.81 | 47.86 | 4.9 | 40.82 | 77 | 34.28 | 21.3 | 29.64 | 1003.78 | 1.27 | 0.05 |
2016-10-09 | 8.81 | 47.86 | 5.88 | 42.58 | 83 | 25.46 | 15.82 | 29.76 | 1007.7 | 0.1 | 0.0 |
2016-10-10 | 6.86 | 44.35 | 2.94 | 37.29 | 76 | 25.46 | 15.82 | 29.82 | 1009.66 | 0.0 | 0 |
2016-10-11 | 5.88 | 42.58 | 1.96 | 35.53 | 77 | 16.65 | 10.35 | 29.87 | 1011.62 | 0.0 | 0 |
2016-10-12 | 4.9 | 40.82 | 0.98 | 33.76 | 81 | 10.77 | 6.69 | 29.9 | 1012.6 | 0.0 | 0 |
2016-10-13 | 4.9 | 40.82 | 1.96 | 35.53 | 81 | 9.79 | 6.08 | 29.87 | 1011.62 | 0.0 | 0 |
2016-10-14 | 3.92 | 39.06 | 0.98 | 33.76 | 82 | 11.75 | 7.3 | 29.87 | 1011.62 | 0.0 | 0 |
2016-10-15 | 4.9 | 40.82 | 1.96 | 35.53 | 79 | 18.61 | 11.56 | 29.93 | 1013.58 | 0.0 | 0 |
2016-10-16 | 5.88 | 42.58 | 1.96 | 35.53 | 74 | 14.69 | 9.13 | 30.02 | 1016.51 | 0.0 | 0 |
2016-10-17 | 6.86 | 44.35 | 1.96 | 35.53 | 71 | 16.65 | 10.35 | 29.99 | 1015.53 | 0.0 | 0 |
2016-10-18 | 6.86 | 44.35 | 2.94 | 37.29 | 78 | 20.57 | 12.78 | 29.76 | 1007.7 | 0.1 | 0.0 |
2016-10-19 | 6.86 | 44.35 | 2.94 | 37.29 | 77 | 20.57 | 12.78 | 29.67 | 1004.76 | 0.0 | 0 |
2016-10-20 | 4.9 | 40.82 | 0.98 | 33.76 | 77 | 20.57 | 12.78 | 29.76 | 1007.7 | 0.0 | 0 |
2016-10-21 | 2.94 | 37.29 | -0.98 | 30.24 | 75 | 24.48 | 15.21 | 29.79 | 1008.68 | 0.0 | 0 |
2016-10-22 | 2.94 | 37.29 | -0.98 | 30.24 | 77 | 30.36 | 18.86 | 29.76 | 1007.7 | 0.1 | 0.0 |
2016-10-23 | 4.9 | 40.82 | 1.96 | 35.53 | 81 | 32.32 | 20.08 | 29.79 | 1008.68 | 0.88 | 0.03 |
2016-10-24 | 4.9 | 40.82 | 1.96 | 35.53 | 81 | 27.42 | 17.04 | 29.84 | 1010.64 | 0.78 | 0.03 |
2016-10-25 | 2.94 | 37.29 | 0.98 | 33.76 | 85 | 16.65 | 10.35 | 29.55 | 1000.84 | 1.37 | 0.05 |
2016-10-26 | 4.9 | 40.82 | 0.98 | 33.76 | 76 | 18.61 | 11.56 | 29.55 | 1000.84 | 1.18 | 0.05 |
2016-10-27 | 7.83 | 46.09 | 5.88 | 42.58 | 86 | 25.46 | 15.82 | 29.5 | 998.89 | 1.47 | 0.06 |
2016-10-28 | 8.81 | 47.86 | 6.86 | 44.35 | 85 | 31.34 | 19.47 | 29.09 | 985.18 | 4.31 | 0.17 |
2016-10-29 | 7.83 | 46.09 | 3.92 | 39.06 | 75 | 30.36 | 18.86 | 29.09 | 985.18 | 0.49 | 0.02 |
2016-10-30 | 5.88 | 42.58 | 1.96 | 35.53 | 77 | 26.44 | 16.43 | 29.35 | 993.99 | 0.1 | 0.0 |
2016-10-31 | 4.9 | 40.82 | 0.0 | 0 | 72 | 18.61 | 11.56 | 29.53 | 999.87 | 0.1 | 0.0 |
Puhalepa 11 Year Historical Weather Data
- Puhalepa, Hiiu weather in October 2010
- Puhalepa, Hiiu weather in October 2011
- Puhalepa, Hiiu weather in October 2012
- Puhalepa, Hiiu weather in October 2013
- Puhalepa, Hiiu weather in October 2014
- Puhalepa, Hiiu weather in October 2015
- Puhalepa, Hiiu weather in October 2017
- Puhalepa, Hiiu weather in October 2018
- Puhalepa, Hiiu weather in October 2019
- Puhalepa, Hiiu weather in October 2020
Nearby locations
- Puski 0 km
- Kulama 0 km
- Rannakula 0 km
- Malvaste 0 km
- Leigri 0 km
- Kurisu 0 km
- Lelu 0 km
- Kukka 0 km
- Kolga 0 km
- Kauste 0 km
- Nomme 0 km
- Muda 0 km
- Kodeste 0 km
- Kleemu 0 km
- Leisu 0 km
- Napi 0 km
- Kommusselja 0 km
- Reikama 0 km
- Ole 0 km
- Magipe 0 km
- Maekula 0 km
- Pihla 0 km
- Palade 0 km
- Puliste 0 km
- Mannamaa 0 km
- Luguse 0 km
- Putkaste 0 km
- Kogri 0 km
- Risti 0 km
- Poama 0 km
- Kuri 0 km
- Nasva 0 km
- Reigi 0 km
- Ogandi 0 km
- Otste 0 km
- Partsi 0 km
- Kardla 0 km
- Mudaste 0 km
- Maeltse 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page