Horsa, Võru, Estonia Climate

Weather: 14.72°C/58.5°F, Wind SW at 1.53 km/h, 88% Humidity, 0% Chance of rain

Estonia
(Photo by Arle Õunapuu on Unsplash)

Horsa Climate Summary

Located at an elevation of 93.81 meters (307.78 feet) above sea level, Horsa has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 7.84ºC (46.11ºF) and it is 0.33% higher than Estonia’s averages. Horsa typically receives about 44.13 millimeters (1.74 inches) of precipitation and has 127.3 rainy days (34.88% of the time) annually.

Country Estonia
City Võru
Longitude 26.9062378
Latitude 57.7838384
Attitude/Elevation 93.81m (307.78ft)
Local time Wednesday 21:09
Annual high temperature 10.18ºC (50.32ºF)
Annual low temperature 2.53ºC (36.55ºF)
Average annual precip. 44.13mm (1.74in)
Warmest month July (24.72ºC / 76.5ºF)
Coldest Month January (-9.05ºC / 15.71ºF)
Wettest Month July (63.04mm / 2.48in)
Driest Month March (31.73mm / 1.25in)
Number of days with rainfall (≥ 1.0 mm) 127.3 days (34.88%)
Days with no rain 237.7 days (65.12%)
Humidity 89.21%

Climate Horsa: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 7.52(45.54) 8.6(47.48) 15.04(59.07) 24.72(76.5) 33.31(91.96) 32.24(90.03) 36.54(97.77) 38.69(101.64) 27.94(82.29) 20.42(68.76) 11.82(53.28) 8.6(47.48) 38.69(101.64)
Average high °C (°F) -4.64(23.65) -2.64(27.25) 1.96(35.53) 10.21(50.38) 18.21(64.78) 22.14(71.85) 24.72(76.5) 23.22(73.8) 17.29(63.12) 9.14(48.45) 3.47(38.25) -1.0(30.2) 10.18(50.32)
Daily mean °C (°F) -6.11(21.0) -4.45(23.99) -0.27(31.51) 7.36(45.25) 15.1(59.18) 19.31(66.76) 21.85(71.33) 20.06(68.11) 14.34(57.81) 6.77(44.19) 2.24(36.03) -2.06(28.29) 7.84(46.11)
Average low °C (°F) -9.05(15.71) -8.0(17.6) -4.58(23.76) 1.13(34.03) 6.76(44.17) 10.91(51.64) 13.71(56.68) 12.62(54.72) 8.78(47.8) 3.01(37.42) -0.31(31.44) -4.63(23.67) 2.53(36.55)
Record low °C (°F) -30.09(-22.16) -31.16(-24.09) -25.79(-14.42) -13.97(6.85) -4.3(24.26) 1.07(33.93) 6.45(43.61) 4.3(39.74) -1.07(30.07) -8.6(16.52) -17.19(1.06) -20.42(-4.76) -31.16(-24.09)
Average precipitation mm (inches) 34.24(1.35) 36.29(1.43) 31.73(1.25) 34.29(1.35) 47.49(1.87) 59.59(2.35) 63.04(2.48) 59.34(2.34) 37.68(1.48) 45.5(1.79) 44.59(1.76) 35.85(1.41) 44.13(1.74)
Average precipitation days (≥ 1.0 mm) 10.36 9.48 10.15 9.57 11.92 11.34 13.87 12.01 8.5 10.55 9.77 9.77 10.61
Average relative humidity (%) 100.38 100.55 94.03 81.95 77.83 77.63 79.47 81.97 88.29 92.79 96.96 98.74 89.21
Mean monthly sunshine hours 4.1 4.74 8.11 12.65 14.25 17.47 15.96 14.09 11.37 6.38 4.91 3.79 9.82

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Horsa in recent years.

Horsa

Horsa Temperature by Month

July
21.85°C | 71.33°F
August
20.06°C | 68.11°F
June
19.31°C | 66.76°F
May
15.1°C | 59.18°F
September
14.34°C | 57.81°F
April
7.36°C | 45.25°F
October
6.77°C | 44.19°F
November
2.24°C | 36.03°F
March
-0.27°C | 31.51°F
December
-2.06°C | 28.29°F
February
-4.45°C | 23.99°F
January
-6.11°C | 21.0°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 11.82°C (53.28°F) 5.3°C (41.54°F) -0.0°C (0°F)
Avg Temperature 7.52°C (45.54°F) 2.53°C (36.55°F) -2.15°C (28.13°F)
Min Temperature 2.15°C (35.87°F) -1.77°C (28.81°F) -8.6°C (16.52°F)
Dew Point Max Average Min
Dew Point 4.3°C (39.74°F) -2.01°C (28.38°F) -7.52°C (18.46°F)
Precipitation Max Average Min Sum
Precipitation 2.79mm | 0.11in 0.41mm | 0.02in 0.0mm | 0in 12.56mm | 0.49in
Snowdepth 2.26mm | 0.09in 0.18mm | 0.01in 0.0mm | 0in 5.689999999999999mm | 0.22in
Wind Max Average Min
Wind 22.57kmh | 14.02mph 14.73kmh | 9.15mph 6.45kmh | 4.01mph
Gust Wind 39.76kmh | 24.71mph 23.57kmh | 14.65mph 11.82kmh | 7.34mph
Sea Level Pressure Max Average Min
Sea Level Pressure 2.79mb 0.41mb 0.0mb
Horsa

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
March ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2014-03-01 0.0 | 0 -3.22 | 26.2 85 11.82 | 7.34 32.21 | 1090.72 0.0 | 0
2014-03-02 1.07 | 33.93 -1.07 | 30.07 89 11.82 | 7.34 32.15 | 1088.57 0.0 | 0
2014-03-03 1.07 | 33.93 -1.07 | 30.07 90 12.9 | 8.02 32.15 | 1088.57 0.0 | 0
2014-03-04 1.07 | 33.93 -2.15 | 28.13 88 7.52 | 4.67 32.3 | 1093.94 0.0 | 0
2014-03-05 0.0 | 0 -2.15 | 28.13 89 11.82 | 7.34 32.49 | 1100.39 0.0 | 0
2014-03-06 2.15 | 35.87 -0.0 | 0 91 9.67 | 6.01 32.62 | 1104.69 0.11 | 0.0
2014-03-07 2.15 | 35.87 -0.0 | 0 89 13.97 | 8.68 32.68 | 1106.84 0.0 | 0
2014-03-08 2.15 | 35.87 -0.0 | 0 87 22.57 | 14.02 32.49 | 1100.39 0.54 | 0.02
2014-03-09 5.37 | 41.67 -1.07 | 30.07 74 21.49 | 13.35 32.62 | 1104.69 0.0 | 0
2014-03-10 7.52 | 45.54 0.0 | 0 71 22.57 | 14.02 32.43 | 1098.24 0.0 | 0
2014-03-11 4.3 | 39.74 -1.07 | 30.07 78 17.19 | 10.68 32.53 | 1101.46 0.0 | 0
2014-03-12 4.3 | 39.74 -2.15 | 28.13 76 18.27 | 11.35 32.56 | 1102.54 0.0 | 0
2014-03-13 5.37 | 41.67 1.07 | 33.93 84 13.97 | 8.68 32.24 | 1091.79 0.0 | 0
2014-03-14 4.3 | 39.74 -3.22 | 26.2 69 22.57 | 14.02 31.96 | 1082.12 0.0 | 0
2014-03-15 2.15 | 35.87 -0.0 | 0 87 20.42 | 12.69 31.07 | 1052.03 2.79 | 0.11
2014-03-16 -1.07 | 30.07 -4.3 | 24.26 80 21.49 | 13.35 31.16 | 1055.26 0.43 | 0.02
2014-03-17 -2.15 | 28.13 -7.52 | 18.46 79 9.67 | 6.01 31.51 | 1067.08 0.21 | 0.01
2014-03-18 -1.07 | 30.07 -6.45 | 20.39 80 8.6 | 5.34 31.83 | 1077.82 0.11 | 0.0
2014-03-19 -1.07 | 30.07 -4.3 | 24.26 83 16.12 | 10.02 31.73 | 1074.6 1.4 | 0.06
2014-03-20 -1.07 | 30.07 -5.37 | 22.33 81 12.9 | 8.02 31.96 | 1082.12 1.18 | 0.05
2014-03-21 7.52 | 45.54 4.3 | 39.74 91 22.57 | 14.02 31.76 | 1075.67 0.0 | 0
2014-03-22 5.37 | 41.67 3.22 | 37.8 91 12.9 | 8.02 31.89 | 1079.97 1.07 | 0.04
2014-03-23 7.52 | 45.54 4.3 | 39.74 92 13.97 | 8.68 31.83 | 1077.82 1.07 | 0.04
2014-03-24 -1.07 | 30.07 -4.3 | 24.26 88 12.9 | 8.02 32.08 | 1086.42 0.32 | 0.01
2014-03-25 -1.07 | 30.07 -3.22 | 26.2 91 15.04 | 9.35 32.08 | 1086.42 1.29 | 0.05
2014-03-26 -0.0 | 0 -3.22 | 26.2 90 16.12 | 10.02 32.08 | 1086.42 1.5 | 0.06
2014-03-27 7.52 | 45.54 0.0 | 0 73 9.67 | 6.01 32.56 | 1102.54 0.0 | 0
2014-03-28 4.3 | 39.74 -3.22 | 26.2 68 13.97 | 8.68 32.62 | 1104.69 0.0 | 0
2014-03-29 4.3 | 39.74 -7.52 | 18.46 54 6.45 | 4.01 32.62 | 1104.69 0.0 | 0
2014-03-30 6.45 | 43.61 -2.15 | 28.13 69 11.82 | 7.34 32.21 | 1090.72 0.0 | 0
2014-03-31 1.07 | 33.93 -6.45 | 20.39 66 13.97 | 8.68 32.08 | 1086.42 0.54 | 0.02

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page