Scharbeutz, Schleswig-Holstein, Germany Climate

Weather: 14.52°C/58.14°F, Wind SW at 8.96 km/h, 71% Humidity, 0% Chance of rain

Germany
(Photo by Waldemar Brandt on Unsplash)

Scharbeutz Climate Summary

Located at an elevation of 14.05 meters (46.1 feet) above sea level, Scharbeutz has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 10.12ºC (50.22ºF) and it is -0.56% lower than Germany’s averages. Scharbeutz typically receives about 18.22 millimeters (0.72 inches) of precipitation and has 58.92 rainy days (16.14% of the time) annually.

Country Germany
City Schleswig-Holstein
Longitude 10.7544159
Latitude 54.0224961
Attitude/Elevation 14.05m (46.1ft)
Local time Sunday 13:16
Annual high temperature 12.11ºC (53.8ºF)
Annual low temperature 5.94ºC (42.69ºF)
Average annual precip. 18.22mm (0.72in)
Warmest month July (21.01ºC / 69.82ºF)
Coldest Month February (-0.55ºC / 31.01ºF)
Wettest Month July (26.06mm / 1.03in)
Driest Month April (9.69mm / 0.38in)
Number of days with rainfall (≥ 1.0 mm) 58.92 days (16.14%)
Days with no rain 306.08 days (83.86%)
Humidity 82.78%

Climate Scharbeutz: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 11.87(53.37) 12.86(55.15) 19.79(67.62) 23.74(74.73) 25.72(78.3) 28.69(83.64) 32.65(90.77) 33.64(92.55) 27.7(81.86) 23.74(74.73) 17.81(64.06) 11.87(53.37) 33.64(92.55)
Average high °C (°F) 2.86(37.15) 3.7(38.66) 7.48(45.46) 12.2(53.96) 15.54(59.97) 18.92(66.06) 21.01(69.82) 20.97(69.75) 17.43(63.37) 12.88(55.18) 7.74(45.93) 4.53(40.15) 12.11(53.8)
Daily mean °C (°F) 1.59(34.86) 2.04(35.67) 5.2(41.36) 9.55(49.19) 13.32(55.98) 16.86(62.35) 18.89(66.0) 18.58(65.44) 15.03(59.05) 10.83(51.49) 6.16(43.09) 3.35(38.03) 10.12(50.22)
Average low °C (°F) -0.37(31.33) -0.55(31.01) 1.39(34.5) 4.12(39.42) 7.09(44.76) 10.38(50.68) 12.67(54.81) 13.14(55.65) 10.8(51.44) 7.55(45.59) 3.82(38.88) 1.26(34.27) 5.94(42.69)
Record low °C (°F) -11.87(10.63) -13.85(7.07) -10.88(12.42) -3.96(24.87) 0.0(0) 2.97(37.35) 5.94(42.69) 4.95(40.91) 4.95(40.91) -0.99(30.22) -6.93(19.53) -16.82(1.72) -16.82(1.72)
Average precipitation mm (inches) 16.17(0.64) 17.25(0.68) 18.22(0.72) 9.69(0.38) 18.09(0.71) 23.17(0.91) 26.06(1.03) 22.19(0.87) 17.27(0.68) 18.55(0.73) 14.38(0.57) 17.66(0.7) 18.22(0.72)
Average precipitation days (≥ 1.0 mm) 5.04 4.86 3.69 2.61 5.39 5.76 6.57 5.94 3.87 5.12 4.22 5.85 4.91
Average relative humidity (%) 88.17 86.52 81.39 76.88 79.32 80.19 78.03 78.86 82.17 85.03 87.56 89.12 82.77
Mean monthly sunshine hours 4.84 5.55 8.7 12.21 12.61 12.92 12.83 12.59 10.53 6.3 5.57 4.56 9.1

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Scharbeutz in recent years.

Scharbeutz

Scharbeutz Temperature by Month

July
18.89°C | 66.0°F
August
18.58°C | 65.44°F
June
16.86°C | 62.35°F
September
15.03°C | 59.05°F
May
13.32°C | 55.98°F
October
10.83°C | 51.49°F
April
9.55°C | 49.19°F
November
6.16°C | 43.09°F
March
5.2°C | 41.36°F
December
3.35°C | 38.03°F
February
2.04°C | 35.67°F
January
1.59°C | 34.86°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 4.95°C (40.91°F) -2.46°C (27.57°F) -9.89°C (14.2°F)
Avg Temperature 3.96°C (39.13°F) -4.09°C (24.64°F) -11.87°C (10.63°F)
Min Temperature 1.98°C (35.56°F) -6.67°C (19.99°F) -16.82°C (1.72°F)
Dew Point Max Average Min
Dew Point 3.96°C (39.13°F) -4.88°C (23.22°F) -11.87°C (10.63°F)
Precipitation Max Average Min Sum
Precipitation 1.98mm | 0.08in 0.28mm | 0.01in 0.0mm | 0in 8.73mm | 0.34in
Snowdepth 1.68mm | 0.07in 0.17mm | 0.01in 0.0mm | 0in 5.249999999999999mm | 0.21in
Wind Max Average Min
Wind 27.7kmh | 17.21mph 14.84kmh | 9.22mph 6.93kmh | 4.31mph
Gust Wind 52.43kmh | 32.58mph 26.58kmh | 16.52mph 11.87kmh | 7.38mph
Sea Level Pressure Max Average Min
Sea Level Pressure 1.98mb 0.28mb 0.0mb
Scharbeutz

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
December ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2010-12-01 -4.95 | 23.09 -5.94 | 21.31 93 20.78 | 12.91 29.74 | 1007.11 0.3 | 0.01
2010-12-02 -2.97 | 26.65 -3.96 | 24.87 96 17.81 | 11.07 29.51 | 999.19 1.88 | 0.07
2010-12-03 -3.96 | 24.87 -4.95 | 23.09 96 10.88 | 6.76 29.45 | 997.21 0.1 | 0.0
2010-12-04 -3.96 | 24.87 -3.96 | 24.87 98 20.78 | 12.91 29.54 | 1000.18 0.1 | 0.0
2010-12-05 0.0 | 0 -0.99 | 30.22 99 15.83 | 9.84 29.18 | 988.31 0.1 | 0.0
2010-12-06 -1.98 | 28.44 -1.98 | 28.44 96 10.88 | 6.76 29.21 | 989.3 0.0 | 0
2010-12-07 -2.97 | 26.65 -3.96 | 24.87 98 8.9 | 5.53 29.39 | 995.24 0.0 | 0
2010-12-08 -3.96 | 24.87 -3.96 | 24.87 98 6.93 | 4.31 29.45 | 997.21 0.0 | 0
2010-12-09 -0.99 | 30.22 -1.98 | 28.44 94 14.84 | 9.22 29.54 | 1000.18 0.0 | 0
2010-12-10 -0.99 | 30.22 -1.98 | 28.44 95 14.84 | 9.22 29.83 | 1010.08 0.0 | 0
2010-12-11 3.96 | 39.13 3.96 | 39.13 98 27.7 | 17.21 29.39 | 995.24 0.79 | 0.03
2010-12-12 -1.98 | 28.44 -1.98 | 28.44 94 18.8 | 11.68 29.65 | 1004.14 0.0 | 0
2010-12-13 -0.99 | 30.22 -3.96 | 24.87 87 14.84 | 9.22 29.89 | 1012.05 0.4 | 0.02
2010-12-14 -1.98 | 28.44 -4.95 | 23.09 84 17.81 | 11.07 30.03 | 1017.0 0.0 | 0
2010-12-15 -4.95 | 23.09 -5.94 | 21.31 94 14.84 | 9.22 29.97 | 1015.02 0.0 | 0
2010-12-16 -0.99 | 30.22 -3.96 | 24.87 97 17.81 | 11.07 29.24 | 990.29 1.98 | 0.08
2010-12-17 -4.95 | 23.09 -5.94 | 21.31 95 6.93 | 4.31 29.04 | 983.36 0.0 | 0
2010-12-18 -5.94 | 21.31 -6.93 | 19.53 98 9.89 | 6.15 29.21 | 989.3 0.0 | 0
2010-12-19 -8.9 | 15.98 -8.9 | 15.98 97 8.9 | 5.53 29.21 | 989.3 0.0 | 0
2010-12-20 -4.95 | 23.09 -5.94 | 21.31 96 15.83 | 9.84 29.21 | 989.3 0.0 | 0
2010-12-21 -5.94 | 21.31 -5.94 | 21.31 96 11.87 | 7.38 29.42 | 996.23 0.4 | 0.02
2010-12-22 -3.96 | 24.87 -4.95 | 23.09 97 17.81 | 11.07 29.51 | 999.19 0.59 | 0.02
2010-12-23 -0.99 | 30.22 -1.98 | 28.44 98 27.7 | 17.21 29.42 | 996.23 1.29 | 0.05
2010-12-24 -3.96 | 24.87 -3.96 | 24.87 97 23.74 | 14.75 29.54 | 1000.18 0.4 | 0.02
2010-12-25 -8.9 | 15.98 -8.9 | 15.98 97 15.83 | 9.84 29.83 | 1010.08 0.0 | 0
2010-12-26 -7.91 | 17.76 -8.9 | 15.98 98 7.91 | 4.92 29.86 | 1011.06 0.0 | 0
2010-12-27 -7.91 | 17.76 -8.9 | 15.98 96 6.93 | 4.31 29.8 | 1009.09 0.3 | 0.01
2010-12-28 -7.91 | 17.76 -8.9 | 15.98 97 13.85 | 8.61 29.94 | 1014.03 0.0 | 0
2010-12-29 -11.87 | 10.63 -11.87 | 10.63 98 10.88 | 6.76 30.0 | 1016.01 0.0 | 0
2010-12-30 -8.9 | 15.98 -8.9 | 15.98 97 8.9 | 5.53 29.92 | 1013.04 0.0 | 0
2010-12-31 0.0 | 0 0.0 | 0 99 18.8 | 11.68 29.77 | 1008.1 0.1 | 0.0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page