Good Hope, East Berbice-Corentyne, Guyana Climate

Weather: 27.9°C/82.22°F, Wind SW at 1.48 km/h, 56% Humidity, 0% Chance of rain

Guyana
(Photo by Crawford Jolly on Unsplash)

Good Hope Climate Summary

Located at an elevation of 216.33 meters (709.74 feet) above sea level, Good Hope has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 27.3ºC (81.14ºF) and it is -0.49% lower than Guyana’s averages. Good Hope typically receives about 118.42 millimeters (4.66 inches) of precipitation and has 213.48 rainy days (58.49% of the time) annually.

Country Guyana
City East Berbice-Corentyne
Longitude -57.4627259
Latitude 2.7477922
Attitude/Elevation 216.33m (709.74ft)
Local time Sunday 23:01
Annual high temperature 31.8ºC (89.24ºF)
Annual low temperature 21.2ºC (70.16ºF)
Average annual precip. 118.42mm (4.66in)
Warmest month October (34.41ºC / 93.94ºF)
Coldest Month February (20.69ºC / 69.24ºF)
Wettest Month May (282.94mm / 11.14in)
Driest Month October (44.38mm / 1.75in)
Number of days with rainfall (≥ 1.0 mm) 213.48 days (58.49%)
Days with no rain 151.52 days (41.51%)
Humidity 80.61%

Climate Good Hope: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 35.23(95.41) 36.23(97.21) 38.25(100.85) 36.23(97.21) 34.22(93.6) 33.21(91.78) 34.22(93.6) 36.23(97.21) 37.24(99.03) 38.25(100.85) 37.24(99.03) 37.24(99.03) 38.25(100.85)
Average high °C (°F) 31.16(88.09) 30.81(87.46) 31.85(89.33) 30.95(87.71) 29.93(85.87) 30.3(86.54) 30.68(87.22) 32.33(90.19) 33.9(93.02) 34.41(93.94) 33.65(92.57) 31.64(88.95) 31.8(89.24)
Daily mean °C (°F) 26.53(79.75) 26.45(79.61) 27.29(81.12) 26.92(80.46) 26.38(79.48) 26.46(79.63) 26.55(79.79) 27.62(81.72) 28.7(83.66) 29.1(84.38) 28.54(83.37) 27.05(80.69) 27.3(81.14)
Average low °C (°F) 20.73(69.31) 20.69(69.24) 21.25(70.25) 21.58(70.84) 21.81(71.26) 21.3(70.34) 20.8(69.44) 20.84(69.51) 21.11(70.0) 21.42(70.56) 21.6(70.88) 21.21(70.18) 21.2(70.16)
Record low °C (°F) 18.12(64.62) 0.0(0) 18.12(64.62) 19.12(66.42) 15.1(59.18) 17.11(62.8) 18.12(64.62) 0.0(0) 18.12(64.62) 18.12(64.62) 19.12(66.42) 15.1(59.18) 0.0(0)
Average precipitation mm (inches) 50.72(2.0) 73.69(2.9) 56.1(2.21) 134.81(5.31) 282.94(11.14) 222.85(8.77) 174.35(6.86) 135.01(5.32) 79.44(3.13) 44.38(1.75) 81.4(3.2) 85.26(3.36) 118.41(4.66)
Average precipitation days (≥ 1.0 mm) 11.9 13.82 12.35 19.21 27.73 25.16 25.9 20.49 15.37 11.25 13.64 16.66 17.79
Average relative humidity (%) 79.68 80.17 77.45 83.1 89.78 88.32 86.39 80.68 74.78 70.72 75.2 81.07 80.61
Mean monthly sunshine hours 8.69 8.89 10.46 8.19 8.21 10.09 11.72 11.28 10.69 10.73 10.02 8.87 9.82

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Good Hope in recent years.

Good Hope

Good Hope Temperature by Month

October
29.1°C | 84.38°F
September
28.7°C | 83.66°F
November
28.54°C | 83.37°F
August
27.62°C | 81.72°F
March
27.29°C | 81.12°F
December
27.05°C | 80.69°F
April
26.92°C | 80.46°F
July
26.55°C | 79.79°F
January
26.53°C | 79.75°F
June
26.46°C | 79.63°F
February
26.45°C | 79.61°F
May
26.38°C | 79.48°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 33.21°C (91.78°F) 30.49°C (86.88°F) 27.18°C (80.92°F)
Avg Temperature 28.18°C (82.72°F) 26.2°C (79.16°F) 25.16°C (77.29°F)
Min Temperature 21.14°C (70.05°F) 20.36°C (68.65°F) 19.12°C (66.42°F)
Dew Point Max Average Min
Dew Point 22.14°C (71.85°F) 20.49°C (68.88°F) 18.12°C (64.62°F)
Precipitation Max Average Min Sum
Precipitation 10.57mm | 0.42in 1.42mm | 0.06in 0.0mm | 0in 44.07mm | 1.74in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 7.05kmh | 4.38mph 5.36kmh | 3.33mph 4.03kmh | 2.5mph
Gust Wind 10.06kmh | 6.25mph 8.18kmh | 5.08mph 6.04kmh | 3.75mph
Sea Level Pressure Max Average Min
Sea Level Pressure 10.57mb 1.42mb 0.0mb
Good Hope

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
January ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2018-01-01 25.16 | 77.29 22.14 | 71.85 87 6.04 | 3.75 30.08 | 1018.58 1.41 | 0.06
2018-01-02 26.17 | 79.11 21.14 | 70.05 86 5.03 | 3.13 30.05 | 1017.57 1.31 | 0.05
2018-01-03 26.17 | 79.11 21.14 | 70.05 83 5.03 | 3.13 30.08 | 1018.58 0.1 | 0.0
2018-01-04 26.17 | 79.11 21.14 | 70.05 82 5.03 | 3.13 30.11 | 1019.58 1.21 | 0.05
2018-01-05 26.17 | 79.11 19.12 | 66.42 76 6.04 | 3.75 30.11 | 1019.58 0.0 | 0
2018-01-06 26.17 | 79.11 19.12 | 66.42 75 5.03 | 3.13 30.11 | 1019.58 0.0 | 0
2018-01-07 25.16 | 77.29 21.14 | 70.05 84 5.03 | 3.13 30.08 | 1018.58 1.91 | 0.08
2018-01-08 26.17 | 79.11 19.12 | 66.42 78 5.03 | 3.13 30.08 | 1018.58 0.91 | 0.04
2018-01-09 25.16 | 77.29 21.14 | 70.05 86 5.03 | 3.13 30.11 | 1019.58 2.31 | 0.09
2018-01-10 26.17 | 79.11 20.13 | 68.23 79 5.03 | 3.13 30.11 | 1019.58 0.0 | 0
2018-01-11 27.18 | 80.92 19.12 | 66.42 75 5.03 | 3.13 30.11 | 1019.58 0.5 | 0.02
2018-01-12 26.17 | 79.11 20.13 | 68.23 80 5.03 | 3.13 30.11 | 1019.58 1.21 | 0.05
2018-01-13 27.18 | 80.92 20.13 | 68.23 76 4.03 | 2.5 30.08 | 1018.58 0.0 | 0
2018-01-14 27.18 | 80.92 20.13 | 68.23 77 5.03 | 3.13 30.05 | 1017.57 0.5 | 0.02
2018-01-15 27.18 | 80.92 20.13 | 68.23 77 5.03 | 3.13 30.05 | 1017.57 0.0 | 0
2018-01-16 26.17 | 79.11 21.14 | 70.05 86 5.03 | 3.13 30.08 | 1018.58 1.91 | 0.08
2018-01-17 25.16 | 77.29 22.14 | 71.85 92 5.03 | 3.13 30.08 | 1018.58 3.52 | 0.14
2018-01-18 25.16 | 77.29 22.14 | 71.85 91 5.03 | 3.13 30.11 | 1019.58 10.57 | 0.42
2018-01-19 25.16 | 77.29 21.14 | 70.05 87 5.03 | 3.13 30.11 | 1019.58 1.91 | 0.08
2018-01-20 25.16 | 77.29 21.14 | 70.05 88 5.03 | 3.13 30.08 | 1018.58 3.12 | 0.12
2018-01-21 26.17 | 79.11 20.13 | 68.23 80 5.03 | 3.13 30.08 | 1018.58 0.1 | 0.0
2018-01-22 26.17 | 79.11 20.13 | 68.23 79 6.04 | 3.75 30.05 | 1017.57 1.21 | 0.05
2018-01-23 27.18 | 80.92 20.13 | 68.23 78 6.04 | 3.75 30.02 | 1016.57 0.4 | 0.02
2018-01-24 25.16 | 77.29 22.14 | 71.85 93 5.03 | 3.13 30.05 | 1017.57 5.74 | 0.23
2018-01-25 25.16 | 77.29 22.14 | 71.85 91 6.04 | 3.75 30.08 | 1018.58 3.42 | 0.13
2018-01-26 26.17 | 79.11 20.13 | 68.23 81 6.04 | 3.75 30.05 | 1017.57 0.2 | 0.01
2018-01-27 26.17 | 79.11 20.13 | 68.23 78 6.04 | 3.75 30.02 | 1016.57 0.1 | 0.0
2018-01-28 27.18 | 80.92 19.12 | 66.42 71 6.04 | 3.75 30.02 | 1016.57 0.0 | 0
2018-01-29 28.18 | 82.72 18.12 | 64.62 68 5.03 | 3.13 29.99 | 1015.56 0.0 | 0
2018-01-30 27.18 | 80.92 20.13 | 68.23 71 6.04 | 3.75 29.99 | 1015.56 0.0 | 0
2018-01-31 27.18 | 80.92 20.13 | 68.23 74 7.05 | 4.38 30.02 | 1016.57 0.5 | 0.02

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page