Auaslupia, Gracias A Dios, Honduras Climate
Weather: 22.89°C/73.2°F, Wind SW at 1.18 km/h, 96% Humidity, 0% Chance of rain
Auaslupia Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Auaslupia has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 27.21ºC (80.98ºF) and it is 2.78% higher than Honduras’s averages. Auaslupia typically receives about 282.55 millimeters (11.12 inches) of precipitation and has 287.13 rainy days (78.67% of the time) annually.
Country | Honduras |
City | Gracias a Dios |
Longitude | -84.6060449 |
Latitude | 15.341806 |
Attitude/Elevation | Nonem (0ft) |
Local time | Thursday 04:59 |
Annual high temperature | 29.31ºC (84.76ºF) |
Annual low temperature | 24.26ºC (75.67ºF) |
Average annual precip. | 282.55mm (11.12in) |
Warmest month | September (30.58ºC / 87.04ºF) |
Coldest Month | January (22.7ºC / 72.86ºF) |
Wettest Month | July (422.35mm / 16.63in) |
Driest Month | April (87.62mm / 3.45in) |
Number of days with rainfall (≥ 1.0 mm) | 287.13 days (78.67%) |
Days with no rain | 77.87 days (21.33%) |
Humidity | 79.61% |
Climate Auaslupia: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 32.76(90.97) | 34.74(94.53) | 36.73(98.11) | 34.74(94.53) | 33.75(92.75) | 33.75(92.75) | 31.76(89.17) | 32.76(90.97) | 34.74(94.53) | 33.75(92.75) | 31.76(89.17) | 30.77(87.39) | 36.73(98.11) |
Average high °C (°F) | 27.3(81.14) | 28.11(82.6) | 28.92(84.06) | 30.53(86.95) | 30.42(86.76) | 29.91(85.84) | 29.62(85.32) | 30.24(86.43) | 30.58(87.04) | 29.79(85.62) | 28.57(83.43) | 27.69(81.84) | 29.31(84.76) |
Daily mean °C (°F) | 25.32(77.58) | 25.8(78.44) | 26.45(79.61) | 28.01(82.42) | 28.33(82.99) | 28.12(82.62) | 27.93(82.27) | 28.2(82.76) | 28.37(83.07) | 27.61(81.7) | 26.57(79.83) | 25.83(78.49) | 27.21(80.98) |
Average low °C (°F) | 22.7(72.86) | 22.74(72.93) | 22.93(73.27) | 24.01(75.22) | 25.02(77.04) | 25.47(77.85) | 25.35(77.63) | 25.33(77.59) | 25.22(77.4) | 24.84(76.71) | 24.1(75.38) | 23.4(74.12) | 24.26(75.67) |
Record low °C (°F) | 17.87(64.17) | 19.85(67.73) | 17.87(64.17) | 21.84(71.31) | 20.84(69.51) | 19.85(67.73) | 23.82(74.88) | 22.83(73.09) | 22.83(73.09) | 19.85(67.73) | 16.87(62.37) | 17.87(64.17) | 16.87(62.37) |
Average precipitation mm (inches) | 241.11(9.49) | 150.32(5.92) | 120.07(4.73) | 87.62(3.45) | 309.34(12.18) | 384.4(15.13) | 422.35(16.63) | 396.05(15.59) | 284.41(11.2) | 394.16(15.52) | 355.39(13.99) | 245.25(9.66) | 282.54(11.12) |
Average precipitation days (≥ 1.0 mm) | 23.64 | 19.58 | 17.6 | 15.79 | 23.55 | 25.54 | 27.61 | 27.97 | 27.16 | 27.25 | 26.25 | 25.17 | 23.93 |
Average relative humidity (%) | 81.47 | 79.57 | 76.67 | 75.43 | 77.32 | 80.5 | 81.28 | 80.46 | 79.69 | 80.47 | 81.05 | 81.34 | 79.61 |
Mean monthly sunshine hours | 7.85 | 8.86 | 10.52 | 10.89 | 11.81 | 11.94 | 12.11 | 11.6 | 10.63 | 10.57 | 10.45 | 9.78 | 10.58 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Auaslupia in recent years.
Auaslupia Temperature by Month
September | 28.37°C | 83.07°F | |
May | 28.33°C | 82.99°F | |
August | 28.2°C | 82.76°F | |
June | 28.12°C | 82.62°F | |
April | 28.01°C | 82.42°F | |
July | 27.93°C | 82.27°F | |
October | 27.61°C | 81.7°F | |
November | 26.57°C | 79.83°F | |
March | 26.45°C | 79.61°F | |
December | 25.83°C | 78.49°F | |
February | 25.8°C | 78.44°F | |
January | 25.32°C | 77.58°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.77°C (87.39°F) | 28.12°C (82.62°F) | 23.82°C (74.88°F) | |
Avg Temperature | 27.79°C (82.02°F) | 26.11°C (79.0°F) | 22.83°C (73.09°F) | |
Min Temperature | 24.82°C (76.68°F) | 23.13°C (73.63°F) | 16.87°C (62.37°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 23.82°C (74.88°F) | 22.93°C (73.27°F) | 20.84°C (69.51°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 193.06mm | 7.6in | 28.77mm | 1.13in | 0.1mm | 0.0in | 862.99mm | 33.98in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 43.67kmh | 27.14mph | 14.49kmh | 9.0mph | 5.96kmh | 3.7mph | |
Gust Wind | 65.51kmh | 40.71mph | 23.76kmh | 14.76mph | 8.93kmh | 5.55mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 193.06mb | 28.77mb | 0.1mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
November | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2020-11-01 | 26.8 | 80.24 | 23.82 | 74.88 | 86 | 19.85 | 12.33 | 29.63 | 1003.52 | 15.19 | 0.6 |
2020-11-02 | 24.82 | 76.68 | 23.82 | 74.88 | 91 | 29.78 | 18.5 | 29.49 | 998.56 | 193.06 | 7.6 |
2020-11-03 | 25.81 | 78.46 | 23.82 | 74.88 | 90 | 31.76 | 19.73 | 29.4 | 995.58 | 83.58 | 3.29 |
2020-11-04 | 26.8 | 80.24 | 23.82 | 74.88 | 89 | 16.87 | 10.48 | 29.49 | 998.56 | 14.19 | 0.56 |
2020-11-05 | 25.81 | 78.46 | 22.83 | 73.09 | 86 | 11.91 | 7.4 | 29.55 | 1000.54 | 1.99 | 0.08 |
2020-11-06 | 26.8 | 80.24 | 22.83 | 73.09 | 85 | 9.93 | 6.17 | 29.49 | 998.56 | 18.16 | 0.71 |
2020-11-07 | 27.79 | 82.02 | 22.83 | 73.09 | 82 | 11.91 | 7.4 | 29.52 | 999.55 | 4.07 | 0.16 |
2020-11-08 | 27.79 | 82.02 | 22.83 | 73.09 | 79 | 16.87 | 10.48 | 29.58 | 1001.53 | 1.59 | 0.06 |
2020-11-09 | 26.8 | 80.24 | 20.84 | 69.51 | 75 | 12.9 | 8.02 | 29.6 | 1002.53 | 0.1 | 0.0 |
2020-11-10 | 26.8 | 80.24 | 22.83 | 73.09 | 84 | 7.94 | 4.93 | 29.6 | 1002.53 | 7.25 | 0.29 |
2020-11-11 | 26.8 | 80.24 | 23.82 | 74.88 | 88 | 7.94 | 4.93 | 29.6 | 1002.53 | 9.93 | 0.39 |
2020-11-12 | 26.8 | 80.24 | 22.83 | 73.09 | 84 | 12.9 | 8.02 | 29.66 | 1004.51 | 1.09 | 0.04 |
2020-11-13 | 26.8 | 80.24 | 22.83 | 73.09 | 84 | 15.88 | 9.87 | 29.66 | 1004.51 | 1.59 | 0.06 |
2020-11-14 | 26.8 | 80.24 | 23.82 | 74.88 | 84 | 15.88 | 9.87 | 29.63 | 1003.52 | 4.67 | 0.18 |
2020-11-15 | 26.8 | 80.24 | 22.83 | 73.09 | 83 | 13.9 | 8.64 | 29.63 | 1003.52 | 2.48 | 0.1 |
2020-11-16 | 24.82 | 76.68 | 22.83 | 73.09 | 89 | 37.72 | 23.44 | 29.43 | 996.57 | 142.54 | 5.61 |
2020-11-17 | 22.83 | 73.09 | 21.84 | 71.31 | 91 | 43.67 | 27.14 | 29.31 | 992.6 | 139.86 | 5.51 |
2020-11-18 | 25.81 | 78.46 | 22.83 | 73.09 | 85 | 11.91 | 7.4 | 29.66 | 1004.51 | 31.17 | 1.23 |
2020-11-19 | 25.81 | 78.46 | 22.83 | 73.09 | 88 | 7.94 | 4.93 | 29.66 | 1004.51 | 13.5 | 0.53 |
2020-11-20 | 26.8 | 80.24 | 23.82 | 74.88 | 87 | 7.94 | 4.93 | 29.66 | 1004.51 | 29.78 | 1.17 |
2020-11-21 | 25.81 | 78.46 | 22.83 | 73.09 | 90 | 7.94 | 4.93 | 29.63 | 1003.52 | 17.17 | 0.68 |
2020-11-22 | 25.81 | 78.46 | 22.83 | 73.09 | 88 | 7.94 | 4.93 | 29.63 | 1003.52 | 13.4 | 0.53 |
2020-11-23 | 25.81 | 78.46 | 23.82 | 74.88 | 88 | 11.91 | 7.4 | 29.66 | 1004.51 | 7.25 | 0.29 |
2020-11-24 | 25.81 | 78.46 | 22.83 | 73.09 | 87 | 11.91 | 7.4 | 29.69 | 1005.5 | 18.26 | 0.72 |
2020-11-25 | 24.82 | 76.68 | 22.83 | 73.09 | 91 | 7.94 | 4.93 | 29.72 | 1006.5 | 40.0 | 1.57 |
2020-11-26 | 25.81 | 78.46 | 23.82 | 74.88 | 88 | 11.91 | 7.4 | 29.69 | 1005.5 | 34.34 | 1.35 |
2020-11-27 | 25.81 | 78.46 | 21.84 | 71.31 | 84 | 7.94 | 4.93 | 29.69 | 1005.5 | 4.67 | 0.18 |
2020-11-28 | 25.81 | 78.46 | 22.83 | 73.09 | 89 | 8.93 | 5.55 | 29.69 | 1005.5 | 10.62 | 0.42 |
2020-11-29 | 25.81 | 78.46 | 21.84 | 71.31 | 84 | 6.95 | 4.32 | 29.69 | 1005.5 | 0.2 | 0.01 |
2020-11-30 | 25.81 | 78.46 | 21.84 | 71.31 | 84 | 5.96 | 3.7 | 29.69 | 1005.5 | 1.29 | 0.05 |
Auaslupia 11 Year Historical Weather Data
- Auaslupia, Gracias a Dios weather in November 2010
- Auaslupia, Gracias a Dios weather in November 2011
- Auaslupia, Gracias a Dios weather in November 2012
- Auaslupia, Gracias a Dios weather in November 2013
- Auaslupia, Gracias a Dios weather in November 2014
- Auaslupia, Gracias a Dios weather in November 2015
- Auaslupia, Gracias a Dios weather in November 2016
- Auaslupia, Gracias a Dios weather in November 2017
- Auaslupia, Gracias a Dios weather in November 2018
- Auaslupia, Gracias a Dios weather in November 2019
Nearby locations
- Bilamut 0.00 km ( 0.00 mi)
- Anea 0.00 km ( 0.00 mi)
- Auasdakura 0.00 km ( 0.00 mi)
- Cayo Palacio 0.00 km ( 0.00 mi)
- Ciudad Paya 0.00 km ( 0.00 mi)
- El Benk 0.00 km ( 0.00 mi)
- Brabila 0.00 km ( 0.00 mi)
- Laka 0.00 km ( 0.00 mi)
- Amaki 0.00 km ( 0.00 mi)
- Anris 0.00 km ( 0.00 mi)
- Gualpatanta 0.00 km ( 0.00 mi)
- Batilquira 0.00 km ( 0.00 mi)
- Bulbila 28.83 km ( 17.91 mi)
- Auas 33.01 km ( 20.51 mi)
- Araslaya 43.52 km ( 27.04 mi)
- Brus Laguna 47.79 km ( 29.69 mi)
- Mocoron 48.81 km ( 30.33 mi)
- Aurata 54.83 km ( 34.07 mi)
- Barra Patuca 60.86 km ( 37.82 mi)
- Baltimore 64.79 km ( 40.26 mi)
- Bruner 70.96 km ( 44.09 mi)
- Auaspani 80.32 km ( 49.91 mi)
- Ig-Laya 86.39 km ( 53.68 mi)
- Barra De Caratasca 91.75 km ( 57.01 mi)
- Auka 94.31 km ( 58.60 mi)
- Kaski 98.62 km ( 61.28 mi)
- Awaslupia 99.18 km ( 61.63 mi)
- Tuntuntara 101.66 km ( 63.17 mi)
- Cruta 122.15 km ( 75.90 mi)
- Kanko 133.70 km ( 83.08 mi)
- Raya 144.27 km ( 89.64 mi)
- Bum 160.98 km ( 100.03 mi)
- Ras 160.98 km ( 100.03 mi)
- Carrizal 435.12 km ( 270.37 mi)
- Casautara 2,199.46 km ( 1,366.68 mi)
- Ajuyata 2,199.46 km ( 1,366.68 mi)
- Anris Tara 3,784.78 km ( 2,351.75 mi)
- Barra Seca 6,219.00 km ( 3,864.30 mi)
- Guam 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page