Bum, Gracias A Dios, Honduras Climate
Weather: 28.42°C/83.16°F, Wind SW at 3.69 km/h, 81% Humidity, 0.16% Chance of rain
Bum Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Bum has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 28.75ºC (83.75ºF) and it is 4.32% higher than Honduras’s averages. Bum typically receives about 298.55 millimeters (11.75 inches) of precipitation and has 303.4 rainy days (83.12% of the time) annually.
Country | Honduras |
City | Gracias a Dios |
Longitude | -83.15 |
Latitude | 15.0 |
Attitude/Elevation | Nonem (0ft) |
Local time | Monday 07:19 |
Annual high temperature | 30.97ºC (87.75ºF) |
Annual low temperature | 25.63ºC (78.13ºF) |
Average annual precip. | 298.55mm (11.75in) |
Warmest month | September (32.31ºC / 90.16ºF) |
Coldest Month | January (23.99ºC / 75.18ºF) |
Wettest Month | July (446.26mm / 17.57in) |
Driest Month | April (92.58mm / 3.64in) |
Number of days with rainfall (≥ 1.0 mm) | 303.4 days (83.12%) |
Days with no rain | 61.60000000000002 days (16.88%) |
Humidity | 84.12% |
Climate Bum: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 34.61(94.3) | 36.71(98.08) | 38.81(101.86) | 36.71(98.08) | 35.66(96.19) | 35.66(96.19) | 33.56(92.41) | 34.61(94.3) | 36.71(98.08) | 35.66(96.19) | 33.56(92.41) | 32.51(90.52) | 38.81(101.86) |
Average high °C (°F) | 28.84(83.91) | 29.7(85.46) | 30.56(87.01) | 32.26(90.07) | 32.15(89.87) | 31.6(88.88) | 31.3(88.34) | 31.96(89.53) | 32.31(90.16) | 31.47(88.65) | 30.18(86.32) | 29.26(84.67) | 30.97(87.75) |
Daily mean °C (°F) | 26.75(80.15) | 27.26(81.07) | 27.95(82.31) | 29.6(85.28) | 29.93(85.87) | 29.71(85.48) | 29.51(85.12) | 29.8(85.64) | 29.97(85.95) | 29.18(84.52) | 28.08(82.54) | 27.29(81.12) | 28.75(83.75) |
Average low °C (°F) | 23.99(75.18) | 24.03(75.25) | 24.23(75.61) | 25.37(77.67) | 26.44(79.59) | 26.91(80.44) | 26.79(80.22) | 26.77(80.19) | 26.65(79.97) | 26.25(79.25) | 25.46(77.83) | 24.72(76.5) | 25.63(78.13) |
Record low °C (°F) | 18.88(65.98) | 20.98(69.76) | 18.88(65.98) | 23.07(73.53) | 22.02(71.64) | 20.98(69.76) | 25.17(77.31) | 24.12(75.42) | 24.12(75.42) | 20.98(69.76) | 17.83(64.09) | 18.88(65.98) | 17.83(64.09) |
Average precipitation mm (inches) | 254.76(10.03) | 158.83(6.25) | 126.87(4.99) | 92.58(3.64) | 326.86(12.87) | 406.17(15.99) | 446.26(17.57) | 418.47(16.48) | 300.51(11.83) | 416.48(16.4) | 375.51(14.78) | 259.14(10.2) | 298.54(11.75) |
Average precipitation days (≥ 1.0 mm) | 24.98 | 20.69 | 18.6 | 16.69 | 24.89 | 26.99 | 29.18 | 29.56 | 28.7 | 28.79 | 27.74 | 26.6 | 25.29 |
Average relative humidity (%) | 86.09 | 84.07 | 81.01 | 79.7 | 81.7 | 85.06 | 85.89 | 85.02 | 84.2 | 85.03 | 85.63 | 85.95 | 84.11 |
Mean monthly sunshine hours | 8.3 | 9.37 | 11.12 | 11.51 | 12.48 | 12.62 | 12.8 | 12.26 | 11.23 | 11.17 | 11.04 | 10.33 | 11.18 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Bum in recent years.
Bum Temperature by Month
September | 29.97°C | 85.95°F | |
May | 29.93°C | 85.87°F | |
August | 29.8°C | 85.64°F | |
June | 29.71°C | 85.48°F | |
April | 29.6°C | 85.28°F | |
July | 29.51°C | 85.12°F | |
October | 29.18°C | 84.52°F | |
November | 28.08°C | 82.54°F | |
March | 27.95°C | 82.31°F | |
December | 27.29°C | 81.12°F | |
February | 27.26°C | 81.07°F | |
January | 26.75°C | 80.15°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 34.61°C (94.3°F) | 32.37°C (90.27°F) | 26.22°C (79.2°F) | |
Avg Temperature | 31.46°C (88.63°F) | 30.03°C (86.05°F) | 26.22°C (79.2°F) | |
Min Temperature | 28.32°C (82.98°F) | 26.01°C (78.82°F) | 25.17°C (77.31°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 25.17°C (77.31°F) | 23.18°C (73.72°F) | 22.02°C (71.64°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 13.84mm | 0.54in | 2.07mm | 0.08in | 0.0mm | 0in | 61.95mm | 2.44in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 22.02kmh | 13.68mph | 14.68kmh | 9.12mph | 9.44kmh | 5.87mph | |
Gust Wind | 33.56kmh | 20.85mph | 20.94kmh | 13.01mph | 13.63kmh | 8.47mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 13.84mb | 2.07mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2014-04-01 | 30.42 | 86.76 | 23.07 | 73.53 | 73 | 14.68 | 9.12 | 31.4 | 1063.48 | 3.67 | 0.14 |
2014-04-02 | 29.37 | 84.87 | 23.07 | 73.53 | 74 | 14.68 | 9.12 | 31.4 | 1063.48 | 2.2 | 0.09 |
2014-04-03 | 29.37 | 84.87 | 23.07 | 73.53 | 73 | 15.73 | 9.77 | 31.37 | 1062.43 | 1.68 | 0.07 |
2014-04-04 | 30.42 | 86.76 | 23.07 | 73.53 | 74 | 13.63 | 8.47 | 31.34 | 1061.39 | 0.31 | 0.01 |
2014-04-05 | 30.42 | 86.76 | 23.07 | 73.53 | 73 | 13.63 | 8.47 | 31.34 | 1061.39 | 0.31 | 0.01 |
2014-04-06 | 30.42 | 86.76 | 22.02 | 71.64 | 71 | 15.73 | 9.77 | 31.34 | 1061.39 | 0.1 | 0.0 |
2014-04-07 | 30.42 | 86.76 | 23.07 | 73.53 | 73 | 18.88 | 11.73 | 31.31 | 1060.34 | 0.1 | 0.0 |
2014-04-08 | 31.46 | 88.63 | 25.17 | 77.31 | 76 | 14.68 | 9.12 | 31.34 | 1061.39 | 1.47 | 0.06 |
2014-04-09 | 26.22 | 79.2 | 23.07 | 73.53 | 85 | 22.02 | 13.68 | 31.47 | 1065.58 | 13.84 | 0.54 |
2014-04-10 | 27.27 | 81.09 | 23.07 | 73.53 | 80 | 22.02 | 13.68 | 31.47 | 1065.58 | 7.24 | 0.29 |
2014-04-11 | 29.37 | 84.87 | 23.07 | 73.53 | 76 | 13.63 | 8.47 | 31.44 | 1064.53 | 2.94 | 0.12 |
2014-04-12 | 29.37 | 84.87 | 22.02 | 71.64 | 72 | 14.68 | 9.12 | 31.37 | 1062.43 | 0.21 | 0.01 |
2014-04-13 | 29.37 | 84.87 | 22.02 | 71.64 | 70 | 13.63 | 8.47 | 31.34 | 1061.39 | 0.1 | 0.0 |
2014-04-14 | 29.37 | 84.87 | 22.02 | 71.64 | 73 | 15.73 | 9.77 | 31.31 | 1060.34 | 1.26 | 0.05 |
2014-04-15 | 30.42 | 86.76 | 23.07 | 73.53 | 74 | 14.68 | 9.12 | 31.31 | 1060.34 | 1.36 | 0.05 |
2014-04-16 | 29.37 | 84.87 | 22.02 | 71.64 | 72 | 13.63 | 8.47 | 31.34 | 1061.39 | 0.0 | 0 |
2014-04-17 | 30.42 | 86.76 | 23.07 | 73.53 | 72 | 14.68 | 9.12 | 31.37 | 1062.43 | 0.52 | 0.02 |
2014-04-18 | 30.42 | 86.76 | 23.07 | 73.53 | 74 | 13.63 | 8.47 | 31.37 | 1062.43 | 5.14 | 0.2 |
2014-04-19 | 30.42 | 86.76 | 23.07 | 73.53 | 75 | 13.63 | 8.47 | 31.37 | 1062.43 | 2.52 | 0.1 |
2014-04-20 | 30.42 | 86.76 | 23.07 | 73.53 | 74 | 13.63 | 8.47 | 31.4 | 1063.48 | 1.36 | 0.05 |
2014-04-21 | 30.42 | 86.76 | 23.07 | 73.53 | 72 | 10.49 | 6.52 | 31.37 | 1062.43 | 0.0 | 0 |
2014-04-22 | 30.42 | 86.76 | 23.07 | 73.53 | 75 | 9.44 | 5.87 | 31.34 | 1061.39 | 1.57 | 0.06 |
2014-04-23 | 30.42 | 86.76 | 23.07 | 73.53 | 72 | 9.44 | 5.87 | 31.34 | 1061.39 | 0.0 | 0 |
2014-04-24 | 30.42 | 86.76 | 23.07 | 73.53 | 72 | 13.63 | 8.47 | 31.34 | 1061.39 | 0.0 | 0 |
2014-04-25 | 30.42 | 86.76 | 24.12 | 75.42 | 76 | 12.59 | 7.82 | 31.34 | 1061.39 | 8.71 | 0.34 |
2014-04-26 | 30.42 | 86.76 | 23.07 | 73.53 | 73 | 13.63 | 8.47 | 31.34 | 1061.39 | 0.21 | 0.01 |
2014-04-27 | 30.42 | 86.76 | 24.12 | 75.42 | 75 | 13.63 | 8.47 | 31.31 | 1060.34 | 2.62 | 0.1 |
2014-04-28 | 30.42 | 86.76 | 24.12 | 75.42 | 74 | 16.78 | 10.43 | 31.28 | 1059.29 | 0.31 | 0.01 |
2014-04-29 | 31.46 | 88.63 | 24.12 | 75.42 | 75 | 16.78 | 10.43 | 31.25 | 1058.24 | 0.31 | 0.01 |
2014-04-30 | 31.46 | 88.63 | 25.17 | 77.31 | 75 | 16.78 | 10.43 | 31.31 | 1060.34 | 1.89 | 0.07 |
Bum 11 Year Historical Weather Data
- Bum, Gracias a Dios weather in April 2010
- Bum, Gracias a Dios weather in April 2011
- Bum, Gracias a Dios weather in April 2012
- Bum, Gracias a Dios weather in April 2013
- Bum, Gracias a Dios weather in April 2015
- Bum, Gracias a Dios weather in April 2016
- Bum, Gracias a Dios weather in April 2017
- Bum, Gracias a Dios weather in April 2018
- Bum, Gracias a Dios weather in April 2019
- Bum, Gracias a Dios weather in April 2020
Nearby locations
- Ras 0.00 km ( 0.00 mi)
- Raya 17.06 km ( 10.60 mi)
- Kanko 32.47 km ( 20.18 mi)
- Cruta 40.30 km ( 25.04 mi)
- Tuntuntara 59.46 km ( 36.95 mi)
- Awaslupia 62.97 km ( 39.13 mi)
- Kaski 70.39 km ( 43.74 mi)
- Auka 73.75 km ( 45.82 mi)
- Barra De Caratasca 77.16 km ( 47.94 mi)
- Ig-Laya 78.87 km ( 49.01 mi)
- Auaspani 81.25 km ( 50.48 mi)
- Aurata 113.15 km ( 70.31 mi)
- Mocoron 121.19 km ( 75.30 mi)
- Auas 138.48 km ( 86.05 mi)
- Barra Patuca 152.10 km ( 94.51 mi)
- Bilamut 160.98 km ( 100.03 mi)
- Anea 160.98 km ( 100.03 mi)
- Auasdakura 160.98 km ( 100.03 mi)
- Cayo Palacio 160.98 km ( 100.03 mi)
- Ciudad Paya 160.98 km ( 100.03 mi)
- El Benk 160.98 km ( 100.03 mi)
- Brabila 160.98 km ( 100.03 mi)
- Laka 160.98 km ( 100.03 mi)
- Amaki 160.98 km ( 100.03 mi)
- Anris 160.98 km ( 100.03 mi)
- Gualpatanta 160.98 km ( 100.03 mi)
- Auaslupia 160.98 km ( 100.03 mi)
- Batilquira 160.98 km ( 100.03 mi)
- Araslaya 163.65 km ( 101.69 mi)
- Brus Laguna 172.36 km ( 107.10 mi)
- Bulbila 174.45 km ( 108.40 mi)
- Baltimore 202.03 km ( 125.54 mi)
- Bruner 214.94 km ( 133.56 mi)
- Carrizal 581.51 km ( 361.33 mi)
- Casautara 2,196.00 km ( 1,364.53 mi)
- Ajuyata 2,196.00 km ( 1,364.53 mi)
- Anris Tara 3,933.81 km ( 2,444.35 mi)
- Barra Seca 6,070.91 km ( 3,772.28 mi)
- Guam 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page