Narashino-Shi, Chiba, Japan Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Japan
(Photo by Kaito Kinjo on Unsplash)

Narashino-shi Climate Summary

Located at an elevation of 4.1 meters (13.45 feet) above sea level, Narashino-shi has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 16.82ºC (62.28ºF) and it is 1.63% higher than Japan’s averages. Narashino-shi typically receives about 77.7 millimeters (3.06 inches) of precipitation and has 108.42 rainy days (29.7% of the time) annually.

Country Japan
City Chiba
Longitude None
Latitude None
Attitude/Elevation 4.1m (13.45ft)
Local time Monday 02:26
Annual high temperature 18.76ºC (65.77ºF)
Annual low temperature 13.76ºC (56.77ºF)
Average annual precip. 77.7mm (3.06in)
Warmest month August (29.56ºC / 85.21ºF)
Coldest Month January (3.72ºC / 38.7ºF)
Wettest Month September (140.84mm / 5.54in)
Driest Month December (38.25mm / 1.51in)
Number of days with rainfall (≥ 1.0 mm) 108.42 days (29.7%)
Days with no rain 256.58 days (70.3%)
Humidity 69.97%

Climate Narashino-shi: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 16.69(62.04) 19.63(67.33) 22.57(72.63) 25.52(77.94) 34.35(93.83) 32.39(90.3) 34.35(93.83) 35.33(95.59) 34.35(93.83) 31.41(88.54) 27.48(81.46) 21.59(70.86) 35.33(95.59)
Average high °C (°F) 8.89(48.0) 9.47(49.05) 12.74(54.93) 16.77(62.19) 21.48(70.66) 23.71(74.68) 27.6(81.68) 29.56(85.21) 26.26(79.27) 21.0(69.8) 16.34(61.41) 11.3(52.34) 18.76(65.77)
Daily mean °C (°F) 6.69(44.04) 7.3(45.14) 10.51(50.92) 14.67(58.41) 19.49(67.08) 22.06(71.71) 25.84(78.51) 27.66(81.79) 24.47(76.05) 19.28(66.7) 14.53(58.15) 9.36(48.85) 16.82(62.28)
Average low °C (°F) 3.72(38.7) 4.29(39.72) 7.07(44.73) 11.12(52.02) 15.96(60.73) 19.01(66.22) 22.8(73.04) 24.61(76.3) 21.71(71.08) 16.6(61.88) 11.83(53.29) 6.46(43.63) 13.76(56.77)
Record low °C (°F) -1.96(28.47) -1.96(28.47) -2.94(26.71) 2.94(37.29) 7.85(46.13) 10.8(51.44) 13.74(56.73) 19.63(67.33) 10.8(51.44) 6.87(44.37) 1.96(35.53) -2.94(26.71) -2.94(26.71)
Average precipitation mm (inches) 46.2(1.82) 48.61(1.91) 70.08(2.76) 73.07(2.88) 67.64(2.66) 109.87(4.33) 90.34(3.56) 56.65(2.23) 140.84(5.54) 135.65(5.34) 55.12(2.17) 38.25(1.51) 77.7(3.06)
Average precipitation days (≥ 1.0 mm) 4.1 7.14 8.92 9.37 8.57 11.87 11.51 9.99 13.3 10.17 7.68 5.8 9.03
Average relative humidity (%) 59.67 63.76 65.5 67.69 71.57 78.39 79.84 76.69 74.98 72.21 67.37 61.95 69.97
Mean monthly sunshine hours 7.55 7.04 8.89 11.63 12.4 12.22 12.47 12.46 9.98 9.03 7.13 7.25 9.83

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Narashino-shi in recent years.

Narashino-shi Temperature by Month

August
27.66°C | 81.79°F
July
25.84°C | 78.51°F
September
24.47°C | 76.05°F
June
22.06°C | 71.71°F
May
19.49°C | 67.08°F
October
19.28°C | 66.7°F
April
14.67°C | 58.41°F
November
14.53°C | 58.15°F
March
10.51°C | 50.92°F
December
9.36°C | 48.85°F
February
7.3°C | 45.14°F
January
6.69°C | 44.04°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 25.52°C (77.94°F) 20.3°C (68.54°F) 16.69°C (62.04°F)
Avg Temperature 23.56°C (74.41°F) 18.43°C (65.17°F) 13.74°C (56.73°F)
Min Temperature 20.61°C (69.1°F) 15.61°C (60.1°F) 9.81°C (49.66°F)
Dew Point Max Average Min
Dew Point 20.61°C (69.1°F) 14.69°C (58.44°F) 8.83°C (47.89°F)
Precipitation Max Average Min Sum
Precipitation 17.67mm | 0.7in 1.52mm | 0.06in 0.0mm | 0in 47.02mm | 1.85in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 27.48kmh | 17.08mph 14.41kmh | 8.95mph 6.87kmh | 4.27mph
Gust Wind 44.17kmh | 27.45mph 21.56kmh | 13.4mph 10.8kmh | 6.71mph
Sea Level Pressure Max Average Min
Sea Level Pressure 17.67mb 1.52mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2011-10-01 18.65 | 65.57 17.67 | 63.81 87 13.74 | 8.54 29.33 | 993.28 3.93 | 0.15
2011-10-02 15.7 | 60.26 13.74 | 56.73 86 13.74 | 8.54 29.45 | 997.2 2.26 | 0.09
2011-10-03 16.69 | 62.04 10.8 | 51.44 67 9.81 | 6.1 29.51 | 999.17 0.0 | 0
2011-10-04 16.69 | 62.04 10.8 | 51.44 69 11.78 | 7.32 29.65 | 1004.07 0.0 | 0
2011-10-05 16.69 | 62.04 15.7 | 60.26 89 8.83 | 5.49 29.53 | 1000.15 17.67 | 0.7
2011-10-06 19.63 | 67.33 16.69 | 62.04 87 13.74 | 8.54 29.16 | 987.39 5.01 | 0.2
2011-10-07 19.63 | 67.33 13.74 | 56.73 71 16.69 | 10.37 29.3 | 992.3 0.49 | 0.02
2011-10-08 17.67 | 63.81 10.8 | 51.44 68 10.8 | 6.71 29.59 | 1002.11 0.0 | 0
2011-10-09 18.65 | 65.57 13.74 | 56.73 75 9.81 | 6.1 29.71 | 1006.04 0.39 | 0.02
2011-10-10 19.63 | 67.33 16.69 | 62.04 81 8.83 | 5.49 29.56 | 1001.13 0.29 | 0.01
2011-10-11 19.63 | 67.33 15.7 | 60.26 78 9.81 | 6.1 29.48 | 998.19 1.57 | 0.06
2011-10-12 18.65 | 65.57 15.7 | 60.26 81 11.78 | 7.32 29.45 | 997.2 0.0 | 0
2011-10-13 19.63 | 67.33 15.7 | 60.26 77 6.87 | 4.27 29.53 | 1000.15 1.57 | 0.06
2011-10-14 20.61 | 69.1 17.67 | 63.81 80 9.81 | 6.1 29.56 | 1001.13 0.0 | 0
2011-10-15 22.57 | 72.63 20.61 | 69.1 90 27.48 | 17.08 29.3 | 992.3 0.0 | 0
2011-10-16 23.56 | 74.41 18.65 | 65.57 77 26.5 | 16.47 29.19 | 988.37 0.0 | 0
2011-10-17 19.63 | 67.33 14.72 | 58.5 70 11.78 | 7.32 29.33 | 993.28 0.0 | 0
2011-10-18 17.67 | 63.81 13.74 | 56.73 79 16.69 | 10.37 29.53 | 1000.15 0.1 | 0.0
2011-10-19 15.7 | 60.26 11.78 | 53.2 77 21.59 | 13.42 29.74 | 1007.02 0.0 | 0
2011-10-20 17.67 | 63.81 12.76 | 54.97 81 21.59 | 13.42 29.74 | 1007.02 0.2 | 0.01
2011-10-21 17.67 | 63.81 15.7 | 60.26 88 19.63 | 12.2 29.68 | 1005.06 1.28 | 0.05
2011-10-22 20.61 | 69.1 18.65 | 65.57 91 13.74 | 8.54 29.42 | 996.22 6.67 | 0.26
2011-10-23 22.57 | 72.63 19.63 | 67.33 85 20.61 | 12.81 29.33 | 993.28 5.1 | 0.2
2011-10-24 19.63 | 67.33 17.67 | 63.81 88 7.85 | 4.88 29.39 | 995.24 0.39 | 0.02
2011-10-25 21.59 | 70.86 16.69 | 62.04 79 13.74 | 8.54 29.27 | 991.32 0.0 | 0
2011-10-26 15.7 | 60.26 10.8 | 51.44 69 16.69 | 10.37 29.48 | 998.19 0.1 | 0.0
2011-10-27 13.74 | 56.73 8.83 | 47.89 70 14.72 | 9.15 29.74 | 1007.02 0.0 | 0
2011-10-28 15.7 | 60.26 10.8 | 51.44 75 14.72 | 9.15 29.77 | 1008.0 0.0 | 0
2011-10-29 15.7 | 60.26 12.76 | 54.97 81 15.7 | 9.76 29.62 | 1003.09 0.0 | 0
2011-10-30 15.7 | 60.26 12.76 | 54.97 82 16.69 | 10.37 29.56 | 1001.13 0.0 | 0
2011-10-31 17.67 | 63.81 13.74 | 56.73 79 10.8 | 6.71 29.53 | 1000.15 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page