Cathedral Parish Weather In October 2012
Historical Data for October 2012 in Cathedral Parish, Macau
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 30.44°C (86.79°F) | 28.05°C (82.49°F) | 22.33°C (72.19°F) | |
Avg Temperature | 28.41°C (83.14°F) | 26.61°C (79.9°F) | 20.3°C (68.54°F) | |
Min Temperature | 26.38°C (79.48°F) | 24.52°C (76.14°F) | 19.28°C (66.7°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 22.33°C (72.19°F) | 20.59°C (69.06°F) | 15.22°C (59.4°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 38.66mm | 1.52in | 2.73mm | 0.11in | 0.0mm | 0in | 84.62mm | 3.33in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 29.43kmh | 18.29mph | 15.68kmh | 9.74mph | 6.09kmh | 3.78mph | |
Gust Wind | 41.61kmh | 25.86mph | 22.13kmh | 13.75mph | 8.12kmh | 5.05mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 38.66mb | 2.73mb | 0.0mb |
October 2012 Graph
October 2012 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-10-01 | 26.38 | 79.48 | 20.3 | 68.54 | 72 | 16.24 | 10.09 | 30.36 | 1027.99 | 1.42 | 0.06 |
2012-10-02 | 27.4 | 81.32 | 21.31 | 70.36 | 72 | 16.24 | 10.09 | 30.33 | 1026.98 | 0.41 | 0.02 |
2012-10-03 | 27.4 | 81.32 | 21.31 | 70.36 | 72 | 11.16 | 6.93 | 30.27 | 1024.95 | 0.51 | 0.02 |
2012-10-04 | 27.4 | 81.32 | 21.31 | 70.36 | 74 | 10.15 | 6.31 | 30.27 | 1024.95 | 0.2 | 0.01 |
2012-10-05 | 27.4 | 81.32 | 20.3 | 68.54 | 69 | 19.28 | 11.98 | 30.36 | 1027.99 | 0.71 | 0.03 |
2012-10-06 | 27.4 | 81.32 | 21.31 | 70.36 | 69 | 16.24 | 10.09 | 30.39 | 1029.01 | 0.3 | 0.01 |
2012-10-07 | 28.41 | 83.14 | 21.31 | 70.36 | 71 | 15.22 | 9.46 | 30.42 | 1030.02 | 4.87 | 0.19 |
2012-10-08 | 28.41 | 83.14 | 22.33 | 72.19 | 73 | 10.15 | 6.31 | 30.36 | 1027.99 | 2.03 | 0.08 |
2012-10-09 | 28.41 | 83.14 | 21.31 | 70.36 | 70 | 6.09 | 3.78 | 30.33 | 1026.98 | 0.61 | 0.02 |
2012-10-10 | 27.4 | 81.32 | 18.27 | 64.89 | 61 | 15.22 | 9.46 | 30.33 | 1026.98 | 0.0 | 0 |
2012-10-11 | 26.38 | 79.48 | 17.25 | 63.05 | 60 | 10.15 | 6.31 | 30.33 | 1026.98 | 0.0 | 0 |
2012-10-12 | 28.41 | 83.14 | 21.31 | 70.36 | 69 | 6.09 | 3.78 | 30.33 | 1026.98 | 0.3 | 0.01 |
2012-10-13 | 26.38 | 79.48 | 20.3 | 68.54 | 73 | 9.13 | 5.67 | 30.33 | 1026.98 | 0.0 | 0 |
2012-10-14 | 27.4 | 81.32 | 21.31 | 70.36 | 73 | 7.1 | 4.41 | 30.36 | 1027.99 | 0.0 | 0 |
2012-10-15 | 26.38 | 79.48 | 21.31 | 70.36 | 76 | 10.15 | 6.31 | 30.42 | 1030.02 | 0.0 | 0 |
2012-10-16 | 27.4 | 81.32 | 22.33 | 72.19 | 78 | 8.12 | 5.05 | 30.39 | 1029.01 | 0.51 | 0.02 |
2012-10-17 | 27.4 | 81.32 | 20.3 | 68.54 | 71 | 18.27 | 11.35 | 30.39 | 1029.01 | 0.0 | 0 |
2012-10-18 | 25.37 | 77.67 | 17.25 | 63.05 | 65 | 16.24 | 10.09 | 30.45 | 1031.04 | 0.0 | 0 |
2012-10-19 | 25.37 | 77.67 | 20.3 | 68.54 | 75 | 22.33 | 13.88 | 30.48 | 1032.05 | 0.0 | 0 |
2012-10-20 | 25.37 | 77.67 | 20.3 | 68.54 | 75 | 19.28 | 11.98 | 30.45 | 1031.04 | 0.41 | 0.02 |
2012-10-21 | 25.37 | 77.67 | 19.28 | 66.7 | 74 | 15.22 | 9.46 | 30.45 | 1031.04 | 0.0 | 0 |
2012-10-22 | 27.4 | 81.32 | 20.3 | 68.54 | 71 | 9.13 | 5.67 | 30.45 | 1031.04 | 0.1 | 0.0 |
2012-10-23 | 27.4 | 81.32 | 21.31 | 70.36 | 72 | 12.18 | 7.57 | 30.39 | 1029.01 | 0.0 | 0 |
2012-10-24 | 26.38 | 79.48 | 21.31 | 70.36 | 77 | 20.3 | 12.61 | 30.39 | 1029.01 | 0.3 | 0.01 |
2012-10-25 | 26.38 | 79.48 | 21.31 | 70.36 | 76 | 19.28 | 11.98 | 30.39 | 1029.01 | 0.3 | 0.01 |
2012-10-26 | 25.37 | 77.67 | 20.3 | 68.54 | 74 | 19.28 | 11.98 | 30.36 | 1027.99 | 1.62 | 0.06 |
2012-10-27 | 26.38 | 79.48 | 22.33 | 72.19 | 78 | 26.38 | 16.39 | 30.39 | 1029.01 | 10.66 | 0.42 |
2012-10-28 | 27.4 | 81.32 | 21.31 | 70.36 | 76 | 25.37 | 15.76 | 30.42 | 1030.02 | 0.3 | 0.01 |
2012-10-29 | 26.38 | 79.48 | 22.33 | 72.19 | 81 | 29.43 | 18.29 | 30.36 | 1027.99 | 7.92 | 0.31 |
2012-10-30 | 24.36 | 75.85 | 22.33 | 72.19 | 87 | 21.31 | 13.24 | 30.33 | 1026.98 | 38.66 | 1.52 |
2012-10-31 | 20.3 | 68.54 | 15.22 | 59.4 | 73 | 25.37 | 15.76 | 30.45 | 1031.04 | 12.48 | 0.49 |
Cathedral Parish Historical Data
- Cathedral Parish, Macau weather in October 2010
- Cathedral Parish, Macau weather in October 2011
- Cathedral Parish, Macau weather in October 2013
- Cathedral Parish, Macau weather in October 2014
- Cathedral Parish, Macau weather in October 2015
- Cathedral Parish, Macau weather in October 2016
- Cathedral Parish, Macau weather in October 2017
- Cathedral Parish, Macau weather in October 2018
- Cathedral Parish, Macau weather in October 2019
- Cathedral Parish, Macau weather in October 2020