Fandriana Weather In January 2015
Historical Data for January 2015 in Fandriana, Madagascar
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 29.72°C (85.5°F) | 28.22°C (82.8°F) | 24.77°C (76.59°F) | |
| Avg Temperature | 28.73°C (83.71°F) | 26.78°C (80.2°F) | 23.78°C (74.8°F) | |
| Min Temperature | 25.76°C (78.37°F) | 24.8°C (76.64°F) | 22.79°C (73.02°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.78°C (74.8°F) | 22.6°C (72.68°F) | 21.8°C (71.24°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 64.9mm | 2.56in | 14.57mm | 0.57in | 0.1mm | 0.0in | 451.72mm | 17.78in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 22.79kmh | 14.16mph | 14.51kmh | 9.02mph | 3.96kmh | 2.46mph | |
| Gust Wind | 29.72kmh | 18.47mph | 20.81kmh | 12.93mph | 6.94kmh | 4.31mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 64.9mb | 14.57mb | 0.1mb |
January 2015 Graph
January 2015 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2015-01-01 | 27.74 | 81.93 | 22.79 | 73.02 | 78 | 13.87 | 8.62 | 29.55 | 1000.71 | 5.75 | 0.23 |
| 2015-01-02 | 27.74 | 81.93 | 22.79 | 73.02 | 78 | 10.9 | 6.77 | 29.55 | 1000.71 | 1.88 | 0.07 |
| 2015-01-03 | 28.73 | 83.71 | 22.79 | 73.02 | 77 | 13.87 | 8.62 | 29.55 | 1000.71 | 6.54 | 0.26 |
| 2015-01-04 | 28.73 | 83.71 | 22.79 | 73.02 | 75 | 15.85 | 9.85 | 29.55 | 1000.71 | 0.5 | 0.02 |
| 2015-01-05 | 27.74 | 81.93 | 22.79 | 73.02 | 76 | 15.85 | 9.85 | 29.52 | 999.72 | 1.59 | 0.06 |
| 2015-01-06 | 27.74 | 81.93 | 22.79 | 73.02 | 76 | 14.86 | 9.23 | 29.55 | 1000.71 | 1.49 | 0.06 |
| 2015-01-07 | 26.75 | 80.15 | 22.79 | 73.02 | 81 | 17.83 | 11.08 | 29.61 | 1002.69 | 8.62 | 0.34 |
| 2015-01-08 | 27.74 | 81.93 | 22.79 | 73.02 | 82 | 13.87 | 8.62 | 29.58 | 1001.7 | 4.95 | 0.19 |
| 2015-01-09 | 27.74 | 81.93 | 22.79 | 73.02 | 79 | 13.87 | 8.62 | 29.58 | 1001.7 | 2.97 | 0.12 |
| 2015-01-10 | 25.76 | 78.37 | 22.79 | 73.02 | 87 | 14.86 | 9.23 | 29.55 | 1000.71 | 9.21 | 0.36 |
| 2015-01-11 | 25.76 | 78.37 | 23.78 | 74.8 | 89 | 13.87 | 8.62 | 29.52 | 999.72 | 31.41 | 1.24 |
| 2015-01-12 | 27.74 | 81.93 | 22.79 | 73.02 | 81 | 12.88 | 8.0 | 29.58 | 1001.7 | 3.86 | 0.15 |
| 2015-01-13 | 27.74 | 81.93 | 22.79 | 73.02 | 77 | 15.85 | 9.85 | 29.58 | 1001.7 | 0.1 | 0.0 |
| 2015-01-14 | 27.74 | 81.93 | 21.8 | 71.24 | 76 | 17.83 | 11.08 | 29.55 | 1000.71 | 0.4 | 0.02 |
| 2015-01-15 | 27.74 | 81.93 | 21.8 | 71.24 | 74 | 17.83 | 11.08 | 29.52 | 999.72 | 0.1 | 0.0 |
| 2015-01-16 | 26.75 | 80.15 | 21.8 | 71.24 | 77 | 19.82 | 12.32 | 29.52 | 999.72 | 0.4 | 0.02 |
| 2015-01-17 | 26.75 | 80.15 | 22.79 | 73.02 | 77 | 22.79 | 14.16 | 29.52 | 999.72 | 0.4 | 0.02 |
| 2015-01-18 | 26.75 | 80.15 | 22.79 | 73.02 | 78 | 21.8 | 13.55 | 29.52 | 999.72 | 2.18 | 0.09 |
| 2015-01-19 | 26.75 | 80.15 | 22.79 | 73.02 | 82 | 19.82 | 12.32 | 29.55 | 1000.71 | 7.93 | 0.31 |
| 2015-01-20 | 25.76 | 78.37 | 22.79 | 73.02 | 83 | 17.83 | 11.08 | 29.58 | 1001.7 | 10.01 | 0.39 |
| 2015-01-21 | 26.75 | 80.15 | 22.79 | 73.02 | 83 | 15.85 | 9.85 | 29.64 | 1003.68 | 21.2 | 0.83 |
| 2015-01-22 | 25.76 | 78.37 | 22.79 | 73.02 | 86 | 16.84 | 10.46 | 29.67 | 1004.67 | 22.0 | 0.87 |
| 2015-01-23 | 23.78 | 74.8 | 21.8 | 71.24 | 89 | 19.82 | 12.32 | 29.61 | 1002.69 | 64.9 | 2.56 |
| 2015-01-24 | 26.75 | 80.15 | 21.8 | 71.24 | 80 | 9.91 | 6.16 | 29.61 | 1002.69 | 20.11 | 0.79 |
| 2015-01-25 | 25.76 | 78.37 | 22.79 | 73.02 | 83 | 10.9 | 6.77 | 29.58 | 1001.7 | 38.84 | 1.53 |
| 2015-01-26 | 26.75 | 80.15 | 22.79 | 73.02 | 82 | 15.85 | 9.85 | 29.58 | 1001.7 | 12.88 | 0.51 |
| 2015-01-27 | 25.76 | 78.37 | 22.79 | 73.02 | 84 | 9.91 | 6.16 | 29.58 | 1001.7 | 48.15 | 1.9 |
| 2015-01-28 | 25.76 | 78.37 | 22.79 | 73.02 | 85 | 7.93 | 4.93 | 29.58 | 1001.7 | 35.07 | 1.38 |
| 2015-01-29 | 25.76 | 78.37 | 21.8 | 71.24 | 85 | 3.96 | 2.46 | 29.55 | 1000.71 | 24.67 | 0.97 |
| 2015-01-30 | 25.76 | 78.37 | 22.79 | 73.02 | 86 | 5.94 | 3.69 | 29.58 | 1001.7 | 52.22 | 2.06 |
| 2015-01-31 | 25.76 | 78.37 | 21.8 | 71.24 | 84 | 6.94 | 4.31 | 29.61 | 1002.69 | 11.39 | 0.45 |
Fandriana Historical Data
- Fandriana, Antsiranana weather in January 2010
- Fandriana, Antsiranana weather in January 2011
- Fandriana, Antsiranana weather in January 2012
- Fandriana, Antsiranana weather in January 2013
- Fandriana, Antsiranana weather in January 2014
- Fandriana, Antsiranana weather in January 2016
- Fandriana, Antsiranana weather in January 2017
- Fandriana, Antsiranana weather in January 2018
- Fandriana, Antsiranana weather in January 2019
- Fandriana, Antsiranana weather in January 2020