Pangue, Inhambane, Mozambique Climate

Weather: 21.55°C/70.79°F, Wind SW at 4.09 km/h, 78% Humidity, 0% Chance of rain

Mozambique
(Photo by Kyle Petzer on Unsplash)

Pangue Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Pangue has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 25.9ºC (78.62ºF) and it is 0.28% higher than Mozambique’s averages. Pangue typically receives about 87.35 millimeters (3.44 inches) of precipitation and has 137.49 rainy days (37.67% of the time) annually.

Country Mozambique
City Inhambane
Longitude 34.3685046
Latitude -21.9173468
Attitude/Elevation Nonem (0ft)
Local time Tuesday 02:05
Annual high temperature 28.07ºC (82.53ºF)
Annual low temperature 22.12ºC (71.82ºF)
Average annual precip. 87.35mm (3.44in)
Warmest month February (30.48ºC / 86.86ºF)
Coldest Month July (18.81ºC / 65.86ºF)
Wettest Month January (243.48mm / 9.59in)
Driest Month August (21.65mm / 0.85in)
Number of days with rainfall (≥ 1.0 mm) 137.49 days (37.67%)
Days with no rain 227.51 days (62.33%)
Humidity 76.56%

Climate Pangue: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 36.2(97.16) 36.2(97.16) 36.2(97.16) 34.14(93.45) 34.14(93.45) 32.07(89.73) 31.03(87.85) 33.1(91.58) 38.27(100.89) 36.2(97.16) 37.24(99.03) 36.2(97.16) 38.27(100.89)
Average high °C (°F) 30.32(86.58) 30.48(86.86) 30.02(86.04) 28.48(83.26) 27.22(81.0) 25.5(77.9) 24.71(76.48) 25.78(78.4) 27.35(81.23) 27.97(82.35) 29.01(84.22) 30.01(86.02) 28.07(82.53)
Daily mean °C (°F) 28.49(83.28) 28.59(83.46) 28.02(82.44) 26.35(79.43) 24.76(76.57) 23.12(73.62) 22.49(72.48) 23.4(74.12) 24.99(76.98) 25.78(78.4) 26.86(80.35) 27.93(82.27) 25.9(78.62)
Average low °C (°F) 25.05(77.09) 25.12(77.22) 24.49(76.08) 22.86(73.15) 20.97(69.75) 19.47(67.05) 18.81(65.86) 19.35(66.83) 20.71(69.28) 21.67(71.01) 22.81(73.06) 24.03(75.25) 22.12(71.82)
Record low °C (°F) 19.65(67.37) 20.69(69.24) 18.62(65.52) 18.62(65.52) 16.55(61.79) 14.48(58.06) 13.45(56.21) 14.48(58.06) 16.55(61.79) 15.52(59.94) 18.62(65.52) 18.62(65.52) 13.45(56.21)
Average precipitation mm (inches) 243.48(9.59) 172.49(6.79) 131.13(5.16) 93.91(3.7) 48.62(1.91) 37.29(1.47) 32.67(1.29) 21.65(0.85) 23.05(0.91) 41.16(1.62) 81.54(3.21) 121.26(4.77) 87.36(3.44)
Average precipitation days (≥ 1.0 mm) 20.22 17.12 19.19 15.98 9.88 7.33 8.55 4.32 4.89 7.81 9.4 12.79 11.46
Average relative humidity (%) 78.62 78.38 79.29 77.51 75.87 75.36 74.61 73.6 75.18 75.92 76.34 77.94 76.56
Mean monthly sunshine hours 13.05 12.89 11.6 11.18 8.92 8.52 8.59 9.6 11.05 11.03 12.39 13.41 11.02

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Pangue in recent years.

Pangue

Pangue Temperature by Month

February
28.59°C | 83.46°F
January
28.49°C | 83.28°F
March
28.02°C | 82.44°F
December
27.93°C | 82.27°F
November
26.86°C | 80.35°F
April
26.35°C | 79.43°F
October
25.78°C | 78.4°F
September
24.99°C | 76.98°F
May
24.76°C | 76.57°F
August
23.4°C | 74.12°F
June
23.12°C | 73.62°F
July
22.49°C | 72.48°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 33.1°C (91.58°F) 29.96°C (85.93°F) 27.93°C (82.27°F)
Avg Temperature 28.96°C (84.13°F) 27.51°C (81.52°F) 25.86°C (78.55°F)
Min Temperature 24.83°C (76.69°F) 23.55°C (74.39°F) 21.72°C (71.1°F)
Dew Point Max Average Min
Dew Point 23.79°C (74.82°F) 20.93°C (69.67°F) 18.62°C (65.52°F)
Precipitation Max Average Min Sum
Precipitation 17.07mm | 0.67in 2.95mm | 0.12in 0.0mm | 0in 88.55mm | 3.49in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 16.55kmh | 10.28mph 12.27kmh | 7.62mph 8.28kmh | 5.14mph
Gust Wind 25.86kmh | 16.07mph 18.65kmh | 11.59mph 11.38kmh | 7.07mph
Sea Level Pressure Max Average Min
Sea Level Pressure 17.07mb 2.95mb 0.0mb
Pangue

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-04-01 28.96 | 84.13 18.62 | 65.52 64 10.34 | 6.42 30.97 | 1048.88 0.0 | 0
2019-04-02 27.93 | 82.27 18.62 | 65.52 63 13.45 | 8.36 31.06 | 1051.98 0.0 | 0
2019-04-03 26.89 | 80.4 20.69 | 69.24 77 14.48 | 9.0 31.06 | 1051.98 6.52 | 0.26
2019-04-04 28.96 | 84.13 19.65 | 67.37 69 9.31 | 5.78 30.97 | 1048.88 0.0 | 0
2019-04-05 28.96 | 84.13 21.72 | 71.1 74 12.41 | 7.71 30.97 | 1048.88 0.21 | 0.01
2019-04-06 27.93 | 82.27 21.72 | 71.1 77 8.28 | 5.14 31.06 | 1051.98 3.93 | 0.15
2019-04-07 27.93 | 82.27 21.72 | 71.1 77 10.34 | 6.42 31.1 | 1053.02 3.52 | 0.14
2019-04-08 27.93 | 82.27 20.69 | 69.24 74 10.34 | 6.42 31.03 | 1050.95 0.21 | 0.01
2019-04-09 28.96 | 84.13 21.72 | 71.1 72 9.31 | 5.78 31.0 | 1049.92 0.0 | 0
2019-04-10 27.93 | 82.27 21.72 | 71.1 76 11.38 | 7.07 31.03 | 1050.95 3.62 | 0.14
2019-04-11 26.89 | 80.4 20.69 | 69.24 76 14.48 | 9.0 31.06 | 1051.98 3.62 | 0.14
2019-04-12 25.86 | 78.55 19.65 | 67.37 74 10.34 | 6.42 31.03 | 1050.95 0.41 | 0.02
2019-04-13 26.89 | 80.4 20.69 | 69.24 77 9.31 | 5.78 30.97 | 1048.88 9.21 | 0.36
2019-04-14 27.93 | 82.27 20.69 | 69.24 73 10.34 | 6.42 30.97 | 1048.88 0.83 | 0.03
2019-04-15 28.96 | 84.13 22.76 | 72.97 77 16.55 | 10.28 30.91 | 1046.81 1.66 | 0.07
2019-04-16 28.96 | 84.13 23.79 | 74.82 80 12.41 | 7.71 30.94 | 1047.85 7.45 | 0.29
2019-04-17 26.89 | 80.4 22.76 | 72.97 83 11.38 | 7.07 31.06 | 1051.98 17.07 | 0.67
2019-04-18 26.89 | 80.4 20.69 | 69.24 76 14.48 | 9.0 31.16 | 1055.09 1.03 | 0.04
2019-04-19 26.89 | 80.4 20.69 | 69.24 74 13.45 | 8.36 31.16 | 1055.09 0.1 | 0.0
2019-04-20 26.89 | 80.4 19.65 | 67.37 70 12.41 | 7.71 31.1 | 1053.02 0.1 | 0.0
2019-04-21 26.89 | 80.4 18.62 | 65.52 70 13.45 | 8.36 31.03 | 1050.95 0.0 | 0
2019-04-22 26.89 | 80.4 20.69 | 69.24 76 15.52 | 9.64 31.03 | 1050.95 3.31 | 0.13
2019-04-23 27.93 | 82.27 21.72 | 71.1 77 15.52 | 9.64 31.06 | 1051.98 1.55 | 0.06
2019-04-24 26.89 | 80.4 22.76 | 72.97 85 15.52 | 9.64 31.06 | 1051.98 10.34 | 0.41
2019-04-25 27.93 | 82.27 23.79 | 74.82 85 10.34 | 6.42 30.97 | 1048.88 9.83 | 0.39
2019-04-26 28.96 | 84.13 22.76 | 72.97 80 8.28 | 5.14 30.94 | 1047.85 0.41 | 0.02
2019-04-27 26.89 | 80.4 20.69 | 69.24 75 14.48 | 9.0 31.03 | 1050.95 0.31 | 0.01
2019-04-28 25.86 | 78.55 19.65 | 67.37 74 15.52 | 9.64 31.16 | 1055.09 1.45 | 0.06
2019-04-29 25.86 | 78.55 19.65 | 67.37 71 13.45 | 8.36 31.22 | 1057.16 1.34 | 0.05
2019-04-30 25.86 | 78.55 18.62 | 65.52 69 11.38 | 7.07 31.16 | 1055.09 0.52 | 0.02

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page