Veluwsekant Weather In October 2018
Historical Data for October 2018 in Veluwsekant, Netherlands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 21.81°C (71.26°F) | 14.74°C (58.53°F) | 5.95°C (42.71°F) | |
| Avg Temperature | 19.83°C (67.69°F) | 12.76°C (54.97°F) | 4.96°C (40.93°F) | |
| Min Temperature | 15.86°C (60.55°F) | 10.04°C (50.07°F) | 3.97°C (39.15°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 12.89°C (55.2°F) | 8.19°C (46.74°F) | 0.0°C (0°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 8.03mm | 0.32in | 0.65mm | 0.03in | 0.0mm | 0in | 20.23mm | 0.8in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 30.73kmh | 19.09mph | 17.14kmh | 10.65mph | 7.93kmh | 4.93mph | |
| Gust Wind | 48.58kmh | 30.19mph | 29.33kmh | 18.22mph | 13.88kmh | 8.62mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 8.03mb | 0.65mb | 0.0mb |
October 2018 Graph
October 2018 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2018-10-01 | 10.91 | 51.64 | 4.96 | 40.93 | 70 | 23.79 | 14.78 | 29.83 | 1010.24 | 0.59 | 0.02 |
| 2018-10-02 | 11.9 | 53.42 | 7.93 | 46.27 | 81 | 21.81 | 13.55 | 29.74 | 1007.26 | 3.37 | 0.13 |
| 2018-10-03 | 12.89 | 55.2 | 7.93 | 46.27 | 72 | 17.85 | 11.09 | 29.95 | 1014.2 | 0.2 | 0.01 |
| 2018-10-04 | 13.88 | 56.98 | 11.9 | 53.42 | 88 | 14.87 | 9.24 | 29.98 | 1015.19 | 0.2 | 0.01 |
| 2018-10-05 | 14.87 | 58.77 | 9.91 | 49.84 | 78 | 10.91 | 6.78 | 29.77 | 1008.25 | 0.0 | 0 |
| 2018-10-06 | 14.87 | 58.77 | 10.91 | 51.64 | 81 | 11.9 | 7.39 | 29.54 | 1000.32 | 0.0 | 0 |
| 2018-10-07 | 11.9 | 53.42 | 5.95 | 42.71 | 72 | 14.87 | 9.24 | 29.86 | 1011.23 | 0.1 | 0.0 |
| 2018-10-08 | 12.89 | 55.2 | 6.94 | 44.49 | 73 | 14.87 | 9.24 | 29.89 | 1012.22 | 0.0 | 0 |
| 2018-10-09 | 12.89 | 55.2 | 7.93 | 46.27 | 73 | 13.88 | 8.62 | 29.86 | 1011.23 | 0.0 | 0 |
| 2018-10-10 | 15.86 | 60.55 | 9.91 | 49.84 | 75 | 15.86 | 9.85 | 29.77 | 1008.25 | 0.0 | 0 |
| 2018-10-11 | 16.85 | 62.33 | 11.9 | 53.42 | 77 | 18.84 | 11.71 | 29.6 | 1002.31 | 0.1 | 0.0 |
| 2018-10-12 | 17.85 | 64.13 | 12.89 | 55.2 | 74 | 21.81 | 13.55 | 29.74 | 1007.26 | 0.1 | 0.0 |
| 2018-10-13 | 19.83 | 67.69 | 12.89 | 55.2 | 70 | 19.83 | 12.32 | 29.74 | 1007.26 | 0.0 | 0 |
| 2018-10-14 | 17.85 | 64.13 | 10.91 | 51.64 | 67 | 17.85 | 11.09 | 29.54 | 1000.32 | 0.0 | 0 |
| 2018-10-15 | 16.85 | 62.33 | 10.91 | 51.64 | 73 | 9.91 | 6.16 | 29.6 | 1002.31 | 0.1 | 0.0 |
| 2018-10-16 | 16.85 | 62.33 | 11.9 | 53.42 | 74 | 8.92 | 5.54 | 29.77 | 1008.25 | 0.0 | 0 |
| 2018-10-17 | 14.87 | 58.77 | 10.91 | 51.64 | 81 | 9.91 | 6.16 | 29.83 | 1010.24 | 0.0 | 0 |
| 2018-10-18 | 12.89 | 55.2 | 9.91 | 49.84 | 86 | 14.87 | 9.24 | 30.01 | 1016.18 | 0.0 | 0 |
| 2018-10-19 | 10.91 | 51.64 | 6.94 | 44.49 | 81 | 9.91 | 6.16 | 30.04 | 1017.18 | 0.0 | 0 |
| 2018-10-20 | 11.9 | 53.42 | 6.94 | 44.49 | 79 | 7.93 | 4.93 | 30.15 | 1021.14 | 0.0 | 0 |
| 2018-10-21 | 12.89 | 55.2 | 7.93 | 46.27 | 79 | 13.88 | 8.62 | 30.1 | 1019.16 | 0.0 | 0 |
| 2018-10-22 | 10.91 | 51.64 | 6.94 | 44.49 | 78 | 15.86 | 9.85 | 30.18 | 1022.13 | 0.79 | 0.03 |
| 2018-10-23 | 12.89 | 55.2 | 8.92 | 48.06 | 76 | 30.73 | 19.09 | 29.98 | 1015.19 | 0.1 | 0.0 |
| 2018-10-24 | 13.88 | 56.98 | 10.91 | 51.64 | 84 | 25.78 | 16.02 | 29.95 | 1014.2 | 0.3 | 0.01 |
| 2018-10-25 | 11.9 | 53.42 | 8.92 | 48.06 | 83 | 16.85 | 10.47 | 29.8 | 1009.25 | 0.5 | 0.02 |
| 2018-10-26 | 10.91 | 51.64 | 6.94 | 44.49 | 81 | 19.83 | 12.32 | 29.48 | 998.34 | 2.18 | 0.09 |
| 2018-10-27 | 8.92 | 48.06 | 3.97 | 39.15 | 73 | 15.86 | 9.85 | 29.51 | 999.33 | 0.0 | 0 |
| 2018-10-28 | 5.95 | 42.71 | 0.0 | 0 | 68 | 22.8 | 14.17 | 29.77 | 1008.25 | 0.0 | 0 |
| 2018-10-29 | 4.96 | 40.93 | 0.99 | 33.78 | 79 | 22.8 | 14.17 | 29.48 | 998.34 | 0.0 | 0 |
| 2018-10-30 | 4.96 | 40.93 | 2.97 | 37.35 | 85 | 26.77 | 16.63 | 28.95 | 980.49 | 8.03 | 0.32 |
| 2018-10-31 | 7.93 | 46.27 | 4.96 | 40.93 | 80 | 19.83 | 12.32 | 29.57 | 1001.31 | 3.57 | 0.14 |
Veluwsekant Historical Data
- Veluwsekant, Flevoland weather in October 2010
- Veluwsekant, Flevoland weather in October 2011
- Veluwsekant, Flevoland weather in October 2012
- Veluwsekant, Flevoland weather in October 2013
- Veluwsekant, Flevoland weather in October 2014
- Veluwsekant, Flevoland weather in October 2015
- Veluwsekant, Flevoland weather in October 2016
- Veluwsekant, Flevoland weather in October 2017
- Veluwsekant, Flevoland weather in October 2019
- Veluwsekant, Flevoland weather in October 2020