Appingedam, Groningen, Netherlands Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Netherlands
(Photo by Denise Jans on Unsplash)

Appingedam Climate Summary

Located at an elevation of 0.48 meters (1.57 feet) above sea level, Appingedam has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 11.36ºC (52.45ºF) and it is -0.23% lower than Netherlands’s averages. Appingedam typically receives about 71.61 millimeters (2.82 inches) of precipitation and has 182.35 rainy days (49.96% of the time) annually.

Country Netherlands
City Groningen
Longitude 6.8544218
Latitude 53.3206783
Attitude/Elevation 0.48m (1.57ft)
Local time Monday 20:05
Annual high temperature 13.39ºC (56.1ºF)
Annual low temperature 7.48ºC (45.46ºF)
Average annual precip. 71.61mm (2.82in)
Warmest month August (21.96ºC / 71.53ºF)
Coldest Month February (1.1ºC / 33.98ºF)
Wettest Month August (100.51mm / 3.96in)
Driest Month April (45.3mm / 1.78in)
Number of days with rainfall (≥ 1.0 mm) 182.35 days (49.96%)
Days with no rain 182.65 days (50.04%)
Humidity 84.66%

Climate Appingedam: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 12.37(54.27) 15.46(59.83) 19.59(67.26) 24.74(76.53) 25.77(78.39) 29.89(85.8) 34.02(93.24) 34.02(93.24) 29.89(85.8) 25.77(78.39) 18.55(65.39) 13.4(56.12) 34.02(93.24)
Average high °C (°F) 4.7(40.46) 5.53(41.95) 9.03(48.25) 13.34(56.01) 16.22(61.2) 19.3(66.74) 21.57(70.83) 21.96(71.53) 18.76(65.77) 14.44(57.99) 9.39(48.9) 6.44(43.59) 13.39(56.1)
Daily mean °C (°F) 3.31(37.96) 3.7(38.66) 6.63(43.93) 10.77(51.39) 14.11(57.4) 17.35(63.23) 19.51(67.12) 19.63(67.33) 16.28(61.3) 12.25(54.05) 7.66(45.79) 5.09(41.16) 11.36(52.45)
Average low °C (°F) 1.31(34.36) 1.1(33.98) 3.02(37.44) 5.78(42.4) 8.57(47.43) 11.84(53.31) 14.01(57.22) 14.51(58.12) 12.23(54.01) 8.97(48.15) 5.3(41.54) 3.2(37.76) 7.48(45.46)
Record low °C (°F) -8.25(17.15) -13.4(7.88) -8.25(17.15) -2.06(28.29) 1.03(33.85) 2.06(35.71) 4.12(39.42) 8.25(46.85) 6.18(43.12) 2.06(35.71) -5.15(22.73) -8.25(17.15) -13.4(7.88)
Average precipitation mm (inches) 69.79(2.75) 54.37(2.14) 50.48(1.99) 45.3(1.78) 63.39(2.5) 96.36(3.79) 94.83(3.73) 100.51(3.96) 74.27(2.92) 73.19(2.88) 59.69(2.35) 77.13(3.04) 71.61(2.82)
Average precipitation days (≥ 1.0 mm) 16.59 12.56 10.77 10.22 14.62 17.8 18.28 19.59 15.93 16.03 13.12 16.86 15.19
Average relative humidity (%) 89.6 86.24 82.29 78.96 80.5 83.81 82.52 81.5 84.02 87.01 88.85 90.65 84.66
Mean monthly sunshine hours 5.45 6.38 9.41 12.56 13.27 15.16 14.15 13.35 10.75 6.99 6.17 5.12 9.9

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Appingedam in recent years.

Appingedam Temperature by Month

August
19.63°C | 67.33°F
July
19.51°C | 67.12°F
June
17.35°C | 63.23°F
September
16.28°C | 61.3°F
May
14.11°C | 57.4°F
October
12.25°C | 54.05°F
April
10.77°C | 51.39°F
November
7.66°C | 45.79°F
March
6.63°C | 43.93°F
December
5.09°C | 41.16°F
February
3.7°C | 38.66°F
January
3.31°C | 37.96°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 10.31°C (50.56°F) 7.35°C (45.23°F) 4.12°C (39.42°F)
Avg Temperature 10.31°C (50.56°F) 5.92°C (42.66°F) 2.06°C (35.71°F)
Min Temperature 8.25°C (46.85°F) 4.12°C (39.42°F) 1.03°C (33.85°F)
Dew Point Max Average Min
Dew Point 8.25°C (46.85°F) 3.76°C (38.77°F) -1.03°C (30.15°F)
Precipitation Max Average Min Sum
Precipitation 14.33mm | 0.56in 2.6mm | 0.1in 0.0mm | 0in 80.52mm | 3.17in
Snowdepth 0.93mm | 0.04in 0.05mm | 0.0in 0.0mm | 0in 1.4500000000000002mm | 0.06in
Wind Max Average Min
Wind 40.2kmh | 24.98mph 24.24kmh | 15.06mph 8.25kmh | 5.13mph
Gust Wind 65.97kmh | 40.99mph 40.3kmh | 25.04mph 16.49kmh | 10.25mph
Sea Level Pressure Max Average Min
Sea Level Pressure 14.33mb 2.6mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
December ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2013-12-01 8.25 | 46.85 6.18 | 43.12 87 18.55 | 11.53 31.29 | 1059.66 0.21 | 0.01
2013-12-02 6.18 | 43.12 4.12 | 39.42 85 8.25 | 5.13 31.44 | 1064.82 0.0 | 0
2013-12-03 4.12 | 39.42 2.06 | 35.71 90 10.31 | 6.41 31.29 | 1059.66 0.0 | 0
2013-12-04 7.22 | 45.0 4.12 | 39.42 87 21.65 | 13.45 31.14 | 1054.51 1.96 | 0.08
2013-12-05 5.15 | 41.27 2.06 | 35.71 81 39.17 | 24.34 30.8 | 1043.17 14.33 | 0.56
2013-12-06 4.12 | 39.42 -1.03 | 30.15 72 39.17 | 24.34 30.87 | 1045.23 6.91 | 0.27
2013-12-07 5.15 | 41.27 3.09 | 37.56 88 20.62 | 12.81 31.11 | 1053.48 5.26 | 0.21
2013-12-08 8.25 | 46.85 7.22 | 45.0 91 26.8 | 16.65 31.02 | 1050.39 3.4 | 0.13
2013-12-09 10.31 | 50.56 8.25 | 46.85 93 24.74 | 15.37 31.17 | 1055.54 11.44 | 0.45
2013-12-10 6.18 | 43.12 4.12 | 39.42 90 15.46 | 9.61 31.41 | 1063.79 0.0 | 0
2013-12-11 3.09 | 37.56 1.03 | 33.85 86 13.4 | 8.33 31.41 | 1063.79 0.0 | 0
2013-12-12 3.09 | 37.56 1.03 | 33.85 90 18.55 | 11.53 31.26 | 1058.63 0.0 | 0
2013-12-13 2.06 | 35.71 -0.0 | 0 85 17.52 | 10.89 31.11 | 1053.48 0.0 | 0
2013-12-14 6.18 | 43.12 3.09 | 37.56 93 19.59 | 12.17 31.11 | 1053.48 1.86 | 0.07
2013-12-15 7.22 | 45.0 4.12 | 39.42 89 29.89 | 18.57 31.11 | 1053.48 1.03 | 0.04
2013-12-16 7.22 | 45.0 4.12 | 39.42 82 27.83 | 17.29 31.02 | 1050.39 0.0 | 0
2013-12-17 6.18 | 43.12 5.15 | 41.27 89 12.37 | 7.69 31.14 | 1054.51 3.2 | 0.13
2013-12-18 7.22 | 45.0 5.15 | 41.27 94 22.68 | 14.09 30.9 | 1046.26 0.1 | 0.0
2013-12-19 7.22 | 45.0 5.15 | 41.27 90 25.77 | 16.01 30.53 | 1033.89 2.27 | 0.09
2013-12-20 5.15 | 41.27 3.09 | 37.56 88 24.74 | 15.37 30.96 | 1048.32 0.0 | 0
2013-12-21 5.15 | 41.27 3.09 | 37.56 88 37.11 | 23.06 30.96 | 1048.32 10.62 | 0.42
2013-12-22 7.22 | 45.0 5.15 | 41.27 90 32.99 | 20.5 30.71 | 1040.08 3.3 | 0.13
2013-12-23 5.15 | 41.27 4.12 | 39.42 89 31.95 | 19.85 30.62 | 1036.98 2.16 | 0.09
2013-12-24 9.28 | 48.7 7.22 | 45.0 88 40.2 | 24.98 30.04 | 1017.4 3.2 | 0.13
2013-12-25 6.18 | 43.12 4.12 | 39.42 90 20.62 | 12.81 30.04 | 1017.4 1.24 | 0.05
2013-12-26 4.12 | 39.42 3.09 | 37.56 94 13.4 | 8.33 30.32 | 1026.68 0.21 | 0.01
2013-12-27 6.18 | 43.12 4.12 | 39.42 92 35.05 | 21.78 30.23 | 1023.58 4.43 | 0.17
2013-12-28 6.18 | 43.12 5.15 | 41.27 92 23.71 | 14.73 30.35 | 1027.71 1.03 | 0.04
2013-12-29 6.18 | 43.12 4.12 | 39.42 88 22.68 | 14.09 30.77 | 1042.14 0.72 | 0.03
2013-12-30 4.12 | 39.42 2.06 | 35.71 88 30.92 | 19.21 30.99 | 1049.35 0.82 | 0.03
2013-12-31 4.12 | 39.42 2.06 | 35.71 85 25.77 | 16.01 30.84 | 1044.2 0.82 | 0.03

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page