Reusel, North Brabant, Netherlands Climate

Weather: 9.08°C/48.34°F, Wind SW at 1.54 km/h, 91% Humidity, 7.09% Chance of rain

Netherlands
(Photo by Rich Martello on Unsplash)

Reusel Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Reusel has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 11.95ºC (53.51ºF) and it is 0.36% higher than Netherlands’s averages. Reusel typically receives about 64.35 millimeters (2.53 inches) of precipitation and has 151.05 rainy days (41.38% of the time) annually.

Country Netherlands
City North Brabant
Longitude 5.1728762
Latitude 51.3659873
Attitude/Elevation Nonem (0ft)
Local time Tuesday 20:06
Annual high temperature 14.39ºC (57.9ºF)
Annual low temperature 7.69ºC (45.84ºF)
Average annual precip. 64.35mm (2.53in)
Warmest month July (23.16ºC / 73.69ºF)
Coldest Month February (1.48ºC / 34.66ºF)
Wettest Month August (83.41mm / 3.28in)
Driest Month April (36.94mm / 1.45in)
Number of days with rainfall (≥ 1.0 mm) 151.05 days (41.38%)
Days with no rain 213.95 days (58.62%)
Humidity 78.93%

Climate Reusel: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 13.95(57.11) 20.92(69.66) 21.91(71.44) 27.89(82.2) 29.88(85.78) 33.87(92.97) 39.84(103.71) 35.86(96.55) 31.88(89.38) 27.89(82.2) 18.93(66.07) 13.95(57.11) 39.84(103.71)
Average high °C (°F) 5.04(41.07) 6.35(43.43) 10.6(51.08) 15.26(59.47) 17.83(64.09) 21.1(69.98) 23.16(73.69) 22.99(73.38) 19.59(67.26) 14.81(58.66) 9.71(49.48) 6.31(43.36) 14.39(57.9)
Daily mean °C (°F) 3.58(38.44) 4.23(39.61) 7.74(45.93) 12.16(53.89) 15.19(59.34) 18.58(65.44) 20.45(68.81) 20.08(68.14) 16.49(61.68) 12.29(54.12) 7.77(45.99) 4.9(40.82) 11.95(53.51)
Average low °C (°F) 1.57(34.83) 1.48(34.66) 3.61(38.5) 6.5(43.7) 9.27(48.69) 12.42(54.36) 14.3(57.74) 14.64(58.35) 11.71(53.08) 8.65(47.57) 5.31(41.56) 2.85(37.13) 7.69(45.84)
Record low °C (°F) -8.96(15.87) -11.95(10.49) -8.96(15.87) -1.99(28.42) 1.99(35.58) 3.98(39.16) 7.97(46.35) 7.97(46.35) 4.98(40.96) -1.0(30.2) -5.98(21.24) -12.95(8.69) -12.95(8.69)
Average precipitation mm (inches) 61.07(2.4) 58.91(2.32) 55.08(2.17) 36.94(1.45) 67.77(2.67) 74.73(2.94) 81.52(3.21) 83.41(3.28) 56.78(2.24) 54.95(2.16) 62.42(2.46) 78.63(3.1) 64.35(2.53)
Average precipitation days (≥ 1.0 mm) 13.22 11.86 10.69 9.69 14.21 14.04 14.67 16.12 10.23 10.96 11.5 13.86 12.59
Average relative humidity (%) 85.63 81.42 76.1 71.43 74.72 76.57 74.99 75.06 78.04 81.64 84.75 86.78 78.93
Mean monthly sunshine hours 5.47 6.6 8.93 11.79 12.75 13.89 13.07 12.84 10.42 7.36 6.08 5.14 9.52

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Reusel in recent years.

Reusel

Reusel Temperature by Month

July
20.45°C | 68.81°F
August
20.08°C | 68.14°F
June
18.58°C | 65.44°F
September
16.49°C | 61.68°F
May
15.19°C | 59.34°F
October
12.29°C | 54.12°F
April
12.16°C | 53.89°F
November
7.77°C | 45.99°F
March
7.74°C | 45.93°F
December
4.9°C | 40.82°F
February
4.23°C | 39.61°F
January
3.58°C | 38.44°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 14.94°C (58.89°F) 9.09°C (48.36°F) 4.98°C (40.96°F)
Avg Temperature 10.96°C (51.73°F) 6.62°C (43.92°F) 2.99°C (37.38°F)
Min Temperature 6.97°C (44.55°F) 2.96°C (37.33°F) -1.0°C (30.2°F)
Dew Point Max Average Min
Dew Point 4.98°C (40.96°F) 1.8°C (35.24°F) -1.99°C (28.42°F)
Precipitation Max Average Min Sum
Precipitation 15.14mm | 0.6in 1.51mm | 0.06in 0.0mm | 0in 46.84mm | 1.84in
Snowdepth 0.9mm | 0.04in 0.03mm | 0.0in 0.0mm | 0in 0.9mm | 0.04in
Wind Max Average Min
Wind 36.86kmh | 22.9mph 17.09kmh | 10.62mph 5.98kmh | 3.72mph
Gust Wind 55.78kmh | 34.66mph 26.22kmh | 16.29mph 9.96kmh | 6.19mph
Sea Level Pressure Max Average Min
Sea Level Pressure 15.14mb 1.51mb 0.0mb
Reusel

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
March ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-03-01 2.99 | 37.38 -1.99 | 28.42 71 21.91 | 13.61 29.89 | 1012.04 2.79 | 0.11
2016-03-02 6.97 | 44.55 1.99 | 35.58 75 29.88 | 18.57 29.39 | 995.1 0.6 | 0.02
2016-03-03 5.98 | 42.76 1.0 | 33.8 78 14.94 | 9.28 29.41 | 996.1 3.19 | 0.13
2016-03-04 3.98 | 39.16 1.0 | 33.8 86 17.93 | 11.14 29.3 | 992.12 15.14 | 0.6
2016-03-05 3.98 | 39.16 -1.99 | 28.42 73 5.98 | 3.72 29.3 | 992.12 0.0 | 0
2016-03-06 3.98 | 39.16 0.0 | 0 80 6.97 | 4.33 29.41 | 996.1 0.6 | 0.02
2016-03-07 3.98 | 39.16 0.0 | 0 79 5.98 | 3.72 29.56 | 1001.08 1.2 | 0.05
2016-03-08 4.98 | 40.96 0.0 | 0 76 10.96 | 6.81 29.83 | 1010.05 0.1 | 0.0
2016-03-09 5.98 | 42.76 -1.99 | 28.42 63 25.9 | 16.09 29.62 | 1003.07 0.0 | 0
2016-03-10 5.98 | 42.76 -1.0 | 30.2 72 12.95 | 8.05 29.94 | 1014.03 0.0 | 0
2016-03-11 6.97 | 44.55 1.99 | 35.58 79 13.95 | 8.67 30.21 | 1022.99 0.0 | 0
2016-03-12 5.98 | 42.76 1.0 | 33.8 76 12.95 | 8.05 30.3 | 1025.98 0.0 | 0
2016-03-13 4.98 | 40.96 -1.0 | 30.2 74 19.92 | 12.38 30.42 | 1029.97 0.0 | 0
2016-03-14 3.98 | 39.16 -1.99 | 28.42 68 20.92 | 13.0 30.39 | 1028.97 0.0 | 0
2016-03-15 5.98 | 42.76 1.99 | 35.58 82 14.94 | 9.28 30.24 | 1023.99 0.1 | 0.0
2016-03-16 5.98 | 42.76 0.0 | 0 73 22.91 | 14.24 30.27 | 1024.99 0.0 | 0
2016-03-17 6.97 | 44.55 0.0 | 0 70 13.95 | 8.67 30.27 | 1024.99 0.0 | 0
2016-03-18 4.98 | 40.96 2.99 | 37.38 84 8.96 | 5.57 30.12 | 1020.01 0.0 | 0
2016-03-19 5.98 | 42.76 1.99 | 35.58 77 11.95 | 7.43 30.09 | 1019.01 0.5 | 0.02
2016-03-20 6.97 | 44.55 2.99 | 37.38 77 12.95 | 8.05 30.03 | 1017.02 0.2 | 0.01
2016-03-21 7.97 | 46.35 3.98 | 39.16 79 14.94 | 9.28 30.0 | 1016.02 0.4 | 0.02
2016-03-22 7.97 | 46.35 3.98 | 39.16 83 14.94 | 9.28 29.89 | 1012.04 0.3 | 0.01
2016-03-23 7.97 | 46.35 3.98 | 39.16 85 13.95 | 8.67 29.83 | 1010.05 0.3 | 0.01
2016-03-24 7.97 | 46.35 4.98 | 40.96 84 13.95 | 8.67 29.83 | 1010.05 1.2 | 0.05
2016-03-25 6.97 | 44.55 4.98 | 40.96 87 20.92 | 13.0 29.8 | 1009.05 4.08 | 0.16
2016-03-26 10.96 | 51.73 4.98 | 40.96 76 21.91 | 13.61 29.83 | 1010.05 0.0 | 0
2016-03-27 9.96 | 49.93 4.98 | 40.96 72 26.89 | 16.71 29.59 | 1002.08 6.28 | 0.25
2016-03-28 9.96 | 49.93 3.98 | 39.16 69 36.86 | 22.9 29.36 | 994.11 2.99 | 0.12
2016-03-29 8.96 | 48.13 2.99 | 37.38 70 27.89 | 17.33 29.56 | 1001.08 0.7 | 0.03
2016-03-30 9.96 | 49.93 4.98 | 40.96 74 19.92 | 12.38 29.68 | 1005.06 2.29 | 0.09
2016-03-31 8.96 | 48.13 4.98 | 40.96 77 10.96 | 6.81 29.8 | 1009.05 3.88 | 0.15

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page