Velserbroek Weather In October 2011
Historical Data for October 2011 in Velserbroek, Netherlands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 26.42°C (79.56°F) | 15.61°C (60.1°F) | 10.57°C (51.03°F) | |
| Avg Temperature | 23.25°C (73.85°F) | 13.81°C (56.86°F) | 8.46°C (47.23°F) | |
| Min Temperature | 17.97°C (64.35°F) | 11.66°C (52.99°F) | 6.34°C (43.41°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 17.97°C (64.35°F) | 10.16°C (50.29°F) | 4.23°C (39.61°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 28.32mm | 1.11in | 5.79mm | 0.23in | 0.0mm | 0in | 179.47mm | 7.07in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 38.05kmh | 23.64mph | 21.92kmh | 13.62mph | 3.17kmh | 1.97mph | |
| Gust Wind | 57.07kmh | 35.46mph | 33.99kmh | 21.12mph | 5.28kmh | 3.28mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 28.32mb | 5.79mb | 0.0mb |
October 2011 Graph
October 2011 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2011-10-01 | 23.25 | 73.85 | 17.97 | 64.35 | 81 | 3.17 | 1.97 | 32.02 | 1084.38 | 0.0 | 0 |
| 2011-10-02 | 21.14 | 70.05 | 16.91 | 62.44 | 82 | 9.51 | 5.91 | 31.96 | 1082.27 | 0.0 | 0 |
| 2011-10-03 | 19.02 | 66.24 | 14.8 | 58.64 | 80 | 22.19 | 13.79 | 31.8 | 1076.98 | 4.12 | 0.16 |
| 2011-10-04 | 16.91 | 62.44 | 14.8 | 58.64 | 89 | 20.08 | 12.48 | 31.77 | 1075.92 | 0.85 | 0.03 |
| 2011-10-05 | 17.97 | 64.35 | 15.85 | 60.53 | 89 | 29.59 | 18.39 | 31.71 | 1073.81 | 1.06 | 0.04 |
| 2011-10-06 | 14.8 | 58.64 | 10.57 | 51.03 | 77 | 38.05 | 23.64 | 31.4 | 1063.24 | 19.13 | 0.75 |
| 2011-10-07 | 13.74 | 56.73 | 8.46 | 47.23 | 75 | 33.82 | 21.01 | 31.52 | 1067.47 | 28.32 | 1.11 |
| 2011-10-08 | 12.68 | 54.82 | 7.4 | 45.32 | 73 | 24.31 | 15.11 | 31.71 | 1073.81 | 12.26 | 0.48 |
| 2011-10-09 | 12.68 | 54.82 | 10.57 | 51.03 | 87 | 23.25 | 14.45 | 31.71 | 1073.81 | 10.89 | 0.43 |
| 2011-10-10 | 17.97 | 64.35 | 15.85 | 60.53 | 91 | 35.93 | 22.33 | 31.62 | 1070.64 | 5.6 | 0.22 |
| 2011-10-11 | 16.91 | 62.44 | 14.8 | 58.64 | 91 | 31.71 | 19.7 | 31.65 | 1071.7 | 15.96 | 0.63 |
| 2011-10-12 | 12.68 | 54.82 | 10.57 | 51.03 | 87 | 9.51 | 5.91 | 31.8 | 1076.98 | 19.34 | 0.76 |
| 2011-10-13 | 13.74 | 56.73 | 8.46 | 47.23 | 74 | 9.51 | 5.91 | 32.12 | 1087.55 | 0.0 | 0 |
| 2011-10-14 | 11.63 | 52.93 | 7.4 | 45.32 | 76 | 14.8 | 9.2 | 32.24 | 1091.78 | 0.0 | 0 |
| 2011-10-15 | 10.57 | 51.03 | 5.28 | 41.5 | 75 | 16.91 | 10.51 | 32.08 | 1086.49 | 0.0 | 0 |
| 2011-10-16 | 11.63 | 52.93 | 6.34 | 43.41 | 78 | 14.8 | 9.2 | 31.93 | 1081.21 | 0.0 | 0 |
| 2011-10-17 | 14.8 | 58.64 | 11.63 | 52.93 | 85 | 22.19 | 13.79 | 31.77 | 1075.92 | 0.85 | 0.03 |
| 2011-10-18 | 11.63 | 52.93 | 8.46 | 47.23 | 76 | 34.88 | 21.67 | 31.43 | 1064.3 | 24.94 | 0.98 |
| 2011-10-19 | 11.63 | 52.93 | 6.34 | 43.41 | 76 | 25.37 | 15.76 | 31.62 | 1070.64 | 15.96 | 0.63 |
| 2011-10-20 | 9.51 | 49.12 | 5.28 | 41.5 | 77 | 14.8 | 9.2 | 31.96 | 1082.27 | 8.88 | 0.35 |
| 2011-10-21 | 10.57 | 51.03 | 6.34 | 43.41 | 80 | 20.08 | 12.48 | 31.99 | 1083.32 | 0.21 | 0.01 |
| 2011-10-22 | 8.46 | 47.23 | 4.23 | 39.61 | 76 | 22.19 | 13.79 | 31.83 | 1078.04 | 0.0 | 0 |
| 2011-10-23 | 10.57 | 51.03 | 7.4 | 45.32 | 84 | 25.37 | 15.76 | 31.65 | 1071.7 | 0.0 | 0 |
| 2011-10-24 | 9.51 | 49.12 | 5.28 | 41.5 | 78 | 32.76 | 20.36 | 31.43 | 1064.3 | 0.0 | 0 |
| 2011-10-25 | 10.57 | 51.03 | 7.4 | 45.32 | 83 | 30.65 | 19.05 | 31.3 | 1060.07 | 3.28 | 0.13 |
| 2011-10-26 | 11.63 | 52.93 | 9.51 | 49.12 | 86 | 24.31 | 15.11 | 31.46 | 1065.36 | 3.28 | 0.13 |
| 2011-10-27 | 12.68 | 54.82 | 8.46 | 47.23 | 81 | 23.25 | 14.45 | 31.62 | 1070.64 | 0.0 | 0 |
| 2011-10-28 | 14.8 | 58.64 | 11.63 | 52.93 | 90 | 11.63 | 7.23 | 31.87 | 1079.09 | 0.32 | 0.01 |
| 2011-10-29 | 14.8 | 58.64 | 12.68 | 54.82 | 92 | 14.8 | 9.2 | 31.9 | 1080.15 | 0.63 | 0.02 |
| 2011-10-30 | 14.8 | 58.64 | 12.68 | 54.82 | 92 | 22.19 | 13.79 | 31.8 | 1076.98 | 3.59 | 0.14 |
| 2011-10-31 | 14.8 | 58.64 | 11.63 | 52.93 | 88 | 17.97 | 11.17 | 31.74 | 1074.87 | 0.0 | 0 |
Velserbroek Historical Data
- Velserbroek, North Holland weather in October 2010
- Velserbroek, North Holland weather in October 2012
- Velserbroek, North Holland weather in October 2013
- Velserbroek, North Holland weather in October 2014
- Velserbroek, North Holland weather in October 2015
- Velserbroek, North Holland weather in October 2016
- Velserbroek, North Holland weather in October 2017
- Velserbroek, North Holland weather in October 2018
- Velserbroek, North Holland weather in October 2019
- Velserbroek, North Holland weather in October 2020