Delft Centrum Weather In October 2012
Historical Data for October 2012 in Delft Centrum, Netherlands
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 19.91°C (67.84°F) | 13.75°C (56.75°F) | 7.97°C (46.35°F) | |
Avg Temperature | 16.93°C (62.47°F) | 11.76°C (53.17°F) | 5.97°C (42.75°F) | |
Min Temperature | 13.94°C (57.09°F) | 8.8°C (47.84°F) | 2.99°C (37.38°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 13.94°C (57.09°F) | 8.29°C (46.92°F) | 0.0°C (0°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 9.46mm | 0.37in | 2.34mm | 0.09in | 0.0mm | 0in | 72.51mm | 2.85in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 26.88kmh | 16.7mph | 15.03kmh | 9.34mph | 4.98kmh | 3.09mph | |
Gust Wind | 42.82kmh | 26.61mph | 24.22kmh | 15.05mph | 8.96kmh | 5.57mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 9.46mb | 2.34mb | 0.0mb |
October 2012 Graph
October 2012 - Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2012-10-01 | 14.94 | 58.89 | 10.95 | 51.71 | 81 | 18.92 | 11.76 | 29.81 | 1009.64 | 0.5 | 0.02 |
2012-10-02 | 14.94 | 58.89 | 10.95 | 51.71 | 83 | 17.92 | 11.13 | 29.79 | 1008.64 | 0.6 | 0.02 |
2012-10-03 | 12.94 | 55.29 | 10.95 | 51.71 | 88 | 22.9 | 14.23 | 29.64 | 1003.67 | 7.07 | 0.28 |
2012-10-04 | 12.94 | 55.29 | 8.96 | 48.13 | 80 | 18.92 | 11.76 | 29.64 | 1003.67 | 6.97 | 0.27 |
2012-10-05 | 13.94 | 57.09 | 9.96 | 49.93 | 83 | 21.91 | 13.61 | 29.64 | 1003.67 | 7.57 | 0.3 |
2012-10-06 | 11.95 | 53.51 | 8.96 | 48.13 | 85 | 8.96 | 5.57 | 29.76 | 1007.65 | 9.46 | 0.37 |
2012-10-07 | 12.94 | 55.29 | 6.97 | 44.55 | 75 | 8.96 | 5.57 | 30.02 | 1016.61 | 0.0 | 0 |
2012-10-08 | 10.95 | 51.71 | 5.97 | 42.75 | 79 | 9.96 | 6.19 | 29.93 | 1013.62 | 0.6 | 0.02 |
2012-10-09 | 10.95 | 51.71 | 5.97 | 42.75 | 77 | 9.96 | 6.19 | 29.84 | 1010.64 | 0.3 | 0.01 |
2012-10-10 | 10.95 | 51.71 | 5.97 | 42.75 | 78 | 4.98 | 3.09 | 29.87 | 1011.63 | 0.0 | 0 |
2012-10-11 | 9.96 | 49.93 | 5.97 | 42.75 | 79 | 16.93 | 10.52 | 29.7 | 1005.66 | 1.49 | 0.06 |
2012-10-12 | 11.95 | 53.51 | 9.96 | 49.93 | 89 | 19.91 | 12.37 | 29.55 | 1000.68 | 6.27 | 0.25 |
2012-10-13 | 8.96 | 48.13 | 6.97 | 44.55 | 91 | 15.93 | 9.9 | 29.55 | 1000.68 | 5.08 | 0.2 |
2012-10-14 | 9.96 | 49.93 | 6.97 | 44.55 | 86 | 15.93 | 9.9 | 29.37 | 994.7 | 1.39 | 0.05 |
2012-10-15 | 10.95 | 51.71 | 6.97 | 44.55 | 79 | 17.92 | 11.13 | 29.49 | 998.69 | 1.0 | 0.04 |
2012-10-16 | 11.95 | 53.51 | 6.97 | 44.55 | 80 | 26.88 | 16.7 | 29.52 | 999.68 | 1.0 | 0.04 |
2012-10-17 | 11.95 | 53.51 | 9.96 | 49.93 | 91 | 20.91 | 12.99 | 29.55 | 1000.68 | 5.58 | 0.22 |
2012-10-18 | 14.94 | 58.89 | 12.94 | 55.29 | 94 | 12.94 | 8.04 | 29.58 | 1001.67 | 3.98 | 0.16 |
2012-10-19 | 16.93 | 62.47 | 13.94 | 57.09 | 87 | 10.95 | 6.8 | 29.7 | 1005.66 | 0.6 | 0.02 |
2012-10-20 | 14.94 | 58.89 | 12.94 | 55.29 | 89 | 10.95 | 6.8 | 29.87 | 1011.63 | 0.2 | 0.01 |
2012-10-21 | 13.94 | 57.09 | 11.95 | 53.51 | 93 | 15.93 | 9.9 | 29.9 | 1012.63 | 2.79 | 0.11 |
2012-10-22 | 16.93 | 62.47 | 13.94 | 57.09 | 88 | 7.97 | 4.95 | 29.99 | 1015.61 | 0.0 | 0 |
2012-10-23 | 15.93 | 60.67 | 11.95 | 53.51 | 84 | 9.96 | 6.19 | 30.08 | 1018.6 | 1.29 | 0.05 |
2012-10-24 | 12.94 | 55.29 | 10.95 | 51.71 | 90 | 9.96 | 6.19 | 29.99 | 1015.61 | 2.39 | 0.09 |
2012-10-25 | 10.95 | 51.71 | 8.96 | 48.13 | 87 | 11.95 | 7.43 | 29.9 | 1012.63 | 0.4 | 0.02 |
2012-10-26 | 5.97 | 42.75 | 1.0 | 33.8 | 66 | 15.93 | 9.9 | 29.76 | 1007.65 | 1.19 | 0.05 |
2012-10-27 | 5.97 | 42.75 | 0.0 | 0 | 66 | 15.93 | 9.9 | 29.7 | 1005.66 | 0.3 | 0.01 |
2012-10-28 | 6.97 | 44.55 | 1.99 | 35.58 | 71 | 13.94 | 8.66 | 29.84 | 1010.64 | 0.1 | 0.0 |
2012-10-29 | 7.97 | 46.35 | 5.97 | 42.75 | 88 | 20.91 | 12.99 | 29.67 | 1004.66 | 3.39 | 0.13 |
2012-10-30 | 8.96 | 48.13 | 5.97 | 42.75 | 85 | 8.96 | 5.57 | 29.49 | 998.69 | 1.0 | 0.04 |
2012-10-31 | 7.97 | 46.35 | 4.98 | 40.96 | 82 | 21.91 | 13.61 | 29.29 | 991.72 | 0.0 | 0 |
Delft Centrum Historical Data
- Delft Centrum, South Holland weather in October 2010
- Delft Centrum, South Holland weather in October 2011
- Delft Centrum, South Holland weather in October 2013
- Delft Centrum, South Holland weather in October 2014
- Delft Centrum, South Holland weather in October 2015
- Delft Centrum, South Holland weather in October 2016
- Delft Centrum, South Holland weather in October 2017
- Delft Centrum, South Holland weather in October 2018
- Delft Centrum, South Holland weather in October 2019
- Delft Centrum, South Holland weather in October 2020