Bath Weather In January 2012
Historical Data for January 2012 in Bath, Netherlands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 11.68°C (53.02°F) | 6.78°C (44.2°F) | -1.95°C (28.49°F) | |
| Avg Temperature | 10.7°C (51.26°F) | 5.43°C (41.77°F) | -2.92°C (26.74°F) | |
| Min Temperature | 10.7°C (51.26°F) | 3.86°C (38.95°F) | -3.89°C (25.0°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 10.7°C (51.26°F) | 2.76°C (36.97°F) | -4.87°C (23.23°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 11.58mm | 0.46in | 2.02mm | 0.08in | 0.0mm | 0in | 62.66mm | 2.47in |
| Snowdepth | 0.29mm | 0.01in | 0.01mm | 0.0in | 0.0mm | 0in | 0.29mm | 0.01in |
| Wind | Max | Average | Min | |
| Wind | 43.78kmh | 27.2mph | 19.65kmh | 12.21mph | 7.78kmh | 4.83mph | |
| Gust Wind | 69.08kmh | 42.92mph | 31.51kmh | 19.58mph | 10.7kmh | 6.65mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 11.58mb | 2.02mb | 0.0mb |
January 2012 Graph
January 2012 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| January | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2012-01-01 | 10.7 | 51.26 | 10.7 | 51.26 | 95 | 26.27 | 16.32 | 28.93 | 979.81 | 11.58 | 0.46 |
| 2012-01-02 | 7.78 | 46.0 | 4.87 | 40.77 | 84 | 22.38 | 13.91 | 28.99 | 981.76 | 1.95 | 0.08 |
| 2012-01-03 | 7.78 | 46.0 | 4.87 | 40.77 | 88 | 37.95 | 23.58 | 28.93 | 979.81 | 7.69 | 0.3 |
| 2012-01-04 | 6.81 | 44.26 | 2.92 | 37.26 | 79 | 31.14 | 19.35 | 29.11 | 985.65 | 3.11 | 0.12 |
| 2012-01-05 | 7.78 | 46.0 | 4.87 | 40.77 | 83 | 43.78 | 27.2 | 28.68 | 971.05 | 8.08 | 0.32 |
| 2012-01-06 | 6.81 | 44.26 | 2.92 | 37.26 | 78 | 25.3 | 15.72 | 29.31 | 992.46 | 1.26 | 0.05 |
| 2012-01-07 | 3.89 | 39.0 | 1.95 | 35.51 | 86 | 20.43 | 12.69 | 29.19 | 988.57 | 0.29 | 0.01 |
| 2012-01-08 | 7.78 | 46.0 | 4.87 | 40.77 | 84 | 18.49 | 11.49 | 29.42 | 996.35 | 0.19 | 0.01 |
| 2012-01-09 | 4.87 | 40.77 | 2.92 | 37.26 | 88 | 21.41 | 13.3 | 29.19 | 988.57 | 0.1 | 0.0 |
| 2012-01-10 | 7.78 | 46.0 | 6.81 | 44.26 | 94 | 11.68 | 7.26 | 29.68 | 1005.11 | 0.1 | 0.0 |
| 2012-01-11 | 7.78 | 46.0 | 6.81 | 44.26 | 91 | 15.57 | 9.67 | 29.68 | 1005.11 | 0.1 | 0.0 |
| 2012-01-12 | 7.78 | 46.0 | 5.84 | 42.51 | 90 | 23.35 | 14.51 | 29.48 | 998.3 | 0.49 | 0.02 |
| 2012-01-13 | 5.84 | 42.51 | 1.95 | 35.51 | 75 | 14.6 | 9.07 | 29.59 | 1002.19 | 0.0 | 0 |
| 2012-01-14 | 4.87 | 40.77 | 0.97 | 33.75 | 75 | 7.78 | 4.83 | 29.59 | 1002.19 | 0.0 | 0 |
| 2012-01-15 | 2.92 | 37.26 | 0.0 | 0 | 84 | 12.65 | 7.86 | 29.48 | 998.3 | 0.0 | 0 |
| 2012-01-16 | 1.95 | 35.51 | -2.92 | 26.74 | 72 | 12.65 | 7.86 | 29.51 | 999.27 | 0.0 | 0 |
| 2012-01-17 | 1.95 | 35.51 | -3.89 | 25.0 | 66 | 9.73 | 6.05 | 29.57 | 1001.22 | 0.0 | 0 |
| 2012-01-18 | 2.92 | 37.26 | 0.0 | 0 | 83 | 20.43 | 12.69 | 29.51 | 999.27 | 2.34 | 0.09 |
| 2012-01-19 | 8.76 | 47.77 | 6.81 | 44.26 | 93 | 24.32 | 15.11 | 29.22 | 989.54 | 8.95 | 0.35 |
| 2012-01-20 | 5.84 | 42.51 | 2.92 | 37.26 | 83 | 24.32 | 15.11 | 29.22 | 989.54 | 4.67 | 0.18 |
| 2012-01-21 | 8.76 | 47.77 | 6.81 | 44.26 | 91 | 28.22 | 17.54 | 29.05 | 983.7 | 2.92 | 0.11 |
| 2012-01-22 | 6.81 | 44.26 | 4.87 | 40.77 | 84 | 30.16 | 18.74 | 29.05 | 983.7 | 0.58 | 0.02 |
| 2012-01-23 | 6.81 | 44.26 | 2.92 | 37.26 | 82 | 19.46 | 12.09 | 29.19 | 988.57 | 1.65 | 0.06 |
| 2012-01-24 | 4.87 | 40.77 | 2.92 | 37.26 | 86 | 12.65 | 7.86 | 29.34 | 993.43 | 1.07 | 0.04 |
| 2012-01-25 | 4.87 | 40.77 | 3.89 | 39.0 | 92 | 13.62 | 8.46 | 29.28 | 991.49 | 1.26 | 0.05 |
| 2012-01-26 | 6.81 | 44.26 | 4.87 | 40.77 | 91 | 19.46 | 12.09 | 29.11 | 985.65 | 1.26 | 0.05 |
| 2012-01-27 | 4.87 | 40.77 | 2.92 | 37.26 | 86 | 16.54 | 10.28 | 29.31 | 992.46 | 1.46 | 0.06 |
| 2012-01-28 | 3.89 | 39.0 | 1.95 | 35.51 | 92 | 9.73 | 6.05 | 29.48 | 998.3 | 1.17 | 0.05 |
| 2012-01-29 | 0.97 | 33.75 | -2.92 | 26.74 | 79 | 11.68 | 7.26 | 29.59 | 1002.19 | 0.0 | 0 |
| 2012-01-30 | 0.0 | 0 | -3.89 | 25.0 | 79 | 7.78 | 4.83 | 29.48 | 998.3 | 0.39 | 0.02 |
| 2012-01-31 | -2.92 | 26.74 | -4.87 | 23.23 | 85 | 15.57 | 9.67 | 29.48 | 998.3 | 0.0 | 0 |
Bath Historical Data
- Bath, Zeeland weather in January 2010
- Bath, Zeeland weather in January 2011
- Bath, Zeeland weather in January 2013
- Bath, Zeeland weather in January 2014
- Bath, Zeeland weather in January 2015
- Bath, Zeeland weather in January 2016
- Bath, Zeeland weather in January 2017
- Bath, Zeeland weather in January 2018
- Bath, Zeeland weather in January 2019
- Bath, Zeeland weather in January 2020