Kapana, Bougainville, Papua New Guinea Climate

Weather: 26.92°C/80.46°F, Wind SW at 4.06 km/h, 78% Humidity, 0.32% Chance of rain

Papua New Guinea
(Photo by Emily Andreeva on Unsplash)

Kapana Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Kapana has a Tropical rainforest climate (Classification: Af). The district’s yearly temperature is 24.68ºC (76.42ºF) and it is 1.65% higher than Papua New Guinea’s averages. Kapana typically receives about 914.63 millimeters (36.01 inches) of precipitation and has 345.45 rainy days (94.64% of the time) annually.

Country Papua New Guinea
City Bougainville
Longitude 154.671794
Latitude -5.4236673
Attitude/Elevation Nonem (0ft)
Local time Saturday 23:03
Annual high temperature 28.42ºC (83.16ºF)
Annual low temperature 19.56ºC (67.21ºF)
Average annual precip. 914.63mm (36.01in)
Warmest month May (29.17ºC / 84.51ºF)
Coldest Month August (19.09ºC / 66.36ºF)
Wettest Month August (1178.51mm / 46.4in)
Driest Month February (710.49mm / 27.97in)
Number of days with rainfall (≥ 1.0 mm) 345.45 days (94.64%)
Days with no rain 19.55000000000001 days (5.36%)
Humidity 88.16%

Climate Kapana: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 35.37(95.67) 35.37(95.67) 34.39(93.9) 33.41(92.14) 34.39(93.9) 35.37(95.67) 34.39(93.9) 33.41(92.14) 34.39(93.9) 35.37(95.67) 34.39(93.9) 35.37(95.67) 35.37(95.67)
Average high °C (°F) 29.06(84.31) 28.73(83.71) 28.64(83.55) 28.57(83.43) 29.17(84.51) 28.36(83.05) 27.67(81.81) 27.34(81.21) 27.57(81.63) 28.67(83.61) 28.8(83.84) 28.4(83.12) 28.42(83.16)
Daily mean °C (°F) 25.35(77.63) 25.14(77.25) 24.93(76.87) 24.92(76.86) 25.17(77.31) 24.7(76.46) 24.17(75.51) 23.65(74.57) 23.96(75.13) 24.55(76.19) 24.81(76.66) 24.88(76.78) 24.68(76.42)
Average low °C (°F) 20.16(68.29) 19.85(67.73) 19.64(67.35) 19.82(67.68) 19.69(67.44) 19.42(66.96) 19.18(66.52) 19.09(66.36) 19.23(66.61) 19.24(66.63) 19.5(67.1) 19.99(67.98) 19.56(67.21)
Record low °C (°F) 18.67(65.61) 16.7(62.06) 14.74(58.53) 15.72(60.3) 16.7(62.06) 16.7(62.06) 15.72(60.3) 15.72(60.3) 14.74(58.53) 14.74(58.53) 14.74(58.53) 15.72(60.3) 14.74(58.53)
Average precipitation mm (inches) 850.58(33.49) 710.49(27.97) 868.87(34.21) 1024.67(40.34) 930.37(36.63) 940.94(37.04) 1030.06(40.55) 1178.51(46.4) 890.38(35.05) 924.72(36.41) 776.2(30.56) 849.45(33.44) 914.6(36.01)
Average precipitation days (≥ 1.0 mm) 29.04 25.81 29.21 28.85 29.21 28.85 30.11 30.02 29.3 29.3 27.25 28.5 28.79
Average relative humidity (%) 86.22 86.06 88.15 89.16 88.86 89.51 90.09 89.61 88.44 87.73 87.22 86.89 88.16
Mean monthly sunshine hours 8.46 8.78 8.05 7.99 7.79 7.78 7.7 7.96 7.9 7.92 8.18 8.37 8.08

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Kapana in recent years.

Kapana

Kapana Temperature by Month

January
25.35°C | 77.63°F
May
25.17°C | 77.31°F
February
25.14°C | 77.25°F
March
24.93°C | 76.87°F
April
24.92°C | 76.86°F
December
24.88°C | 76.78°F
November
24.81°C | 76.66°F
June
24.7°C | 76.46°F
October
24.55°C | 76.19°F
July
24.17°C | 75.51°F
September
23.96°C | 75.13°F
August
23.65°C | 74.57°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 30.46°C (86.83°F) 26.92°C (80.46°F) 23.58°C (74.44°F)
Avg Temperature 24.57°C (76.23°F) 23.71°C (74.68°F) 22.6°C (72.68°F)
Min Temperature 20.63°C (69.13°F) 20.01°C (68.02°F) 19.65°C (67.37°F)
Dew Point Max Average Min
Dew Point 21.62°C (70.92°F) 20.96°C (69.73°F) 20.63°C (69.13°F)
Precipitation Max Average Min Sum
Precipitation 158.49mm | 6.24in 56.52mm | 2.23in 6.09mm | 0.24in 1695.65mm | 66.76in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 5.9kmh | 3.67mph 3.24kmh | 2.01mph 1.97kmh | 1.22mph
Gust Wind 8.84kmh | 5.49mph 5.24kmh | 3.26mph 2.95kmh | 1.83mph
Sea Level Pressure Max Average Min
Sea Level Pressure 158.49mb 56.52mb 6.09mb
Kapana

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
November ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2017-11-01 23.58 | 74.44 20.63 | 69.13 90 3.93 | 2.44 29.22 | 989.48 52.96 | 2.09
2017-11-02 23.58 | 74.44 20.63 | 69.13 90 3.93 | 2.44 29.19 | 988.5 67.5 | 2.66
2017-11-03 22.6 | 72.68 20.63 | 69.13 95 5.9 | 3.67 29.22 | 989.48 75.07 | 2.96
2017-11-04 23.58 | 74.44 20.63 | 69.13 91 1.97 | 1.22 29.22 | 989.48 63.67 | 2.51
2017-11-05 22.6 | 72.68 20.63 | 69.13 93 1.97 | 1.22 29.25 | 990.46 59.94 | 2.36
2017-11-06 23.58 | 74.44 20.63 | 69.13 90 2.95 | 1.83 29.22 | 989.48 23.19 | 0.91
2017-11-07 24.57 | 76.23 20.63 | 69.13 89 3.93 | 2.44 29.22 | 989.48 41.66 | 1.64
2017-11-08 23.58 | 74.44 20.63 | 69.13 91 2.95 | 1.83 29.22 | 989.48 24.47 | 0.96
2017-11-09 24.57 | 76.23 20.63 | 69.13 88 1.97 | 1.22 29.22 | 989.48 51.29 | 2.02
2017-11-10 23.58 | 74.44 20.63 | 69.13 93 2.95 | 1.83 29.25 | 990.46 75.27 | 2.96
2017-11-11 22.6 | 72.68 20.63 | 69.13 91 2.95 | 1.83 29.25 | 990.46 28.2 | 1.11
2017-11-12 22.6 | 72.68 20.63 | 69.13 90 2.95 | 1.83 29.22 | 989.48 12.87 | 0.51
2017-11-13 23.58 | 74.44 20.63 | 69.13 90 2.95 | 1.83 29.25 | 990.46 51.68 | 2.03
2017-11-14 24.57 | 76.23 20.63 | 69.13 85 3.93 | 2.44 29.25 | 990.46 6.09 | 0.24
2017-11-15 24.57 | 76.23 20.63 | 69.13 88 1.97 | 1.22 29.25 | 990.46 31.05 | 1.22
2017-11-16 23.58 | 74.44 21.62 | 70.92 93 1.97 | 1.22 29.22 | 989.48 42.25 | 1.66
2017-11-17 24.57 | 76.23 21.62 | 70.92 90 2.95 | 1.83 29.22 | 989.48 70.55 | 2.78
2017-11-18 23.58 | 74.44 21.62 | 70.92 92 2.95 | 1.83 29.22 | 989.48 158.49 | 6.24
2017-11-19 24.57 | 76.23 20.63 | 69.13 88 2.95 | 1.83 29.22 | 989.48 76.35 | 3.01
2017-11-20 24.57 | 76.23 20.63 | 69.13 90 2.95 | 1.83 29.22 | 989.48 91.19 | 3.59
2017-11-21 23.58 | 74.44 20.63 | 69.13 91 4.91 | 3.05 29.22 | 989.48 22.11 | 0.87
2017-11-22 23.58 | 74.44 21.62 | 70.92 93 2.95 | 1.83 29.19 | 988.5 77.23 | 3.04
2017-11-23 22.6 | 72.68 20.63 | 69.13 96 2.95 | 1.83 29.19 | 988.5 58.56 | 2.31
2017-11-24 23.58 | 74.44 21.62 | 70.92 92 2.95 | 1.83 29.25 | 990.46 53.45 | 2.1
2017-11-25 23.58 | 74.44 21.62 | 70.92 93 1.97 | 1.22 29.25 | 990.46 32.62 | 1.28
2017-11-26 23.58 | 74.44 20.63 | 69.13 92 3.93 | 2.44 29.19 | 988.5 67.41 | 2.65
2017-11-27 23.58 | 74.44 21.62 | 70.92 93 4.91 | 3.05 29.16 | 987.51 145.13 | 5.71
2017-11-28 24.57 | 76.23 21.62 | 70.92 92 2.95 | 1.83 29.19 | 988.5 45.2 | 1.78
2017-11-29 23.58 | 74.44 21.62 | 70.92 92 4.91 | 3.05 29.19 | 988.5 54.34 | 2.14
2017-11-30 24.57 | 76.23 21.62 | 70.92 92 3.93 | 2.44 29.13 | 986.53 35.86 | 1.41

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page