Estancia Bedoya-Cue, Amambay, Paraguay Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Paraguay
(Photo by Amit Ranjan Jena on Unsplash)

Estancia Bedoya-cue Climate Summary

Located at an elevation of 256.02 meters (839.96 feet) above sea level, Estancia Bedoya-cue has a Tropical wet and dry or savanna climate (Classification: Aw). The district’s yearly temperature is 25.53ºC (77.95ºF) and it is 0.47% higher than Paraguay’s averages. Estancia Bedoya-cue typically receives about 214.7 millimeters (8.45 inches) of precipitation and has 205.3 rainy days (56.25% of the time) annually.

Country Paraguay
City Amambay
Longitude -56.683333
Latitude -22.683333
Attitude/Elevation 256.02m (839.96ft)
Local time Tuesday 20:43
Annual high temperature 30.23ºC (86.41ºF)
Annual low temperature 18.46ºC (65.23ºF)
Average annual precip. 214.7mm (8.45in)
Warmest month October (33.32ºC / 91.98ºF)
Coldest Month July (14.15ºC / 57.47ºF)
Wettest Month February (352.56mm / 13.88in)
Driest Month August (75.89mm / 2.99in)
Number of days with rainfall (≥ 1.0 mm) 205.3 days (56.25%)
Days with no rain 159.7 days (43.75%)
Humidity 81.99%

Climate Estancia Bedoya-cue: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 41.94(107.49) 38.71(101.68) 38.71(101.68) 37.64(99.75) 34.41(93.94) 32.26(90.07) 34.41(93.94) 38.71(101.68) 43.02(109.44) 43.02(109.44) 40.87(105.57) 38.71(101.68) 43.02(109.44)
Average high °C (°F) 32.75(90.95) 31.81(89.26) 31.36(88.45) 29.67(85.41) 26.15(79.07) 24.9(76.82) 25.49(77.88) 29.15(84.47) 32.93(91.27) 33.32(91.98) 32.61(90.7) 32.63(90.73) 30.23(86.41)
Daily mean °C (°F) 28.72(83.7) 27.9(82.22) 26.89(80.4) 24.97(76.95) 21.69(71.04) 20.54(68.97) 20.44(68.79) 23.25(73.85) 26.94(80.49) 28.23(82.81) 28.11(82.6) 28.68(83.62) 25.53(77.95)
Average low °C (°F) 21.67(71.01) 21.43(70.57) 19.86(67.75) 18.3(64.94) 15.59(60.06) 14.93(58.87) 14.15(57.47) 15.4(59.72) 18.25(64.85) 20.26(68.47) 20.35(68.63) 21.44(70.59) 18.46(65.23)
Record low °C (°F) 13.98(57.16) 12.9(55.22) 5.38(41.68) 3.23(37.81) 5.38(41.68) -1.08(30.06) -1.08(30.06) 0.0(0) 3.23(37.81) 8.6(47.48) 9.68(49.42) 7.53(45.55) -1.08(30.06)
Average precipitation mm (inches) 334.48(13.17) 352.56(13.88) 256.31(10.09) 177.31(6.98) 182.96(7.2) 123.24(4.85) 103.08(4.06) 75.89(2.99) 111.79(4.4) 264.14(10.4) 278.01(10.95) 316.71(12.47) 214.7(8.45)
Average precipitation days (≥ 1.0 mm) 26.0 25.62 23.85 16.32 15.74 11.73 8.7 7.14 8.6 17.11 19.26 25.22 17.11
Average relative humidity (%) 86.26 89.05 88.73 87.54 91.25 90.13 81.35 68.68 63.86 73.87 79.12 84.02 81.99
Mean monthly sunshine hours 11.46 11.09 11.31 11.36 10.44 10.25 10.79 11.44 11.9 11.79 13.83 13.49 11.59

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Estancia Bedoya-cue in recent years.

Estancia Bedoya-cue Temperature by Month

January
28.72°C | 83.7°F
December
28.68°C | 83.62°F
October
28.23°C | 82.81°F
November
28.11°C | 82.6°F
February
27.9°C | 82.22°F
September
26.94°C | 80.49°F
March
26.89°C | 80.4°F
April
24.97°C | 76.95°F
August
23.25°C | 73.85°F
May
21.69°C | 71.04°F
June
20.54°C | 68.97°F
July
20.44°C | 68.79°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 35.49°C (95.88°F) 30.7°C (87.26°F) 21.51°C (70.72°F)
Avg Temperature 30.11°C (86.2°F) 25.6°C (78.08°F) 16.13°C (61.03°F)
Min Temperature 21.51°C (70.72°F) 17.35°C (63.23°F) 5.38°C (41.68°F)
Dew Point Max Average Min
Dew Point 22.58°C (72.64°F) 19.32°C (66.78°F) 8.6°C (47.48°F)
Precipitation Max Average Min Sum
Precipitation 28.82mm | 1.13in 5.53mm | 0.22in 0.0mm | 0in 171.32mm | 6.74in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 11.83kmh | 7.35mph 7.15kmh | 4.44mph 4.3kmh | 2.67mph
Gust Wind 17.21kmh | 10.69mph 12.04kmh | 7.48mph 7.53kmh | 4.68mph
Sea Level Pressure Max Average Min
Sea Level Pressure 28.82mb 5.53mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
March ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2012-03-01 25.81 | 78.46 22.58 | 72.64 90 7.53 | 4.68 32.14 | 1088.3 11.18 | 0.44
2012-03-02 25.81 | 78.46 22.58 | 72.64 93 6.45 | 4.01 32.17 | 1089.38 10.22 | 0.4
2012-03-03 27.96 | 82.33 22.58 | 72.64 87 4.3 | 2.67 32.17 | 1089.38 7.21 | 0.28
2012-03-04 27.96 | 82.33 22.58 | 72.64 86 6.45 | 4.01 32.14 | 1088.3 9.03 | 0.36
2012-03-05 27.96 | 82.33 22.58 | 72.64 85 8.6 | 5.34 32.11 | 1087.23 2.9 | 0.11
2012-03-06 29.04 | 84.27 22.58 | 72.64 81 8.6 | 5.34 32.14 | 1088.3 2.47 | 0.1
2012-03-07 27.96 | 82.33 20.43 | 68.77 77 7.53 | 4.68 32.2 | 1090.46 3.66 | 0.14
2012-03-08 27.96 | 82.33 18.28 | 64.9 69 7.53 | 4.68 32.2 | 1090.46 0.0 | 0
2012-03-09 26.89 | 80.4 16.13 | 61.03 62 6.45 | 4.01 32.14 | 1088.3 0.0 | 0
2012-03-10 27.96 | 82.33 16.13 | 61.03 60 5.38 | 3.34 32.14 | 1088.3 1.83 | 0.07
2012-03-11 27.96 | 82.33 21.51 | 70.72 78 6.45 | 4.01 32.14 | 1088.3 5.59 | 0.22
2012-03-12 29.04 | 84.27 20.43 | 68.77 77 6.45 | 4.01 32.11 | 1087.23 2.26 | 0.09
2012-03-13 30.11 | 86.2 22.58 | 72.64 78 5.38 | 3.34 32.07 | 1086.15 2.37 | 0.09
2012-03-14 27.96 | 82.33 22.58 | 72.64 84 8.6 | 5.34 32.11 | 1087.23 11.08 | 0.44
2012-03-15 23.66 | 74.59 20.43 | 68.77 89 7.53 | 4.68 32.14 | 1088.3 5.48 | 0.22
2012-03-16 24.73 | 76.51 21.51 | 70.72 90 6.45 | 4.01 32.17 | 1089.38 8.6 | 0.34
2012-03-17 23.66 | 74.59 21.51 | 70.72 94 6.45 | 4.01 32.14 | 1088.3 6.02 | 0.24
2012-03-18 24.73 | 76.51 21.51 | 70.72 91 10.75 | 6.68 32.11 | 1087.23 11.83 | 0.47
2012-03-19 26.89 | 80.4 21.51 | 70.72 87 9.68 | 6.01 32.07 | 1086.15 7.85 | 0.31
2012-03-20 26.89 | 80.4 21.51 | 70.72 83 6.45 | 4.01 32.07 | 1086.15 0.22 | 0.01
2012-03-21 27.96 | 82.33 21.51 | 70.72 80 6.45 | 4.01 32.04 | 1085.08 4.3 | 0.17
2012-03-22 24.73 | 76.51 20.43 | 68.77 88 6.45 | 4.01 32.01 | 1084.0 9.46 | 0.37
2012-03-23 22.58 | 72.64 19.36 | 66.85 90 7.53 | 4.68 32.07 | 1086.15 1.08 | 0.04
2012-03-24 22.58 | 72.64 15.06 | 59.11 77 7.53 | 4.68 32.14 | 1088.3 0.0 | 0
2012-03-25 25.81 | 78.46 16.13 | 61.03 73 4.3 | 2.67 32.14 | 1088.3 0.0 | 0
2012-03-26 26.89 | 80.4 20.43 | 68.77 81 8.6 | 5.34 32.11 | 1087.23 28.82 | 1.13
2012-03-27 21.51 | 70.72 18.28 | 64.9 90 11.83 | 7.35 32.23 | 1091.53 17.64 | 0.69
2012-03-28 16.13 | 61.03 8.6 | 47.48 73 10.75 | 6.68 32.33 | 1094.76 0.0 | 0
2012-03-29 18.28 | 64.9 9.68 | 49.42 74 4.3 | 2.67 32.26 | 1092.61 0.0 | 0
2012-03-30 22.58 | 72.64 12.9 | 55.22 75 4.3 | 2.67 32.33 | 1094.76 0.22 | 0.01
2012-03-31 23.66 | 74.59 15.06 | 59.11 75 6.45 | 4.01 32.26 | 1092.61 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page