Villalbin, Ñeembucú, Paraguay Climate
Weather: 31.52°C/88.74°F, Wind SW at 2.99 km/h, 55% Humidity, 0% Chance of rain
Villalbin Climate Summary
Located at an elevation of None meters (0 feet) above sea level, Villalbin has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 23.63ºC (74.53ºF) and it is -1.43% lower than Paraguay’s averages. Villalbin typically receives about 136.92 millimeters (5.39 inches) of precipitation and has 121.35 rainy days (33.25% of the time) annually.
Country | Paraguay |
City | Ñeembucú |
Longitude | -57.9304594 |
Latitude | -27.1380064 |
Attitude/Elevation | Nonem (0ft) |
Local time | Monday 21:51 |
Annual high temperature | 27.5ºC (81.5ºF) |
Annual low temperature | 16.69ºC (62.04ºF) |
Average annual precip. | 136.92mm (5.39in) |
Warmest month | January (34.0ºC / 93.2ºF) |
Coldest Month | July (11.17ºC / 52.11ºF) |
Wettest Month | October (203.87mm / 8.03in) |
Driest Month | August (53.83mm / 2.12in) |
Number of days with rainfall (≥ 1.0 mm) | 121.35 days (33.25%) |
Days with no rain | 243.65 days (66.75%) |
Humidity | 71.71% |
Climate Villalbin: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 42.51(108.52) | 42.51(108.52) | 39.55(103.19) | 38.56(101.41) | 35.59(96.06) | 30.65(87.17) | 31.64(88.95) | 37.57(99.63) | 39.55(103.19) | 42.51(108.52) | 40.54(104.97) | 40.54(104.97) | 42.51(108.52) |
Average high °C (°F) | 34.0(93.2) | 33.54(92.37) | 30.83(87.49) | 27.39(81.3) | 22.5(72.5) | 20.2(68.36) | 19.67(67.41) | 23.29(73.92) | 26.35(79.43) | 28.55(83.39) | 30.67(87.21) | 33.07(91.53) | 27.51(81.52) |
Daily mean °C (°F) | 30.14(86.25) | 29.52(85.14) | 26.74(80.13) | 23.44(74.19) | 19.04(66.27) | 16.91(62.44) | 16.21(61.18) | 19.16(66.49) | 22.06(71.71) | 24.64(76.35) | 26.59(79.86) | 29.07(84.33) | 23.63(74.53) |
Average low °C (°F) | 22.12(71.82) | 21.93(71.47) | 19.26(66.67) | 16.86(62.35) | 13.89(57.0) | 12.23(54.01) | 11.17(52.11) | 12.67(54.81) | 14.64(58.35) | 17.15(62.87) | 17.89(64.2) | 20.53(68.95) | 16.69(62.04) |
Record low °C (°F) | 13.84(56.91) | 13.84(56.91) | 6.92(44.46) | 4.94(40.89) | 2.97(37.35) | 0.0(0) | -0.99(30.22) | 0.99(33.78) | 4.94(40.89) | 7.91(46.24) | 8.9(48.02) | 9.89(49.8) | -0.99(30.22) |
Average precipitation mm (inches) | 147.66(5.81) | 140.54(5.53) | 141.88(5.59) | 184.56(7.27) | 156.36(6.16) | 97.18(3.83) | 93.77(3.69) | 53.83(2.12) | 79.76(3.14) | 203.87(8.03) | 169.56(6.68) | 174.12(6.86) | 136.93(5.39) |
Average precipitation days (≥ 1.0 mm) | 12.94 | 11.78 | 10.7 | 9.98 | 11.69 | 8.27 | 8.63 | 6.02 | 7.55 | 12.5 | 10.52 | 10.79 | 10.11 |
Average relative humidity (%) | 64.52 | 65.03 | 67.83 | 74.86 | 83.38 | 82.53 | 80.34 | 71.44 | 68.82 | 71.04 | 66.49 | 64.2 | 71.71 |
Mean monthly sunshine hours | 11.06 | 10.99 | 10.7 | 10.24 | 9.09 | 9.05 | 9.28 | 10.17 | 10.58 | 10.58 | 13.07 | 13.3 | 10.68 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Villalbin in recent years.
Villalbin Temperature by Month
January |
|
30.14°C | 86.25°F |
February |
|
29.52°C | 85.14°F |
December |
|
29.07°C | 84.33°F |
March |
|
26.74°C | 80.13°F |
November |
|
26.59°C | 79.86°F |
October |
|
24.64°C | 76.35°F |
April |
|
23.44°C | 74.19°F |
September |
|
22.06°C | 71.71°F |
August |
|
19.16°C | 66.49°F |
May |
|
19.04°C | 66.27°F |
June |
|
16.91°C | 62.44°F |
July |
|
16.21°C | 61.18°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 34.6°C (94.28°F) | 26.2°C (79.16°F) | 18.79°C (65.82°F) | |
Avg Temperature | 28.67°C (83.61°F) | 22.25°C (72.05°F) | 14.83°C (58.69°F) | |
Min Temperature | 22.74°C (72.93°F) | 15.72°C (60.3°F) | 7.91°C (46.24°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 22.74°C (72.93°F) | 15.59°C (60.06°F) | 4.94°C (40.89°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 78.31mm | 3.08in | 12.02mm | 0.47in | 0.0mm | 0in | 360.68mm | 14.2in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 13.84kmh | 8.6mph | 8.24kmh | 5.12mph | 4.94kmh | 3.07mph | |
Gust Wind | 24.72kmh | 15.36mph | 13.81kmh | 8.58mph | 8.9kmh | 5.53mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 78.31mb | 12.02mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2017-04-01 | 28.67 | 83.61 | 13.84 | 56.91 | 52 | 10.88 | 6.76 | 29.63 | 1003.53 | 0.0 | 0 |
2017-04-02 | 27.68 | 81.82 | 13.84 | 56.91 | 53 | 11.86 | 7.37 | 29.55 | 1000.56 | 0.0 | 0 |
2017-04-03 | 25.71 | 78.28 | 13.84 | 56.91 | 56 | 5.93 | 3.68 | 29.52 | 999.58 | 0.0 | 0 |
2017-04-04 | 24.72 | 76.5 | 18.79 | 65.82 | 76 | 5.93 | 3.68 | 29.43 | 996.61 | 25.61 | 1.01 |
2017-04-05 | 24.72 | 76.5 | 20.76 | 69.37 | 86 | 6.92 | 4.3 | 29.46 | 997.6 | 16.61 | 0.65 |
2017-04-06 | 25.71 | 78.28 | 16.81 | 62.26 | 70 | 8.9 | 5.53 | 29.55 | 1000.56 | 0.0 | 0 |
2017-04-07 | 26.69 | 80.04 | 16.81 | 62.26 | 66 | 9.89 | 6.15 | 29.43 | 996.61 | 0.0 | 0 |
2017-04-08 | 28.67 | 83.61 | 22.74 | 72.93 | 79 | 12.85 | 7.98 | 29.4 | 995.62 | 19.58 | 0.77 |
2017-04-09 | 26.69 | 80.04 | 22.74 | 72.93 | 86 | 9.89 | 6.15 | 29.46 | 997.6 | 31.14 | 1.23 |
2017-04-10 | 17.8 | 64.04 | 16.81 | 62.26 | 96 | 7.91 | 4.92 | 29.58 | 1001.55 | 24.22 | 0.95 |
2017-04-11 | 20.76 | 69.37 | 12.85 | 55.13 | 72 | 5.93 | 3.68 | 29.72 | 1006.5 | 0.0 | 0 |
2017-04-12 | 21.75 | 71.15 | 12.85 | 55.13 | 70 | 10.88 | 6.76 | 29.78 | 1008.47 | 0.0 | 0 |
2017-04-13 | 20.76 | 69.37 | 11.86 | 53.35 | 68 | 6.92 | 4.3 | 29.66 | 1004.52 | 0.0 | 0 |
2017-04-14 | 25.71 | 78.28 | 15.82 | 60.48 | 68 | 4.94 | 3.07 | 29.61 | 1002.54 | 0.0 | 0 |
2017-04-15 | 25.71 | 78.28 | 20.76 | 69.37 | 84 | 5.93 | 3.68 | 29.61 | 1002.54 | 21.55 | 0.85 |
2017-04-16 | 21.75 | 71.15 | 18.79 | 65.82 | 88 | 12.85 | 7.98 | 29.69 | 1005.51 | 0.2 | 0.01 |
2017-04-17 | 20.76 | 69.37 | 15.82 | 60.48 | 82 | 9.89 | 6.15 | 29.66 | 1004.52 | 0.0 | 0 |
2017-04-18 | 22.74 | 72.93 | 18.79 | 65.82 | 88 | 4.94 | 3.07 | 29.61 | 1002.54 | 25.41 | 1.0 |
2017-04-19 | 20.76 | 69.37 | 19.77 | 67.59 | 99 | 4.94 | 3.07 | 29.49 | 998.59 | 74.35 | 2.93 |
2017-04-20 | 18.79 | 65.82 | 17.8 | 64.04 | 95 | 6.92 | 4.3 | 29.46 | 997.6 | 0.69 | 0.03 |
2017-04-21 | 19.77 | 67.59 | 16.81 | 62.26 | 92 | 6.92 | 4.3 | 29.58 | 1001.55 | 3.46 | 0.14 |
2017-04-22 | 20.76 | 69.37 | 13.84 | 56.91 | 77 | 7.91 | 4.92 | 29.72 | 1006.5 | 0.0 | 0 |
2017-04-23 | 20.76 | 69.37 | 13.84 | 56.91 | 73 | 7.91 | 4.92 | 29.66 | 1004.52 | 0.0 | 0 |
2017-04-24 | 21.75 | 71.15 | 18.79 | 65.82 | 87 | 5.93 | 3.68 | 29.52 | 999.58 | 39.55 | 1.56 |
2017-04-25 | 22.74 | 72.93 | 20.76 | 69.37 | 96 | 13.84 | 8.6 | 29.31 | 992.65 | 78.31 | 3.08 |
2017-04-26 | 14.83 | 58.69 | 7.91 | 46.24 | 70 | 11.86 | 7.37 | 29.69 | 1005.51 | 0.0 | 0 |
2017-04-27 | 15.82 | 60.48 | 4.94 | 40.89 | 58 | 5.93 | 3.68 | 29.84 | 1010.45 | 0.0 | 0 |
2017-04-28 | 16.81 | 62.26 | 6.92 | 44.46 | 67 | 6.92 | 4.3 | 29.84 | 1010.45 | 0.0 | 0 |
2017-04-29 | 17.8 | 64.04 | 9.89 | 49.8 | 74 | 7.91 | 4.92 | 29.81 | 1009.46 | 0.0 | 0 |
2017-04-30 | 19.77 | 67.59 | 11.86 | 53.35 | 73 | 6.92 | 4.3 | 29.78 | 1008.47 | 0.0 | 0 |
Villalbin 11 Year Historical Weather Data
- Villalbin, Ñeembucú weather in April 2010
- Villalbin, Ñeembucú weather in April 2011
- Villalbin, Ñeembucú weather in April 2012
- Villalbin, Ñeembucú weather in April 2013
- Villalbin, Ñeembucú weather in April 2014
- Villalbin, Ñeembucú weather in April 2015
- Villalbin, Ñeembucú weather in April 2016
- Villalbin, Ñeembucú weather in April 2018
- Villalbin, Ñeembucú weather in April 2019
- Villalbin, Ñeembucú weather in April 2020
Nearby locations
- Puerto Curuzu Aba 15.70 km ( 9.76 mi)
- Ybyra Moroti 15.88 km ( 9.86 mi)
- Sauce Juncal 15.88 km ( 9.86 mi)
- Puesto Salinas-Cue 15.88 km ( 9.86 mi)
- Desmochado 16.05 km ( 9.98 mi)
- Tacuarai 23.73 km ( 14.74 mi)
- Potrero Esteche 26.49 km ( 16.46 mi)
- Guazucua 28.72 km ( 17.84 mi)
- Estancia Gadea 29.42 km ( 18.28 mi)
- Mayor Martinez 29.91 km ( 18.58 mi)
- Itacora 34.02 km ( 21.14 mi)
- Cerrito 36.12 km ( 22.44 mi)
- Colonia General Roa 37.97 km ( 23.60 mi)
- Isla Umbu 38.02 km ( 23.62 mi)
- Tacuaras 39.38 km ( 24.47 mi)
- Yataity 40.58 km ( 25.21 mi)
- Vacareta 43.38 km ( 26.96 mi)
- Boqueron 47.26 km ( 29.36 mi)
- Curupayty 47.89 km ( 29.76 mi)
- Laureles 48.18 km ( 29.94 mi)
- San Juan Bautista de Neembucu 51.83 km ( 32.21 mi)
- Mburica 53.01 km ( 32.94 mi)
- Naranjito 55.60 km ( 34.55 mi)
- Caa Rogue 61.22 km ( 38.04 mi)
- Itapiru 65.34 km ( 40.60 mi)
- Estancia Herradura 70.46 km ( 43.78 mi)
- Ciervo Blanco 75.43 km ( 46.87 mi)
- Yabebyry 80.35 km ( 49.93 mi)
- Puesto Vega 90.63 km ( 56.32 mi)
- Villa Franca 93.29 km ( 57.97 mi)
- Puesto Typycha 96.59 km ( 60.02 mi)
- Estancia Sosa 100.66 km ( 62.55 mi)
- Tayi 102.25 km ( 63.54 mi)
- Alberdi 107.08 km ( 66.53 mi)
- Villa Oliva 122.69 km ( 76.24 mi)
- Estancia Tuya 128.05 km ( 79.57 mi)
- Puerto Paraiso 145.81 km ( 90.61 mi)
- Puesto Benjamin 244.53 km ( 151.95 mi)
- Garay-cue 493.06 km ( 306.37 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page