Sucre, Ancash, Peru Climate
Weather: 15.28°C/59.5°F, Wind SW at 4.01 km/h, 68% Humidity, 0% Chance of rain
Sucre Climate Summary
Located at an elevation of 2209.8 meters (7250.0 feet) above sea level, Sucre has a Tundra climate (Classification: ET). The district’s yearly temperature is 9.59ºC (49.26ºF) and it is -8.04% lower than Peru’s averages. Sucre typically receives about 249.88 millimeters (9.84 inches) of precipitation and has 241.65 rainy days (66.21% of the time) annually.
Country | Peru |
City | Ancash |
Longitude | -77.843875 |
Latitude | -8.9615054 |
Attitude/Elevation | 2209.8m (7250.0ft) |
Local time | Monday 10:49 |
Annual high temperature | 11.93ºC (53.47ºF) |
Annual low temperature | 6.03ºC (42.85ºF) |
Average annual precip. | 249.88mm (9.84in) |
Warmest month | August (12.57ºC / 54.63ºF) |
Coldest Month | July (4.54ºC / 40.17ºF) |
Wettest Month | January (470.56mm / 18.53in) |
Driest Month | June (48.33mm / 1.9in) |
Number of days with rainfall (≥ 1.0 mm) | 241.65 days (66.21%) |
Days with no rain | 123.35 days (33.79%) |
Humidity | 72.02% |
Climate Sucre: Weather By Month
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 17.48(63.46) | 17.48(63.46) | 17.48(63.46) | 17.48(63.46) | 16.45(61.61) | 15.42(59.76) | 16.45(61.61) | 16.45(61.61) | 16.45(61.61) | 16.45(61.61) | 16.45(61.61) | 16.45(61.61) | 17.48(63.46) |
Average high °C (°F) | 11.2(52.16) | 11.26(52.27) | 11.59(52.86) | 11.98(53.56) | 12.34(54.21) | 12.36(54.25) | 12.22(54.0) | 12.57(54.63) | 12.42(54.36) | 11.92(53.46) | 12.08(53.74) | 11.16(52.09) | 11.93(53.47) |
Daily mean °C (°F) | 9.24(48.63) | 9.36(48.85) | 9.51(49.12) | 9.65(49.37) | 9.86(49.75) | 9.5(49.1) | 9.25(48.65) | 9.65(49.37) | 9.94(49.89) | 9.83(49.69) | 9.99(49.98) | 9.31(48.76) | 9.59(49.26) |
Average low °C (°F) | 6.35(43.43) | 6.67(44.01) | 6.69(44.04) | 6.37(43.47) | 6.13(43.03) | 5.11(41.2) | 4.54(40.17) | 4.85(40.73) | 6.0(42.8) | 6.55(43.79) | 6.69(44.04) | 6.32(43.38) | 6.03(42.85) |
Record low °C (°F) | 1.03(33.85) | 2.06(35.71) | 2.06(35.71) | 1.03(33.85) | 2.06(35.71) | 1.03(33.85) | 1.03(33.85) | 1.03(33.85) | 0.0(0) | 1.03(33.85) | 0.0(0) | 1.03(33.85) | 0.0(0) |
Average precipitation mm (inches) | 470.56(18.53) | 416.09(16.38) | 437.3(17.22) | 266.59(10.5) | 146.2(5.76) | 48.33(1.9) | 53.09(2.09) | 62.71(2.47) | 155.47(6.12) | 281.54(11.08) | 268.37(10.57) | 392.21(15.44) | 249.87(9.84) |
Average precipitation days (≥ 1.0 mm) | 27.39 | 25.43 | 26.64 | 23.83 | 19.63 | 9.35 | 9.07 | 9.25 | 19.17 | 22.81 | 21.5 | 27.58 | 20.13 |
Average relative humidity (%) | 78.91 | 80.13 | 79.82 | 77.75 | 73.15 | 64.75 | 61.78 | 60.39 | 65.76 | 70.74 | 72.67 | 78.37 | 72.02 |
Mean monthly sunshine hours | 11.13 | 10.25 | 10.23 | 10.71 | 8.76 | 9.71 | 11.59 | 11.74 | 11.74 | 12.49 | 12.61 | 12.07 | 11.08 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Sucre in recent years.
Sucre Temperature by Month
November |
|
9.99°C | 49.98°F |
September |
|
9.94°C | 49.89°F |
May |
|
9.86°C | 49.75°F |
October |
|
9.83°C | 49.69°F |
April |
|
9.65°C | 49.37°F |
August |
|
9.65°C | 49.37°F |
March |
|
9.51°C | 49.12°F |
June |
|
9.5°C | 49.1°F |
February |
|
9.36°C | 48.85°F |
December |
|
9.31°C | 48.76°F |
July |
|
9.25°C | 48.65°F |
January |
|
9.24°C | 48.63°F |
Historical Data
Temperature | Max | Average | Min | |
---|---|---|---|---|
Max Temperature | 16.45°C (61.61°F) | 13.63°C (56.53°F) | 9.25°C (48.65°F) | |
Avg Temperature | 13.37°C (56.07°F) | 11.64°C (52.95°F) | 9.25°C (48.65°F) | |
Min Temperature | 10.28°C (50.5°F) | 8.89°C (48.0°F) | 7.2°C (44.96°F) | |
Dew Point | Max | Average | Min | |
Dew Point | 4.11°C (39.4°F) | 2.92°C (37.26°F) | -0.0°C (0°F) | |
Precipitation | Max | Average | Min | Sum |
Precipitation | 21.59mm | 0.85in | 3.5mm | 0.14in | 0.0mm | 0in | 108.38mm | 4.27in |
Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
Wind | Max | Average | Min | |
Wind | 10.28kmh | 6.39mph | 5.87kmh | 3.65mph | 3.08kmh | 1.91mph | |
Gust Wind | 12.34kmh | 7.67mph | 6.93kmh | 4.31mph | 4.11kmh | 2.55mph | |
Sea Level Pressure | Max | Average | Min | |
Sea Level Pressure | 21.59mb | 3.5mb | 0.0mb |
Daily Observations
Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
---|---|---|---|---|---|---|
October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
2015-10-01 | 11.31 | 52.36 | 2.06 | 35.71 | 59 | 5.14 | 3.19 | 30.79 | 1042.59 | 0.82 | 0.03 |
2015-10-02 | 12.34 | 54.21 | -0.0 | 0 | 48 | 6.17 | 3.83 | 30.79 | 1042.59 | 0.0 | 0 |
2015-10-03 | 11.31 | 52.36 | 1.03 | 33.85 | 54 | 7.2 | 4.47 | 30.79 | 1042.59 | 1.13 | 0.04 |
2015-10-04 | 11.31 | 52.36 | 3.08 | 37.54 | 63 | 8.23 | 5.11 | 30.85 | 1044.65 | 1.95 | 0.08 |
2015-10-05 | 12.34 | 54.21 | 3.08 | 37.54 | 59 | 7.2 | 4.47 | 30.85 | 1044.65 | 3.7 | 0.15 |
2015-10-06 | 11.31 | 52.36 | 4.11 | 39.4 | 62 | 6.17 | 3.83 | 30.85 | 1044.65 | 7.2 | 0.28 |
2015-10-07 | 12.34 | 54.21 | 3.08 | 37.54 | 58 | 6.17 | 3.83 | 30.82 | 1043.62 | 2.67 | 0.11 |
2015-10-08 | 12.34 | 54.21 | 3.08 | 37.54 | 57 | 4.11 | 2.55 | 30.82 | 1043.62 | 1.34 | 0.05 |
2015-10-09 | 12.34 | 54.21 | 3.08 | 37.54 | 58 | 4.11 | 2.55 | 30.82 | 1043.62 | 0.93 | 0.04 |
2015-10-10 | 13.37 | 56.07 | 3.08 | 37.54 | 54 | 4.11 | 2.55 | 30.82 | 1043.62 | 0.1 | 0.0 |
2015-10-11 | 13.37 | 56.07 | 3.08 | 37.54 | 54 | 6.17 | 3.83 | 30.82 | 1043.62 | 0.31 | 0.01 |
2015-10-12 | 13.37 | 56.07 | 3.08 | 37.54 | 55 | 4.11 | 2.55 | 30.82 | 1043.62 | 0.62 | 0.02 |
2015-10-13 | 13.37 | 56.07 | 3.08 | 37.54 | 54 | 4.11 | 2.55 | 30.85 | 1044.65 | 0.31 | 0.01 |
2015-10-14 | 13.37 | 56.07 | 3.08 | 37.54 | 55 | 3.08 | 1.91 | 30.82 | 1043.62 | 0.62 | 0.02 |
2015-10-15 | 12.34 | 54.21 | 2.06 | 35.71 | 55 | 6.17 | 3.83 | 30.82 | 1043.62 | 2.26 | 0.09 |
2015-10-16 | 11.31 | 52.36 | 3.08 | 37.54 | 63 | 7.2 | 4.47 | 30.85 | 1044.65 | 5.66 | 0.22 |
2015-10-17 | 11.31 | 52.36 | 3.08 | 37.54 | 63 | 10.28 | 6.39 | 30.88 | 1045.68 | 1.75 | 0.07 |
2015-10-18 | 11.31 | 52.36 | 2.06 | 35.71 | 60 | 10.28 | 6.39 | 30.91 | 1046.71 | 0.41 | 0.02 |
2015-10-19 | 11.31 | 52.36 | 2.06 | 35.71 | 59 | 5.14 | 3.19 | 30.91 | 1046.71 | 2.26 | 0.09 |
2015-10-20 | 12.34 | 54.21 | 4.11 | 39.4 | 61 | 4.11 | 2.55 | 30.85 | 1044.65 | 5.66 | 0.22 |
2015-10-21 | 12.34 | 54.21 | 3.08 | 37.54 | 59 | 4.11 | 2.55 | 30.82 | 1043.62 | 1.65 | 0.06 |
2015-10-22 | 12.34 | 54.21 | 3.08 | 37.54 | 58 | 6.17 | 3.83 | 30.82 | 1043.62 | 0.72 | 0.03 |
2015-10-23 | 9.25 | 48.65 | 2.06 | 35.71 | 61 | 5.14 | 3.19 | 30.88 | 1045.68 | 0.1 | 0.0 |
2015-10-24 | 9.25 | 48.65 | 4.11 | 39.4 | 72 | 6.17 | 3.83 | 30.82 | 1043.62 | 2.57 | 0.1 |
2015-10-25 | 11.31 | 52.36 | 2.06 | 35.71 | 58 | 6.17 | 3.83 | 30.85 | 1044.65 | 3.19 | 0.13 |
2015-10-26 | 10.28 | 50.5 | 3.08 | 37.54 | 63 | 6.17 | 3.83 | 30.85 | 1044.65 | 11.72 | 0.46 |
2015-10-27 | 11.31 | 52.36 | 3.08 | 37.54 | 61 | 6.17 | 3.83 | 30.88 | 1045.68 | 2.26 | 0.09 |
2015-10-28 | 10.28 | 50.5 | 3.08 | 37.54 | 64 | 5.14 | 3.19 | 30.88 | 1045.68 | 7.92 | 0.31 |
2015-10-29 | 10.28 | 50.5 | 4.11 | 39.4 | 69 | 4.11 | 2.55 | 30.85 | 1044.65 | 14.7 | 0.58 |
2015-10-30 | 9.25 | 48.65 | 4.11 | 39.4 | 72 | 6.17 | 3.83 | 30.85 | 1044.65 | 21.59 | 0.85 |
2015-10-31 | 11.31 | 52.36 | 4.11 | 39.4 | 64 | 7.2 | 4.47 | 30.85 | 1044.65 | 2.26 | 0.09 |
Sucre 11 Year Historical Weather Data
- Sucre, Ancash weather in October 2010
- Sucre, Ancash weather in October 2011
- Sucre, Ancash weather in October 2012
- Sucre, Ancash weather in October 2013
- Sucre, Ancash weather in October 2014
- Sucre, Ancash weather in October 2016
- Sucre, Ancash weather in October 2017
- Sucre, Ancash weather in October 2018
- Sucre, Ancash weather in October 2019
- Sucre, Ancash weather in October 2020
Nearby locations
- Huaylas 11.34 km ( 7.05 mi)
- Yungay 22.53 km ( 14.00 mi)
- Jimbe 32.93 km ( 20.46 mi)
- La Pampa 33.84 km ( 21.03 mi)
- Yanama 39.14 km ( 24.32 mi)
- Andaymayo 40.56 km ( 25.20 mi)
- Carhuaz 41.62 km ( 25.86 mi)
- Lacramarca 47.37 km ( 29.44 mi)
- Umbe 50.58 km ( 31.43 mi)
- Aco 51.05 km ( 31.72 mi)
- Chuquicara 54.84 km ( 34.08 mi)
- Ragash 55.83 km ( 34.69 mi)
- Chacas 56.79 km ( 35.29 mi)
- Jangas 59.08 km ( 36.71 mi)
- Pariacoto 66.57 km ( 41.37 mi)
- Pira 70.20 km ( 43.62 mi)
- Huaraz 71.40 km ( 44.37 mi)
- Mashra 71.41 km ( 44.37 mi)
- Ullulluco 72.37 km ( 44.97 mi)
- Puerto Casma 80.76 km ( 50.18 mi)
- Huantar 83.56 km ( 51.92 mi)
- Recuay 94.48 km ( 58.71 mi)
- Rahuapampa 96.21 km ( 59.79 mi)
- Aczo 96.32 km ( 59.85 mi)
- Yunguilla 99.34 km ( 61.73 mi)
- Catac 103.37 km ( 64.23 mi)
- Chana 103.83 km ( 64.52 mi)
- Malvas 109.10 km ( 67.79 mi)
- Cotaparaco 117.60 km ( 73.07 mi)
- Llacllin 124.82 km ( 77.56 mi)
- Huayllapampa 125.60 km ( 78.04 mi)
- Huarmei 132.42 km ( 82.28 mi)
- Raquia 138.63 km ( 86.14 mi)
- Cajacay 139.30 km ( 86.56 mi)
- Huayllacayan 148.86 km ( 92.49 mi)
- Copa 160.84 km ( 99.94 mi)
- Huaylillas Grande 187.67 km ( 116.62 mi)
- Chullen 4,298.89 km ( 2,671.20 mi)
- Buenavista 0 km
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page