Bonaia Weather In September 2014
Historical Data for September 2014 in Bonaia, Sierra Leone
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 29.73°C (85.51°F) | 27.06°C (80.71°F) | 22.79°C (73.02°F) | |
| Avg Temperature | 25.77°C (78.39°F) | 24.21°C (75.58°F) | 21.8°C (71.24°F) | |
| Min Temperature | 21.8°C (71.24°F) | 20.28°C (68.5°F) | 18.83°C (65.89°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 22.79°C (73.02°F) | 21.87°C (71.37°F) | 21.8°C (71.24°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 93.55mm | 3.68in | 17.13mm | 0.67in | 1.88mm | 0.07in | 513.93mm | 20.23in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 6.94kmh | 4.31mph | 4.72kmh | 2.93mph | 1.98kmh | 1.23mph | |
| Gust Wind | 9.91kmh | 6.16mph | 7.3kmh | 4.54mph | 3.96kmh | 2.46mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 93.55mb | 17.13mb | 1.88mb |
September 2014 Graph
September 2014 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2014-09-01 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 5.95 | 3.7 | 29.67 | 1004.87 | 1.88 | 0.07 |
| 2014-09-02 | 22.79 | 73.02 | 21.8 | 71.24 | 98 | 5.95 | 3.7 | 29.67 | 1004.87 | 6.54 | 0.26 |
| 2014-09-03 | 22.79 | 73.02 | 21.8 | 71.24 | 97 | 6.94 | 4.31 | 29.64 | 1003.88 | 5.95 | 0.23 |
| 2014-09-04 | 23.78 | 74.8 | 21.8 | 71.24 | 93 | 5.95 | 3.7 | 29.67 | 1004.87 | 5.55 | 0.22 |
| 2014-09-05 | 24.77 | 76.59 | 21.8 | 71.24 | 92 | 4.96 | 3.08 | 29.64 | 1003.88 | 2.48 | 0.1 |
| 2014-09-06 | 23.78 | 74.8 | 22.79 | 73.02 | 96 | 3.96 | 2.46 | 29.62 | 1002.89 | 22.2 | 0.87 |
| 2014-09-07 | 23.78 | 74.8 | 21.8 | 71.24 | 96 | 6.94 | 4.31 | 29.64 | 1003.88 | 93.55 | 3.68 |
| 2014-09-08 | 23.78 | 74.8 | 21.8 | 71.24 | 94 | 5.95 | 3.7 | 29.7 | 1005.87 | 6.64 | 0.26 |
| 2014-09-09 | 24.77 | 76.59 | 22.79 | 73.02 | 94 | 3.96 | 2.46 | 29.67 | 1004.87 | 6.24 | 0.25 |
| 2014-09-10 | 24.77 | 76.59 | 21.8 | 71.24 | 92 | 3.96 | 2.46 | 29.62 | 1002.89 | 4.26 | 0.17 |
| 2014-09-11 | 21.8 | 71.24 | 21.8 | 71.24 | 97 | 4.96 | 3.08 | 29.64 | 1003.88 | 9.12 | 0.36 |
| 2014-09-12 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 4.96 | 3.08 | 29.64 | 1003.88 | 7.73 | 0.3 |
| 2014-09-13 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 3.96 | 2.46 | 29.64 | 1003.88 | 4.36 | 0.17 |
| 2014-09-14 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 4.96 | 3.08 | 29.67 | 1004.87 | 7.04 | 0.28 |
| 2014-09-15 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 5.95 | 3.7 | 29.67 | 1004.87 | 4.26 | 0.17 |
| 2014-09-16 | 23.78 | 74.8 | 21.8 | 71.24 | 95 | 4.96 | 3.08 | 29.64 | 1003.88 | 3.57 | 0.14 |
| 2014-09-17 | 23.78 | 74.8 | 21.8 | 71.24 | 96 | 3.96 | 2.46 | 29.64 | 1003.88 | 10.5 | 0.41 |
| 2014-09-18 | 21.8 | 71.24 | 21.8 | 71.24 | 99 | 4.96 | 3.08 | 29.64 | 1003.88 | 89.09 | 3.51 |
| 2014-09-19 | 23.78 | 74.8 | 21.8 | 71.24 | 94 | 4.96 | 3.08 | 29.64 | 1003.88 | 4.36 | 0.17 |
| 2014-09-20 | 24.77 | 76.59 | 21.8 | 71.24 | 91 | 3.96 | 2.46 | 29.67 | 1004.87 | 15.16 | 0.6 |
| 2014-09-21 | 25.77 | 78.39 | 21.8 | 71.24 | 92 | 2.97 | 1.85 | 29.64 | 1003.88 | 40.04 | 1.58 |
| 2014-09-22 | 24.77 | 76.59 | 21.8 | 71.24 | 92 | 3.96 | 2.46 | 29.64 | 1003.88 | 31.41 | 1.24 |
| 2014-09-23 | 23.78 | 74.8 | 21.8 | 71.24 | 95 | 5.95 | 3.7 | 29.67 | 1004.87 | 39.24 | 1.54 |
| 2014-09-24 | 23.78 | 74.8 | 21.8 | 71.24 | 94 | 4.96 | 3.08 | 29.67 | 1004.87 | 19.13 | 0.75 |
| 2014-09-25 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 2.97 | 1.85 | 29.64 | 1003.88 | 15.36 | 0.6 |
| 2014-09-26 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 3.96 | 2.46 | 29.67 | 1004.87 | 26.56 | 1.05 |
| 2014-09-27 | 24.77 | 76.59 | 21.8 | 71.24 | 92 | 3.96 | 2.46 | 29.67 | 1004.87 | 8.23 | 0.32 |
| 2014-09-28 | 24.77 | 76.59 | 21.8 | 71.24 | 91 | 1.98 | 1.23 | 29.67 | 1004.87 | 12.68 | 0.5 |
| 2014-09-29 | 25.77 | 78.39 | 21.8 | 71.24 | 88 | 3.96 | 2.46 | 29.64 | 1003.88 | 8.52 | 0.34 |
| 2014-09-30 | 24.77 | 76.59 | 21.8 | 71.24 | 93 | 4.96 | 3.08 | 29.67 | 1004.87 | 2.28 | 0.09 |
Bonaia Historical Data
- Bonaia, Northern weather in September 2010
- Bonaia, Northern weather in September 2011
- Bonaia, Northern weather in September 2012
- Bonaia, Northern weather in September 2013
- Bonaia, Northern weather in September 2015
- Bonaia, Northern weather in September 2016
- Bonaia, Northern weather in September 2017
- Bonaia, Northern weather in September 2018
- Bonaia, Northern weather in September 2019
- Bonaia, Northern weather in September 2020