Abu Weather In May 2012
Historical Data for May 2012 in Abu, Solomon Islands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 29.78°C (85.6°F) | 28.98°C (84.16°F) | 26.8°C (80.24°F) | |
| Avg Temperature | 28.79°C (83.82°F) | 27.89°C (82.2°F) | 26.8°C (80.24°F) | |
| Min Temperature | 26.8°C (80.24°F) | 26.61°C (79.9°F) | 25.81°C (78.46°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 23.82°C (74.88°F) | 23.44°C (74.19°F) | 21.84°C (71.31°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 38.02mm | 1.5in | 16.31mm | 0.64in | 0.0mm | 0in | 505.54mm | 19.9in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 20.84kmh | 12.95mph | 9.83kmh | 6.11mph | 4.96kmh | 3.08mph | |
| Gust Wind | 30.77kmh | 19.12mph | 14.34kmh | 8.91mph | 6.95kmh | 4.32mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 38.02mb | 16.31mb | 0.0mb |
May 2012 Graph
May 2012 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2012-05-01 | 28.79 | 83.82 | 23.82 | 74.88 | 78 | 13.9 | 8.64 | 29.6 | 1002.53 | 2.68 | 0.11 |
| 2012-05-02 | 27.79 | 82.02 | 23.82 | 74.88 | 79 | 8.93 | 5.55 | 29.58 | 1001.53 | 6.25 | 0.25 |
| 2012-05-03 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 11.91 | 7.4 | 29.55 | 1000.54 | 20.65 | 0.81 |
| 2012-05-04 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 7.94 | 4.93 | 29.55 | 1000.54 | 37.52 | 1.48 |
| 2012-05-05 | 27.79 | 82.02 | 23.82 | 74.88 | 77 | 6.95 | 4.32 | 29.55 | 1000.54 | 10.82 | 0.43 |
| 2012-05-06 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 4.96 | 3.08 | 29.58 | 1001.53 | 22.13 | 0.87 |
| 2012-05-07 | 27.79 | 82.02 | 22.83 | 73.09 | 77 | 4.96 | 3.08 | 29.55 | 1000.54 | 8.04 | 0.32 |
| 2012-05-08 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 7.94 | 4.93 | 29.58 | 1001.53 | 16.08 | 0.63 |
| 2012-05-09 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 7.94 | 4.93 | 29.6 | 1002.53 | 12.31 | 0.48 |
| 2012-05-10 | 28.79 | 83.82 | 23.82 | 74.88 | 78 | 11.91 | 7.4 | 29.6 | 1002.53 | 15.48 | 0.61 |
| 2012-05-11 | 28.79 | 83.82 | 23.82 | 74.88 | 78 | 11.91 | 7.4 | 29.58 | 1001.53 | 15.19 | 0.6 |
| 2012-05-12 | 26.8 | 80.24 | 22.83 | 73.09 | 82 | 5.96 | 3.7 | 29.58 | 1001.53 | 31.27 | 1.23 |
| 2012-05-13 | 26.8 | 80.24 | 23.82 | 74.88 | 84 | 9.93 | 6.17 | 29.58 | 1001.53 | 9.83 | 0.39 |
| 2012-05-14 | 27.79 | 82.02 | 23.82 | 74.88 | 79 | 4.96 | 3.08 | 29.58 | 1001.53 | 12.51 | 0.49 |
| 2012-05-15 | 28.79 | 83.82 | 22.83 | 73.09 | 74 | 4.96 | 3.08 | 29.58 | 1001.53 | 15.58 | 0.61 |
| 2012-05-16 | 27.79 | 82.02 | 22.83 | 73.09 | 77 | 7.94 | 4.93 | 29.58 | 1001.53 | 1.79 | 0.07 |
| 2012-05-17 | 27.79 | 82.02 | 22.83 | 73.09 | 77 | 8.93 | 5.55 | 29.58 | 1001.53 | 0.1 | 0.0 |
| 2012-05-18 | 28.79 | 83.82 | 22.83 | 73.09 | 77 | 4.96 | 3.08 | 29.6 | 1002.53 | 7.44 | 0.29 |
| 2012-05-19 | 27.79 | 82.02 | 22.83 | 73.09 | 78 | 4.96 | 3.08 | 29.58 | 1001.53 | 32.16 | 1.27 |
| 2012-05-20 | 27.79 | 82.02 | 22.83 | 73.09 | 77 | 9.93 | 6.17 | 29.58 | 1001.53 | 33.45 | 1.32 |
| 2012-05-21 | 27.79 | 82.02 | 21.84 | 71.31 | 71 | 8.93 | 5.55 | 29.58 | 1001.53 | 0.0 | 0 |
| 2012-05-22 | 27.79 | 82.02 | 21.84 | 71.31 | 72 | 8.93 | 5.55 | 29.6 | 1002.53 | 0.0 | 0 |
| 2012-05-23 | 28.79 | 83.82 | 23.82 | 74.88 | 80 | 16.87 | 10.48 | 29.6 | 1002.53 | 0.6 | 0.02 |
| 2012-05-24 | 26.8 | 80.24 | 23.82 | 74.88 | 84 | 20.84 | 12.95 | 29.58 | 1001.53 | 22.33 | 0.88 |
| 2012-05-25 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 17.87 | 11.1 | 29.58 | 1001.53 | 9.13 | 0.36 |
| 2012-05-26 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 16.87 | 10.48 | 29.58 | 1001.53 | 15.09 | 0.59 |
| 2012-05-27 | 27.79 | 82.02 | 23.82 | 74.88 | 81 | 13.9 | 8.64 | 29.55 | 1000.54 | 24.62 | 0.97 |
| 2012-05-28 | 27.79 | 82.02 | 23.82 | 74.88 | 81 | 9.93 | 6.17 | 29.55 | 1000.54 | 18.76 | 0.74 |
| 2012-05-29 | 27.79 | 82.02 | 23.82 | 74.88 | 82 | 10.92 | 6.79 | 29.55 | 1000.54 | 37.62 | 1.48 |
| 2012-05-30 | 27.79 | 82.02 | 23.82 | 74.88 | 80 | 12.9 | 8.02 | 29.58 | 1001.53 | 38.02 | 1.5 |
| 2012-05-31 | 27.79 | 82.02 | 23.82 | 74.88 | 79 | 4.96 | 3.08 | 29.55 | 1000.54 | 28.09 | 1.11 |
Abu Historical Data
- Abu, Malaita weather in May 2010
- Abu, Malaita weather in May 2011
- Abu, Malaita weather in May 2013
- Abu, Malaita weather in May 2014
- Abu, Malaita weather in May 2015
- Abu, Malaita weather in May 2016
- Abu, Malaita weather in May 2017
- Abu, Malaita weather in May 2018
- Abu, Malaita weather in May 2019
- Abu, Malaita weather in May 2020