Ahi'a Weather In April 2014
Historical Data for April 2014 in Ahi'a, Solomon Islands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 31.05°C (87.89°F) | 29.57°C (85.23°F) | 27.95°C (82.31°F) | |
| Avg Temperature | 30.02°C (86.04°F) | 28.71°C (83.68°F) | 26.91°C (80.44°F) | |
| Min Temperature | 27.95°C (82.31°F) | 27.67°C (81.81°F) | 26.91°C (80.44°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 24.84°C (76.71°F) | 24.77°C (76.59°F) | 23.81°C (74.86°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 108.89mm | 4.29in | 24.79mm | 0.98in | 4.97mm | 0.2in | 743.61mm | 29.28in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 27.95kmh | 17.37mph | 12.8kmh | 7.95mph | 6.21kmh | 3.86mph | |
| Gust Wind | 44.51kmh | 27.66mph | 19.22kmh | 11.94mph | 9.32kmh | 5.79mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 108.89mb | 24.79mb | 4.97mb |
April 2014 Graph
April 2014 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| April | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2014-04-01 | 27.95 | 82.31 | 24.84 | 76.71 | 82 | 11.39 | 7.08 | 30.72 | 1040.28 | 22.67 | 0.89 |
| 2014-04-02 | 27.95 | 82.31 | 24.84 | 76.71 | 87 | 24.84 | 15.43 | 30.72 | 1040.28 | 108.89 | 4.29 |
| 2014-04-03 | 27.95 | 82.31 | 24.84 | 76.71 | 85 | 27.95 | 17.37 | 30.72 | 1040.28 | 63.14 | 2.49 |
| 2014-04-04 | 27.95 | 82.31 | 24.84 | 76.71 | 85 | 21.74 | 13.51 | 30.78 | 1042.35 | 41.61 | 1.64 |
| 2014-04-05 | 28.98 | 84.16 | 24.84 | 76.71 | 80 | 15.53 | 9.65 | 30.81 | 1043.38 | 16.77 | 0.66 |
| 2014-04-06 | 28.98 | 84.16 | 24.84 | 76.71 | 81 | 13.46 | 8.36 | 30.81 | 1043.38 | 6.0 | 0.24 |
| 2014-04-07 | 28.98 | 84.16 | 24.84 | 76.71 | 78 | 8.28 | 5.14 | 30.81 | 1043.38 | 33.85 | 1.33 |
| 2014-04-08 | 28.98 | 84.16 | 23.81 | 74.86 | 78 | 8.28 | 5.14 | 30.81 | 1043.38 | 6.62 | 0.26 |
| 2014-04-09 | 30.02 | 86.04 | 24.84 | 76.71 | 80 | 12.42 | 7.72 | 30.81 | 1043.38 | 21.84 | 0.86 |
| 2014-04-10 | 30.02 | 86.04 | 24.84 | 76.71 | 79 | 7.25 | 4.5 | 30.81 | 1043.38 | 10.77 | 0.42 |
| 2014-04-11 | 28.98 | 84.16 | 24.84 | 76.71 | 81 | 10.35 | 6.43 | 30.81 | 1043.38 | 24.12 | 0.95 |
| 2014-04-12 | 28.98 | 84.16 | 24.84 | 76.71 | 79 | 10.35 | 6.43 | 30.84 | 1044.42 | 25.67 | 1.01 |
| 2014-04-13 | 30.02 | 86.04 | 24.84 | 76.71 | 78 | 11.39 | 7.08 | 30.84 | 1044.42 | 10.35 | 0.41 |
| 2014-04-14 | 28.98 | 84.16 | 24.84 | 76.71 | 80 | 10.35 | 6.43 | 30.84 | 1044.42 | 7.25 | 0.29 |
| 2014-04-15 | 28.98 | 84.16 | 24.84 | 76.71 | 81 | 12.42 | 7.72 | 30.84 | 1044.42 | 7.97 | 0.31 |
| 2014-04-16 | 28.98 | 84.16 | 24.84 | 76.71 | 79 | 9.32 | 5.79 | 30.84 | 1044.42 | 16.25 | 0.64 |
| 2014-04-17 | 28.98 | 84.16 | 24.84 | 76.71 | 79 | 10.35 | 6.43 | 30.84 | 1044.42 | 9.21 | 0.36 |
| 2014-04-18 | 28.98 | 84.16 | 24.84 | 76.71 | 79 | 13.46 | 8.36 | 30.84 | 1044.42 | 33.85 | 1.33 |
| 2014-04-19 | 28.98 | 84.16 | 24.84 | 76.71 | 79 | 9.32 | 5.79 | 30.84 | 1044.42 | 14.7 | 0.58 |
| 2014-04-20 | 28.98 | 84.16 | 24.84 | 76.71 | 81 | 13.46 | 8.36 | 30.84 | 1044.42 | 4.97 | 0.2 |
| 2014-04-21 | 30.02 | 86.04 | 24.84 | 76.71 | 80 | 10.35 | 6.43 | 30.87 | 1045.45 | 7.04 | 0.28 |
| 2014-04-22 | 27.95 | 82.31 | 24.84 | 76.71 | 85 | 15.53 | 9.65 | 30.84 | 1044.42 | 31.47 | 1.24 |
| 2014-04-23 | 27.95 | 82.31 | 24.84 | 76.71 | 84 | 20.7 | 12.86 | 30.81 | 1043.38 | 22.25 | 0.88 |
| 2014-04-24 | 27.95 | 82.31 | 24.84 | 76.71 | 87 | 16.56 | 10.29 | 30.81 | 1043.38 | 20.08 | 0.79 |
| 2014-04-25 | 26.91 | 80.44 | 24.84 | 76.71 | 87 | 12.42 | 7.72 | 30.81 | 1043.38 | 44.1 | 1.74 |
| 2014-04-26 | 27.95 | 82.31 | 24.84 | 76.71 | 85 | 9.32 | 5.79 | 30.84 | 1044.42 | 12.73 | 0.5 |
| 2014-04-27 | 28.98 | 84.16 | 24.84 | 76.71 | 81 | 6.21 | 3.86 | 30.87 | 1045.45 | 16.46 | 0.65 |
| 2014-04-28 | 28.98 | 84.16 | 23.81 | 74.86 | 78 | 7.25 | 4.5 | 30.84 | 1044.42 | 14.28 | 0.56 |
| 2014-04-29 | 27.95 | 82.31 | 24.84 | 76.71 | 84 | 12.42 | 7.72 | 30.84 | 1044.42 | 39.33 | 1.55 |
| 2014-04-30 | 27.95 | 82.31 | 24.84 | 76.71 | 81 | 11.39 | 7.08 | 30.87 | 1045.45 | 49.37 | 1.94 |
Ahi'a Historical Data
- Ahi'a, Malaita weather in April 2010
- Ahi'a, Malaita weather in April 2011
- Ahi'a, Malaita weather in April 2012
- Ahi'a, Malaita weather in April 2013
- Ahi'a, Malaita weather in April 2015
- Ahi'a, Malaita weather in April 2016
- Ahi'a, Malaita weather in April 2017
- Ahi'a, Malaita weather in April 2018
- Ahi'a, Malaita weather in April 2019
- Ahi'a, Malaita weather in April 2020