Ahi'a Weather In March 2013
Historical Data for March 2013 in Ahi'a, Solomon Islands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 31.05°C (87.89°F) | 29.35°C (84.83°F) | 27.95°C (82.31°F) | |
| Avg Temperature | 30.02°C (86.04°F) | 28.42°C (83.16°F) | 26.91°C (80.44°F) | |
| Min Temperature | 28.98°C (84.16°F) | 27.45°C (81.41°F) | 26.91°C (80.44°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 25.88°C (78.58°F) | 24.61°C (76.3°F) | 23.81°C (74.86°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 115.62mm | 4.55in | 40.55mm | 1.6in | 3.73mm | 0.15in | 1257.14mm | 49.49in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 36.23kmh | 22.51mph | 14.66kmh | 9.11mph | 5.18kmh | 3.22mph | |
| Gust Wind | 60.04kmh | 37.31mph | 23.17kmh | 14.4mph | 7.25kmh | 4.5mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 115.62mb | 40.55mb | 3.73mb |
March 2013 Graph
March 2013 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2013-03-01 | 27.95 | 82.31 | 24.84 | 76.71 | 85 | 16.56 | 10.29 | 30.78 | 1042.35 | 86.22 | 3.39 |
| 2013-03-02 | 26.91 | 80.44 | 24.84 | 76.71 | 85 | 15.53 | 9.65 | 30.75 | 1041.31 | 38.82 | 1.53 |
| 2013-03-03 | 27.95 | 82.31 | 24.84 | 76.71 | 85 | 16.56 | 10.29 | 30.75 | 1041.31 | 46.37 | 1.83 |
| 2013-03-04 | 28.98 | 84.16 | 24.84 | 76.71 | 81 | 10.35 | 6.43 | 30.78 | 1042.35 | 4.76 | 0.19 |
| 2013-03-05 | 30.02 | 86.04 | 24.84 | 76.71 | 76 | 10.35 | 6.43 | 30.78 | 1042.35 | 3.73 | 0.15 |
| 2013-03-06 | 30.02 | 86.04 | 25.88 | 78.58 | 80 | 17.6 | 10.94 | 30.75 | 1041.31 | 20.08 | 0.79 |
| 2013-03-07 | 27.95 | 82.31 | 24.84 | 76.71 | 83 | 21.74 | 13.51 | 30.75 | 1041.31 | 77.53 | 3.05 |
| 2013-03-08 | 27.95 | 82.31 | 25.88 | 78.58 | 84 | 23.81 | 14.79 | 30.72 | 1040.28 | 115.62 | 4.55 |
| 2013-03-09 | 30.02 | 86.04 | 25.88 | 78.58 | 81 | 32.09 | 19.94 | 30.72 | 1040.28 | 58.28 | 2.29 |
| 2013-03-10 | 27.95 | 82.31 | 25.88 | 78.58 | 84 | 36.23 | 22.51 | 30.69 | 1039.24 | 71.32 | 2.81 |
| 2013-03-11 | 27.95 | 82.31 | 24.84 | 76.71 | 85 | 33.12 | 20.58 | 30.69 | 1039.24 | 94.82 | 3.73 |
| 2013-03-12 | 27.95 | 82.31 | 24.84 | 76.71 | 84 | 22.77 | 14.15 | 30.72 | 1040.28 | 86.12 | 3.39 |
| 2013-03-13 | 28.98 | 84.16 | 24.84 | 76.71 | 80 | 16.56 | 10.29 | 30.72 | 1040.28 | 20.91 | 0.82 |
| 2013-03-14 | 27.95 | 82.31 | 24.84 | 76.71 | 82 | 12.42 | 7.72 | 30.78 | 1042.35 | 28.98 | 1.14 |
| 2013-03-15 | 28.98 | 84.16 | 23.81 | 74.86 | 79 | 13.46 | 8.36 | 30.81 | 1043.38 | 7.56 | 0.3 |
| 2013-03-16 | 27.95 | 82.31 | 23.81 | 74.86 | 81 | 11.39 | 7.08 | 30.84 | 1044.42 | 18.11 | 0.71 |
| 2013-03-17 | 27.95 | 82.31 | 23.81 | 74.86 | 81 | 9.32 | 5.79 | 30.87 | 1045.45 | 7.76 | 0.31 |
| 2013-03-18 | 27.95 | 82.31 | 23.81 | 74.86 | 78 | 7.25 | 4.5 | 30.87 | 1045.45 | 11.18 | 0.44 |
| 2013-03-19 | 28.98 | 84.16 | 23.81 | 74.86 | 76 | 5.18 | 3.22 | 30.87 | 1045.45 | 24.22 | 0.95 |
| 2013-03-20 | 27.95 | 82.31 | 23.81 | 74.86 | 80 | 8.28 | 5.14 | 30.84 | 1044.42 | 33.95 | 1.34 |
| 2013-03-21 | 28.98 | 84.16 | 23.81 | 74.86 | 78 | 6.21 | 3.86 | 30.84 | 1044.42 | 7.45 | 0.29 |
| 2013-03-22 | 28.98 | 84.16 | 24.84 | 76.71 | 77 | 5.18 | 3.22 | 30.84 | 1044.42 | 15.73 | 0.62 |
| 2013-03-23 | 28.98 | 84.16 | 24.84 | 76.71 | 80 | 8.28 | 5.14 | 30.81 | 1043.38 | 21.12 | 0.83 |
| 2013-03-24 | 28.98 | 84.16 | 24.84 | 76.71 | 79 | 6.21 | 3.86 | 30.81 | 1043.38 | 10.56 | 0.42 |
| 2013-03-25 | 28.98 | 84.16 | 23.81 | 74.86 | 77 | 6.21 | 3.86 | 30.78 | 1042.35 | 12.52 | 0.49 |
| 2013-03-26 | 27.95 | 82.31 | 23.81 | 74.86 | 77 | 6.21 | 3.86 | 30.78 | 1042.35 | 18.84 | 0.74 |
| 2013-03-27 | 28.98 | 84.16 | 24.84 | 76.71 | 80 | 10.35 | 6.43 | 30.78 | 1042.35 | 46.79 | 1.84 |
| 2013-03-28 | 26.91 | 80.44 | 24.84 | 76.71 | 87 | 15.53 | 9.65 | 30.78 | 1042.35 | 110.76 | 4.36 |
| 2013-03-29 | 27.95 | 82.31 | 24.84 | 76.71 | 84 | 20.7 | 12.86 | 30.78 | 1042.35 | 110.76 | 4.36 |
| 2013-03-30 | 27.95 | 82.31 | 23.81 | 74.86 | 81 | 12.42 | 7.72 | 30.81 | 1043.38 | 29.71 | 1.17 |
| 2013-03-31 | 27.95 | 82.31 | 23.81 | 74.86 | 82 | 16.56 | 10.29 | 30.87 | 1045.45 | 16.56 | 0.65 |
Ahi'a Historical Data
- Ahi'a, Malaita weather in March 2010
- Ahi'a, Malaita weather in March 2011
- Ahi'a, Malaita weather in March 2012
- Ahi'a, Malaita weather in March 2014
- Ahi'a, Malaita weather in March 2015
- Ahi'a, Malaita weather in March 2016
- Ahi'a, Malaita weather in March 2017
- Ahi'a, Malaita weather in March 2018
- Ahi'a, Malaita weather in March 2019
- Ahi'a, Malaita weather in March 2020