'Ai Ni Mae Weather In March 2010
Historical Data for March 2010 in 'Ai Ni Mae, Solomon Islands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 32.06°C (89.71°F) | 30.75°C (87.35°F) | 29.92°C (85.86°F) | |
| Avg Temperature | 30.99°C (87.78°F) | 30.27°C (86.49°F) | 29.92°C (85.86°F) | |
| Min Temperature | 30.99°C (87.78°F) | 29.78°C (85.6°F) | 28.85°C (83.93°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 26.71°C (80.08°F) | 26.33°C (79.39°F) | 25.65°C (78.17°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 116.58mm | 4.59in | 31.55mm | 1.24in | 0.0mm | 0in | 978.1mm | 38.51in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 56.64kmh | 35.19mph | 23.2kmh | 14.42mph | 8.55kmh | 5.31mph | |
| Gust Wind | 82.28kmh | 51.13mph | 34.85kmh | 21.65mph | 12.82kmh | 7.97mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 116.58mb | 31.55mb | 0.0mb |
March 2010 Graph
March 2010 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| March | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2010-03-01 | 29.92 | 85.86 | 26.71 | 80.08 | 83 | 33.13 | 20.59 | 31.78 | 1076.08 | 105.26 | 4.14 |
| 2010-03-02 | 29.92 | 85.86 | 26.71 | 80.08 | 85 | 24.58 | 15.27 | 31.78 | 1076.08 | 77.15 | 3.04 |
| 2010-03-03 | 29.92 | 85.86 | 26.71 | 80.08 | 82 | 20.3 | 12.61 | 31.84 | 1078.22 | 51.83 | 2.04 |
| 2010-03-04 | 29.92 | 85.86 | 26.71 | 80.08 | 81 | 17.1 | 10.63 | 31.81 | 1077.15 | 21.16 | 0.83 |
| 2010-03-05 | 29.92 | 85.86 | 25.65 | 78.17 | 80 | 25.65 | 15.94 | 31.81 | 1077.15 | 35.58 | 1.4 |
| 2010-03-06 | 29.92 | 85.86 | 26.71 | 80.08 | 84 | 24.58 | 15.27 | 31.81 | 1077.15 | 116.58 | 4.59 |
| 2010-03-07 | 29.92 | 85.86 | 26.71 | 80.08 | 83 | 23.51 | 14.61 | 31.81 | 1077.15 | 76.19 | 3.0 |
| 2010-03-08 | 29.92 | 85.86 | 25.65 | 78.17 | 81 | 26.71 | 16.6 | 31.81 | 1077.15 | 48.09 | 1.89 |
| 2010-03-09 | 29.92 | 85.86 | 26.71 | 80.08 | 84 | 20.3 | 12.61 | 31.81 | 1077.15 | 44.99 | 1.77 |
| 2010-03-10 | 29.92 | 85.86 | 25.65 | 78.17 | 81 | 13.89 | 8.63 | 31.84 | 1078.22 | 63.05 | 2.48 |
| 2010-03-11 | 30.99 | 87.78 | 25.65 | 78.17 | 76 | 16.03 | 9.96 | 31.87 | 1079.29 | 1.18 | 0.05 |
| 2010-03-12 | 30.99 | 87.78 | 25.65 | 78.17 | 77 | 22.44 | 13.94 | 31.84 | 1078.22 | 5.56 | 0.22 |
| 2010-03-13 | 29.92 | 85.86 | 25.65 | 78.17 | 80 | 26.71 | 16.6 | 31.75 | 1075.01 | 21.59 | 0.85 |
| 2010-03-14 | 30.99 | 87.78 | 26.71 | 80.08 | 80 | 44.88 | 27.89 | 31.62 | 1070.74 | 44.67 | 1.76 |
| 2010-03-15 | 30.99 | 87.78 | 26.71 | 80.08 | 78 | 53.43 | 33.2 | 31.62 | 1070.74 | 35.58 | 1.4 |
| 2010-03-16 | 30.99 | 87.78 | 26.71 | 80.08 | 78 | 56.64 | 35.19 | 31.65 | 1071.81 | 6.63 | 0.26 |
| 2010-03-17 | 30.99 | 87.78 | 26.71 | 80.08 | 79 | 49.16 | 30.55 | 31.71 | 1073.94 | 22.65 | 0.89 |
| 2010-03-18 | 29.92 | 85.86 | 26.71 | 80.08 | 83 | 35.26 | 21.91 | 31.78 | 1076.08 | 71.7 | 2.82 |
| 2010-03-19 | 29.92 | 85.86 | 26.71 | 80.08 | 83 | 20.3 | 12.61 | 31.81 | 1077.15 | 77.58 | 3.05 |
| 2010-03-20 | 29.92 | 85.86 | 25.65 | 78.17 | 79 | 10.69 | 6.64 | 31.84 | 1078.22 | 14.43 | 0.57 |
| 2010-03-21 | 29.92 | 85.86 | 26.71 | 80.08 | 82 | 14.96 | 9.3 | 31.81 | 1077.15 | 8.98 | 0.35 |
| 2010-03-22 | 29.92 | 85.86 | 25.65 | 78.17 | 80 | 17.1 | 10.63 | 31.81 | 1077.15 | 0.75 | 0.03 |
| 2010-03-23 | 29.92 | 85.86 | 25.65 | 78.17 | 79 | 12.82 | 7.97 | 31.81 | 1077.15 | 0.0 | 0 |
| 2010-03-24 | 29.92 | 85.86 | 26.71 | 80.08 | 81 | 16.03 | 9.96 | 31.81 | 1077.15 | 0.96 | 0.04 |
| 2010-03-25 | 30.99 | 87.78 | 26.71 | 80.08 | 80 | 11.75 | 7.3 | 31.84 | 1078.22 | 2.67 | 0.11 |
| 2010-03-26 | 30.99 | 87.78 | 25.65 | 78.17 | 78 | 12.82 | 7.97 | 31.84 | 1078.22 | 0.96 | 0.04 |
| 2010-03-27 | 30.99 | 87.78 | 26.71 | 80.08 | 80 | 17.1 | 10.63 | 31.84 | 1078.22 | 0.85 | 0.03 |
| 2010-03-28 | 30.99 | 87.78 | 26.71 | 80.08 | 81 | 18.17 | 11.29 | 31.81 | 1077.15 | 4.06 | 0.16 |
| 2010-03-29 | 29.92 | 85.86 | 26.71 | 80.08 | 81 | 14.96 | 9.3 | 31.84 | 1078.22 | 2.56 | 0.1 |
| 2010-03-30 | 29.92 | 85.86 | 25.65 | 78.17 | 79 | 8.55 | 5.31 | 31.87 | 1079.29 | 6.95 | 0.27 |
| 2010-03-31 | 29.92 | 85.86 | 26.71 | 80.08 | 80 | 9.62 | 5.98 | 31.84 | 1078.22 | 7.91 | 0.31 |
'Ai Ni Mae Historical Data
- 'Ai Ni Mae, Malaita weather in March 2011
- 'Ai Ni Mae, Malaita weather in March 2012
- 'Ai Ni Mae, Malaita weather in March 2013
- 'Ai Ni Mae, Malaita weather in March 2014
- 'Ai Ni Mae, Malaita weather in March 2015
- 'Ai Ni Mae, Malaita weather in March 2016
- 'Ai Ni Mae, Malaita weather in March 2017
- 'Ai Ni Mae, Malaita weather in March 2018
- 'Ai Ni Mae, Malaita weather in March 2019
- 'Ai Ni Mae, Malaita weather in March 2020