Hara'ina Weather In May 2017
Historical Data for May 2017 in Hara'ina, Solomon Islands
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 31.22°C (88.2°F) | 30.55°C (86.99°F) | 29.14°C (84.45°F) | |
| Avg Temperature | 30.18°C (86.32°F) | 29.71°C (85.48°F) | 29.14°C (84.45°F) | |
| Min Temperature | 29.14°C (84.45°F) | 28.5°C (83.3°F) | 27.06°C (80.71°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 26.02°C (78.84°F) | 25.25°C (77.45°F) | 23.94°C (75.09°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 32.78mm | 1.29in | 8.04mm | 0.32in | 0.21mm | 0.01in | 249.12mm | 9.81in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 23.94kmh | 14.88mph | 13.16kmh | 8.18mph | 5.2kmh | 3.23mph | |
| Gust Wind | 33.3kmh | 20.69mph | 18.6kmh | 11.56mph | 7.28kmh | 4.52mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 32.78mb | 8.04mb | 0.21mb |
May 2017 Graph
May 2017 - Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| May | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2017-05-01 | 29.14 | 84.45 | 23.94 | 75.09 | 79 | 5.2 | 3.23 | 31.04 | 1051.11 | 4.79 | 0.19 |
| 2017-05-02 | 29.14 | 84.45 | 23.94 | 75.09 | 76 | 5.2 | 3.23 | 31.04 | 1051.11 | 0.21 | 0.01 |
| 2017-05-03 | 29.14 | 84.45 | 23.94 | 75.09 | 73 | 5.2 | 3.23 | 31.04 | 1051.11 | 0.42 | 0.02 |
| 2017-05-04 | 30.18 | 86.32 | 23.94 | 75.09 | 76 | 7.28 | 4.52 | 31.04 | 1051.11 | 3.95 | 0.16 |
| 2017-05-05 | 29.14 | 84.45 | 24.98 | 76.96 | 78 | 5.2 | 3.23 | 31.01 | 1050.07 | 1.87 | 0.07 |
| 2017-05-06 | 30.18 | 86.32 | 24.98 | 76.96 | 78 | 12.49 | 7.76 | 30.98 | 1049.03 | 1.04 | 0.04 |
| 2017-05-07 | 29.14 | 84.45 | 24.98 | 76.96 | 80 | 19.77 | 12.28 | 31.01 | 1050.07 | 9.05 | 0.36 |
| 2017-05-08 | 29.14 | 84.45 | 24.98 | 76.96 | 81 | 12.49 | 7.76 | 31.04 | 1051.11 | 7.49 | 0.29 |
| 2017-05-09 | 29.14 | 84.45 | 24.98 | 76.96 | 80 | 5.2 | 3.23 | 31.07 | 1052.15 | 9.37 | 0.37 |
| 2017-05-10 | 29.14 | 84.45 | 24.98 | 76.96 | 80 | 5.2 | 3.23 | 31.07 | 1052.15 | 12.7 | 0.5 |
| 2017-05-11 | 30.18 | 86.32 | 24.98 | 76.96 | 80 | 11.45 | 7.11 | 31.07 | 1052.15 | 17.69 | 0.7 |
| 2017-05-12 | 30.18 | 86.32 | 24.98 | 76.96 | 80 | 16.65 | 10.35 | 31.04 | 1051.11 | 8.64 | 0.34 |
| 2017-05-13 | 30.18 | 86.32 | 24.98 | 76.96 | 79 | 17.69 | 10.99 | 31.04 | 1051.11 | 0.52 | 0.02 |
| 2017-05-14 | 30.18 | 86.32 | 26.02 | 78.84 | 80 | 17.69 | 10.99 | 31.01 | 1050.07 | 1.04 | 0.04 |
| 2017-05-15 | 30.18 | 86.32 | 24.98 | 76.96 | 79 | 16.65 | 10.35 | 31.04 | 1051.11 | 2.5 | 0.1 |
| 2017-05-16 | 29.14 | 84.45 | 24.98 | 76.96 | 80 | 18.73 | 11.64 | 31.04 | 1051.11 | 14.67 | 0.58 |
| 2017-05-17 | 29.14 | 84.45 | 26.02 | 78.84 | 82 | 17.69 | 10.99 | 31.07 | 1052.15 | 3.64 | 0.14 |
| 2017-05-18 | 30.18 | 86.32 | 26.02 | 78.84 | 82 | 14.57 | 9.05 | 31.04 | 1051.11 | 4.27 | 0.17 |
| 2017-05-19 | 30.18 | 86.32 | 26.02 | 78.84 | 81 | 13.53 | 8.41 | 31.01 | 1050.07 | 21.44 | 0.84 |
| 2017-05-20 | 30.18 | 86.32 | 26.02 | 78.84 | 79 | 9.37 | 5.82 | 30.98 | 1049.03 | 21.85 | 0.86 |
| 2017-05-21 | 30.18 | 86.32 | 26.02 | 78.84 | 79 | 6.24 | 3.88 | 31.01 | 1050.07 | 0.83 | 0.03 |
| 2017-05-22 | 30.18 | 86.32 | 24.98 | 76.96 | 78 | 6.24 | 3.88 | 31.04 | 1051.11 | 7.28 | 0.29 |
| 2017-05-23 | 30.18 | 86.32 | 26.02 | 78.84 | 80 | 11.45 | 7.11 | 31.04 | 1051.11 | 15.19 | 0.6 |
| 2017-05-24 | 29.14 | 84.45 | 24.98 | 76.96 | 82 | 14.57 | 9.05 | 31.04 | 1051.11 | 23.94 | 0.94 |
| 2017-05-25 | 29.14 | 84.45 | 24.98 | 76.96 | 81 | 14.57 | 9.05 | 31.04 | 1051.11 | 32.78 | 1.29 |
| 2017-05-26 | 29.14 | 84.45 | 24.98 | 76.96 | 80 | 15.61 | 9.7 | 31.04 | 1051.11 | 2.6 | 0.1 |
| 2017-05-27 | 30.18 | 86.32 | 26.02 | 78.84 | 81 | 18.73 | 11.64 | 31.04 | 1051.11 | 0.83 | 0.03 |
| 2017-05-28 | 30.18 | 86.32 | 26.02 | 78.84 | 81 | 18.73 | 11.64 | 31.04 | 1051.11 | 1.77 | 0.07 |
| 2017-05-29 | 30.18 | 86.32 | 26.02 | 78.84 | 80 | 19.77 | 12.28 | 31.07 | 1052.15 | 1.25 | 0.05 |
| 2017-05-30 | 30.18 | 86.32 | 26.02 | 78.84 | 81 | 20.81 | 12.93 | 31.07 | 1052.15 | 13.63 | 0.54 |
| 2017-05-31 | 29.14 | 84.45 | 26.02 | 78.84 | 81 | 23.94 | 14.88 | 31.07 | 1052.15 | 1.87 | 0.07 |
Hara'ina Historical Data
- Hara'ina, Malaita weather in May 2010
- Hara'ina, Malaita weather in May 2011
- Hara'ina, Malaita weather in May 2012
- Hara'ina, Malaita weather in May 2013
- Hara'ina, Malaita weather in May 2014
- Hara'ina, Malaita weather in May 2015
- Hara'ina, Malaita weather in May 2016
- Hara'ina, Malaita weather in May 2018
- Hara'ina, Malaita weather in May 2019
- Hara'ina, Malaita weather in May 2020